Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
USA Results (Non-New England)
Call | QTH | Category | CW QSO | SSB QSO | Mult | Score | Operators |
Multi-operator | | | | | | | |
N0HF | CO | MS | 86 | 56 | 48 | 10,944 | + WW1M |
K4PIC | GA | MS | 95 | 24 | 47 | 10,058 | + packet |
K4WW | KY | MS | 73 | | 34 | 4,964 | + packet |
W5ASP | TX | MS | 52 | | 31 | 3,224 | + packet |
K5WW | TX | MS | 40 | 11 | 31 | 2,821 | + packer |
N8NM | OH | MS | 31 | 4 | 25 | 1,650 | + N8ENM |
NW7MT | MT | MS | 9 | 36 | 24 | 1,296 | N7CZ NW7O, oprs |
Single Operator High Power | | | | | | |
N4PN | GA | SOHP | 212 | 295 | 67 | 48,173 | |
K4PV | FL | SOHP | 162 | 186 | 60 | 30,600 | |
K4BAI | GA | SOHP | 173 | 124 | 62 | 29,140 | |
N4CW | NC | SOHP | 166 | 65 | 57 | 22,629 | |
K7QQ | WA | SOHP | 171 | | 54 | 18,468 | |
K0JPL | MO | SOHP | 124 | 60 | 48 | 14,784 | |
K6RB | CA | SOHP | 128 | 49 | 48 | 14,640 | |
WB9CIF | IN | SOHP | 95 | | 47 | 8,930 | |
W1RH/6 | CA | SOHP | 72 | 44 | 43 | 8,084 | |
N4MM | VA | SOHP | 77 | 28 | 44 | 8,008 | |
N0YO | KS | SOHP | 58 | 62 | 40 | 7,120 | |
K0AD | MN | SOHP | 74 | 24 | 40 | 6,880 | |
K5KG | FL | SOHP | 78 | 26 | 37 | 6,734 | |
K8JQ | WV | SOHP | 86 | | 37 | 6,364 | |
N4TB | FL | SOHP | 76 | | 37 | 5,624 | |
K3MD | PA | SOHP | 62 | 18 | 38 | 5,396 | |
N9KO | IL | SOHP | 41 | 43 | 37 | 4,625 | |
WD0BMS | SD | SOHP | | 115 | 40 | 4,600 | |
N2BJ | IL | SOHP | | 110 | 39 | 4,290 | |
W7DPW | WA | SOHP | 71 | | 29 | 4,118 | |
K6III | CA | SOHP | 54 | 20 | 29 | 3,712 | |
W4STB | FL | SOHP | | 84 | 40 | 3,360 | |
W2UDT | NJ | SOHP | 55 | 4 | 29 | 3,306 | |
AF5P | LA | SOHP | | 68 | 36 | 2,448 | |
WO6M | CA | SOHP | 38 | | 19 | 1,444 | |
KJ6RA | CA | SOHP | 21 | 18 | 21 | 1,260 | |
N4GG | GA | SOHP | 17 | | 14 | 476 | |
NO6X | CA | SOHP | 2 | | 2 | 8 | |
Single Operator Low Power | | | | | | |
NF4A | FL | SOLP | 167 | 134 | 61 | 28,548 | |
WA3HAE | PA | SOLP | 187 | 78 | 62 | 28,024 | |
N4IG | FL | SOLP | 168 | 69 | 63 | 25,515 | |
N2CU | NY | SOLP | 165 | 88 | 56 | 23,408 | |
K1GU/4 | TN | SOLP | 147 | 93 | 52 | 20,124 | |
K4BEV | TN | SOLP | 141 | 59 | 53 | 18,073 | |
W9YQ | WI | SOLP | 137 | 46 | 52 | 16,640 | |
K9EN | WI | SOLP | 120 | 31 | 52 | 14,092 | |
N4GM | FL | SOLP | 143 | | 49 | 14,014 | |
K5WAF | TX | SOLP | 109 | 28 | 51 | 12,546 | |
N4BP | FL | SOLP | 116 | | 50 | 11,600 | |
K3EGE | PA | SOLP | 96 | 40 | 49 | 11,368 | |
K5UV | OK | SOLP | 118 | | 45 | 10,620 | |
WB4ZPF | VA | SOLP | 100 | 35 | 44 | 10,340 | |
N4DW | TN | SOLP | 113 | 5 | 44 | 10,164 | |
K5YAA | OK | SOLP | 98 | 36 | 41 | 9,512 | |
K6DGW | CA | SOLP | 97 | 19 | 43 | 9,159 | |
NN6DX | CA | SOLP | 89 | 29 | 44 | 9,108 | W1PR, opr |
KS0T | MN | SOLP | 88 | 39 | 42 | 9,030 | |
W4ARM | FL | SOLP | 94 | 23 | 39 | 8,229 | |
NS3T | MD | SOLP | 90 | 19 | 41 | 8,159 | |
AA2AD | PA | SOLP | 85 | 33 | 40 | 8,120 | |
N6ZFO | CA | SOLP | 84 | 40 | 39 | 8,112 | |
K8IR | MI | SOLP | 98 | | 41 | 8,036 | |
K4AMC | TN | SOLP | 97 | | 40 | 7,760 | |
K0CIE | OK | SOLP | 67 | 41 | 41 | 7,175 | |
AB7RW | WA | SOLP | 72 | | 40 | 5,760 | |
K5PTC | TX | SOLP | 59 | 22 | 41 | 5,740 | N1LN, opr |
WC4E | FL | SOLP | 59 | 26 | 39 | 5,616 | |
W3TB | NY | SOLP | 63 | 15 | 35 | 4,935 | |
N5YE | LA | SOLP | 26 | 65 | 34 | 3,978 | |
W3WH | PA | SOLP | 56 | 8 | 33 | 3,960 | |
K0HW | SD | SOLP | 36 | 41 | 34 | 3,842 | |
WA3AAN | PA | SOLP | 49 | 15 | 32 | 3,616 | |
NA2X | NY | SOLP | 47 | 17 | 32 | 3,552 | |
W4NTI | AL | SOLP | 42 | 19 | 31 | 3,193 | |
W8UI | WV | SOLP | 53 | | 29 | 3,074 | |
WA8SDA | WV | SOLP | 52 | | 27 | 2,808 | |
W9OA | IL | SOLP | 49 | | 28 | 2,744 | |
N4LR | GA | SOLP | 29 | 29 | 30 | 2,610 | |
W4TDB | TN | SOLP | 4 | 66 | 32 | 2,368 | |
KI6OY | CA | SOLP | 41 | 15 | 24 | 2,328 | |
KH2D | FL | SOLP | 41 | | 28 | 2,296 | |
W4ZPR | VA | SOLP | 38 | | 30 | 2,280 | |
KF4ZEO | TN | SOLP | 6 | 61 | 31 | 2,263 | |
KI4EGT | GA | SOLP | 43 | | 24 | 2,064 | |
AA4FU | NC | SOLP | 38 | | 25 | 1,900 | |
W8WVU | MI | SOLP | 34 | | 27 | 1,836 | |
K6ENT | CA | SOLP | 34 | | 24 | 1,632 | |
K8VFR | MI | SOLP | 34 | | 24 | 1,632 | |
N5II | LA | SOLP | 22 | 20 | 25 | 1,600 | |
W1PDI | OH | SOLP | 21 | 21 | 25 | 1,575 | |
W4AU | VA | SOLP | 32 | | 24 | 1,536 | |
K9QH | WI | SOLP | 21 | 17 | 25 | 1,475 | |
W6RK | CA | SOLP | 28 | 9 | 22 | 1,430 | |
KU4WD | FL | SOLP | 18 | 23 | 23 | 1,357 | |
K2QPN | NJ | SOLP | 29 | | 23 | 1,334 | |
KC0SDX | NE | SOLP | | 51 | 26 | 1,326 | WD0BGZ, opr |
K9JIG | WI | SOLP | | 50 | 24 | 1,200 | |
N7VPN | WA | SOLP | | 47 | 25 | 1,175 | |
N0ENQ | MN | SOLP | | 43 | 27 | 1,161 | |
KG6HAF | CA | SOLP | 30 | | 19 | 1,140 | |
N0ZNB | MO | SOLP | | 42 | 27 | 1,134 | |
WA8MWA | OH | SOLP | 27 | | 20 | 1,080 | |
W8KNO | OH | SOLP | | 42 | 25 | 1,050 | |
W9BOK | WI | SOLP | 21 | | 21 | 882 | |
N0IBT | CO | SOLP | 24 | | 18 | 864 | |
N0WY | NE | SOLP | | 37 | 21 | 777 | |
W0AMT | MN | SOLP | 10 | 19 | 19 | 741 | |
K4BP | TN | SOLP | | 33 | 22 | 726 | |
WA1MKE | IN | SOLP | | 36 | 20 | 720 | |
WD8LQB | OH | SOLP | 13 | 14 | 18 | 720 | |
WA4OSD | TN | SOLP | 9 | 15 | 20 | 660 | |
AB5FS | OK | SOLP | 20 | | 16 | 640 | |
K6OWL | CA | SOLP | 20 | | 15 | 600 | |
K2EKM | VA | SOLP | 17 | | 15 | 510 | |
KG4UVU | GA | SOLP | | 26 | 17 | 442 | |
N1XC | FL | SOLP | | 26 | 17 | 442 | |
K5YQF | TX | SOLP | 17 | | 12 | 408 | |
KC8YKQ | OH | SOLP | | 24 | 16 | 384 | |
N8PUG | MI | SOLP | | 23 | 16 | 368 | |
NO2D | CO | SOLP | 14 | | 13 | 364 | |
K3GBB | MD | SOLP | | 23 | 14 | 322 | |
K4GM | VA | SOLP | 11 | | 11 | 242 | |
N9LZ | IL | SOLP | | 16 | 12 | 192 | |
KG4QGD | GA | SOLP | | 15 | 12 | 180 | |
WA4VAP | KY | SOLP | 2 | 13 | 8 | 136 | |
N4NTO | NC | SOLP | 8 | | 8 | 128 | |
N7EIE | WA | SOLP | 8 | | 6 | 96 | |
N2MTG | NY | SOLP | | 7 | 6 | 42 | |
WA6NOL | CA | SOLP | | 7 | 6 | 42 | |
N6RZR | CA | SOLP | | 6 | 6 | 36 | |
K4GF | TN | SOLP | | 4 | 3 | 12 | |
Single Operator Low Power – mobile | | | | | |
KJ9C/m | IN | SOLP-m | 54 | | 32 | 3,456 | |
WT9U/m | IN | SOLP-m | 30 | 3 | 22 | 1,386 | |
WA4UF/m | FL | SOLP-m | | 5 | 5 | 25 | |
Single Operator QRP | | | | | | |
K4LTA | TN | SOQRP | 100 | | 46 | 9,200 | |
K8ZT | OH | SOQRP | 71 | 14 | 33 | 5,148 | |
W8TM | OH | SOQRP | 60 | | 35 | 4,200 | |
N2JNZ | NY | SOQRP | 54 | | 33 | 3,564 | |
WB8YYY | MD | SOQRP | 44 | 17 | 32 | 3,360 | |
N6NF | TX | SOQRP | 49 | 10 | 29 | 3,132 | |
K3TW | MD | SOQRP | 42 | 8 | 29 | 2,668 | |
WB6BWZ | GA | SOQRP | 26 | | 19 | 988 | |
NB7F | OR | SOQRP | 18 | | 15 | 540 | |
WB6TIX | AZ | SOQRP | 14 | | 14 | 392 | |
Checklog | | | | | | |
AA3AX | PA | Checklog | | | | | |
KE4R | GA | Checklog | | | | | |
N3JV | FL | Checklog | | | | | |
W4YOK | TX | Checklog | | | | | |
Canadian Results
Call | QTH | Category | CW QSO | SSB QSO | Mult | Score | Operators |
Single Operator Low Power | | | | | | |
VE3XD | Ontario | SOLP | 73 | 27 | 40 | 6,920 | |
VE9DX | New Brunswick | SOLP | 81 | | 37 | 5,994 | |
VE3LFA | Ontario | SOLP | 57 | 18 | 34 | 4,488 | |
VE2AWR | Quebec | SOLP | 64 | 6 | 33 | 4,422 | |
VA3IX | Ontario | SOLP | 23 | 25 | 32 | 2,272 | |
VE7NI | British Columbia | SOLP | 26 | | 18 | 936 | |
VE3SPW | Ontario | SOLP | 11 | 2 | 11 | 264 | |
Single Operator QRP | | | | | | |
VA3DF | Ontario | SOQRP | 83 | 32 | 45 | 8,910 | |
DX Results
Call | QTH | Category | CW QSO | SSB QSO | Mult | Score | Operators |
Multi-operator | | | | | | |
DL6KVA | Germany | MS | 72 | | 36 | 5,184 | +packet |
4U1ITU | ITU – Geneva | MS | 43 | 12 | 30 | 2,940 | K1ZZ, opr +packet |
Single Operator High Power | | | | | | |
LY3BA | Lithuania | SOHP | 149 | 89 | 61 | 23,607 | |
DL5AWI | Germany | SOHP | 169 | | 55 | 18,590 | |
RK2FWA | Kaliningrad | SOHP | 82 | 68 | 49 | 11,368 | UA2FB, opr |
UA4FER | European Russia | SOHP | 21 | 3 | 21 | 945 | |
SN5Z | Poland | SOHP | 10 | 12 | 15 | 480 | SP5UAF, opr |
AL1G | Alaska | SOHP | 7 | 12 | 13 | 338 | |
VR2BG | Hong Kong | SOHP | 8 | | 8 | 128 | |
Single Operator Low Power | | | | | | |
DL5MC | Germany | SOLP | 128 | 27 | 50 | 14,150 | |
PA3ARM | Netherlands | SOLP | 75 | | 38 | 5,700 | |
HB9ARF | Switzerland | SOLP | 53 | | 39 | 4,134 | |
G3ZRJ | England | SOLP | 47 | | 36 | 3,384 | |
DL0ERF | Germany | SOLP | 18 | | 14 | 504 | DL5MC, opr |
HR1CP | Honduras | SOLP | | 23 | 16 | 368 | |
F5RAB | France | SOLP | 7 | 3 | 10 | 170 | |
Checklog | | | | | | | |
DL3TYA | Germany | Checklog | | | | | |
HA2MN/5 | Hungary | Checklog | | | | | |
SP5ECC | Poland | Checklog | | | | | |
USA Results (Non-New England) – By Call Area
Call | QTH | Area | Category | CW QSO | SSB QSO | Mult | Score | Operators |
W0 | | | | | | | | |
N0HF | CO | 0 | MS | 86 | 56 | 48 | 10,944 | +WW1M |
K0JPL | MO | 0 | SOHP | 124 | 60 | 48 | 14,784 | |
N0YO | KS | 0 | SOHP | 58 | 62 | 40 | 7,120 | |
K0AD | MN | 0 | SOHP | 74 | 24 | 40 | 6,880 | |
WD0BMS | SD | 0 | SOHP | | 115 | 40 | 4,600 | |
KS0T | MN | 0 | SOLP | 88 | 39 | 42 | 9,030 | |
K0HW | SD | 0 | SOLP | 36 | 41 | 34 | 3,842 | |
KC0SDX | NE | 0 | SOLP | | 51 | 26 | 1,326 | WD0BGZ, opr |
N0ENQ | MN | 0 | SOLP | | 43 | 27 | 1,161 | |
N0ZNB | MO | 0 | SOLP | | 42 | 27 | 1,134 | |
N0IBT | CO | 0 | SOLP | 24 | | 18 | 864 | |
N0WY | NE | 0 | SOLP | | 37 | 21 | 777 | |
W0AMT | MN | 0 | SOLP | 10 | 19 | 19 | 741 | |
NO2D | CO | 0 | SOLP | 14 | | 13 | 364 | |
W2 | | | | | | | | |
W2UDT | NJ | 2 | SOHP | 55 | 4 | 29 | 3,306 | |
N2CU | NY | 2 | SOLP | 165 | 88 | 56 | 23,408 | |
W3TB | NY | 2 | SOLP | 63 | 15 | 35 | 4,935 | |
NA2X | NY | 2 | SOLP | 47 | 17 | 32 | 3,552 | |
K2QPN | NJ | 2 | SOLP | 29 | | 23 | 1,334 | |
N2MTG | NY | 2 | SOLP | | 7 | 6 | 42 | |
N2JNZ | NY | 2 | SOQRP | 54 | | 33 | 3,564 | |
W3 | | | | | | | | |
K3MD | PA | 3 | SOHP | 62 | 18 | 38 | 5,396 | |
WA3HAE | PA | 3 | SOLP | 187 | 78 | 62 | 28,024 | |
K3EGE | PA | 3 | SOLP | 96 | 40 | 49 | 11,368 | |
NS3T | MD | 3 | SOLP | 90 | 19 | 41 | 8,159 | |
AA2AD | PA | 3 | SOLP | 85 | 33 | 40 | 8,120 | |
W3WH | PA | 3 | SOLP | 56 | 8 | 33 | 3,960 | |
WA3AAN | PA | 3 | SOLP | 49 | 15 | 32 | 3,616 | |
K3GBB | MD | 3 | SOLP | | 23 | 14 | 322 | |
WB8YYY | MD | 3 | SOQRP | 44 | 17 | 32 | 3,360 | |
K3TW | MD | 3 | SOQRP | 42 | 8 | 29 | 2,668 | |
AA3AX | PA | 3 | Checklog | 48 | | 31 | 0 | |
W4 | | | | | | | | |
K4PIC | GA | 4 | MS | 95 | 24 | 47 | 10,058 | +packet |
K4WW | KY | 4 | MS | 73 | | 34 | 4,964 | +packet |
N4PN | GA | 4 | SOHP | 212 | 295 | 67 | 48,173 | |
K4PV | FL | 4 | SOHP | 162 | 186 | 60 | 30,600 | |
K4BAI | GA | 4 | SOHP | 173 | 124 | 62 | 29,140 | |
N4CW | NC | 4 | SOHP | 166 | 65 | 57 | 22,629 | |
N4MM | VA | 4 | SOHP | 77 | 28 | 44 | 8,008 | |
K5KG | FL | 4 | SOHP | 78 | 26 | 37 | 6,734 | |
N4TB | FL | 4 | SOHP | 76 | | 37 | 5,624 | |
W4STB | FL | 4 | SOHP | | 84 | 40 | 3,360 | |
N4GG | GA | 4 | SOHP | 17 | | 14 | 476 | |
NF4A | FL | 4 | SOLP | 167 | 134 | 61 | 28,548 | |
N4IG | FL | 4 | SOLP | 168 | 69 | 63 | 25,515 | |
K1GU/4 | TN | 4 | SOLP | 147 | 93 | 52 | 20,124 | |
K4BEV | TN | 4 | SOLP | 141 | 59 | 53 | 18,073 | |
N4GM | FL | 4 | SOLP | 143 | | 49 | 14,014 | |
N4BP | FL | 4 | SOLP | 116 | | 50 | 11,600 | |
WB4ZPF | VA | 4 | SOLP | 100 | 35 | 44 | 10,340 | |
N4DW | TN | 4 | SOLP | 113 | 5 | 44 | 10,164 | |
W4ARM | FL | 4 | SOLP | 94 | 23 | 39 | 8,229 | |
K4AMC | TN | 4 | SOLP | 97 | | 40 | 7,760 | |
WC4E | FL | 4 | SOLP | 59 | 26 | 39 | 5,616 | |
W4NTI | AL | 4 | SOLP | 42 | 19 | 31 | 3,193 | |
N4LR | GA | 4 | SOLP | 29 | 29 | 30 | 2,610 | |
W4TDB | TN | 4 | SOLP | 4 | 66 | 32 | 2,368 | |
KH2D | FL | 4 | SOLP | 41 | | 28 | 2,296 | |
W4ZPR | VA | 4 | SOLP | 38 | | 30 | 2,280 | |
KF4ZEO | TN | 4 | SOLP | 6 | 61 | 31 | 2,263 | |
KI4EGT | GA | 4 | SOLP | 43 | | 24 | 2,064 | |
AA4FU | NC | 4 | SOLP | 38 | | 25 | 1,900 | |
W4AU | VA | 4 | SOLP | 32 | | 24 | 1,536 | |
KU4WD | FL | 4 | SOLP | 18 | 23 | 23 | 1,357 | |
K4BP | TN | 4 | SOLP | | 33 | 22 | 726 | |
WA4OSD | TN | 4 | SOLP | 9 | 15 | 20 | 660 | |
K2EKM | VA | 4 | SOLP | 17 | | 15 | 510 | |
KG4UVU | GA | 4 | SOLP | | 26 | 17 | 442 | |
N1XC | FL | 4 | SOLP | | 26 | 17 | 442 | |
K4GM | VA | 4 | SOLP | 11 | | 11 | 242 | |
KG4QGD | GA | 4 | SOLP | | 15 | 12 | 180 | |
WA4VAP | KY | 4 | SOLP | 2 | 13 | 8 | 136 | |
N4NTO | NC | 4 | SOLP | 8 | | 8 | 128 | |
K4GF | TN | 4 | SOLP | | 4 | 3 | 12 | |
WA4UF/m | FL | 4 | SOLP-m | | 5 | 5 | 25 | |
K4LTA | TN | 4 | SOQRP | 100 | | 46 | 9,200 | |
WB6BWZ | GA | 4 | SOQRP | 26 | | 19 | 988 | |
KE4R | GA | 4 | Checklog | 33 | | 22 | 0 | |
N3JV | FL | 4 | Checklog | 7 | | 7 | 0 | |
W5 | | | | | | | | |
W5ASP | TX | 5 | MS | 52 | | 31 | 3,224 | +packet |
K5WW | TX | 5 | MS | 40 | 11 | 31 | 2,821 | +packet |
AF5P | LA | 5 | SOHP | | 68 | 36 | 2,448 | |
K5WAF | TX | 5 | SOLP | 109 | 28 | 51 | 12,546 | |
K5UV | OK | 5 | SOLP | 118 | | 45 | 10,620 | |
K5YAA | OK | 5 | SOLP | 98 | 36 | 41 | 9,512 | |
K0CIE | OK | 5 | SOLP | 67 | 41 | 41 | 7,175 | |
K5PTC | TX | 5 | SOLP | 59 | 22 | 41 | 5,740 | N1LN, opr |
N5YE | LA | 5 | SOLP | 26 | 65 | 34 | 3,978 | |
N5II | LA | 5 | SOLP | 22 | 20 | 25 | 1,600 | |
AB5FS | OK | 5 | SOLP | 20 | | 16 | 640 | |
K5YQF | TX | 5 | SOLP | 17 | | 12 | 408 | |
N6NF | TX | 5 | SOQRP | 49 | 10 | 29 | 3,132 | |
W4YOK | TX | 5 | Checklog | | | | 0 | |
W6 | | | | | | | | |
K6RB | CA | 6 | SOHP | 128 | 49 | 48 | 14,640 | |
W1RH/6 | CA | 6 | SOHP | 72 | 44 | 43 | 8,084 | |
K6III | CA | 6 | SOHP | 54 | 20 | 29 | 3,712 | |
WO6M | CA | 6 | SOHP | 38 | | 19 | 1,444 | |
KJ6RA | CA | 6 | SOHP | 21 | 18 | 21 | 1,260 | |
NO6X | CA | 6 | SOHP | 2 | | 2 | 8 | |
K6DGW | CA | 6 | SOLP | 97 | 19 | 43 | 9,159 | |
NN6DX | CA | 6 | SOLP | 89 | 29 | 44 | 9,108 | W1PR, opr |
N6ZFO | CA | 6 | SOLP | 84 | 40 | 39 | 8,112 | |
KI6OY | CA | 6 | SOLP | 41 | 15 | 24 | 2,328 | |
K6ENT | CA | 6 | SOLP | 34 | | 24 | 1,632 | |
W6RK | CA | 6 | SOLP | 28 | 9 | 22 | 1,430 | |
KG6HAF | CA | 6 | SOLP | 30 | | 19 | 1,140 | |
K6OWL | CA | 6 | SOLP | 20 | | 15 | 600 | |
WA6NOL | CA | 6 | SOLP | | 7 | 6 | 42 | |
N6RZR | CA | 6 | SOLP | | 6 | 6 | 36 | |
W7 | | | | | | | | |
NW7MT | MT | 7 | MS | 9 | 36 | 24 | 1,296 | N7CZ NW7O, oprs |
K7QQ | WA | 7 | SOHP | 171 | | 54 | 18,468 | |
W7DPW | WA | 7 | SOHP | 71 | | 29 | 4,118 | |
AB7RW | WA | 7 | SOLP | 72 | | 40 | 5,760 | |
N7VPN | WA | 7 | SOLP | | 47 | 25 | 1,175 | |
N7EIE | WA | 7 | SOLP | 8 | | 6 | 96 | |
NB7F | OR | 7 | SOQRP | 18 | | 15 | 540 | |
WB6TIX | AZ | 7 | SOQRP | 14 | | 14 | 392 | |
W8 | | | | | | | | |
N8NM | OH | 8 | MS | 31 | 4 | 25 | 1,650 | +N8ENM |
K8JQ | WV | 8 | SOHP | 86 | | 37 | 6,364 | |
K8IR | MI | 8 | SOLP | 98 | | 41 | 8,036 | |
W8UI | WV | 8 | SOLP | 53 | | 29 | 3,074 | |
WA8SDA | WV | 8 | SOLP | 52 | | 27 | 2,808 | |
W8WVU | MI | 8 | SOLP | 34 | | 27 | 1,836 | |
K8VFR | MI | 8 | SOLP | 34 | | 24 | 1,632 | |
W1PDI | OH | 8 | SOLP | 21 | 21 | 25 | 1,575 | |
WA8MWA | OH | 8 | SOLP | 27 | | 20 | 1,080 | |
W8KNO | OH | 8 | SOLP | | 42 | 25 | 1,050 | |
WD8LQB | OH | 8 | SOLP | 13 | 14 | 18 | 720 | |
KC8YKQ | OH | 8 | SOLP | | 24 | 16 | 384 | |
N8PUG | MI | 8 | SOLP | | 23 | 16 | 368 | |
K8ZT | OH | 8 | SOQRP | 71 | 14 | 33 | 5,148 | |
W8TM | OH | 8 | SOQRP | 60 | | 35 | 4,200 | |
W9 | | | | | | | | |
WB9CIF | IN | 9 | SOHP | 95 | | 47 | 8,930 | |
N9KO | IL | 9 | SOHP | 41 | 43 | 37 | 4,625 | |
N2BJ | IL | 9 | SOHP | | 110 | 39 | 4,290 | |
W9YQ | WI | 9 | SOLP | 137 | 46 | 52 | 16,640 | |
K9EN | WI | 9 | SOLP | 120 | 31 | 52 | 14,092 | |
W9OA | IL | 9 | SOLP | 49 | | 28 | 2,744 | |
K9QH | WI | 9 | SOLP | 21 | 17 | 25 | 1,475 | |
K9JIG | WI | 9 | SOLP | | 50 | 24 | 1,200 | |
W9BOK | WI | 9 | SOLP | 21 | | 21 | 882 | |
WA1MKE | IN | 9 | SOLP | | 36 | 20 | 720 | |
N9LZ | IL | 9 | SOLP | | 16 | 12 | 192 | |
KJ9C/m | IN | 9 | SOLP-m | 54 | | 32 | 3,456 | |
WT9U/m | IN | 9 | SOLP-m | 30 | 3 | 22 | 1,386 | |