Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
USA Results (Non-New England)
Call | QTH | Category | CW QSOs | SSB QSOs | Mult | Score | Operator(s) |
Multi-Operator | | | | | | |
AD4EB | TN | MS | 102 | 101 | 47 | 14,335 | +net |
N0HF | CO | MS | 86 | 88 | 48 | 12,480 | +WW1M |
AJ1M | WV | MS | 62 | 44 | 45 | 7,560 | +net |
W1MD | FL | MS | 85 | | 39 | 6,630 | +net |
AA3B | PA | MS | 64 | | 32 | 4,096 | +net |
W6RK | CA | MS | 29 | | 21 | 1,218 | +net |
Single Operator High Power | | | | |
N4PN | GA | SOHP | 224 | 442 | 67 | 59,630 | |
WN1GIV/4 | FL | SOHP | 134 | 250 | 62 | 32,116 | N4BP |
K4BAI | GA | SOHP | 172 | 81 | 54 | 22,950 | |
N4CW | NC | SOHP | 154 | 41 | 61 | 21,289 | |
N2CU | NY | SOHP | 148 | 35 | 48 | 15,888 | |
K7QQ | WA | SOHP | 118 | | 41 | 9,676 | |
N2BJ | IL | SOHP | | 183 | 52 | 9,516 | |
K0IO | IA | SOHP | 84 | 13 | 39 | 7,059 | |
K0RI | CO | SOHP | 58 | 34 | 46 | 6,900 | |
W4BQF | GA | SOHP | 93 | | 37 | 6,882 | |
WA1PMA | WA | SOHP | 56 | 54 | 41 | 6,806 | |
W4STB | FL | SOHP | | 127 | 36 | 4,572 | |
K8JQ | WV | SOHP | 59 | 16 | 33 | 4,422 | |
N4GG | GA | SOHP | 62 | | 33 | 4,092 | |
W7DPW | WA | SOHP | 62 | | 33 | 4,092 | |
K0AD | MN | SOHP | 46 | 25 | 33 | 3,861 | |
NO6X | CA | SOHP | 48 | 6 | 28 | 2,856 | |
W2GB | NY | SOHP | 40 | 5 | 32 | 2,720 | |
K2ONP | NY | SOHP | 35 | 10 | 30 | 2,400 | |
AF5P | LA | SOHP | 20 | 37 | 31 | 2,387 | |
K5WAF | TX | SOHP | 41 | | 28 | 2,296 | |
WA2VYA | NJ | SOHP | 35 | | 26 | 1,820 | |
K3MD | PA | SOHP | 34 | | 22 | 1,496 | |
K9JIG | WI | SOHP | | 51 | 25 | 1,275 | |
W4CWA | NC | SOHP | 26 | | 16 | 832 | |
NW7MT | MT | SOHP | | 33 | 18 | 594 | NW7O |
AC4CS | AL | SOHP | 7 | 12 | 16 | 416 | |
K9FH | IL | SOHP | | 1 | 1 | 1 | |
Single Operator Low Power | | | | | |
K1GU/4 | TN | SOLP | 170 | 187 | 63 | 33,201 | |
WA1FCN | AL | SOLP | 113 | 241 | 63 | 29,421 | |
K0JPL | MO | SOLP | 134 | 48 | 44 | 13,904 | |
K4WW | KY | SOLP | 110 | 46 | 45 | 11,970 | |
K4BEV | TN | SOLP | 91 | 62 | 45 | 10,980 | |
K8IR | MI | SOLP | 132 | | 38 | 10,032 | |
K0GSV | MO | SOLP | 77 | 40 | 44 | 8,536 | |
WA3AAN | PA | SOLP | 98 | | 41 | 8,036 | |
W2LHL | NJ | SOLP | 96 | | 37 | 7,104 | |
K0HW | SD | SOLP | 54 | 48 | 44 | 6,864 | |
W1PDI | OH | SOLP | 74 | 17 | 38 | 6,270 | |
K4AMC | TN | SOLP | 84 | | 34 | 5,712 | |
K4FXU/4 | GA | SOLP | 84 | 2 | 32 | 5,440 | |
NF4A | FL | SOLP | 63 | 32 | 34 | 5,372 | |
N6ZFO | CA | SOLP | 69 | 24 | 33 | 5,346 | |
WB4ZPF | VA | SOLP | 73 | 10 | 33 | 5,148 | |
N5YE | LA | SOLP | 28 | 63 | 41 | 4,879 | |
WA8SDA | WV | SOLP | 78 | | 30 | 4,680 | |
KA9F | IN | SOLP | 49 | 27 | 37 | 4,625 | |
WB3DOM | PA | SOLP | 61 | 1 | 32 | 3,936 | |
K6DGW | CA | SOLP | 53 | 9 | 32 | 3,680 | |
K1AA | FL | SOLP | 61 | | 29 | 3,538 | |
K3WI | MD | SOLP | 52 | | 33 | 3,432 | |
W4NTI | AL | SOLP | 40 | 21 | 33 | 3,333 | |
WO6M | CA | SOLP | 55 | | 30 | 3,300 | |
K8CW | OH | SOLP | 49 | | 31 | 3,038 | |
N5II | LA | SOLP | 39 | 16 | 30 | 2,820 | |
N2CQ | NJ | SOLP | 50 | | 28 | 2,800 | |
K0CIE | OK | SOLP | 52 | | 26 | 2,704 | |
W8WVU | MI | SOLP | 48 | | 28 | 2,688 | |
W0QQS | MN | SOLP | 37 | 15 | 29 | 2,581 | |
WB2ABD | NY | SOLP | 45 | | 28 | 2,520 | |
KG9LZ | IL | SOLP | 49 | | 25 | 2,450 | |
K8VFR | MI | SOLP | 43 | | 28 | 2,408 | |
K6RB | CA | SOLP | 48 | | 24 | 2,304 | |
W4IHI | FL | SOLP | 45 | 1 | 25 | 2,275 | |
W3TB | NY | SOLP | 36 | 12 | 27 | 2,268 | |
K2RD | CA | SOLP | 29 | 25 | 27 | 2,241 | |
W6GPM | CA | SOLP | 36 | 9 | 24 | 1,944 | |
WA4OSD | TN | SOLP | 22 | 26 | 27 | 1,890 | |
WD4LYV | GA | SOLP | | 68 | 25 | 1,700 | |
K4GM | VA | SOLP | 37 | 1 | 22 | 1,650 | |
K4IRS | FL | SOLP | 35 | | 23 | 1,610 | |
K6EU | CA | SOLP | 36 | | 22 | 1,584 | |
K0LWV | MO | SOLP | 31 | | 23 | 1,426 | |
KI6OY | CA | SOLP | 26 | 10 | 23 | 1,426 | |
KB7N | WA | SOLP | 33 | | 21 | 1,386 | |
AB3AI | PA | SOLP | 24 | 8 | 24 | 1,344 | |
K4LW | GA | SOLP | 32 | | 20 | 1,280 | |
N2IXX | SC | SOLP | | 56 | 22 | 1,232 | |
WA4VAP | KY | SOLP | 25 | 11 | 20 | 1,220 | |
N3NZ | PA | SOLP | 29 | | 21 | 1,218 | |
KE2SX | NY | SOLP | 20 | 11 | 23 | 1,173 | |
KF3CV | MD | SOLP | 30 | | 19 | 1,140 | |
K3VX | PA | SOLP | 28 | | 19 | 1,064 | |
W4TDB | TN | SOLP | 22 | 5 | 21 | 1,029 | |
N0WY | NE | SOLP | | 38 | 25 | 950 | |
K8MP | OH | SOLP | 26 | | 17 | 884 | |
KI7GV | AR | SOLP | | 37 | 23 | 851 | |
K0UK | CO | SOLP | 26 | | 16 | 832 | |
K8ZZV | WI | SOLP | 19 | 7 | 18 | 810 | |
WA3TMR | NC | SOLP | 23 | | 16 | 736 | |
W8KNO | OH | SOLP | | 35 | 20 | 700 | |
K6OWL | CA | SOLP | 19 | | 17 | 646 | |
NO2D | CO | SOLP | 18 | | 17 | 612 | |
KG4URP | VA | SOLP | | 31 | 19 | 589 | |
KG4TWJ | GA | SOLP | | 34 | 17 | 578 | |
WA1JSD | TX | SOLP | 18 | | 15 | 540 | |
KC0QXE | CO | SOLP | | 30 | 17 | 510 | |
K5WW | TX | SOLP | 5 | 17 | 18 | 486 | |
N0IBT | CO | SOLP | 16 | | 15 | 480 | |
N7VPN | WA | SOLP | | 27 | 17 | 459 | |
N9MSB | IN | SOLP | | 26 | 17 | 442 | |
WA4JA | TN | SOLP | | 25 | 17 | 425 | |
N6MA | AZ | SOLP | 16 | | 13 | 416 | |
KE4CQE | FL | SOLP | | 28 | 14 | 392 | |
K4TVO | FL | SOLP | | 24 | 15 | 360 | |
W8DJC | MI | SOLP | | 18 | 15 | 270 | |
K8SCR | OH | SOLP | | 16 | 14 | 224 | |
K4DXU | TN | SOLP | 9 | 3 | 10 | 210 | |
AD5SM | TX | SOLP | | 16 | 13 | 208 | |
WD8LQB | OH | SOLP | 11 | | 9 | 198 | |
KA6R | FL | SOLP | 9 | 3 | 9 | 189 | |
WF8P | OH | SOLP | | 17 | 10 | 170 | |
KB8UUZ | OH | SOLP | | 12 | 11 | 132 | |
AG4ZM | FL | SOLP | | 12 | 9 | 108 | |
AE7DX | NV | SOLP | 4 | 4 | 8 | 96 | |
KI4CBN | NC | SOLP | 8 | | 6 | 96 | |
WA8MWA | OH | SOLP | 5 | | 5 | 50 | |
NF8M | MI | SOLP | 4 | | 4 | 32 | |
AB3BQ | MD | SOLP | | 5 | 4 | 20 | |
NB7F | OR | SOLP | 3 | | 3 | 18 | |
KI4BXU | VA | SOLP | | 3 | 3 | 9 | |
Single Operator Low Power – mobile | | | |
KA0GGI/m | FL | SOLP-m | 110 | 63 | 52 | 14,716 | |
KJ9C/m | IN | SOLP-m | 35 | 1 | 24 | 1,704 | |
W4ZPR/m | GA | SOLP-m | 3 | | 3 | 18 | |
Single Operator QRP | | | | | |
K4LTA | TN | SOQRP | 193 | | 51 | 19,686 | |
WJ9B | FL | SOQRP | 137 | 44 | 46 | 14,628 | |
K3TW | MD | SOQRP | 102 | 35 | 40 | 9,560 | |
NT4XT | GA | SOQRP | 98 | 29 | 35 | 7,875 | |
W8TM | OH | SOQRP | 80 | | 31 | 4,960 | |
W0PQ | NE | SOQRP | 64 | | 38 | 4,864 | |
K6III | CA | SOQRP | 37 | | 27 | 1,998 | |
K4AQ | VA | SOQRP | 30 | 11 | 25 | 1,775 | |
K8ZT | OH | SOQRP | 30 | 5 | 24 | 1,560 | |
WC7S | WY | SOQRP | 27 | | 20 | 1,080 | |
NF2L | NY | SOQRP | | 25 | 18 | 450 | |
K2EKM | VA | SOQRP | 7 | | 6 | 84 | |
W3ZMN | PA | SOQRP | 6 | | 6 | 72 | |
Checklogs | | | | | | |
K1TN | IN | Checklog | | | | | |
K4CUB | SC | Checklog | | | | | |
KK8I | MI | Checklog | | | | | |
WA4FXX | VA | Checklog | | | | | |
Canadian Results
Call | QTH | Category | CW QSO | SSB QSO | Mult | Score | Operator(s) |
Single Operator Low Power | | | | | | |
VA1MM | Nova Scotia | SOLP | 94 | 30 | 49 | 10,682 | |
VA3IX | Ontario | SOLP | 40 | 19 | 30 | 2,970 | |
CG2AWR | Quebec | SOLP | 36 | 5 | 26 | 2,002 | |
W1AJT/VE3 | Ontario | SOLP | 32 | 1 | 21 | 1,365 | |
CG7NI | British Columbia | SOLP | 14 | 4 | 15 | 480 | VE7NI |
VE3XD | Ontario | SOLP | 13 | | 10 | 260 | |
VA7MJR | British Columbia | SOLP | | 8 | 7 | 56 | |
CF7JC | British Columbia | SOLP | | 1 | 1 | 1 | VA7JC |
Single Operator QRP | | | | | | |
VA3DF | Ontario | SOQRP | 98 | 19 | 41 | 8,815 | |
DX Results
Call | QTH | Category | CW QSOs | SSB QSOs | Mult | Score | Operator(s) |
Single Operator High Power | | | | | | |
ZL/NB1B | New Zealand | SOHP | 73 | 20 | 35 | 5,810 | |
LY3BA | Lithuania | SOHP | 26 | 2 | 23 | 1,242 | |
Single Operator Low Power | | | | | | |
CU2JT | Azores | SOLP | 108 | 1 | 37 | 8,029 | |
DL5AWI | Germany | SOLP | 88 | 1 | 37 | 6,549 | |
PA3ARM | Netherlands | SOLP | 34 | | 26 | 1,768 | |
YO4ATW | Romania | SOLP | 27 | | 20 | 1,080 | |
OK1FCA | Czech Rep | SOLP | 25 | | 20 | 1,000 | |
HA2MN/5 | Hungary | SOLP | 19 | | 16 | 608 | |
9A7ZZ | Croatia | SOLP | | 20 | 13 | 260 | |
LY2FN | Lithuania | SOLP | 8 | | 8 | 128 | |