Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
Call | QTH | Category | CW QSOs | SSB QSOs | Counties | Score | | Operators |
| | | | | | | | |
Multi-operator | | | | | | | |
WA1FCN | AL | MS | 174 | 213 | 62 | 34,782 | | +net |
AD4EB | TN | MS | 159 | 193 | 59 | 30,149 | | +net |
N2BJ | IL | MS | 101 | 244 | 65 | 28,990 | | +net |
KG4W | VA | MS | 152 | | 51 | 15,504 | | +net |
N6MA | AZ | MS | 138 | 32 | 49 | 15,092 | | +net |
K1SE | VA | MS | 100 | | 45 | 9,000 | | +net |
K8QKY | MI | MS | 75 | | 38 | 5,700 | | +net |
N7CW | NV | MS | 19 | 14 | 24 | 1,248 | | N7CW, K6ZH, K0YW, oprs |
WA4RTE | GA | MS | 26 | 1 | 19 | 1,007 | | +net |
K4XD | NC | MS | 12 | 1 | 12 | 300 | | +net |
WA7U | MT | MS | 5 | | 5 | 50 | | +net |
| | | | | | | | |
Single Operator High Power | | | | | |
N4PN | GA | SOHP | 278 | 392 | 67 | 63,516 | | |
WN1GIV | FL | SOHP | 213 | 310 | 67 | 49,312 | | N4BP, opr |
K1ZZI | GA | SOHP | 364 | | 60 | 43,680 | | |
N4CW | NC | SOHP | 219 | 143 | 62 | 36,022 | | |
K3TW | MD | SOHP | 165 | 140 | 64 | 30,080 | | |
N8II | WV | SOHP | 154 | 140 | 59 | 26,432 | | |
K1GU | TN | SOHP | 243 | | 54 | 26,244 | | |
K0JPL | MO | SOHP | 155 | 86 | 59 | 23,364 | | |
N6KI | CA | SOHP | 109 | 112 | 59 | 19,470 | | |
N4DW | TN | SOHP | 192 | | 50 | 19,200 | | |
W0BH | KS | SOHP | 88 | 148 | 56 | 18,144 | | |
KU8E | GA | SOHP | 180 | | 48 | 17,280 | | |
K4AMC | TN | SOHP | 166 | | 52 | 17,264 | | |
W1IBQ | GA | SOHP | 80 | 124 | 53 | 15,052 | | |
W6PH | CA | SOHP | 87 | 77 | 52 | 13,052 | | |
K0DEQ | MO | SOHP | 97 | 40 | 48 | 11,232 | | |
WA4SM | TN | SOHP | 119 | 27 | 42 | 11,130 | | |
W1MD | FL | SOHP | 130 | | 41 | 10,660 | | |
AA3B | PA | SOHP | 133 | | 38 | 10,108 | | |
K7QQ | WA | SOHP | 109 | | 41 | 8,938 | | |
N0KE | CO | SOHP | 62 | 56 | 48 | 8,640 | | |
W9WI | TN | SOHP | 80 | 28 | 45 | 8,460 | | |
WA6KHK | CA | SOHP | 74 | 32 | 47 | 8,460 | | |
K9EN | WI | SOHP | 81 | 30 | 44 | 8,448 | | |
W4NZ | TN | SOHP | 92 | 8 | 43 | 8,256 | | |
NS9I | WI | SOHP | 98 | | 41 | 8,036 | | |
K8JQ | WV | SOHP | 96 | | 40 | 7,680 | | |
K6YK | CA | SOHP | 73 | 21 | 45 | 7,515 | | |
W4STB | FL | SOHP | | 158 | 46 | 7,268 | | |
K6RB | CA | SOHP | 89 | | 34 | 6,052 | | |
N4MM | VA | SOHP | 62 | 41 | 35 | 5,775 | | |
N6AA | CA | SOHP | 87 | | 33 | 5,742 | | |
W2UDT | NJ | SOHP | 60 | 20 | 33 | 4,620 | | |
K9JIG | WI | SOHP | | 92 | 34 | 3,128 | | |
K3MD | PA | SOHP | 42 | 13 | 28 | 2,716 | | |
NS0M | MO | SOHP | 49 | | 27 | 2,646 | | |
AA4CF | GA | SOHP | 48 | | 25 | 2,400 | | |
W2TB | NY | SOHP | 43 | | 26 | 2,236 | | |
N3RJ | PA | SOHP | 32 | 16 | 27 | 2,160 | | |
W2UJ | NY | SOHP | | 54 | 38 | 2,052 | | |
K2RP | CA | SOHP | 36 | 10 | 24 | 1,968 | | |
KD4QMY | GA | SOHP | | 59 | 32 | 1,888 | | |
NE8J | FL | SOHP | 38 | | 23 | 1,748 | | |
KE5FXE | TX | SOHP | 38 | 5 | 21 | 1,701 | | |
N2SQW | NY | SOHP | 25 | 18 | 25 | 1,700 | | |
K9OZ | IL | SOHP | 34 | 2 | 23 | 1,610 | | |
WA5ZUP | NM | SOHP | | 53 | 28 | 1,484 | | |
N6TW | OR | SOHP | 18 | 20 | 26 | 1,456 | | |
W1SKU | MI | SOHP | | 47 | 27 | 1,269 | | |
W0BR | PA | SOHP | 1 | 41 | 25 | 1,075 | | |
WC2Z | TN | SOHP | | 22 | 16 | 352 | | |
W5KI | AR | SOHP | 13 | | 13 | 338 | | |
W5JNP | TX | SOHP | | 22 | 15 | 330 | | |
KC2HZW | NY | SOHP | | 16 | 15 | 240 | | |
KG6ZHC | CA | SOHP | 12 | | 9 | 216 | | |
KJ4CNN | VA | SOHP | | 15 | 14 | 210 | | |
K4CFQ | FL | SOHP | | 14 | 11 | 154 | | |
KY6LA | CA | SOHP | | 9 | 9 | 81 | | |
| | | | | | | | |
Single Operator Low Power | | | | | |
W9RE | IN | SOLP | 293 | | 63 | 36,918 | | |
NF4A | FL | SOLP | 201 | 67 | 63 | 29,547 | | |
N4ARO | TN | SOLP | 210 | 44 | 60 | 27,840 | | |
N4IG | FL | SOLP | 201 | 54 | 61 | 27,816 | | |
NA4K | TN | SOLP | 189 | 69 | 57 | 25,479 | | |
K0IO | IA | SOLP | 200 | | 57 | 22,800 | | |
W8TM | OH | SOLP | 167 | 55 | 57 | 22,173 | | |
N3UA | VA | SOLP | 148 | 69 | 57 | 20,805 | | |
W4RQ | VA | SOLP | 172 | 8 | 57 | 20,064 | | |
N4AAI | TN | SOLP | 194 | | 50 | 19,400 | | |
K0LUZ | FL | SOLP | 169 | | 53 | 17,914 | | |
KB3LIX | PA | SOLP | 127 | 61 | 53 | 16,695 | | |
W9LHG | WI | SOLP | 150 | 27 | 51 | 16,677 | | |
NT2A | NY | SOLP | 133 | 24 | 54 | 15,660 | | |
WA1LWS | MD | SOLP | 154 | | 50 | 15,400 | | |
W4NBS | AL | SOLP | 141 | 41 | 46 | 14,858 | | |
WF3M | PA | SOLP | 148 | | 49 | 14,504 | | |
K2SX | SC | SOLP | 126 | 19 | 53 | 14,363 | | |
ND3R | PA | SOLP | 110 | 51 | 53 | 14,363 | | |
N4UC | AL | SOLP | 142 | | 48 | 13,632 | | |
WB4ZPF | VA | SOLP | 141 | 10 | 46 | 13,432 | | |
KU4WD | TN | SOLP | 61 | 116 | 54 | 12,852 | | |
N2ZN | NY | SOLP | 101 | 47 | 48 | 11,952 | | |
WB8JUI | OH | SOLP | 146 | | 39 | 11,388 | | |
K1AA | FL | SOLP | 110 | | 49 | 10,780 | | |
AB4GG | TN | SOLP | 90 | 58 | 45 | 10,710 | | |
N9FC | IN | SOLP | 107 | | 50 | 10,700 | | |
W4UCZ | GA | SOLP | 126 | | 42 | 10,584 | | |
WA8SDA | WV | SOLP | 116 | | 43 | 9,976 | | |
K4BAI | GA | SOLP | 97 | 35 | 43 | 9,847 | | |
W9QL | IL | SOLP | | 196 | 48 | 9,408 | | |
WR9Y | WI | SOLP | 87 | 39 | 44 | 9,372 | | |
W5TM | OK | SOLP | 98 | | 46 | 9,016 | | |
NG3K | MD | SOLP | 106 | | 42 | 8,904 | | |
W5ASP | TX | SOLP | 87 | | 49 | 8,526 | | |
K1TN | NJ | SOLP | 96 | | 41 | 7,872 | | |
NN3W | VA | SOLP | 75 | 31 | 42 | 7,602 | | |
NW6S | NC | SOLP | 92 | | 41 | 7,544 | | |
N9AUG | OH | SOLP | 96 | | 38 | 7,296 | | |
W4AWF | GA | SOLP | 80 | 21 | 40 | 7,240 | | |
NB4M | TN | SOLP | 94 | | 38 | 7,144 | | |
W4BK | TN | SOLP | 94 | 5 | 37 | 7,141 | | |
WW3DE | DE | SOLP | 52 | 40 | 47 | 6,768 | | |
K5LH | TX | SOLP | 86 | | 39 | 6,708 | | |
W2LRO | NJ | SOLP | 71 | 8 | 44 | 6,600 | | |
KS8O | MI | SOLP | 70 | 27 | 39 | 6,513 | | |
NO5W | TX | SOLP | 79 | | 41 | 6,478 | | |
K4OD | GA | SOLP | 73 | 24 | 37 | 6,290 | | |
N5IE | VA | SOLP | 71 | 21 | 38 | 6,194 | | |
K3TX | PA | SOLP | 74 | | 40 | 5,920 | | |
K4VIG | GA | SOLP | 86 | | 34 | 5,848 | | |
W9OA/9 | WI | SOLP | 81 | | 36 | 5,832 | | |
K8MR | OH | SOLP | 64 | 25 | 38 | 5,814 | | |
WA7JHQ | NM | SOLP | 76 | | 37 | 5,624 | | |
N4CD | TX | SOLP | 72 | | 38 | 5,472 | | |
W9ILY | IL | SOLP | 78 | | 35 | 5,460 | | |
WB2ABD | NY | SOLP | 73 | | 36 | 5,256 | | |
N4NO | AL | SOLP | 62 | 24 | 35 | 5,180 | | |
K4LRP | FL | SOLP | 61 | 16 | 37 | 5,106 | | |
NN8L | MI | SOLP | 49 | 14 | 44 | 4,928 | | |
K5WAF | TX | SOLP | 68 | | 36 | 4,896 | | |
K0HNC | KS | SOLP | 73 | | 32 | 4,672 | | |
KQ1X | OH | SOLP | 69 | 15 | 29 | 4,437 | | |
N3TG | VA | SOLP | 63 | | 35 | 4,410 | | |
KS4X | TN | SOLP | | 104 | 42 | 4,368 | | |
AB8JR | MI | SOLP | 51 | 14 | 35 | 4,060 | | |
K9WX | IN | SOLP | 60 | 15 | 30 | 4,050 | | |
K8QWY | OH | SOLP | 56 | | 36 | 4,032 | | |
WC7CW | MT | SOLP | 62 | | 32 | 3,968 | | K7BG, opr |
W8WVU | MI | SOLP | 60 | | 33 | 3,960 | | |
W2CVW | NJ | SOLP | 56 | | 35 | 3,920 | | |
N8BJQ | OH | SOLP | 50 | 15 | 34 | 3,910 | | |
W0TLE | MN | SOLP | | 99 | 39 | 3,861 | | |
KM4H | TN | SOLP | 47 | 13 | 35 | 3,745 | | |
K5PI | TX | SOLP | 55 | | 34 | 3,740 | | |
K4MX | VA | SOLP | 58 | | 32 | 3,712 | | |
KB6NU | MI | SOLP | 52 | 12 | 31 | 3,596 | | |
AF6EV | CA | SOLP | 50 | 8 | 32 | 3,456 | | |
KS9K | IN | SOLP | 53 | 3 | 31 | 3,379 | | N4TZ, opr |
W7MAP | TX | SOLP | 70 | | 24 | 3,360 | | |
W0ETT | CO | SOLP | 49 | 10 | 31 | 3,348 | | |
N4PJ | FL | SOLP | 52 | | 31 | 3,224 | | |
K0RC | MN | SOLP | 45 | 19 | 29 | 3,161 | | |
K3TN | MD | SOLP | 50 | 12 | 28 | 3,136 | | |
W9WE | IL | SOLP | 56 | | 27 | 3,024 | | |
KB7N | WA | SOLP | 52 | | 28 | 2,912 | | |
WY7FD | WY | SOLP | 47 | 10 | 28 | 2,912 | | |
WA2LXE | NJ | SOLP | 37 | 19 | 31 | 2,883 | | |
W4ZPR | VA | SOLP | 48 | | 30 | 2,880 | | |
KG4CUY | AL | SOLP | 48 | | 28 | 2,688 | | |
NG7Z | WA | SOLP | 48 | | 28 | 2,688 | | |
N5XZ | TX | SOLP | 42 | 15 | 26 | 2,574 | | |
KT4LF | TN | SOLP | 50 | | 25 | 2,500 | | |
ND4X | KY | SOLP | 32 | 22 | 29 | 2,494 | | |
W4IHI | FL | SOLP | 43 | | 27 | 2,322 | | |
K4CX | TN | SOLP | | 71 | 29 | 2,059 | | |
K0ZR | VA | SOLP | 44 | | 23 | 2,024 | | |
AE4O | GA | SOLP | 41 | | 24 | 1,968 | | |
K0AD | MN | SOLP | 41 | | 24 | 1,968 | | |
K3MRG | PA | SOLP | 29 | 11 | 28 | 1,932 | | |
K4YT | VA | SOLP | 30 | 9 | 28 | 1,932 | | |
K2DB | NY | SOLP | 37 | 3 | 25 | 1,925 | | |
KJ4AOM | KY | SOLP | 38 | | 24 | 1,824 | | |
W8JRK | MI | SOLP | | 62 | 28 | 1,736 | | |
AE5PW | AR | SOLP | 29 | 14 | 24 | 1,728 | | |
NS8O | OH | SOLP | 36 | | 23 | 1,656 | | |
W1NN | OH | SOLP | 33 | | 25 | 1,650 | | |
AA9KH | IL | SOLP | 39 | | 20 | 1,560 | | |
KD8JAM | MI | SOLP | | 46 | 30 | 1,380 | | |
K8VFR | MI | SOLP | 38 | | 18 | 1,368 | | |
K9QH | WI | SOLP | 29 | | 23 | 1,334 | | |
K2DSL | NJ | SOLP | 18 | 18 | 24 | 1,296 | | |
KD0CVZ | ND | SOLP | | 42 | 27 | 1,134 | | |
W7ND | NM | SOLP | 26 | | 21 | 1,092 | | |
KC4H | VA | SOLP | | 45 | 24 | 1,080 | | |
K9JM | CA | SOLP | 31 | | 17 | 1,054 | | |
WD8KRV | AZ | SOLP | 29 | | 18 | 1,044 | | |
K0GEO | TX | SOLP | 30 | | 17 | 1,020 | | |
N0BK | MN | SOLP | 28 | | 18 | 1,008 | | |
KN7T | WA | SOLP | 27 | | 18 | 972 | | |
AC4PQ | GA | SOLP | 25 | | 19 | 950 | | |
W7KAM | AZ | SOLP | | 36 | 26 | 936 | | |
KI4BXU | VA | SOLP | 10 | 24 | 21 | 924 | | |
KE7DX | UT | SOLP | 17 | 14 | 18 | 864 | | |
K4DXV | TN | SOLP | 7 | 27 | 21 | 861 | | |
KE4KY | KY | SOLP | 20 | 7 | 18 | 846 | | |
K2XC | NY | SOLP | 2 | 31 | 24 | 840 | | |
NZ1D | FL | SOLP | 10 | 22 | 20 | 840 | | |
KG4TQQ | FL | SOLP | | 38 | 22 | 836 | | |
KJ8O | MI | SOLP | | 36 | 23 | 828 | | |
N5KGY | MS | SOLP | | 35 | 23 | 805 | | |
N7UR | NV | SOLP | | 34 | 21 | 714 | | |
N6QZS | CA | SOLP | 21 | | 15 | 630 | | |
KD8GRG | MI | SOLP | | 29 | 21 | 609 | | |
WA5SWN | KS | SOLP | | 26 | 21 | 546 | | |
WC4MBC | TN | SOLP | | 26 | 20 | 520 | | |
AB2TC | NY | SOLP | | 28 | 17 | 476 | | |
WS0Z | MO | SOLP | | 24 | 19 | 456 | | |
W6GBG | AL | SOLP | | 22 | 18 | 396 | | |
KA5VZG | TN | SOLP | | 23 | 16 | 368 | | |
N1WQ | MN | SOLP | 13 | 2 | 13 | 364 | | |
N8WAV | MI | SOLP | | 20 | 18 | 360 | | |
K4ECP | VA | SOLP | | 21 | 17 | 357 | | |
NC2T | NY | SOLP | | 22 | 16 | 352 | | |
WW9R | WI | SOLP | 16 | | 11 | 352 | | |
WQ7A | WA | SOLP | | 23 | 15 | 345 | | |
KT4RH | TN | SOLP | | 20 | 17 | 340 | | |
K4EDI | TN | SOLP | 14 | | 12 | 336 | | |
K5WW | TX | SOLP | 6 | 12 | 14 | 336 | | |
N7EIE | WA | SOLP | 14 | | 11 | 308 | | |
W5QLF | TX | SOLP | 3 | 13 | 12 | 228 | | |
KF0F | MO | SOLP | | 16 | 12 | 192 | | |
NI0R | MO | SOLP | 10 | | 9 | 180 | | |
KA6NGR | CA | SOLP | 11 | | 8 | 176 | | |
W7WHY | OR | SOLP | 11 | | 8 | 176 | | |
KI4ITV | VA | SOLP | | 13 | 13 | 169 | | |
KI6OY | CA | SOLP | 10 | | 8 | 160 | | |
K4GDW | AL | SOLP | | 12 | 12 | 144 | | |
KD4ERU | VA | SOLP | | 12 | 12 | 144 | | |
K9AIH | WI | SOLP | | 13 | 11 | 143 | | |
W4JHU | VA | SOLP | | 13 | 10 | 130 | | |
K6CSL | CA | SOLP | 8 | | 8 | 128 | | |
KI4MXY | TN | SOLP | | 11 | 10 | 110 | | |
KI4MFX | VA | SOLP | | 10 | 10 | 100 | | |
NF8M | MI | SOLP | 7 | | 7 | 98 | | |
W9OL | IL | SOLP | 7 | | 5 | 70 | | |
KC9KIO | WI | SOLP | | 8 | 8 | 64 | | |
N9HDE | IA | SOLP | 6 | | 5 | 60 | | |
KI0OB | IA | SOLP | | 8 | 7 | 56 | | |
NX8G | OH | SOLP | | 6 | 6 | 36 | | |
N1ADY | FL | SOLP | | 5 | 5 | 25 | | |
WA2VQV | DE | SOLP | | 5 | 5 | 25 | | |
KG6YPH | CA | SOLP | | 4 | 4 | 16 | | |
NS6T | CA | SOLP | | 4 | 4 | 16 | | |
K4GOP | FL | SOLP | | 3 | 3 | 9 | | |
KC4MYV | FL | SOLP | | 3 | 3 | 9 | | |
KD4MZM | FL | SOLP | | 3 | 3 | 9 | | |
N5HMH | LA | SOLP | | 3 | 2 | 6 | | |
K7RFW | UT | SOLP | | 2 | 2 | 4 | | |
| | | | | | | | |
Single Operator Low Power Mobile | | | | | |
KJ9C/m | IN | SOLP-m | 29 | 10 | 24 | 1,632 | | |
W0QE/m | UT | SOLP-m | 27 | | 19 | 1,026 | | |
NE9O/m | IN | SOLP-m | | 39 | 20 | 780 | | |
KB6TAL/m | AZ | SOLP-m | 22 | | 16 | 704 | | |
WC4V/m | KY | SOLP-m | | 27 | 17 | 459 | | |
W0QE/m | ID | SOLP-m | 16 | | 13 | 416 | | |
K4XU/m | OR | SOLP-m | 13 | | 11 | 286 | | |
WC5D/m | LA | SOLP-m | 10 | | 10 | 200 | | |
W0QE/m | CO | SOLP-m | 8 | | 8 | 128 | | |
WA4JA/m | TN | SOLP-m | | 8 | 7 | 56 | | |
KB6TAL/m | NM | SOLP-m | 5 | | 5 | 50 | | |
WA4JA/m | MS | SOLP-m | | 5 | 4 | 20 | | |
WC5D/m | TX | SOLP-m | 2 | | 2 | 8 | | |
| | | | | | | | |
Single Operator QRP | | | | | |
N2WN | TN | SOQRP | 250 | 45 | 65 | 35,425 | | |
WJ9B | FL | SOQRP | 204 | 52 | 57 | 24,852 | | |
K4LTA | TN | SOQRP | 199 | | 48 | 19,104 | | |
N0LY | MO | SOQRP | 156 | 22 | 49 | 16,366 | | |
K8ZT | OH | SOQRP | 66 | 13 | 39 | 5,655 | | |
W2GB | NY | SOQRP | 77 | 7 | 33 | 5,313 | | |
K4JSI | MD | SOQRP | 67 | | 34 | 4,556 | | |
W0PQ | NE | SOQRP | 71 | | 31 | 4,402 | | |
KE0G | MN | SOQRP | 67 | | 32 | 4,288 | | |
K2ZC | NJ | SOQRP | 64 | | 31 | 3,968 | | |
AI9I | IL | SOQRP | 49 | 20 | 32 | 3,776 | | |
NO2D | CO | SOQRP | 51 | | 32 | 3,264 | | |
K9NX | IN | SOQRP | 36 | | 25 | 1,800 | | |
W6GMT | MN | SOQRP | 38 | | 21 | 1,596 | | |
KI4FW | VA | SOQRP | 30 | | 22 | 1,320 | | |
W0MRZ | IA | SOQRP | 12 | 26 | 25 | 1,250 | | |
W5ESE | TX | SOQRP | 12 | | 10 | 240 | | |
| | | | | | | | |
Checklog | | | | | | | | |
W0KIT | CO | Checklog | | | | | | |
K2BBQ | NY | Checklog | | | | | | |
K6VUG | CA | Checklog | | | | | | |
K7EAR | AZ | Checklog | | | | | | WA5Y, K7IA, N2IC, N5BG, W5CF, W7WGW, K7COR, K7LON, N7XEU, KB5ZKE, KB7CSE, AA7NW, N7AM, KB7ZZY, N7CSL, N5IA, oprs |
K7NJ | UT | Checklog | | | | | | |
N6AN | CA | Checklog | | | | | | |
N9FN | IN | Checklog | | | | | | +K9FN, opr |
NK7U | OR | Checklog | | | | | | NK7U, K7ZO, W7ZRC, NI7T, KL2A, N7WR, oprs |
W0QE/m | WY | Checklog | | | | | | |
W6MEM | CA | Checklog | | | | | | |
W7GKF | WA | Checklog | | | | | | |
W7RN | NV | Checklog | | | | | | K5RC, W6OAT, K4WSB, KF6T, AI6V, K6DGW, K2RD, W6CT, K6EU, KB1MWO, oprs |
Canadian Results
Call | QTH | Category | CW QSOs | SSB QSOs | Counties | Score | | Operators |
| | | | | | | | |
Single Operator High Power | | | | |
VA1MM | VE1 | SOHP | 124 | 90 | 56 | 18,928 | | |
VE4EAR | VE4 | SOHP | 98 | 58 | 50 | 12,700 | | |
VE1DT | VE1 | SOHP | 105 | | 41 | 8,610 | | |
| | | | | | | | |
| | | | | | | | |
Single Operator Low Power | | | | |
VE3UTT | VE3 | SOLP | 174 | 81 | 57 | 24,453 | | |
VE1RGB | VE1 | SOLP | 152 | | 52 | 15,808 | | |
VE3JI | VE3 | SOLP | 46 | 21 | 34 | 3,842 | | |
VA3OR | VE3 | SOLP | 40 | 24 | 30 | 3,120 | | |
XM2AWR | VE2 | SOLP | 40 | 15 | 30 | 2,850 | | VE2AWR, opr |
VA3HUN | VE3 | SOLP | 35 | | 18 | 1,260 | | |
VA7ST | VE7 | SOLP | 24 | | 14 | 672 | | |
VE5BF | VE5 | SOLP | | 23 | 19 | 437 | | |
VE7FCO | VE7 | SOLP | | 13 | 12 | 156 | | |
VE5BCS | VE5 | SOLP | | 13 | 11 | 143 | | |
VE4VID | VE4 | SOLP | | 1 | 1 | 1 | | |
| | | | | | | | |
| | | | | | | | |
Single Operator QRP | | | | |
VE9DX | VE9 | SOQRP | 100 | | 40 | 8,000 | | |
VE3HUR | VE3 | SOQRP | 45 | | 28 | 2,520 | | |
DX Results
Call | QTH | Category | CW QSOs | SSB QSOs | Counties | Score | | Operators |
| | | | | | | | |
Multi-operator | | | | | | |
F1JKJ | F-DX | MS | 62 | 11 | 42 | 5,670 | | +net |
| | | | | | | | |
Single Operator High Power | | | | | |
DL5AWI | DL-DX | SOHP | 187 | | 59 | 22,066 | | |
CU2JT | CU-DX | SOHP | 133 | | 53 | 14,098 | | |
HK3Q | HK-DX | SOHP | 56 | 14 | 34 | 4,284 | | |
UA3AGW | UA-DX | SOHP | 64 | 3 | 27 | 3,537 | | |
PA3AAV | PA-DX | SOHP | 25 | | 17 | 850 | | |
JA9CWJ | JA-DX | SOHP | 2 | | 2 | 8 | | |
SM5AOG | SM-DX | SOHP | 1 | | 1 | 2 | | |
| | | | | | | | |
Single Operator Low Power | | | | | |
DL4FN | DL-DX | SOLP | 32 | | 23 | 1,472 | | |
HA2MN | HA-DX | SOLP | 32 | | 20 | 1,280 | | |
G4PIQ | G-DX | SOLP | 17 | | 14 | 476 | | |
PG2AA | PA-DX | SOLP | 7 | | 6 | 84 | | |
VK4TT | VK-DX | SOLP | 1 | | 1 | 2 | | |
| | | | | | | | |
Checklog | | | | | | | |
YU1KT | YU-DX | Checklog | | | | | | |
USA Results (Non-New England) – By Call Area
Call | QTH | Category | CW QSOs | SSB QSOs | Counties | Score | | Operators |
| | | | | | | | |
W0 | | | | | | | | |
K0JPL | MO | SOHP | 155 | 86 | 59 | 23,364 | | |
W0BH | KS | SOHP | 88 | 148 | 56 | 18,144 | | |
K0DEQ | MO | SOHP | 97 | 40 | 48 | 11,232 | | |
N0KE | CO | SOHP | 62 | 56 | 48 | 8,640 | | |
NS0M | MO | SOHP | 49 | | 27 | 2,646 | | |
K0IO | IA | SOLP | 200 | | 57 | 22,800 | | |
K0HNC | KS | SOLP | 73 | | 32 | 4,672 | | |
W0TLE | MN | SOLP | | 99 | 39 | 3,861 | | |
W0ETT | CO | SOLP | 49 | 10 | 31 | 3,348 | | |
K0RC | MN | SOLP | 45 | 19 | 29 | 3,161 | | |
K0AD | MN | SOLP | 41 | | 24 | 1,968 | | |
KD0CVZ | ND | SOLP | | 42 | 27 | 1,134 | | |
N0BK | MN | SOLP | 28 | | 18 | 1,008 | | |
WA5SWN | KS | SOLP | | 26 | 21 | 546 | | |
WS0Z | MO | SOLP | | 24 | 19 | 456 | | |
N1WQ | MN | SOLP | 13 | 2 | 13 | 364 | | |
KF0F | MO | SOLP | | 16 | 12 | 192 | | |
NI0R | MO | SOLP | 10 | | 9 | 180 | | |
N9HDE | IA | SOLP | 6 | | 5 | 60 | | |
KI0OB | IA | SOLP | | 8 | 7 | 56 | | |
W0QE/m | CO | SOLP-m | 8 | | 8 | 128 | | |
N0LY | MO | SOQRP | 156 | 22 | 49 | 16,366 | | |
W0PQ | NE | SOQRP | 71 | | 31 | 4,402 | | |
KE0G | MN | SOQRP | 67 | | 32 | 4,288 | | |
NO2D | CO | SOQRP | 51 | | 32 | 3,264 | | |
W6GMT | MN | SOQRP | 38 | | 21 | 1,596 | | |
W0MRZ | IA | SOQRP | 12 | 26 | 25 | 1,250 | | |
W0KIT | CO | Checklog | | | | | | |
| | | | | | | | |
W2 | | | | | | | | |
W2UDT | NJ | SOHP | 60 | 20 | 33 | 4,620 | | |
W2TB | NY | SOHP | 43 | | 26 | 2,236 | | |
W2UJ | NY | SOHP | | 54 | 38 | 2,052 | | |
N2SQW | NY | SOHP | 25 | 18 | 25 | 1,700 | | |
KC2HZW | NY | SOHP | | 16 | 15 | 240 | | |
NT2A | NY | SOLP | 133 | 24 | 54 | 15,660 | | |
N2ZN | NY | SOLP | 101 | 47 | 48 | 11,952 | | |
K1TN | NJ | SOLP | 96 | | 41 | 7,872 | | |
W2LRO | NJ | SOLP | 71 | 8 | 44 | 6,600 | | |
WB2ABD | NY | SOLP | 73 | | 36 | 5,256 | | |
W2CVW | NJ | SOLP | 56 | | 35 | 3,920 | | |
WA2LXE | NJ | SOLP | 37 | 19 | 31 | 2,883 | | |
K2DB | NY | SOLP | 37 | 3 | 25 | 1,925 | | |
K2DSL | NJ | SOLP | 18 | 18 | 24 | 1,296 | | |
K2XC | NY | SOLP | 2 | 31 | 24 | 840 | | |
AB2TC | NY | SOLP | | 28 | 17 | 476 | | |
NC2T | NY | SOLP | | 22 | 16 | 352 | | |
W2GB | NY | SOQRP | 77 | 7 | 33 | 5,313 | | |
K2ZC | NJ | SOQRP | 64 | | 31 | 3,968 | | |
K2BBQ | NY | Checklog | | | | | | |
| | | | | | | | |
W3 | | | | | | | | |
K3TW | MD | SOHP | 165 | 140 | 64 | 30,080 | | |
AA3B | PA | SOHP | 133 | | 38 | 10,108 | | |
K3MD | PA | SOHP | 42 | 13 | 28 | 2,716 | | |
N3RJ | PA | SOHP | 32 | 16 | 27 | 2,160 | | |
W0BR | PA | SOHP | 1 | 41 | 25 | 1,075 | | |
KB3LIX | PA | SOLP | 127 | 61 | 53 | 16,695 | | |
WA1LWS | MD | SOLP | 154 | | 50 | 15,400 | | |
WF3M | PA | SOLP | 148 | | 49 | 14,504 | | |
ND3R | PA | SOLP | 110 | 51 | 53 | 14,363 | | |
NG3K | MD | SOLP | 106 | | 42 | 8,904 | | |
WW3DE | DE | SOLP | 52 | 40 | 47 | 6,768 | | |
K3TX | PA | SOLP | 74 | | 40 | 5,920 | | |
K3TN | MD | SOLP | 50 | 12 | 28 | 3,136 | | |
K3MRG | PA | SOLP | 29 | 11 | 28 | 1,932 | | |
WA2VQV | DE | SOLP | | 5 | 5 | 25 | | |
K4JSI | MD | SOQRP | 67 | | 34 | 4,556 | | |
| | | | | | | | |
W4 | | | | | | | | |
WA1FCN | AL | MS | 174 | 213 | 62 | 34,782 | | +net |
AD4EB | TN | MS | 159 | 193 | 59 | 30,149 | | +net |
KG4W | VA | MS | 152 | | 51 | 15,504 | | +net |
K1SE | VA | MS | 100 | | 45 | 9,000 | | +net |
WA4RTE | GA | MS | 26 | 1 | 19 | 1,007 | | +net |
K4XD | NC | MS | 12 | 1 | 12 | 300 | | +net |
N4PN | GA | SOHP | 278 | 392 | 67 | 63,516 | | |
WN1GIV | FL | SOHP | 213 | 310 | 67 | 49,312 | | N4BP, opr |
K1ZZI | GA | SOHP | 364 | | 60 | 43,680 | | |
N4CW | NC | SOHP | 219 | 143 | 62 | 36,022 | | |
K1GU | TN | SOHP | 243 | | 54 | 26,244 | | |
N4DW | TN | SOHP | 192 | | 50 | 19,200 | | |
KU8E | GA | SOHP | 180 | | 48 | 17,280 | | |
K4AMC | TN | SOHP | 166 | | 52 | 17,264 | | |
W1IBQ | GA | SOHP | 80 | 124 | 53 | 15,052 | | |
