Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | | Operators |
| | | | | | | | | |
Single Operator Multi-single | | | | | | | |
N4ARO | TN | MS | 145 | 31 | 176 | 58 | 18,618 | | +net |
N2BJ | IL | MS | 54 | 172 | 226 | 55 | 15,400 | | +net |
N5NA | TX | MS | 76 | 0 | 76 | 47 | 7,144 | | +net |
KE5FXE | TX | MS | 27 | 52 | 79 | 30 | 3,180 | | +net |
N4JIK | AL | MS | 34 | 10 | 44 | 32 | 2,496 | | +net |
K3TN | MD | MS | 40 | 7 | 47 | 28 | 2,436 | | +net |
N9FN | IN | MS | 12 | 24 | 36 | 21 | 1,008 | | +K9FN |
W6RKC | CA | MS | 15 | 0 | 15 | 13 | 390 | | +net |
| | | | | | | | | |
Single Operator High Power | | | | | | | |
N4PN | GA | SOHP | 208 | 355 | 563 | 67 | 51,657 | | |
K0LUZ | FL | SOHP | 209 | 191 | 400 | 67 | 40,803 | | |
K1ZZI | GA | SOHP | 291 | 0 | 291 | 65 | 37,830 | | |
K1GU | TN | SOHP | 204 | 53 | 257 | 65 | 29,965 | | |
W0BH | KS | SOHP | 104 | 203 | 307 | 64 | 26,304 | | |
N4CW | NC | SOHP | 176 | 35 | 211 | 62 | 23,994 | | |
K3TW | MD | SOHP | 149 | 71 | 220 | 56 | 20,664 | | |
K0JPL | MO | SOHP | 112 | 75 | 187 | 59 | 17,641 | | |
K4BAI | GA | SOHP | 110 | 95 | 205 | 55 | 17,325 | | |
NS9I | WI | SOHP | 136 | 50 | 186 | 52 | 16,744 | | |
N8II | WV | SOHP | 136 | 3 | 139 | 55 | 15,125 | | |
W6PH | CA | SOHP | 83 | 64 | 147 | 57 | 13,110 | | |
N4AAI | TN | SOHP | 125 | 0 | 125 | 49 | 12,250 | | |
K1PT | FL | SOHP | 112 | 0 | 112 | 52 | 11,648 | | |
W4BQF | GA | SOHP | 108 | 0 | 108 | 48 | 10,368 | | |
K8JQ | WV | SOHP | 110 | 0 | 110 | 46 | 10,120 | | |
KG4W | VA | SOHP | 106 | 0 | 106 | 44 | 9,328 | | |
K4HAL | AL | SOHP | 97 | 0 | 97 | 46 | 8,924 | | |
W4NZ | TN | SOHP | 87 | 0 | 87 | 44 | 7,656 | | |
W9KB | MI | SOHP | 78 | 18 | 96 | 43 | 7,482 | | |
N4DW | TN | SOHP | 92 | 0 | 92 | 39 | 7,176 | | |
K2RD | CA | SOHP | 54 | 32 | 86 | 49 | 6,860 | | |
W4STB | FL | SOHP | 0 | 135 | 135 | 48 | 6,480 | | |
K9EN | WI | SOHP | 80 | 0 | 80 | 40 | 6,400 | | |
WA5ZUP | NM | SOHP | 0 | 101 | 101 | 46 | 4,646 | | |
K7QQ | WA | SOHP | 66 | 0 | 66 | 34 | 4,488 | | |
N8BJQ | OH | SOHP | 65 | 0 | 65 | 34 | 4,420 | | |
W2UDT | NJ | SOHP | 57 | 9 | 66 | 34 | 4,182 | | |
KN7T | WA | SOHP | 53 | 0 | 53 | 35 | 3,710 | | |
W7GKF | WA | SOHP | 45 | 16 | 61 | 34 | 3,604 | | |
NG7Z | WA | SOHP | 53 | 5 | 58 | 32 | 3,552 | | |
WA2JQK | NY | SOHP | 32 | 25 | 57 | 37 | 3,293 | | |
K0DEQ | MO | SOHP | 33 | 19 | 52 | 36 | 3,060 | | |
W1RH | CA | SOHP | 28 | 14 | 42 | 29 | 2,030 | | |
K3CT | PA | SOHP | 32 | 9 | 41 | 20 | 1,460 | | |
W5JNP | TX | SOHP | 0 | 43 | 43 | 27 | 1,161 | | |
K9JIG | WI | SOHP | 0 | 44 | 44 | 26 | 1,144 | | |
N3KN | VA | SOHP | 23 | 5 | 28 | 19 | 969 | | |
W7HO | OR | SOHP | 13 | 13 | 26 | 21 | 819 | | |
W2RR | NY | SOHP | 24 | 0 | 24 | 17 | 816 | | WA2AOG |
N6TW | OR | SOHP | 15 | 10 | 25 | 20 | 800 | | |
AB4GG | TN | SOHP | 0 | 36 | 36 | 20 | 720 | | |
N4GG | GA | SOHP | 18 | 0 | 18 | 14 | 504 | | |
W7WHY | OR | SOHP | 16 | 0 | 16 | 12 | 384 | | |
K9DIG | ND | SOHP | 0 | 20 | 20 | 16 | 320 | | |
KI4VCT | VA | SOHP | 0 | 19 | 19 | 16 | 304 | | |
K6III | CA | SOHP | 12 | 0 | 12 | 9 | 216 | | |
| | | | | | | | | |
Single Operator Low Power | | | | | | | |
NF4A | FL | SOLP | 152 | 225 | 377 | 67 | 35,443 | | |
NA4K | TN | SOLP | 200 | 68 | 268 | 67 | 31,356 | | |
N2WN | TN | SOLP | 196 | 80 | 276 | 66 | 31,152 | | |
WA1FCN | AL | SOLP | 139 | 156 | 295 | 64 | 27,776 | | |
W8TM | OH | SOLP | 190 | 42 | 232 | 64 | 27,008 | | |
K9CT | IL | SOLP | 208 | 0 | 208 | 62 | 25,792 | | |
W0VX | TX | SOLP | 108 | 79 | 187 | 58 | 17,110 | | |
W4UCZ | GA | SOLP | 143 | 0 | 143 | 57 | 16,302 | | |
WB4ZPF | VA | SOLP | 117 | 27 | 144 | 54 | 14,094 | | |
K9YC | CA | SOLP | 108 | 22 | 130 | 53 | 12,614 | | |
K0IO | IA | SOLP | 106 | 28 | 134 | 50 | 12,000 | | |
ND3R | PA | SOLP | 89 | 53 | 142 | 51 | 11,781 | | |
WB8JUI | OH | SOLP | 108 | 0 | 108 | 48 | 10,368 | | |
K1TN | NJ | SOLP | 104 | 0 | 104 | 48 | 9,984 | | |
K9UIY | IL | SOLP | 110 | 0 | 110 | 45 | 9,900 | | |
KG4CUY | AL | SOLP | 108 | 0 | 108 | 43 | 9,288 | | |
W4AWF | AL | SOLP | 63 | 69 | 132 | 47 | 9,165 | | |
WA7JHQ | NM | SOLP | 95 | 0 | 95 | 46 | 8,740 | | |
N2CU | NY | SOLP | 89 | 18 | 107 | 44 | 8,624 | | |
K4LRP | FL | SOLP | 77 | 24 | 101 | 47 | 8,366 | | |
N4AO | FL | SOLP | 88 | 0 | 88 | 47 | 8,272 | | WC4E |
W8WVU | MI | SOLP | 95 | 0 | 95 | 43 | 8,170 | | |
W6UB | TN | SOLP | 81 | 24 | 105 | 43 | 7,998 | | |
AC5O | LA | SOLP | 0 | 155 | 155 | 48 | 7,440 | | |
K0HNC | KS | SOLP | 77 | 12 | 89 | 44 | 7,304 | | |
N5IE | IL | SOLP | 63 | 37 | 100 | 44 | 7,172 | | |
W9ILY | IL | SOLP | 85 | 0 | 85 | 40 | 6,800 | | |
W2CVW | NJ | SOLP | 85 | 0 | 85 | 40 | 6,800 | | |
KB6NU | MI | SOLP | 69 | 18 | 87 | 43 | 6,708 | | |
WA9AQN | IL | SOLP | 76 | 0 | 76 | 43 | 6,536 | | |
KB3LIX | PA | SOLP | 61 | 27 | 88 | 40 | 5,960 | | |
N4PJ | FL | SOLP | 74 | 0 | 74 | 36 | 5,328 | | |
K0MPH | MN | SOLP | 64 | 19 | 83 | 36 | 5,292 | | |
W9QL | IL | SOLP | 0 | 123 | 123 | 42 | 5,166 | | |
WW3DE | DE | SOLP | 61 | 17 | 78 | 37 | 5,143 | | |
AB7RW | WA | SOLP | 61 | 0 | 61 | 41 | 5,002 | | |
N3TG | VA | SOLP | 66 | 0 | 66 | 37 | 4,884 | | |
N9FC | IN | SOLP | 66 | 0 | 66 | 34 | 4,488 | | |
K3TX | PA | SOLP | 63 | 0 | 63 | 35 | 4,410 | | |
K5XR | TX | SOLP | 57 | 0 | 57 | 38 | 4,332 | | W5ASP |
W0ETT | CO | SOLP | 48 | 18 | 66 | 38 | 4,332 | | |
KZ1Z | FL | SOLP | 25 | 57 | 82 | 37 | 3,959 | | |
N9NE | WI | SOLP | 60 | 2 | 62 | 31 | 3,782 | | |
NE4M | AL | SOLP | 56 | 0 | 56 | 33 | 3,696 | | |
ND6S | CA | SOLP | 34 | 25 | 59 | 36 | 3,348 | | |
WA5TRX | LA | SOLP | 0 | 81 | 81 | 39 | 3,159 | | |
KA3QLF | PA | SOLP | 37 | 21 | 58 | 33 | 3,135 | | |
KE4KY | KY | SOLP | 49 | 0 | 49 | 29 | 2,842 | | |
KJ4AOM | KY | SOLP | 50 | 0 | 50 | 28 | 2,800 | | |
N4EEB | FL | SOLP | 44 | 0 | 44 | 31 | 2,728 | | |
W9OA | WI | SOLP | 49 | 0 | 49 | 26 | 2,548 | | |
K8SIA | MI | SOLP | 43 | 0 | 43 | 28 | 2,408 | | |
KG4TQQ | FL | SOLP | 0 | 68 | 68 | 34 | 2,312 | | |
K4CC | FL | SOLP | 44 | 0 | 44 | 26 | 2,288 | | |
K9JM | CA | SOLP | 29 | 17 | 46 | 30 | 2,250 | | |
K5OT | TX | SOLP | 36 | 0 | 36 | 30 | 2,160 | | |
K3MD | PA | SOLP | 31 | 7 | 38 | 27 | 1,863 | | |
NV9X | IL | SOLP | 24 | 16 | 40 | 29 | 1,856 | | |
K9WX | IN | SOLP | 33 | 8 | 41 | 25 | 1,850 | | |
NT2A | NY | SOLP | 38 | 0 | 38 | 24 | 1,824 | | |
K5ME | TX | SOLP | 35 | 0 | 35 | 26 | 1,820 | | |
ND4X | KY | SOLP | 0 | 54 | 54 | 32 | 1,728 | | |
N5KGY | MS | SOLP | 0 | 54 | 54 | 32 | 1,728 | | |
W4NBS | AL | SOLP | 34 | 3 | 37 | 24 | 1,704 | | |
AF6EV | CA | SOLP | 33 | 2 | 35 | 24 | 1,632 | | |
K3FIV | CA | SOLP | 31 | 0 | 31 | 24 | 1,488 | | |
K0PC | MN | SOLP | 35 | 0 | 35 | 21 | 1,470 | | |
N0TK | CO | SOLP | 32 | 0 | 32 | 21 | 1,344 | | |
KJ8O | MI | SOLP | 2 | 45 | 47 | 27 | 1,323 | | |
K8VFR | MI | SOLP | 28 | 0 | 28 | 23 | 1,288 | | |
KD8JAM | MI | SOLP | 0 | 47 | 47 | 27 | 1,269 | | |
W1NN | OH | SOLP | 28 | 0 | 28 | 22 | 1,232 | | |
NZ1D | FL | SOLP | 0 | 44 | 44 | 28 | 1,232 | | |
N2CQ | NJ | SOLP | 30 | 0 | 30 | 20 | 1,200 | | |
NM2L | GA | SOLP | 25 | 0 | 25 | 22 | 1,100 | | |
N3SW | PA | SOLP | 27 | 0 | 27 | 20 | 1,080 | | |
KU4WD | TN | SOLP | 8 | 24 | 32 | 25 | 1,000 | | |
AB4G | FL | SOLP | 0 | 39 | 39 | 25 | 975 | | |
W8KNO | OH | SOLP | 0 | 35 | 35 | 26 | 910 | | |
AE4O | GA | SOLP | 25 | 0 | 25 | 18 | 900 | | |
AA5JG | OK | SOLP | 20 | 3 | 23 | 20 | 860 | | |
K7BG | MT | SOLP | 23 | 1 | 24 | 18 | 846 | | |
W4ZPR | VA | SOLP | 23 | 0 | 23 | 18 | 828 | | |
K9QH | WI | SOLP | 23 | 0 | 23 | 16 | 736 | | |
AB2KX | NY | SOLP | 0 | 31 | 31 | 22 | 682 | | |
K3TD | TX | SOLP | 0 | 31 | 31 | 21 | 651 | | |
W9LW | IN | SOLP | 16 | 4 | 20 | 18 | 648 | | |
W7KAM | AZ | SOLP | 0 | 32 | 32 | 19 | 608 | | |
N9AUG | OH | SOLP | 19 | 0 | 19 | 15 | 570 | | |
KA1HDG | MI | SOLP | 0 | 28 | 28 | 20 | 560 | | |
N9HDE | IA | SOLP | 17 | 0 | 17 | 16 | 544 | | |
K8GT | MI | SOLP | 17 | 0 | 17 | 15 | 510 | | |
KD8GRG | MI | SOLP | 0 | 27 | 27 | 18 | 486 | | |
KF0F | MO | SOLP | 0 | 24 | 24 | 20 | 480 | | |
W4BK | TN | SOLP | 16 | 2 | 18 | 14 | 476 | | |
K4CX | TN | SOLP | 17 | 0 | 17 | 14 | 476 | | |
N7UR | NV | SOLP | 0 | 23 | 23 | 20 | 460 | | |
K5WMH | NM | SOLP | 0 | 24 | 24 | 19 | 456 | | |
K9AIH | WI | SOLP | 13 | 6 | 19 | 14 | 448 | | |
AI3G | DE | SOLP | 15 | 0 | 15 | 14 | 420 | | |
N0TEL | MO | SOLP | 0 | 25 | 25 | 16 | 400 | | |
N0RZT | FL | SOLP | 0 | 21 | 21 | 18 | 378 | | |
KD5J | AR | SOLP | 15 | 0 | 15 | 12 | 360 | | |
W0NFS | MO | SOLP | 0 | 20 | 20 | 17 | 340 | | |
K3GHH | MD | SOLP | 14 | 0 | 14 | 12 | 336 | | |
K6CSL | CA | SOLP | 12 | 0 | 12 | 12 | 288 | | |
N2ATA | FL | SOLP | 2 | 15 | 17 | 15 | 285 | | |
W4PGM | TN | SOLP | 0 | 20 | 20 | 14 | 280 | | |
WD0BMR | SD | SOLP | 0 | 17 | 17 | 16 | 272 | | |
NF8M | MI | SOLP | 12 | 0 | 12 | 11 | 264 | | |
WA2VQV | DE | SOLP | 7 | 7 | 14 | 12 | 252 | | |
K6MEE | CA | SOLP | 8 | 4 | 12 | 12 | 240 | | |
N9VPV | IL | SOLP | 0 | 16 | 16 | 15 | 240 | | |
WA5SWN | KS | SOLP | 0 | 17 | 17 | 14 | 238 | | |
W6NWF | CA | SOLP | 0 | 18 | 18 | 13 | 234 | | |
KI6OY | CA | SOLP | 10 | 0 | 10 | 10 | 200 | | |
W8BFX | WA | SOLP | 0 | 13 | 13 | 13 | 169 | | |
N4YT | GA | SOLP | 0 | 11 | 11 | 11 | 121 | | |
KB3JVD | PA | SOLP | 0 | 10 | 10 | 10 | 100 | | |
W4JHU | VA | SOLP | 0 | 11 | 11 | 9 | 99 | | |
N0IBT | CO | SOLP | 6 | 1 | 7 | 7 | 91 | | |
AB5XZ | TX | SOLP | 0 | 9 | 9 | 9 | 81 | | |
NG4L | FL | SOLP | 0 | 10 | 10 | 8 | 80 | | |
AD5RK | TX | SOLP | 0 | 6 | 6 | 6 | 36 | | |
AD7XV | WA | SOLP | 0 | 6 | 6 | 5 | 30 | | |
N5HMH | LA | SOLP | 0 | 4 | 4 | 4 | 16 | | |
K4GRE | SC | SOLP | 0 | 4 | 4 | 4 | 16 | | |
KE7NVA | OR | SOLP | 0 | 4 | 4 | 3 | 12 | | |
AE5NO | TX | SOLP | 0 | 3 | 3 | 3 | 9 | | |
K4GDB | KY | SOLP | 0 | 2 | 2 | 2 | 4 | | |
N6MDV | CA | SOLP | 0 | 1 | 1 | 1 | 1 | | |
NS6T | CA | SOLP | 0 | 1 | 1 | 1 | 1 | | |
KG6YPH | CA | SOLP | 0 | 1 | 1 | 1 | 1 | | |
KB3IPZ | PA | SOLP | 0 | 1 | 1 | 1 | 1 | | |
| | | | | | | | | |
Single Operator Low Power Mobile | | | | | | |
KJ9C/m | IN | SOLP-m | 45 | 5 | 50 | 31 | 2,945 | | |
W4SIG/m | TN | SOLP-m | 23 | 0 | 23 | 22 | 1,012 | | |
KS5A/m | AZ | SOLP-m | 9 | 0 | 9 | 8 | 144 | | |
W4SIG/m | MS | SOLP-m | 2 | 0 | 2 | 2 | 8 | | |
| | | | | | | | | |
Single Operator QRP | | | | | | | |
WJ9B | FL | SOQRP | 146 | 36 | 182 | 58 | 19,024 | | |
K4LTA | TN | SOQRP | 124 | 0 | 124 | 55 | 13,640 | | |
K8ZT | OH | SOQRP | 89 | 20 | 109 | 45 | 8,910 | | |
KE0G | NE | SOQRP | 82 | 0 | 82 | 40 | 6,560 | | |
K4ORD | VA | SOQRP | 79 | 0 | 79 | 37 | 5,846 | | |
W5JBV | FL | SOQRP | 60 | 0 | 60 | 41 | 4,920 | | |
K6NR | CA | SOQRP | 55 | 0 | 55 | 34 | 3,740 | | |
W0PQ | NE | SOQRP | 51 | 0 | 51 | 32 | 3,264 | | |
W0MRZ | IA | SOQRP | 36 | 12 | 48 | 28 | 2,352 | | |
N8XX | MI | SOQRP | 48 | 0 | 48 | 24 | 2,304 | | |
KS4X | TN | SOQRP | 0 | 42 | 42 | 28 | 1,176 | | |
AE3A | NY | SOQRP | 19 | 6 | 25 | 20 | 880 | | |
W6GMT | MN | SOQRP | 22 | 0 | 22 | 15 | 660 | | |
WQ9T | IL | SOQRP | 15 | 0 | 15 | 13 | 390 | | |
NO2D | CO | SOQRP | 13 | 0 | 13 | 12 | 312 | | |
WC7S | WY | SOQRP | 6 | 0 | 6 | 5 | 60 | | |
KC5GTS | PA | SOQRP | 0 | 3 | 3 | 3 | 9 | | |
| | | | | | | | | |
Checklogs | | | | | | | |
AB7R | WA | Checklog | | | | | | | |
K7FA | AZ | Checklog | | | | | | | |
K7IA | AZ | Checklog | | | | | | | |
K7NJ | UT | Checklog | | | | | | | |
K7ZSD | OR | Checklog | | | | | | | |
K9JWI | IN | Checklog | | | | | | | |
KK7S | WA | Checklog | | | | | | | |
N7BV | WA | Checklog | | | | | | | +KQ7W |
N8ATC | MI | Checklog | | | | | | | |
W0RIC | CO | Checklog | | | | | | | |
W4SIG/m | AL | Checklog | | | | | | | |
W5FIT | TX | Checklog | | | | | | | |
W8CAG | MI | Checklog | | | | | | | |
WA2ZSK | NY | Checklog | | | | | | | |
WN9O | IN | Checklog | | | | | | | +W9IU |
WX7P | WA | Checklog | | | | | | | +KC7H, KE7ZDJ, N2HS |
Canadian Results
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | | Operators |
| | | | | | | | | |
Single Operator Low Power | | | | | | | |
VA1MM | VE1 | SOLP | 105 | 106 | 211 | 56 | 17,696 | | |
VE4EAR | VE4 | SOLP | 95 | 64 | 159 | 53 | 13,462 | | |
VE3GSI | VE3 | SOLP | 68 | 0 | 68 | 37 | 5,032 | | |
VE2AWR | VE2 | SOLP | 29 | 8 | 37 | 21 | 1,386 | | |
VA3RJ | VE3 | SOLP | 22 | 0 | 22 | 18 | 792 | | |
VA7ST | VE7 | SOLP | 21 | 0 | 21 | 17 | 714 | | |
VE7FCO | VE7 | SOLP | 0 | 25 | 25 | 18 | 450 | | |
VA3OR | VE3 | SOLP | 14 | 2 | 16 | 12 | 360 | | |
VE5BCS | VE5 | SOLP | 0 | 10 | 10 | 10 | 100 | | |
VA2UTC | VE2 | SOLP | 0 | 7 | 7 | 7 | 49 | | |
VE3MCF | VE3 | SOLP | 0 | 5 | 5 | 5 | 25 | | |
| | | | | | | | | |
Single Operator QRP | | | | | | | |
VE3CW | VE3 | SOQRP | 18 | 10 | 28 | 19 | 874 | | |
DX Results
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | | Operators | | | | |
| | | | | | | | | | | |
Single Operator High Power | | | | | | | | | | | |
DL3GA | DL-DX | SOHP | 101 | 0 | 101 | 51 | 10,302 | | | | | | |
SM5CIL | SM-DX | SOHP | 75 | 0 | 75 | 41 | 6,150 | | | | | | |
OK1AOV | OK-DX | SOHP | 56 | 0 | 56 | 32 | 3,584 | | | | | | |
JA9CWJ | JA-DX | SOHP | 8 | 0 | 8 | 8 | 128 | | | | | | |
| | | | | | | | | | | | | |
Single Operator Low Power | | | | | | | | | | | |
HA2MN | HA-DX | SOLP | 66 | 0 | 66 | 39 | 5,148 | | | | | | |
DM3ZF | DL-DX | SOLP | 41 | 0 | 41 | 33 | 2,706 | | | | | | |
LY9A | LY-DX | SOLP | 36 | 3 | 39 | 28 | 2,100 | | | | | | |
PG6EL | PA-DX | SOLP | 26 | 0 | 26 | 21 | 1,092 | | PG2AA | | | | |
UA6LCN | UA3-DX | SOLP | 21 | 0 | 21 | 18 | 756 | | | | | | |
LY3BY | LY-DX | SOLP | 19 | 0 | 19 | 17 | 646 | | | | | | |
YO8DOH | YO-DX | SOLP | 15 | 0 | 15 | 15 | 450 | | | | | | |
SM6Z | SM-DX | SOLP | 16 | 0 | 16 | 14 | 448 | | SM6BZE | | | | |
OK1FCA | OK-DX | SOLP | 12 | 0 | 12 | 10 | 240 | | | | | | |
VK4TT | VK-DX | SOLP | 9 | 0 | 9 | 8 | 144 | | | | | | |
SM5CSS | SM-DX | SOLP | 4 | 0 | 4 | 4 | 32 | | | | | | |
SM5ACQ | SM-DX | SOLP | 4 | 0 | 4 | 4 | 32 | | | | | | |
DH5MM | DL-DX | SOLP | 2 | 0 | 2 | 2 | 8 | | | | | | |
SM5DQE | SM-DX | SOLP | 1 | 3 | 4 | 4 | 20 | | | | | | |
LR1A | LU-DX | SOLP | 0 | 1 | 1 | 1 | 1 | | | | | | |
| | | | | | | | | | | | | |
Single Operator QRP | | | | | | | | | | | |
ES1WST | ES-DX | SOQRP | 2 | 0 | 2 | 2 | 8 | | | | | | |
| | | | | | | | | | | | | |
Checklog | | | | | | | | | | | | | |
F4GFT | F-DX | Checklog | | | | | | | | | | | |
USA Results (Non-New England) – By Call Area
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | | Operators |
| | | | | | | | | |
W0 | | | | | | | | | |
Single Operator High Power | | | | | | | |
W0BH | KS | SOHP | 104 | 203 | 307 | 64 | 26,304 | | |
K0JPL | MO | SOHP | 112 | 75 | 187 | 59 | 17,641 | | |
K0DEQ | MO | SOHP | 33 | 19 | 52 | 36 | 3,060 | | |
K9DIG | ND | SOHP | 0 | 20 | 20 | 16 | 320 | | |
| | | | | | | | | |
Single Operator Low Power | | | | | | | |
K0IO | IA | SOLP | 106 | 28 | 134 | 50 | 12,000 | | |
K0HNC | KS | SOLP | 77 | 12 | 89 | 44 | 7,304 | | |
K0MPH | MN | SOLP | 64 | 19 | 83 | 36 | 5,292 | | |
W0ETT | CO | SOLP | 48 | 18 | 66 | 38 | 4,332 | | |
K0PC | MN | SOLP | 35 | 0 | 35 | 21 | 1,470 | | |
N0TK | CO | SOLP | 32 | 0 | 32 | 21 | 1,344 | | |
N9HDE | IA | SOLP | 17 | 0 | 17 | 16 | 544 | | |
KF0F | MO | SOLP | 0 | 24 | 24 | 20 | 480 | | |
N0TEL | MO | SOLP | 0 | 25 | 25 | 16 | 400 | | |
W0NFS | MO | SOLP | 0 | 20 | 20 | 17 | 340 | | |
WD0BMR | SD | SOLP | 0 | 17 | 17 | 16 | 272 | | |
WA5SWN | KS | SOLP | 0 | 17 | 17 | 14 | 238 | | |
N0IBT | CO | SOLP | 6 | 1 | 7 | 7 | 91 | | |
| | | | | | | | | |
Single Operator QRP | | | | | | | |
KE0G | NE | SOQRP | 82 | 0 | 82 | 40 | 6,560 | | |
W0PQ | NE | SOQRP | 51 | 0 | 51 | 32 | 3,264 | | |
W0MRZ | IA | SOQRP | 36 | 12 | 48 | 28 | 2,352 | | |
W6GMT | MN | SOQRP | 22 | 0 | 22 | 15 | 660 | | |
NO2D | CO | SOQRP | 13 | 0 | 13 | 12 | 312 | | |
| | | | | | | | | |
Checklog | | | | | | | |
W0RIC | CO | Checklog | | | | | | | |
| | | | | | | | | |
W2 | | | | | | | | | |
Single Operator High Power | | | | | | | |
W2UDT | NJ | SOHP | 57 | 9 | 66 | 34 | 4,182 | | |
WA2JQK | NY | SOHP | 32 | 25 | 57 | 37 | 3,293 | | |
W2RR | NY | SOHP | 24 | 0 | 24 | 17 | 816 | | WA2AOG |
| | | | | | | | | |
Single Operator Low Power | | | | | | | |
K1TN | NJ | SOLP | 104 | 0 | 104 | 48 | 9,984 | | |
N2CU | NY | SOLP | 89 | 18 | 107 | 44 | 8,624 | | |
W2CVW | NJ | SOLP | 85 | 0 | 85 | 40 | 6,800 | | |
NT2A | NY | SOLP | 38 | 0 | 38 | 24 | 1,824 | | |
N2CQ | NJ | SOLP | 30 | 0 | 30 | 20 | 1,200 | | |
AB2KX | NY | SOLP | 0 | 31 | 31 | 22 | 682 | | |
| | | | | | | | | |
Single Operator QRP | | | | | | | |
AE3A | NY | SOQRP | 19 | 6 | 25 | 20 | 880 | | |
| | | | | | | | | |
Checklog | | | | | | | |
WA2ZSK | NY | Checklog | | | | | | | |
| | | | | | | | | |
W3 | | | | | | | | | |
Multi-Operator | | | | | | | |
K3TN | MD | MS | 40 | 7 | 47 | 28 | 2,436 | | +net |
| | | | | | | | | |
Single Operator High Power | | | | | | | |
K3TW | MD | SOHP | 149 | 71 | 220 | 56 | 20,664 | | |
K3CT | PA | SOHP | 32 | 9 | 41 | 20 | 1,460 | | |
| | | | | | | | | |
Single Operator Low Power | | | | | | | |
ND3R | PA | SOLP | 89 | 53 | 142 | 51 | 11,781 | | |
KB3LIX | PA | SOLP | 61 | 27 | 88 | 40 | 5,960 | | |
WW3DE | DE | SOLP | 61 | 17 | 78 | 37 | 5,143 | | |
K3TX | PA | SOLP | 63 | 0 | 63 | 35 | 4,410 | | |
KA3QLF | PA | SOLP | 37 | 21 | 58 | 33 | 3,135 | | |
K3MD | PA | SOLP | 31 | 7 | 38 | 27 | 1,863 | | |
N3SW | PA | SOLP | 27 | 0 | 27 | 20 | 1,080 | | |
AI3G | DE | SOLP | 15 | 0 | 15 | 14 | 420 | | |
K3GHH | MD | SOLP | 14 | 0 | 14 | 12 | 336 | | |
WA2VQV | DE | SOLP | 7 | 7 | 14 | 12 | 252 | | |
KB3JVD | PA | SOLP | 0 | 10 | 10 | 10 | 100 | | |
KB3IPZ | PA | SOLP | 0 | 1 | 1 | 1 | 1 | | |
| | | | | | | | | |
Single Operator QRP | | | | | | | |
KC5GTS | PA | SOQRP | 0 | 3 | 3 | 3 | 9 | | |
| | | | | | | | | |
W4 | | | | | | | | | |
Multi-Operator | | | | | | | |
N4ARO | TN | MS | 145 | 31 | 176 | 58 | 18,618 | | +net |
N4JIK | AL | MS | 34 | 10 | 44 | 32 | 2,496 | | +net |
| | | | | | | | | |
Single Operator High Power | | | | | | | |
N4PN | GA | SOHP | 208 | 355 | 563 | 67 | 51,657 | | |
K0LUZ | FL | SOHP | 209 | 191 | 400 | 67 | 40,803 | | |
K1ZZI | GA | SOHP | 291 | 0 | 291 | 65 | 37,830 | | |
K1GU | TN | SOHP | 204 | 53 | 257 | 65 | 29,965 | | |
N4CW | NC | SOHP | 176 | 35 | 211 | 62 | 23,994 | | |
K4BAI | GA | SOHP | 110 | 95 | 205 | 55 | 17,325 | | |
N4AAI | TN | SOHP | 125 | 0 | 125 | 49 | 12,250 | | |
K1PT | FL | SOHP | 112 | 0 | 112 | 52 | 11,648 | | |
W4BQF | GA | SOHP | 108 | 0 | 108 | 48 | 10,368 | | |
KG4W | VA | SOHP | 106 | 0 | 106 | 44 | 9,328 | | |
K4HAL | AL | SOHP | 97 | 0 | 97 | 46 | 8,924 | | |
W4NZ | TN | SOHP | 87 | 0 | 87 | 44 | 7,656 | | |
N4DW | TN | SOHP | 92 | 0 | 92 | 39 | 7,176 | | |
W4STB | FL | SOHP | 0 | 135 | 135 | 48 | 6,480 | | |
N3KN | VA | SOHP | 23 | 5 | 28 | 19 | 969 | | |
AB4GG | TN | SOHP | 0 | 36 | 36 | 20 | 720 | | |
N4GG | GA | SOHP | 18 | 0 | 18 | 14 | 504 | | |
KI4VCT | VA | SOHP | 0 | 19 | 19 | 16 | 304 | | |
| | | | | | | | | |
Single Operator Low Power | | | | | | | |
NF4A | FL | SOLP | 152 | 225 | 377 | 67 | 35,443 | | |
NA4K | TN | SOLP | 200 | 68 | 268 | 67 | 31,356 | | |
