Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operators |
| | | | | | | | |
Multi-Single | | | | | | |
WA1FCN | AL | MS | 166 | 228 | 394 | 62 | 34,720 | +net |
K3TW | FL | MS | 139 | 198 | 337 | 56 | 26,656 | +net |
N2BJ | IL | MS | 91 | 192 | 283 | 61 | 22,814 | +net |
NX6T | CA | MS | 102 | 64 | 166 | 47 | 12,596 | N6KI, WQ6X, ops |
KE5FXE | TX | MS | 62 | 83 | 145 | 44 | 9,108 | +net |
NU0Q | IA | MS | 78 | 4 | 82 | 52 | 8,320 | +net |
N4ARO | TN | MS | 60 | 17 | 77 | 32 | 4,384 | +net |
W6RKC | CA | MS | 57 | 0 | 57 | 34 | 3,876 | +net |
N5NA | TX | MS | 67 | 0 | 67 | 28 | 3,752 | +net |
WB0TEV | TX | MS | 28 | 23 | 51 | 29 | 2,291 | +net |
KC2WUF | NJ | MS | 0 | 57 | 57 | 27 | 1,539 | +net |
K4MIA | FL | MS | 0 | 58 | 58 | 24 | 1,392 | +net |
K0UK | CO | MS | 15 | 5 | 20 | 18 | 630 | +net |
W4JHC | LA | MS | 11 | 0 | 11 | 9 | 198 | +net |
| | | | | | | | |
Multi-Multi (unofficial category) | | | | | |
AK7AZ | AZ | MM | 20 | 15 | 35 | 19 | 1,045 | AK7AR, AK8E, KY7K, KE7DX, N3KCJ, ops |
| | | | | | | | |
Multi-Single – mobile | | | | | |
N9FN/m | IN | MS-m | 32 | 53 | 85 | 40 | 4,680 | +K9FN, ops |
| | | | | | | | |
Single Operator High Power | | | | | | |
N4PN | GA | SOHP | 215 | 370 | 585 | 67 | 53,600 | |
WN1GIV | FL | SOHP | 136 | 262 | 398 | 61 | 32,574 | N4BP, opr |
K4BAI | GA | SOHP | 160 | 82 | 242 | 51 | 20,502 | |
WJ9B | FL | SOHP | 169 | 49 | 218 | 52 | 20,124 | |
N4DW | TN | SOHP | 181 | 0 | 181 | 45 | 16,290 | |
K8JQ | WV | SOHP | 89 | 75 | 164 | 46 | 11,638 | |
WA6KHK | CA | SOHP | 84 | 56 | 140 | 45 | 10,080 | |
K3MD | PA | SOHP | 85 | 56 | 141 | 43 | 9,718 | |
K4LRP | FL | SOHP | 89 | 29 | 118 | 41 | 8,487 | |
KU8E | GA | SOHP | 76 | 45 | 121 | 41 | 8,077 | |
W9OL | IL | SOHP | 102 | 0 | 102 | 39 | 7,956 | |
K9EN | WI | SOHP | 82 | 0 | 82 | 41 | 6,724 | |
W6PH | CA | SOHP | 94 | 0 | 94 | 34 | 6,392 | |
WA5ZUP | NM | SOHP | 0 | 118 | 118 | 46 | 5,428 | |
W2UDT | NJ | SOHP | 54 | 37 | 91 | 37 | 5,365 | |
N3XL | MD | SOHP | 72 | 0 | 72 | 33 | 4,752 | |
W6SX | CA | SOHP | 80 | 0 | 80 | 29 | 4,640 | |
N8BJQ | OH | SOHP | 79 | 0 | 79 | 29 | 4,582 | |
N2MM | NJ | SOHP | 45 | 33 | 78 | 37 | 4,551 | |
K3CT | PA | SOHP | 73 | 0 | 73 | 31 | 4,526 | |
N4ZZ | TN | SOHP | 54 | 19 | 73 | 34 | 4,318 | |
K3TN | MD | SOHP | 53 | 17 | 70 | 30 | 3,690 | |
N4GG | GA | SOHP | 55 | 0 | 55 | 29 | 3,190 | |
K7QQ | WA | SOHP | 59 | 0 | 59 | 27 | 3,186 | |
K0DEQ | MO | SOHP | 47 | 8 | 55 | 28 | 2,856 | |
K4EZS | TN | SOHP | 0 | 81 | 81 | 33 | 2,673 | |
NI7R | AZ | SOHP | 53 | 0 | 53 | 24 | 2,544 | |
N6TW | OR | SOHP | 31 | 22 | 53 | 28 | 2,352 | |
W7GKF | WA | SOHP | 41 | 2 | 43 | 23 | 1,932 | |
N3RC | MT | SOHP | 34 | 12 | 46 | 23 | 1,840 | |
K7NJ | UT | SOHP | 46 | 0 | 46 | 19 | 1,748 | |
N4RWH | FL | SOHP | 0 | 50 | 50 | 26 | 1,300 | |
K9JIG | WI | SOHP | 0 | 51 | 51 | 25 | 1,275 | |
KI4VCT | VA | SOHP | 0 | 53 | 53 | 24 | 1,272 | |
KU2US | NY | SOHP | 0 | 45 | 45 | 28 | 1,260 | |
N6AN | CA | SOHP | 24 | 18 | 42 | 19 | 1,254 | |
W0BH | KS | SOHP | 15 | 22 | 37 | 24 | 1,248 | |
N0HF | CO | SOHP | 30 | 0 | 30 | 17 | 1,020 | |
WO7V | OR | SOHP | 14 | 13 | 27 | 18 | 738 | |
W4WWQ | VA | SOHP | 0 | 34 | 34 | 19 | 646 | |
KR9E | IN | SOHP | 0 | 26 | 26 | 19 | 494 | |
KE7TM | AZ | SOHP | 0 | 12 | 12 | 11 | 132 | |
KD4QMY | GA | SOHP | 0 | 7 | 7 | 5 | 35 | |
KJ4CNN | VA | SOHP | 0 | 5 | 5 | 5 | 25 | |
KD4ICT | GA | SOHP | 0 | 1 | 1 | 1 | 1 | |
| | | | | | | | |
Single Operator Low Power | | | | | | |
NF4A | FL | SOLP | 173 | 182 | 355 | 63 | 33,264 | |
W8TM | OH | SOLP | 174 | 68 | 242 | 56 | 23,296 | |
NA4K | TN | SOLP | 145 | 82 | 227 | 49 | 18,228 | |
K9YC | CA | SOLP | 173 | 0 | 173 | 48 | 16,608 | |
KG4CUY | AL | SOLP | 155 | 0 | 155 | 46 | 14,260 | |
W4UCZ | GA | SOLP | 138 | 0 | 138 | 51 | 14,076 | |
K1GU | TN | SOLP | 150 | 16 | 166 | 44 | 13,904 | |
K5LH | TX | SOLP | 163 | 0 | 163 | 42 | 13,692 | |
K8MR | OH | SOLP | 107 | 41 | 148 | 48 | 12,240 | |
N4VV | TN | SOLP | 124 | 0 | 124 | 45 | 11,160 | |
K0IO | IA | SOLP | 126 | 0 | 126 | 42 | 10,584 | |
K4HAL | AL | SOLP | 109 | 42 | 151 | 40 | 10,400 | |
K0MPH | MN | SOLP | 96 | 25 | 121 | 44 | 9,548 | |
N4CW | NC | SOLP | 104 | 15 | 119 | 42 | 9,366 | |
K9WX | IN | SOLP | 91 | 31 | 122 | 39 | 8,307 | |
K1TN | WI | SOLP | 109 | 0 | 109 | 38 | 8,284 | |
WA9AQN | IL | SOLP | 110 | 0 | 110 | 37 | 8,140 | |
W4GDG | VA | SOLP | 105 | 0 | 105 | 38 | 7,980 | |
N9AUG | OH | SOLP | 109 | 0 | 109 | 36 | 7,848 | |
W4BK | TN | SOLP | 86 | 14 | 100 | 42 | 7,812 | |
KV8Q | OH | SOLP | 103 | 0 | 103 | 35 | 7,210 | |
W9QL | IL | SOLP | 0 | 156 | 156 | 46 | 7,176 | |
AB9CA | AL | SOLP | 94 | 0 | 94 | 38 | 7,144 | |
K4MF | FL | SOLP | 94 | 5 | 99 | 36 | 6,948 | |
ND4X | KY | SOLP | 62 | 44 | 106 | 40 | 6,720 | |
W2CVW | NJ | SOLP | 98 | 0 | 98 | 33 | 6,468 | |
K4LTA | TN | SOLP | 85 | 0 | 85 | 36 | 6,120 | |
W9OA | IL | SOLP | 89 | 0 | 89 | 34 | 6,052 | |
KE4KY | KY | SOLP | 89 | 0 | 89 | 33 | 5,874 | |
K9DU | MN | SOLP | 64 | 34 | 98 | 36 | 5,832 | |
K0HNC | KS | SOLP | 86 | 6 | 92 | 32 | 5,696 | |
K4ORD | VA | SOLP | 83 | 0 | 83 | 34 | 5,644 | |
KQ1X | OH | SOLP | 66 | 30 | 96 | 34 | 5,508 | |
K9JM | CA | SOLP | 84 | 0 | 84 | 31 | 5,208 | |
KB3LIX | PA | SOLP | 60 | 20 | 80 | 36 | 5,040 | |
KA9JAC | WI | SOLP | 50 | 24 | 74 | 39 | 4,836 | |
ND6S | CA | SOLP | 41 | 45 | 86 | 36 | 4,572 | |
K9JWI | IN | SOLP | 71 | 0 | 71 | 31 | 4,402 | |
NZ1D | FL | SOLP | 36 | 44 | 80 | 37 | 4,292 | |
W9LHG | WI | SOLP | 67 | 0 | 67 | 32 | 4,288 | |
AE4O | GA | SOLP | 66 | 0 | 66 | 32 | 4,224 | |
ND3R | PA | SOLP | 49 | 29 | 78 | 33 | 4,191 | |
N3KN | VA | SOLP | 51 | 17 | 68 | 35 | 4,165 | |
NO5W | TX | SOLP | 66 | 0 | 66 | 31 | 4,092 | |
W5ASP | TX | SOLP | 56 | 0 | 56 | 35 | 3,920 | |
W3CQB | PA | SOLP | 64 | 0 | 64 | 30 | 3,840 | |
AF0E | CO | SOLP | 48 | 20 | 68 | 30 | 3,480 | |
N9AG | OH | SOLP | 43 | 22 | 65 | 31 | 3,348 | |
K5PI | TX | SOLP | 59 | 0 | 59 | 27 | 3,186 | |
AB4G | FL | SOLP | 43 | 15 | 58 | 31 | 3,131 | |
W4BQF | GA | SOLP | 56 | 0 | 56 | 27 | 3,024 | |
AA8IA | OH | SOLP | 43 | 7 | 50 | 32 | 2,976 | |
N7VPN | WA | SOLP | 0 | 85 | 85 | 34 | 2,890 | |
AA4GT | FL | SOLP | 51 | 0 | 51 | 28 | 2,856 | |
K8SIA | MI | SOLP | 45 | 0 | 45 | 29 | 2,610 | |
AD4EB | TN | SOLP | 38 | 11 | 49 | 29 | 2,523 | |
WB8JUI | OH | SOLP | 43 | 0 | 43 | 29 | 2,494 | |
WT9U | IN | SOLP | 45 | 8 | 53 | 25 | 2,450 | |
WA8ZBT | TX | SOLP | 40 | 14 | 54 | 26 | 2,444 | |
KJ4AOM | KY | SOLP | 42 | 0 | 42 | 28 | 2,352 | |
N3TG | VA | SOLP | 36 | 9 | 45 | 28 | 2,268 | |
W7IJ | WA | SOLP | 44 | 0 | 44 | 24 | 2,112 | |
W6ONV | CA | SOLP | 26 | 26 | 52 | 26 | 2,028 | |
K9AIH | WI | SOLP | 36 | 9 | 45 | 24 | 1,944 | |
WR9Y | WI | SOLP | 29 | 15 | 44 | 26 | 1,898 | |
W6UB | TN | SOLP | 35 | 0 | 35 | 26 | 1,820 | |
W8KNO | OH | SOLP | 21 | 22 | 43 | 27 | 1,728 | |
K7BX | WA | SOLP | 37 | 0 | 37 | 23 | 1,702 | |
WU4B | GA | SOLP | 34 | 0 | 34 | 25 | 1,700 | |
NW5Q | TX | SOLP | 0 | 64 | 64 | 26 | 1,664 | |
K0GEO | TX | SOLP | 28 | 23 | 51 | 21 | 1,659 | |
K3TX | PA | SOLP | 36 | 0 | 36 | 23 | 1,656 | |
N5KGY | MS | SOLP | 0 | 53 | 53 | 30 | 1,590 | |
K0RC | MN | SOLP | 27 | 15 | 42 | 23 | 1,587 | |
WI0WA | IA | SOLP | 34 | 0 | 34 | 23 | 1,564 | N0AC, opr |
N0AX | MO | SOLP | 33 | 0 | 33 | 23 | 1,518 | |
W1NN | OH | SOLP | 35 | 0 | 35 | 21 | 1,470 | |
W9EWZ | IL | SOLP | 34 | 0 | 34 | 21 | 1,428 | |
KF0F | MO | SOLP | 0 | 58 | 58 | 24 | 1,392 | |
K7IA | AZ | SOLP | 32 | 5 | 37 | 18 | 1,242 | |
K6CSL | CA | SOLP | 36 | 0 | 36 | 16 | 1,152 | |
K2DSL | NJ | SOLP | 0 | 45 | 45 | 25 | 1,125 | |
W8CAG | MI | SOLP | 24 | 0 | 24 | 22 | 1,056 | |
W2LP | NY | SOLP | 0 | 38 | 38 | 27 | 1,026 | |
WA5DSS | TX | SOLP | 13 | 26 | 39 | 19 | 988 | |
NV9X | IL | SOLP | 17 | 13 | 30 | 21 | 987 | |
NU6N | CA | SOLP | 29 | 0 | 29 | 17 | 986 | |
AA5JG | OK | SOLP | 27 | 0 | 27 | 18 | 972 | |
N7TP | NV | SOLP | 0 | 37 | 37 | 22 | 814 | |
N7VEA | ID | SOLP | 16 | 12 | 28 | 18 | 792 | |
N2CQ | NJ | SOLP | 8 | 21 | 29 | 20 | 740 | |
N9VPV | IL | SOLP | 0 | 30 | 30 | 24 | 720 | |
N1MD | MD | SOLP | 16 | 5 | 21 | 18 | 666 | |
WA3AAN | PA | SOLP | 22 | 0 | 22 | 15 | 660 | |
KE7YF | AZ | SOLP | 0 | 34 | 34 | 19 | 646 | |
K4GOP | FL | SOLP | 0 | 31 | 31 | 20 | 620 | |
K7ULS | UT | SOLP | 20 | 0 | 20 | 14 | 560 | |
KC9DOA | WI | SOLP | 1 | 28 | 29 | 18 | 540 | |
WA5SWN | KS | SOLP | 0 | 28 | 28 | 19 | 532 | |
AE2NG | NY | SOLP | 0 | 28 | 28 | 19 | 532 | |
K2KW | OH | SOLP | 12 | 7 | 19 | 14 | 434 | |
W0PAN | AZ | SOLP | 0 | 23 | 23 | 16 | 368 | |
KJ4ADA | VA | SOLP | 0 | 24 | 24 | 15 | 360 | |
KF7GNI | OR | SOLP | 0 | 21 | 21 | 16 | 336 | |
NF8M | MI | SOLP | 13 | 1 | 14 | 12 | 324 | |
KD7ZLF | OR | SOLP | 2 | 15 | 17 | 14 | 266 | |
N0IBT | CO | SOLP | 12 | 0 | 12 | 11 | 264 | |
AE6RG | OR | SOLP | 12 | 0 | 12 | 10 | 240 | |
NT2A | NY | SOLP | 11 | 2 | 13 | 10 | 240 | |
AB5XZ | TX | SOLP | 0 | 18 | 18 | 13 | 234 | |
K8VFR | MI | SOLP | 10 | 0 | 10 | 10 | 200 | |
N7MAL | AZ | SOLP | 10 | 0 | 10 | 9 | 180 | |
NR8U | OH | SOLP | 0 | 15 | 15 | 11 | 165 | |
N7QMT | WA | SOLP | 0 | 13 | 13 | 12 | 156 | |
W8BFX | WA | SOLP | 0 | 13 | 13 | 11 | 143 | |
NO2D | CO | SOLP | 9 | 0 | 9 | 7 | 126 | |
K9JG | IL | SOLP | 8 | 0 | 8 | 7 | 112 | |
K7GUN | OH | SOLP | 0 | 10 | 10 | 10 | 100 | AI9Q, opr |
KE6IUE | CA | SOLP | 0 | 8 | 8 | 8 | 64 | |
NG4L | FL | SOLP | 0 | 10 | 10 | 6 | 60 | |
WA7DHQ | AZ | SOLP | 0 | 7 | 7 | 7 | 49 | |
WC8Z | OH | SOLP | 0 | 7 | 7 | 7 | 49 | |
W6ABM | OR | SOLP | 0 | 5 | 5 | 5 | 25 | |
KC9GXN | WI | SOLP | 0 | 5 | 5 | 5 | 25 | |
KI6NGN | CA | SOLP | 0 | 5 | 5 | 5 | 25 | |
K6VUG | CA | SOLP | 0 | 4 | 4 | 4 | 16 | |
W5QLF | TX | SOLP | 2 | 0 | 2 | 2 | 8 | |
| | | | | | | | |
Single Operator Low Power Mobile | | | | | |
W6UB/m | TN | SOLP-m | 48 | 7 | 55 | 29 | 2,987 | |
KJ9C/m | IN | SOLP-m | 24 | 11 | 35 | 21 | 1,239 | |
K7BG/m | MT | SOLP-m | 9 | 33 | 42 | 21 | 1,071 | |
NE9O/m | FL | SOLP-m | 0 | 46 | 46 | 22 | 1,012 | |
N7XU/m | OR | SOLP-m | 29 | 0 | 29 | 16 | 928 | K4XU, opr |
WA4JA/m | TN | SOLP-m | 0 | 16 | 16 | 14 | 224 | |
| | | | | | | | |
Single Operator QRP | | | | | | |
N2WN | TN | SOQRP | 179 | 89 | 268 | 60 | 26,820 | |
K8ZT | OH | SOQRP | 110 | 33 | 143 | 41 | 10,373 | |
KS4X | TN | SOQRP | 72 | 30 | 102 | 41 | 7,134 | |
N4UC | AL | SOQRP | 86 | 0 | 86 | 37 | 6,364 | |
N8XX | MI | SOQRP | 78 | 0 | 78 | 32 | 4,992 | |
WD3K | PA | SOQRP | 65 | 0 | 65 | 31 | 4,030 | |
NB4M | TN | SOQRP | 57 | 0 | 57 | 26 | 2,964 | |
NQ2W | NY | SOQRP | 31 | 0 | 31 | 19 | 1,178 | |
AA4GA | GA | SOQRP | 28 | 0 | 28 | 21 | 1,176 | |
WC7S | WY | SOQRP | 24 | 0 | 24 | 15 | 720 | |
AA3CS | MD | SOQRP | 13 | 3 | 16 | 14 | 406 | |
KK5NA | TX | SOQRP | 12 | 0 | 12 | 10 | 240 | |
W0PQ | NE | SOQRP | 8 | 0 | 8 | 7 | 112 | |
| | | | | | | | |
Checklog | | | | | | | |
KD0BLZ | CO | Checklog | | | | | | |
W4CHZ | NC | Checklog | | | | | | |
KB4NS | TN | Checklog | | | | | | |
AI4PY | TN | Checklog | | | | | | |
N6WIN | CA | Checklog | | | | | | +net |
W7VJ | WA | Checklog | | | | | | |
W7HO | OR | Checklog | | | | | | |
NK7U | OR | Checklog | | | | | | +K7ZO, W7ZRC, N7WR, ops |
N5ZR | OR | Checklog | | | | | | |
K7VIT | OR | Checklog | | | | | | |
K7LFY | WA | Checklog | | | | | | K7LFY, K7SCX, K0DDD, ops |
W9THD | IN | Checklog | | | | | | |
W9CC | IN | Checklog | | | | | | |
Canadian Results
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operators |
| | | | | | | | |
Single Operator High Power | | | | | | |
VA1MM | VE1 | SOHP | 102 | 81 | 183 | 48 | 13,680 | |
VE6TL | VE6 | SOHP | 40 | 29 | 69 | 34 | 3,706 | |
VE3KPP | VE3 | SOHP | 0 | 88 | 88 | 39 | 3,432 | |
VE2FXL | VE2 | SOHP | 30 | 12 | 42 | 23 | 1,656 | |
VA3WPV | VE3 | SOHP | 0 | 27 | 27 | 20 | 540 | |
| | | | | | | | |
Single Operator Low Power | | | | | | |
VE2AWR | VE2 | SOLP | 90 | 51 | 141 | 40 | 9,240 | |
VE4EAR | VE4 | SOLP | 78 | 32 | 110 | 40 | 7,520 | |
VA7ST | VE7 | SOLP | 94 | 0 | 94 | 30 | 5,640 | |
VE3YF | VE3 | SOLP | 20 | 21 | 41 | 30 | 1,830 | |
VA3FN | VE3 | SOLP | 35 | 0 | 35 | 22 | 1,540 | |
VE3IAE | VE3 | SOLP | 0 | 29 | 29 | 19 | 551 | |
VE5BCS | VE5 | SOLP | 0 | 5 | 5 | 5 | 25 | |
VE3AUO | VE3 | SOLP | 0 | 5 | 5 | 4 | 20 | |
| | | | | | | | |
Single Operator QRP | | | | | | |
VE3HUR | VE3 | SOQRP | 15 | 0 | 15 | 13 | 390 | |
| | | | | | | | |
Checklogs | | | | | | | |
VE9DX | VE9 | Checklog | | | | | | |
VE3KP | VE3 | Checklog | | | | | | |
VE2KOT | VE2 | Checklog | | | | | | |
DX Results
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operators |
| | | | | | | | |
Multi Operator Single-transmitter | | | | | | |
SM6CNN | Sweden | MS | 153 | 0 | 153 | 42 | 12,852 | +net |
| | | | | | | | |
Single Operator High Power | | | | | | |
KH6LC | Hawaii | SOHP | 103 | 56 | 159 | 44 | 11,528 | AH6RE, opr |
UA6LCN | Eu Russia | SOHP | 91 | 12 | 103 | 37 | 7,178 | |
HA8IB | Hungary | SOHP | 76 | 0 | 76 | 44 | 6,688 | |
9A2EU | Croatia | SOHP | 39 | 18 | 57 | 28 | 2,688 | |
EA3ELZ | Spain | SOHP | 0 | 79 | 79 | 28 | 2,212 | |
SM5QU | Sweden | SOHP | 35 | 0 | 35 | 23 | 1,610 | |
9A7R | Croatia | SOHP | 34 | 4 | 38 | 22 | 1,584 | |
JA9CWJ | Japan | SOHP | 9 | 0 | 9 | 8 | 144 | |
R3BT | Eu Russia | SOHP | 9 | 0 | 9 | 8 | 144 | |
VU2PTT | India | SOHP | 4 | 0 | 4 | 4 | 32 | |
| | | | | | | | |
Single Operator Low Power | | | | | | |
HA2MN | Hungary | SOLP | 135 | 0 | 135 | 40 | 10,800 | |
G3WPF | England | SOLP | 113 | 0 | 113 | 44 | 9,944 | |
DM3ZF | Germany | SOLP | 89 | 3 | 92 | 35 | 6,335 | |
SI5Y | Sweden | SOLP | 48 | 0 | 48 | 28 | 2,688 | SM5BKK, opr |
PG2AA | Netherlands | SOLP | 48 | 0 | 48 | 23 | 2,208 | |
SM6Z | Sweden | SOLP | 40 | 0 | 40 | 23 | 1,840 | SM6BZE, opr |
UT5UIA | Ukraine | SOLP | 29 | 0 | 29 | 18 | 1,044 | |
SM7CIL | Sweden | SOLP | 27 | 0 | 27 | 17 | 918 | |
F8BFU | France | SOLP | 26 | 0 | 26 | 17 | 884 | |
EA3LD | Spain | SOLP | 0 | 33 | 33 | 20 | 660 | |
OK1FCA | Czech Rep | SOLP | 21 | 0 | 21 | 10 | 420 | |
EA6AZ | Balaeric Is | SOLP | 1 | 11 | 12 | 11 | 143 | |
SM4DQE | Sweden | SOLP | 9 | 0 | 9 | 7 | 126 | |
IZ0UME | Italy | SOLP | 0 | 1 | 1 | 1 | 1 | |
| | | | | | | | |
Single Operator QRP | | | | | | |
IV3AOL | Italy | SOQRP | 69 | 2 | 71 | 25 | 3,500 | |
ES1WST | Estonia | SOQRP | 24 | 7 | 31 | 15 | 825 | WS4T, opr |
HA5HRK | Hungary | SOQRP | 10 | 0 | 10 | 9 | 180 | HA5SE, opr |
| | | | | | | | |
Checklog | | | | | | | |
MR0CEF | England | Checklog | | | | | | M0CEF, opr |
LA3RK | Norway | Checklog | | | | | | |
USA Results (Non-New England) – By Call Area
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operators | | | |
| | | | | | | | | | | |
W0 | | | | | | | | | | | |
| | | | | | | | | | | |
NU0Q | IA | MS | 78 | 4 | 82 | 52 | 8,320 | +net | | | |
K0UK | CO | MS | 15 | 5 | 20 | 18 | 630 | +net | | | |
| | | | | | | | | | | |
K0DEQ | MO | SOHP | 47 | 8 | 55 | 28 | 2,856 | | | | |
W0BH | KS | SOHP | 15 | 22 | 37 | 24 | 1,248 | | | | |
N0HF | CO | SOHP | 30 | 0 | 30 | 17 | 1,020 | | | | |
| | | | | | | | | | | |
K0IO | IA | SOLP | 126 | 0 | 126 | 42 | 10,584 | | | | |
K0MPH | MN | SOLP | 96 | 25 | 121 | 44 | 9,548 | | | | |
K9DU | MN | SOLP | 64 | 34 | 98 | 36 | 5,832 | | | | |
K0HNC | KS | SOLP | 86 | 6 | 92 | 32 | 5,696 | | | | |
AF0E | CO | SOLP | 48 | 20 | 68 | 30 | 3,480 | | | | |
K0RC | MN | SOLP | 27 | 15 | 42 | 23 | 1,587 | | | | |
WI0WA | IA | SOLP | 34 | 0 | 34 | 23 | 1,564 | N0AC, opr | | | |
N0AX | MO | SOLP | 33 | 0 | 33 | 23 | 1,518 | | | | |
KF0F | MO | SOLP | 0 | 58 | 58 | 24 | 1,392 | | | | |
WA5SWN | KS | SOLP | 0 | 28 | 28 | 19 | 532 | | | | |
N0IBT | CO | SOLP | 12 | 0 | 12 | 11 | 264 | | | | |
NO2D | CO | SOLP | 9 | 0 | 9 | 7 | 126 | | | | |
| | | | | | | | | | | |
W0PQ | NE | SOQRP | 8 | 0 | 8 | 7 | 112 | | | | |
| | | | | | | | | | | |
KD0BLZ | CO | Checklog | | | | | | | | | |
| | | | | | | | | | | |
W2 | | | | | | | | | | | |
| | | | | | | | | | | |
KC2WUF | NJ | MS | 0 | 57 | 57 | 27 | 1,539 | +net | | | |
| | | | | | | | | | | |
W2UDT | NJ | SOHP | 54 | 37 | 91 | 37 | 5,365 | | | | |
N2MM | NJ | SOHP | 45 | 33 | 78 | 37 | 4,551 | | | | |
KU2US | NY | SOHP | 0 | 45 | 45 | 28 | 1,260 | | | | |
| | | | | | | | | | | |
W2CVW | NJ | SOLP | 98 | 0 | 98 | 33 | 6,468 | | | | |
K2DSL | NJ | SOLP | 0 | 45 | 45 | 25 | 1,125 | | | | |
W2LP | NY | SOLP | 0 | 38 | 38 | 27 | 1,026 | | | | |
N2CQ | NJ | SOLP | 8 | 21 | 29 | 20 | 740 | | | | |
AE2NG | NY | SOLP | 0 | 28 | 28 | 19 | 532 | | | | |
NT2A | NY | SOLP | 11 | 2 | 13 | 10 | 240 | | | | |
| | | | | | | | | | | |
NQ2W | NY | SOQRP | 31 | 0 | 31 | 19 | 1,178 | | | | |
| | | | | | | | | | | |
W3 | | | | | | | | | | | |
| | | | | | | | | | | |
K3MD | PA | SOHP | 85 | 56 | 141 | 43 | 9,718 | | | | |
N3XL | MD | SOHP | 72 | 0 | 72 | 33 | 4,752 | | | | |
K3CT | PA | SOHP | 73 | 0 | 73 | 31 | 4,526 | | | | |
K3TN | MD | SOHP | 53 | 17 | 70 | 30 | 3,690 | | | | |
| | | | | | | | | | | |
KB3LIX | PA | SOLP | 60 | 20 | 80 | 36 | 5,040 | | | | |
ND3R | PA | SOLP | 49 | 29 | 78 | 33 | 4,191 | | | | |
W3CQB | PA | SOLP | 64 | 0 | 64 | 30 | 3,840 | | | | |
K3TX | PA | SOLP | 36 | 0 | 36 | 23 | 1,656 | | | | |
N1MD | MD | SOLP | 16 | 5 | 21 | 18 | 666 | | | | |
WA3AAN | PA | SOLP | 22 | 0 | 22 | 15 | 660 | | | | |
| | | | | | | | | | | |
WD3K | PA | SOQRP | 65 | 0 | 65 | 31 | 4,030 | | | | |
AA3CS | MD | SOQRP | 13 | 3 | 16 | 14 | 406 | | | | |
| | | | | | | | | | | |
W4 | | | | | | | | | | | |
| | | | | | | | | | | |
WA1FCN | AL | MS | 166 | 228 | 394 | 62 | 34,720 | +net | | | |
K3TW | FL | MS | 139 | 198 | 337 | 56 | 26,656 | +net | | | |
N4ARO | TN | MS | 60 | 17 | 77 | 32 | 4,384 | +net | | | |
K4MIA | FL | MS | 0 | 58 | 58 | 24 | 1,392 | +net | | | |
| | | | | | | | | | | |
N4PN | GA | SOHP | 215 | 370 | 585 | 67 | 53,600 | | | | |
WN1GIV | FL | SOHP | 136 | 262 | 398 | 61 | 32,574 | N4BP, opr | | | |
K4BAI | GA | SOHP | 160 | 82 | 242 | 51 | 20,502 | | | | |
WJ9B | FL | SOHP | 169 | 49 | 218 | 52 | 20,124 | | | | |
N4DW | TN | SOHP | 181 | 0 | 181 | 45 | 16,290 | | | | |
K4LRP | FL | SOHP | 89 | 29 | 118 | 41 | 8,487 | | | | |
KU8E | GA | SOHP | 76 | 45 | 121 | 41 | 8,077 | | | | |
N4ZZ | TN | SOHP | 54 | 19 | 73 | 34 | 4,318 | | | | |
N4GG | GA | SOHP | 55 | 0 | 55 | 29 | 3,190 | | | | |
K4EZS | TN | SOHP | 0 | 81 | 81 | 33 | 2,673 | | | | |
N4RWH | FL | SOHP | 0 | 50 | 50 | 26 | 1,300 | | | | |
KI4VCT | VA | SOHP | 0 | 53 | 53 | 24 | 1,272 | | | | |
W4WWQ | VA | SOHP | 0 | 34 | 34 | 19 | 646 | | | | |
KD4QMY | GA | SOHP | 0 | 7 | 7 | 5 | 35 | | | | |
KJ4CNN | VA | SOHP | 0 | 5 | 5 | 5 | 25 | | | | |
KD4ICT | GA | SOHP | 0 | 1 | 1 | 1 | 1 | | | | |
| | | | | | | | | | | |
NF4A | FL | SOLP | 173 | 182 | 355 | 63 | 33,264 | | | | |
NA4K | TN | SOLP | 145 | 82 | 227 | 49 | 18,228 | | | | |
KG4CUY | AL | SOLP | 155 | 0 | 155 | 46 | 14,260 | | | | |
W4UCZ | GA | SOLP | 138 | 0 | 138 | 51 | 14,076 | | | | |
K1GU | TN | SOLP | 150 | 16 | 166 | 44 | 13,904 | | | | |
