Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
Call | State | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operators |
Multi-Operator Single Transmitter | | | | | |
N6KI | CA | MS | 140 | 68 | 208 | 53 | 18,444 | + KI6RRQ, W2PWS, N6EEG, K4RB, oprs |
K0LUZ | FL | MS | 89 | 74 | 163 | 51 | 12,852 | +net |
N2BJ | IL | MS | 52 | 122 | 174 | 50 | 11,300 | +net |
AA3B | PA | MS | 119 | 0 | 119 | 41 | 9,758 | +net |
W5ASP | TX | MS | 98 | 0 | 98 | 48 | 9,408 | +net |
W6SX | CA | MS | 113 | 0 | 113 | 38 | 8,588 | +net |
AD1C | CO | MS | 76 | 22 | 98 | 46 | 8,004 | +net |
W4CDA | KY | MS | 80 | 3 | 83 | 42 | 6,846 | K4FT, K4OH, KT4HR, KE4SHC, KG4UQL, oprs |
W6KC | CA | MS | 59 | 21 | 80 | 40 | 5,560 | +net |
N9FN | IN | MS | 51 | 38 | 89 | 34 | 4,760 | +K9FN, oprs |
W2DZ | NJ | MS | | 92 | 92 | 45 | 4,140 | +net |
WI0WA | IA | MS | 35 | 0 | 35 | 28 | 1,960 | KB0JSH,N0AC, oprs |
K7EMI | OR | MS | 13 | 2 | 15 | 14 | 392 | +net |
AE7IK | OR | MS | 7 | 5 | 12 | 11 | 209 | +net |
W4JHC | LA | MS | 6 | 0 | 6 | 6 | 72 | +net |
Multi-Multi (unofficial category) | | | | | |
K9WX | IN | MM | 82 | 57 | 139 | 44 | 9,724 | +KC9UWQ, oprs |
Single Operator High Power | | | | | |
N4PN | GA | SOHP | 230 | 373 | 603 | 67 | 55,811 | |
K4BAI | GA | SOHP | 165 | 92 | 257 | 59 | 24,898 | |
N4CW | NC | SOHP | 182 | 0 | 182 | 57 | 20,748 | |
N5AQ | OK | SOHP | 183 | 0 | 183 | 54 | 19,764 | |
N2CU | NY | SOHP | 125 | 81 | 206 | 49 | 16,219 | |
K4MF | FL | SOHP | 141 | 0 | 141 | 49 | 13,818 | |
N5NA | TX | SOHP | 126 | 0 | 126 | 54 | 13,608 | |
K8JQ | WV | SOHP | 95 | 28 | 123 | 46 | 10,028 | |
K0IO | IA | SOHP | 99 | 17 | 116 | 44 | 9,460 | |
W1AJT | NC | SOHP | 107 | 0 | 107 | 41 | 8,774 | |
K3MD | PA | SOHP | 60 | 39 | 99 | 46 | 7,314 | |
KA4R | TN | SOHP | 76 | 0 | 76 | 41 | 6,232 | |
K4HAL | AL | SOHP | 78 | 0 | 78 | 39 | 6,084 | |
K8ZT | OH | SOHP | 66 | 20 | 86 | 39 | 5,928 | |
N3KN | VA | SOHP | 58 | 23 | 81 | 41 | 5,699 | |
K4LQ | FL | SOHP | 73 | 1 | 74 | 35 | 5,145 | |
W4NZ | TN | SOHP | 66 | 0 | 66 | 35 | 4,620 | |
WY7FD | WY | SOHP | 41 | 23 | 64 | 40 | 4,200 | |
N4GG | GA | SOHP | 63 | 0 | 63 | 33 | 4,158 | |
N6WIN | CA | SOHP | 55 | 9 | 64 | 32 | 3,808 | |
N8BJQ | OH | SOHP | 60 | 0 | 60 | 30 | 3,600 | |
K5WP | AL | SOHP | | 88 | 88 | 35 | 3,080 | |
K7L | AZ | SOHP | 4 | 71 | 75 | 37 | 2,923 | K6LL, opr |
W7ON | AZ | SOHP | 34 | 29 | 63 | 29 | 2,813 | |
N4LZ | FL | SOHP | 31 | 18 | 49 | 30 | 2,400 | |
W7GKF | WA | SOHP | 35 | 17 | 52 | 27 | 2,349 | |
WA5ZUP | NM | SOHP | | 64 | 64 | 36 | 2,304 | |
N4DW | TN | SOHP | 40 | 0 | 40 | 28 | 2,240 | |
W2UDT | NJ | SOHP | 27 | 17 | 44 | 29 | 2,059 | |
K5KG | FL | SOHP | 32 | 4 | 36 | 26 | 1,768 | |
KC8RPV | OH | SOHP | 1 | 56 | 57 | 30 | 1,740 | |
AC5O | LA | SOHP | | 56 | 56 | 31 | 1,736 | |
W4AU | VA | SOHP | 34 | 0 | 34 | 20 | 1,360 | |
W9WE | IL | SOHP | 27 | 0 | 27 | 22 | 1,188 | |
KS7U | AZ | SOHP | | 45 | 45 | 26 | 1,170 | |
W0BH | KS | SOHP | 18 | 14 | 32 | 21 | 1,050 | |
N6TW | OR | SOHP | 21 | 7 | 28 | 21 | 1,029 | |
AK4RV | FL | SOHP | | 41 | 41 | 24 | 984 | |
KA3DRR | CA | SOHP | 24 | 0 | 24 | 18 | 864 | |
NJ1F | NY | SOHP | 13 | 2 | 15 | 15 | 420 | |
AB4GG | TN | SOHP | | 23 | 23 | 18 | 414 | |
K7NJ | UT | SOHP | 8 | 4 | 12 | 11 | 220 | |
K3CT | PA | SOHP | 10 | 0 | 10 | 10 | 200 | |
AC8ZX | MI | SOHP | | 15 | 15 | 12 | 180 | |
NS4X | TN | SOHP | 10 | 0 | 10 | 9 | 180 | |
K9JM | CA | SOHP | 8 | 0 | 8 | 8 | 128 | |
W2RR | NY | SOHP | 8 | 0 | 8 | 8 | 128 | WA2AOG, opr |
KR9E | IN | SOHP | | 10 | 10 | 8 | 80 | |
Single Operator Low Power | | | | | |
WA1FCN | AL | SOLP | 185 | 180 | 365 | 65 | 35,750 | |
NF4A | FL | SOLP | 183 | 157 | 340 | 64 | 33,472 | |
WN1GIV | FL | SOLP | 173 | 173 | 346 | 63 | 32,697 | N4BP, opr |
NA4K | TN | SOLP | 204 | 117 | 321 | 62 | 32,550 | |
W8TM | OH | SOLP | 203 | 85 | 288 | 64 | 31,424 | |
NT2A | NY | SOLP | 238 | 0 | 238 | 59 | 28,084 | |
K1GU | TN | SOLP | 224 | 0 | 224 | 57 | 25,536 | |
NW2K | NY | SOLP | 160 | 111 | 271 | 58 | 24,998 | |
K0JPL | MO | SOLP | 159 | 63 | 222 | 58 | 22,098 | |
W4GDG | VA | SOLP | 171 | 0 | 171 | 58 | 19,836 | |
N9AUG | OH | SOLP | 169 | 0 | 169 | 54 | 18,252 | |
K1TN | WI | SOLP | 141 | 0 | 141 | 56 | 15,792 | |
K9JWI | IN | SOLP | 129 | 0 | 129 | 48 | 12,384 | |
K9NW | OH | SOLP | 121 | 0 | 121 | 46 | 11,132 | |
K0MPH | MN | SOLP | 114 | 22 | 136 | 44 | 11,000 | |
KG4CUY | AL | SOLP | 124 | 7 | 131 | 43 | 10,965 | |
K8MR | OH | SOLP | 84 | 36 | 120 | 50 | 10,200 | |
KQ1X | OH | SOLP | 87 | 38 | 125 | 46 | 9,752 | |
K4LRP | FL | SOLP | 91 | 52 | 143 | 41 | 9,594 | |
N4ARO | TN | SOLP | 85 | 14 | 99 | 49 | 9,016 | |
W2CVW | NJ | SOLP | 94 | 0 | 94 | 45 | 8,460 | |
W9QL | Il | SOLP | | 166 | 166 | 49 | 8,134 | |
NV9X | IL | SOLP | 74 | 35 | 109 | 42 | 7,686 | |
K9PMV | IL | SOLP | 77 | 19 | 96 | 44 | 7,612 | |
K9EN | WI | SOLP | 78 | 0 | 78 | 47 | 7,332 | |
NG7Z | WA | SOLP | 92 | 0 | 92 | 39 | 7,176 | |
KV8Q | OH | SOLP | 96 | 0 | 96 | 37 | 7,104 | |
KD2JC | NJ | SOLP | 64 | 40 | 104 | 39 | 6,552 | |
K4WW | KY | SOLP | 49 | 48 | 97 | 44 | 6,424 | |
W5QP | AR | SOLP | 68 | 0 | 68 | 47 | 6,392 | |
K3TX | PA | SOLP | 81 | 0 | 81 | 38 | 6,156 | |
W6UM | CA | SOLP | 79 | 0 | 79 | 38 | 6,004 | |
NA2NY | NY | SOLP | 0 | 128 | 128 | 45 | 5,760 | |
KU8E | GA | SOLP | 77 | 0 | 77 | 36 | 5,544 | |
W9OA | IL | SOLP | 70 | 0 | 70 | 38 | 5,320 | |
K3GHH | MD | SOLP | 75 | 0 | 75 | 35 | 5,250 | |
W2SA | NJ | SOLP | 65 | 0 | 65 | 36 | 4,680 | |
W4BK | TN | SOLP | 53 | 13 | 66 | 39 | 4,641 | |
K5PI | TX | SOLP | 68 | 0 | 68 | 34 | 4,624 | |
W2BEE | NY | SOLP | 63 | 0 | 63 | 33 | 4,158 | |
K4NP | TN | SOLP | 55 | 0 | 55 | 37 | 4,070 | |
WA5SOG | AR | SOLP | 41 | 26 | 67 | 37 | 3,996 | |
N4PJ | FL | SOLP | 52 | 0 | 52 | 34 | 3,536 | |
WD0ECO | MO | SOLP | 44 | 15 | 59 | 34 | 3,502 | |
N3KR | PA | SOLP | 51 | 0 | 51 | 34 | 3,468 | |
K3TN | MD | SOLP | 52 | 0 | 52 | 33 | 3,432 | |
NN6CH | CA | SOLP | 41 | 26 | 67 | 31 | 3,348 | |
AB7RW | WA | SOLP | 51 | 0 | 51 | 31 | 3,162 | |
AD4EB | TN | SOLP | 49 | 0 | 49 | 31 | 3,038 | |
N3TG | VA | SOLP | 37 | 17 | 54 | 33 | 3,003 | |
W8KNO | OH | SOLP | 22 | 44 | 66 | 34 | 2,992 | |
NA4EA | NC | SOLP | 40 | 17 | 57 | 30 | 2,910 | |
W5QLF | TX | SOLP | 45 | 0 | 45 | 31 | 2,790 | |
N4VV | TN | SOLP | 41 | 9 | 50 | 30 | 2,730 | |
W2LRO | NJ | SOLP | 32 | 20 | 52 | 31 | 2,604 | |
K0AD | MN | SOLP | 38 | 7 | 45 | 29 | 2,407 | |
W8CAG | MI | SOLP | 36 | 0 | 36 | 32 | 2,304 | |
W9THD | IN | SOLP | 41 | 10 | 51 | 25 | 2,300 | |
W0AG | TN | SOLP | 27 | 16 | 43 | 30 | 2,100 | |
NZ1D | FL | SOLP | 20 | 32 | 52 | 29 | 2,088 | |
K0GEO | TX | SOLP | 41 | 0 | 41 | 25 | 2,050 | |
WA1LWS | MD | SOLP | 37 | 0 | 37 | 27 | 1,998 | |
W4ZPR | VA | SOLP | 35 | 0 | 35 | 28 | 1,960 | |
NC2V | FL | SOLP | 0 | 57 | 57 | 31 | 1,767 | |
KJ4LTA | AL | SOLP | 0 | 58 | 58 | 29 | 1,682 | |
K2DB | NY | SOLP | 34 | 0 | 34 | 24 | 1,632 | |
N4RWH | FL | SOLP | 0 | 55 | 55 | 29 | 1,595 | |
K9UQN | TN | SOLP | 31 | 0 | 31 | 24 | 1,488 | |
KC0HPM | MO | SOLP | 13 | 27 | 40 | 27 | 1,431 | |
WR9Y | WI | SOLP | 21 | 14 | 35 | 25 | 1,400 | |
N7VEA | ID | SOLP | 19 | 16 | 35 | 23 | 1,242 | |
K9DU | MN | SOLP | 29 | 0 | 29 | 21 | 1,218 | |
KS9K | IN | SOLP | 28 | 0 | 28 | 21 | 1,176 | N4TZ, opr |
ND3R | PA | SOLP | 16 | 14 | 30 | 25 | 1,150 | |
KK4CIS | FL | SOLP | 0 | 47 | 47 | 24 | 1,128 | |
W7KAM | MO | SOLP | 0 | 41 | 41 | 27 | 1,107 | |
AF5CC | OK | SOLP | 26 | 0 | 26 | 21 | 1,092 | |
KF0F | MO | SOLP | 0 | 45 | 45 | 23 | 1,035 | |
W8BFX | WA | SOLP | 0 | 46 | 46 | 22 | 1,012 | |
N4BFR | GA | SOLP | 0 | 38 | 38 | 25 | 950 | |
N9HDE | IA | SOLP | 24 | | 24 | 19 | 912 | |
NW5Q | TX | SOLP | 0 | 38 | 38 | 23 | 874 | |
W7YMS | OR | SOLP | 25 | | 25 | 17 | 850 | |
KK4EDY | VA | SOLP | 0 | 39 | 39 | 21 | 819 | |
KC4YBO | GA | SOLP | 0 | 34 | 34 | 24 | 816 | |
AE2NG | NY | SOLP | 0 | 33 | 33 | 23 | 759 | |
K4ORD | VA | SOLP | 21 | 0 | 21 | 18 | 756 | |
K0TNT | MN | SOLP | 17 | 3 | 20 | 19 | 703 | |
K2DSL | NJ | SOLP | 0 | 29 | 29 | 22 | 638 | |
N9VPV | IL | SOLP | | 29 | 29 | 22 | 638 | |
WA5SWN | KS | SOLP | | 26 | 26 | 22 | 572 | |
N2DD | NY | SOLP | | 24 | 24 | 19 | 456 | |
KE8PG | TN | SOLP | | 26 | 26 | 17 | 442 | |
WA4JA | TN | SOLP | | 27 | 27 | 16 | 432 | |
N0IBT | CO | SOLP | 16 | 1 | 17 | 13 | 429 | |
KI6OY | CA | SOLP | 14 | | 14 | 11 | 308 | |
KB5YEG | LA | SOLP | | 19 | 19 | 16 | 304 | |
K6CSL | CA | SOLP | 10 | 4 | 14 | 12 | 288 | |
NF8M | MI | SOLP | 10 | 2 | 12 | 11 | 242 | |
W0NFS | MO | SOLP | | 17 | 17 | 14 | 238 | |
K7VIT | OR | SOLP | 11 | | 11 | 10 | 220 | |
W2MRD | NY | SOLP | | 15 | 15 | 14 | 210 | |
AK4PE | VA | SOLP | | 13 | 13 | 13 | 169 | |
WA5TRX | LA | SOLP | | 13 | 13 | 11 | 143 | |
K2FEO | NY | SOLP | | 13 | 13 | 10 | 130 | |
N7QMT | WA | SOLP | | 11 | 11 | 11 | 121 | |
K7LOP | WA | SOLP | | 12 | 12 | 10 | 120 | |
W6A | CA | SOLP | 8 | | 8 | 7 | 112 | WQ6X, opr |
KD7ZLF | OR | SOLP | | 10 | 10 | 9 | 90 | |
WC8Z | OH | SOLP | | 9 | 9 | 8 | 72 | |
K0SID | NY | SOLP | | 7 | 7 | 6 | 42 | |
NV3H | VA | SOLP | | 7 | 7 | 6 | 42 | |
KQ6X | CA | SOLP | 3 | 2 | 5 | 5 | 40 | |
KC8UNR | OH | SOLP | | 6 | 6 | 6 | 36 | |
KW4FL | FL | SOLP | | 6 | 6 | 6 | 36 | |
NG4L | FL | SOLP | | 6 | 6 | 6 | 36 | |
K7JKM | OR | SOLP | | 5 | 5 | 4 | 20 | |
N4CCB | TN | SOLP | | 5 | 5 | 4 | 20 | |
W9SUN | IN | SOLP | | 5 | 5 | 4 | 20 | |
KZ5OM | CA | SOLP | | 4 | 4 | 4 | 16 | K6III, opr |
N5HMH | LA | SOLP | | 3 | 3 | 3 | 9 | |
W7JSD | AZ | SOLP | | 3 | 3 | 3 | 9 | |
KM6I | CA | SOLP | 2 | | 2 | 2 | 8 | |
N4DLA | CA | SOLP | | 1 | 1 | 1 | 1 | |
Single Operator Low Power – Mobile | | | | | |
KJ9C/m | IN | SOLP-m | 30 | 11 | 41 | 24 | 1,704 | |
N7XU/m | OR | SOLP-m | 25 | | 25 | 17 | 850 | K4XU, opr |
WT9U/m | IN | SOLP-m | 21 | 2 | 23 | 18 | 792 | |
KS5A/m | AZ | SOLP-m | 8 | | 8 | 8 | 128 | |
N7XU/m | ID | SOLP-m | 5 | | 5 | 4 | 40 | K4XU, opr |
Single Operator QRP | | | | | |
N2WN | TN | SOQRP | 225 | 114 | 339 | 67 | 37,788 | |
W0EA | IA | SOQRP | 118 | 43 | 161 | 54 | 15,066 | |
KS4X | TN | SOQRP | 89 | 38 | 127 | 53 | 11,448 | |
WA8ZBT | TX | SOQRP | 103 | 28 | 131 | 43 | 10,062 | |
KE0G | MN | SOQRP | 91 | | 91 | 43 | 7,826 | |
WD3K | PA | SOQRP | 90 | | 90 | 38 | 6,840 | |
NQ2W | NY | SOQRP | 52 | | 52 | 32 | 3,328 | |
AI4SV | VA | SOQRP | 47 | | 47 | 30 | 2,820 | |
NO2D | CO | SOQRP | 40 | | 40 | 27 | 2,160 | |
W4QO | GA | SOQRP | 36 | | 36 | 23 | 1,656 | |
W2WGK | NY | SOQRP | | 51 | 51 | 31 | 1,581 | |
KF4UCC | VA | SOQRP | 28 | | 28 | 21 | 1,176 | |
KK5NA | TX | SOQRP | 29 | | 29 | 19 | 1,102 | |
WB5BKL | TX | SOQRP | 25 | | 25 | 21 | 1,050 | |
N8XX | MI | SOQRP | 21 | 1 | 22 | 18 | 774 | |
KB3UCW | PA | SOQRP | | 26 | 26 | 23 | 598 | |
Checklog | | | | | |
W9OL | IL | Checklog | | | | | | |
KV9W | IN | Checklog | | | | | | |
ND6S | CA | Checklog | | | | | | |
W8MVJ | MD | Checklog | | | | | | |
Canadian Results
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operators |
Single Operator High Power | | | | | | |
VE9AA | VE9 | SOHP | 60 | | 60 | 31 | 3,720 | |
VE2FK | VE2 | SOHP | 39 | | 39 | 29 | 2,262 | |
VE2EZD | VE2 | SOHP | 44 | | 44 | 25 | 2,200 | |
Single Operator Low Power | | | | | | |
VE4VT | VE4 | SOLP | 105 | 69 | 174 | 51 | 14,229 | |
VE1RGB | VE1 | SOLP | 128 | | 128 | 49 | 12,544 | |
VE5KS | VE5 | SOLP | 103 | 36 | 139 | 45 | 10,890 | |
VE2AWR | VE2 | SOLP | 47 | 22 | 69 | 36 | 4,176 | |
VE2KOT | VE2 | SOLP | 34 | | 34 | 27 | 1,836 | |
VA2UTC | VE2 | SOLP | | 50 | 50 | 33 | 1,650 | |
VA3FN | VE3 | SOLP | 28 | | 28 | 19 | 1,064 | |
VE9CX | VE9 | SOLP | | 33 | 33 | 25 | 825 | |
VA7ST | VE7 | SOLP | 21 | | 21 | 16 | 672 | |
VY2LI | VY2 | SOLP | | 21 | 21 | 17 | 357 | |
VA3OR | VE3 | SOLP | 8 | 7 | 15 | 12 | 276 | |
VE2PIJ | VE2 | SOLP | | 15 | 15 | 12 | 180 | |
VE3AD | VE3 | SOLP | | 13 | 13 | 11 | 143 | |
DX Results
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Coounties | Score | Operators |
Multi-Operator Single Transmitter | | | | | | |
PA3AAV | Netherlands | MS | 113 | | 113 | 45 | 10,170 | +net |
RG5A | Eu Russia | MS | 72 | | 72 | 39 | 5,616 | +net |
M0CFW | England | MS | 7 | | 7 | 6 | 84 | JK3GAD+net |
Single Operator High Power | | | | | | |
UA3AGW | Eu Russia | SOHP | 138 | 28 | 166 | 51 | 15,504 | |
KH6LC | Hawaii | SOHP | 115 | 52 | 167 | 51 | 14,382 | AH6RE, opr |
UA6LCN | Eu Russia | SOHP | 85 | 11 | 96 | 37 | 6,697 | |
DL3DXX | Germany | SOHP | 66 | | 66 | 37 | 4,884 | |
PA0LOU | Netherlands | SOHP | 26 | | 26 | 19 | 988 | |
SM4DQE | Sweden | SOHP | 4 | | 4 | 4 | 32 | |
Single Operator Low Power | | | | | | |
HA8IB | Hungary | SOLP | 111 | 11 | 122 | 53 | 12,349 | |
G3LIK | England | SOLP | 87 | | 87 | 41 | 7,134 | |
OK2EC | Czech Rep | SOLP | 79 | | 79 | 32 | 5,056 | |
UR5MM | Ukraine | SOLP | 67 | | 67 | 33 | 4,422 | |
YO8DOH | Romania | SOLP | 68 | | 68 | 31 | 4,216 | |
HA3MG | Hungary | SOLP | 50 | | 50 | 34 | 3,400 | |
LW3EX | Argentina | SOLP | 49 | | 49 | 25 | 2,450 | |
F8BFU | France | SOLP | 29 | | 29 | 22 | 1,276 | |
OK1FCA | Czech Rep | SOLP | 24 | | 24 | 20 | 960 | |
HA5KQ | Hungary | SOLP | 19 | | 19 | 18 | 684 | |
SM6FKF | Sweden | SOLP | 19 | | 19 | 16 | 608 | |
SI5Y | Sweden | SOLP | 17 | | 17 | 16 | 544 | SM5BKK, opr |
LY9A | Lithuania | SOLP | 13 | | 13 | 10 | 260 | |
ON6NA | Belgium | SOLP | 12 | | 12 | 10 | 240 | |
EA3LD | Spain | SOLP | | 12 | 12 | 10 | 120 | |
G6VMR | England | SOLP | | 11 | 11 | 6 | 66 | |
DJ0TP | Germany | SOLP | 2 | | 2 | 2 | 8 | |
VK4TT | Australia | SOLP | 2 | | 2 | 2 | 8 | |
SE5S | Sweden | SOLP | | 1 | 1 | 1 | 1 | |
Single Operator QRP | | | | | | |
IV3AOL | Italy | SOQRP | 71 | | 71 | 39 | 5,538 | |
USA Results (Non-New England) – By Call Area
Call | State | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operators |
W0 | | | | | | | | |
AD1C | CO | MS | 76 | 22 | 98 | 46 | 8,004 | +net |
WI0WA | IA | MS | 35 | | 35 | 28 | 1,960 | KB0JSH,N0AC, oprs |
| | | | | | | | |
K0IO | IA | SOHP | 99 | 17 | 116 | 44 | 9,460 | |
W0BH | KS | SOHP | 18 | 14 | 32 | 21 | 1,050 | |
| | | | | | | | |
K0JPL | MO | SOLP | 159 | 63 | 222 | 58 | 22,098 | |
K0MPH | MN | SOLP | 114 | 22 | 136 | 44 | 11,000 | |
WD0ECO | MO | SOLP | 44 | 15 | 59 | 34 | 3,502 | |
K0AD | MN | SOLP | 38 | 7 | 45 | 29 | 2,407 | |
KC0HPM | MO | SOLP | 13 | 27 | 40 | 27 | 1,431 | |
K9DU | MN | SOLP | 29 | | 29 | 21 | 1,218 | |
W7KAM | MO | SOLP | | 41 | 41 | 27 | 1,107 | |
KF0F | MO | SOLP | | 45 | 45 | 23 | 1,035 | |
N9HDE | IA | SOLP | 24 | | 24 | 19 | 912 | |
K0TNT | MN | SOLP | 17 | 3 | 20 | 19 | 703 | |
WA5SWN | KS | SOLP | | 26 | 26 | 22 | 572 | |
N0IBT | CO | SOLP | 16 | 1 | 17 | 13 | 429 | |
W0NFS | MO | SOLP | | 17 | 17 | 14 | 238 | |
| | | | | | | | |
W0EA | IA | SOQRP | 118 | 43 | 161 | 54 | 15,066 | |
KE0G | MN | SOQRP | 91 | | 91 | 43 | 7,826 | |
NO2D | CO | SOQRP | 40 | | 40 | 27 | 2,160 | |
| | | | | | | | |
W2 | | | | | | | | |
W2DZ | NJ | MS | | 92 | 92 | 45 | 4,140 | +net |
| | | | | | | | |
N2CU | NY | SOHP | 125 | 81 | 206 | 49 | 16,219 | |
W2UDT | NJ | SOHP | 27 | 17 | 44 | 29 | 2,059 | |
NJ1F | NY | SOHP | 13 | 2 | 15 | 15 | 420 | |
W2RR | NY | SOHP | 8 | | 8 | 8 | 128 | WA2AOG, opr |
| | | | | | | | |
NT2A | NY | SOLP | 238 | | 238 | 59 | 28,084 | |
NW2K | NY | SOLP | 160 | 111 | 271 | 58 | 24,998 | |
W2CVW | NJ | SOLP | 94 | | 94 | 45 | 8,460 | |
KD2JC | NJ | SOLP | 64 | 40 | 104 | 39 | 6,552 | |
NA2NY | NY | SOLP | | 128 | 128 | 45 | 5,760 | |
W2SA | NJ | SOLP | 65 | | 65 | 36 | 4,680 | |
W2BEE | NY | SOLP | 63 | | 63 | 33 | 4,158 | |
W2LRO | NJ | SOLP | 32 | 20 | 52 | 31 | 2,604 | |
K2DB | NY | SOLP | 34 | | 34 | 24 | 1,632 | |
AE2NG | NY | SOLP | | 33 | 33 | 23 | 759 | |
K2DSL | NJ | SOLP | | 29 | 29 | 22 | 638 | |
N2DD | NY | SOLP | | 24 | 24 | 19 | 456 | |
W2MRD | NY | SOLP | | 15 | 15 | 14 | 210 | |
K2FEO | NY | SOLP | | 13 | 13 | 10 | 130 | |
K0SID | NY | SOLP | | 7 | 7 | 6 | 42 | |
| | | | | | | | |
NQ2W | NY | SOQRP | 52 | | 52 | 32 | 3,328 | |
W2WGK | NY | SOQRP | | 51 | 51 | 31 | 1,581 | |
| | | | | | | | |
W3 | | | | | | | | |
AA3B | PA | MS | 119 | | 119 | 41 | 9,758 | +net |
| | | | | | | | |
K3MD | PA | SOHP | 60 | 39 | 99 | 46 | 7,314 | |
K3CT | PA | SOHP | 10 | | 10 | 10 | 200 | |
| | | | | | | | |
K3TX | PA | SOLP | 81 | | 81 | 38 | 6,156 | |
K3GHH | MD | SOLP | 75 | | 75 | 35 | 5,250 | |
N3KR | PA | SOLP | 51 | | 51 | 34 | 3,468 | |
K3TN | MD | SOLP | 52 | | 52 | 33 | 3,432 | |
WA1LWS | MD | SOLP | 37 | | 37 | 27 | 1,998 | |
ND3R | PA | SOLP | 16 | 14 | 30 | 25 | 1,150 | |
| | | | | | | | |
WD3K | PA | SOQRP | 90 | | 90 | 38 | 6,840 | |
KB3UCW | PA | SOQRP | | 26 | 26 | 23 | 598 | |
| | | | | | | | |
W8MVJ | MD | Checklog | | | | | | |
| | | | | | | | |
W4 | | | | | | | | |
K0LUZ | FL | MS | 89 | 74 | 163 | 51 | 12,852 | +net |
W4CDA | KY | MS | 80 | 3 | 83 | 42 | 6,846 | K4FT, K4OH, KT4HR, KE4SHC, KG4UQL, oprs |
| | | | | | | | |
N4PN | GA | SOHP | 230 | 373 | 603 | 67 | 55,811 | |
K4BAI | GA | SOHP | 165 | 92 | 257 | 59 | 24,898 | |
N4CW | NC | SOHP | 182 | | 182 | 57 | 20,748 | |
K4MF | FL | SOHP | 141 | | 141 | 49 | 13,818 | |
W1AJT | NC | SOHP | 107 | | 107 | 41 | 8,774 | |
KA4R | TN | SOHP | 76 | | 76 | 41 | 6,232 | |
K4HAL | AL | SOHP | 78 | | 78 | 39 | 6,084 | |
N3KN | VA | SOHP | 58 | 23 | 81 | 41 | 5,699 | |
K4LQ | FL | SOHP | 73 | 1 | 74 | 35 | 5,145 | |
W4NZ | TN | SOHP | 66 | | 66 | 35 | 4,620 | |
N4GG | GA | SOHP | 63 | | 63 | 33 | 4,158 | |
K5WP | AL | SOHP | | 88 | 88 | 35 | 3,080 | |
N4LZ | FL | SOHP | 31 | 18 | 49 | 30 | 2,400 | |
N4DW | TN | SOHP | 40 | | 40 | 28 | 2,240 | |
K5KG | FL | SOHP | 32 | 4 | 36 | 26 | 1,768 | |
W4AU | VA | SOHP | 34 | | 34 | 20 | 1,360 | |
AK4RV | FL | SOHP | | 41 | 41 | 24 | 984 | |
AB4GG | TN | SOHP | | 23 | 23 | 18 | 414 | |
NS4X | TN | SOHP | 10 | | 10 | 9 | 180 | |
| | | | | | | | |
WA1FCN | AL | SOLP | 185 | 180 | 365 | 65 | 35,750 | |
NF4A | FL | SOLP | 183 | 157 | 340 | 64 | 33,472 | |
WN1GIV | FL | SOLP | 173 | 173 | 346 | 63 | 32,697 | N4BP, opr |
NA4K | TN | SOLP | 204 | 117 | 321 | 62 | 32,550 | |
K1GU | TN | SOLP | 224 | | 224 | 57 | 25,536 | |
W4GDG | VA | SOLP | 171 | | 171 | 58 | 19,836 | |
KG4CUY | AL | SOLP | 124 | 7 | 131 | 43 | 10,965 | |
K4LRP | FL | SOLP | 91 | 52 | 143 | 41 | 9,594 | |
N4ARO | TN | SOLP | 85 | 14 | 99 | 49 | 9,016 | |
K4WW | KY | SOLP | 49 | 48 | 97 | 44 | 6,424 | |
KU8E | GA | SOLP | 77 | | 77 | 36 | 5,544 | |
W4BK | TN | SOLP | 53 | 13 | 66 | 39 | 4,641 | |
K4NP | TN | SOLP | 55 | | 55 | 37 | 4,070 | |
N4PJ | FL | SOLP | 52 | | 52 | 34 | 3,536 | |
AD4EB | TN | SOLP | 49 | | 49 | 31 | 3,038 | |
N3TG | VA | SOLP | 37 | 17 | 54 | 33 | 3,003 | |
NA4EA | NC | SOLP | 40 | 17 | 57 | 30 | 2,910 | |
N4VV | TN | SOLP | 41 | 9 | 50 | 30 | 2,730 | |
W0AG | TN | SOLP | 27 | 16 | 43 | 30 | 2,100 | |
NZ1D | FL | SOLP | 20 | 32 | 52 | 29 | 2,088 | |
W4ZPR | VA | SOLP | 35 | | 35 | 28 | 1,960 | |
NC2V | FL | SOLP | | 57 | 57 | 31 | 1,767 | |
KJ4LTA | AL | SOLP | | 58 | 58 | 29 | 1,682 | |
N4RWH | FL | SOLP | | 55 | 55 | 29 | 1,595 | |
K9UQN | TN | SOLP | 31 | | 31 | 24 | 1,488 | |
KK4CIS | FL | SOLP | | 47 | 47 | 24 | 1,128 | |
N4BFR | GA | SOLP | | 38 | 38 | 25 | 950 | |
KK4EDY | VA | SOLP | | 39 | 39 | 21 | 819 | |
