Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
Call | State | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operator(s) |
---|
Multi-Operator | Multi-Transmitter | | | | | | | |
N7KE | WA | MM | 25 | 33 | 58 | 32 | 2,656 | W7VP, K7RLD, K7BWH, K7ZQ, W9PL, N7RVD, W1HMB, AE7FN, WC7Q, AC2K, KZ1W, W7GKF, KB7N, W7BIL, AC7T, W7ZF, oprs | |
NK7U | OR | MM | 12 | 15 | 27 | 16 | 624 | NK7U, K7ZO, K7MK, W7ZRC, WJ9B, oprs | |
Multi-Operator | Single-Transmitter | | | | | | | |
NX6T | CA | MS | 121 | 72 | 193 | 47 | 14,758 | N6KI, WA2OOB, N6ERD, WQ6X, KB7V, NN6X, N6EEG, W2PWS, NW6O, oprs | |
N9FN | IN | MS | 35 | 27 | 62 | 30 | 2,910 | +K9FN, oprs | |
AE7IK | OR | MS | | 23 | 23 | 19 | 437 | +KF7WPK, oprs | |
W4CDA | KY | MS | | 3 | 3 | 3 | 9 | K4FT K4OH KG4UQL KT4HR, oprs | |
Multi-Operator | Single-Transmitter | – Mobile | | | | |
K9WX | IN | MS-m | 45 | 22 | 67 | 33 | 3,696 | +K9ELF, oprs | |
Single Operator | High Power | | | | | | | |
N4PN | GA | SOHP | 262 | 268 | 530 | 67 | 53,064 | | |
N4GG | GA | SOHP-A | 248 | | 248 | 60 | 29,760 | | |
W5WMU | LA | SOHP | 148 | 160 | 308 | 58 | 26,448 | | |
K2DSW | IA | SOHP-A | 221 | | 221 | 59 | 26,078 | | |
W2CS | NY | SOHP | 198 | 57 | 255 | 56 | 25,368 | | |
K9YC | CA | SOHP | 183 | | 183 | 61 | 22,326 | | |
K1ZZI | GA | SOHP | 189 | | 189 | 58 | 21,924 | | |
N2BJ | IL | SOHP-A | 163 | 76 | 239 | 54 | 21,708 | | |
NF4A | FL | SOHP-A | 145 | 75 | 220 | 57 | 20,805 | | |
K4BAI | GA | SOHP | 163 | 56 | 219 | 54 | 20,628 | | |
AA3B | PA | SOHP-A | 189 | | 189 | 47 | 17,766 | | |
N4VV | TN | SOHP | 153 | | 153 | 51 | 15,606 | | |
W6SX | CA | SOHP-A | 151 | | 151 | 51 | 15,402 | | |
K2RD | CA | SOHP-A | 105 | 72 | 177 | 51 | 14,382 | | |
K5WP | AL | SOHP | 127 | 24 | 151 | 47 | 13,066 | | |
NS9I | WI | SOHP | 120 | | 120 | 45 | 10,800 | | |
W5ASP | TX | SOHP | 98 | | 98 | 51 | 9,996 | | |
K7GM | NY | SOHP | 114 | | 114 | 42 | 9,576 | | |
N8BJQ | OH | SOHP-A | 113 | | 113 | 42 | 9,492 | | |
K1GU | TN | SOHP | 106 | 1 | 107 | 39 | 8,307 | | |
N4DW | TN | SOHP-A | 88 | | 88 | 40 | 7,040 | | |
N3QE | MD | SOHP-A | 79 | 3 | 82 | 37 | 5,957 | | |
W2RR | NY | SOHP-A | 64 | | 64 | 36 | 4,608 | WA2AOG. opr | |
N3KN | VA | SOHP | 58 | 14 | 72 | 34 | 4,420 | | |
K7L | AZ | SOHP | 10 | 79 | 89 | 40 | 3,960 | K6LL, opr | |
K6DGW | CA | SOHP | 58 | | 58 | 32 | 3,712 | | |
W7WHY | OR | SOHP | 57 | | 57 | 30 | 3,420 | | |
N5RZ | TX | SOHP | 49 | | 49 | 31 | 3,038 | | |
K0RJW | MN | SOHP | | 75 | 75 | 34 | 2,550 | | |
NS4X | TN | SOHP | 29 | 16 | 45 | 28 | 2,072 | | |
N2ZN | NY | SOHP | 38 | | 38 | 24 | 1,824 | | |
K3TN | MD | SOHP | 37 | | 37 | 23 | 1,702 | | |
N4MM | VA | SOHP | 27 | 9 | 36 | 27 | 1,701 | | |
NI7R | AZ | SOHP | 34 | | 34 | 24 | 1,632 | | |
AA4CF | GA | SOHP | 26 | 1 | 27 | 21 | 1,113 | | |
KB7N | WA | SOHP | 20 | 6 | 26 | 23 | 1,058 | | |
NE7D | OR | SOHP | 29 | | 29 | 17 | 986 | | |
N8OOU | IL | SOHP-A | | 36 | 36 | 26 | 936 | | |
K9DY | IN | SOHP | 4 | 26 | 30 | 23 | 782 | | |
KR9E | IN | SOHP | | 32 | 32 | 23 | 736 | | |
W2UDT | NJ | SOHP | 16 | 2 | 18 | 18 | 612 | | |
W7ON | AZ | SOHP | 12 | 11 | 23 | 17 | 595 | | |
WM5H | LA | SOHP | 12 | | 12 | 10 | 240 | | |
W5JNP | TX | SOHP | | 12 | 12 | 12 | 144 | | |
AK6TR | CA | SOHP | 1 | 11 | 12 | 11 | 143 | | |
N9JPG | IL | SOHP | | 13 | 13 | 11 | 143 | | |
AD7OG | OR | SOHP | | 9 | 9 | 8 | 72 | | |
KM6I | CA | SOHP | 6 | | 6 | 6 | 72 | | |
WC7Q | WA | SOHP | 4 | | 4 | 4 | 32 | | |
Single Operator | Low Power | | | | | | | |
WN1GIV | FL | SOLP | 243 | 133 | 376 | 66 | 40,854 | N4BP, opr | |
WA1FCN | AL | SOLP | 213 | 158 | 371 | 60 | 35,040 | | |
K9CT | IL | SOLP | 234 | | 234 | 57 | 26,676 | | |
W8TM | OH | SOLP | 174 | 85 | 259 | 56 | 24,248 | | |
NA4K | TN | SOLP | 151 | 49 | 200 | 52 | 18,252 | | |
KI0I | MO | SOLP | 166 | | 166 | 49 | 16,268 | | |
N4ARO | TN | SOLP | 124 | 51 | 175 | 54 | 16,146 | | |
W4TTM | TN | SOLP-A | 151 | | 151 | 52 | 15,704 | | |
K5LH | TX | SOLP | 151 | | 151 | 49 | 14,798 | | |
K0IO | IA | SOLP | 150 | | 150 | 49 | 14,700 | | |
K0MPH | MN | SOLP | 122 | 46 | 168 | 50 | 14,500 | | |
N4UC | AL | SOLP-A | 132 | 13 | 145 | 49 | 13,573 | | |
W9LHG | WI | SOLP | 140 | | 140 | 48 | 13,440 | | |
WA8ZBT | TX | SOLP | 112 | 28 | 140 | 53 | 13,356 | | |
K8MR | OH | SOLP | 119 | | 119 | 51 | 12,138 | | |
ND3R | PA | SOLP | 94 | 25 | 119 | 56 | 11,928 | | |
NW2K | NY | SOLP | 132 | | 132 | 45 | 11,880 | | |
K1RQ | FL | SOLP-A | 127 | 17 | 144 | 42 | 11,382 | | |
K9NW | OH | SOLP-A | 104 | | 104 | 49 | 10,192 | | |
KG4CUY | AL | SOLP | 117 | | 117 | 43 | 10,062 | | |
AI4SV | VA | SOLP | 85 | 48 | 133 | 46 | 10,028 | | |
K1TN | WI | SOLP | 110 | | 110 | 45 | 9,900 | | |
WN4AFP | SC | SOLP | 90 | 50 | 140 | 41 | 9,430 | | |
WA4GQG | NC | SOLP | 96 | 21 | 117 | 43 | 9,159 | | |
K1SE | VA | SOLP | 107 | | 107 | 42 | 8,988 | | |
K9JWI | IN | SOLP-A | 112 | | 112 | 40 | 8,960 | | |
W9QL | IL | SOLP | | 164 | 164 | 49 | 8,036 | | |
W2SA | NJ | SOLP | 90 | | 90 | 42 | 7,560 | | |
NN6CH | CA | SOLP | 68 | 34 | 102 | 44 | 7,480 | | |
W0BH | KS | SOLP | 51 | 53 | 104 | 48 | 7,440 | | |
NV9X | IL | SOLP | 81 | 14 | 95 | 42 | 7,392 | | |
N3KR | PA | SOLP | 83 | | 83 | 44 | 7,304 | | |
W2GN | NY | SOLP | 84 | | 84 | 39 | 6,552 | | |
W9LU | IN | SOLP-A | 56 | 42 | 98 | 42 | 6,468 | | |
NA8V | MI | SOLP | 74 | | 74 | 41 | 6,068 | | |
WA9LEY | IL | SOLP-A | 71 | 20 | 91 | 35 | 5,670 | | |
K4NC | NC | SOLP-A | 76 | | 76 | 36 | 5,472 | | |
NE8J | MI | SOLP | 73 | | 73 | 36 | 5,256 | | |
K3TX | PA | SOLP | 65 | | 65 | 40 | 5,200 | | |
K0HNC | KS | SOLP | 59 | 13 | 72 | 39 | 5,109 | | |
K4BSK | NC | SOLP | 70 | 5 | 75 | 34 | 4,930 | | |
W9OA | IL | SOLP-A | 60 | | 60 | 37 | 4,440 | | |
N3TG | VA | SOLP | 42 | 26 | 68 | 40 | 4,400 | | |
K0GEO | TX | SOLP | 58 | 12 | 70 | 34 | 4,352 | | |
K4JC | FL | SOLP | | 95 | 95 | 44 | 4,180 | | |
KC0DEB | KS | SOLP | 49 | 28 | 77 | 33 | 4,158 | | |
NW0M | MO | SOLP | 49 | 17 | 66 | 35 | 4,025 | | |
WA5SOG | AR | SOLP | 52 | 17 | 69 | 33 | 3,993 | | |
KB3LIX | PA | SOLP | 45 | 28 | 73 | 33 | 3,894 | | |
WC7CW | MT | SOLP | 60 | | 60 | 31 | 3,720 | K7BG, opr | |
K8SIA | MI | SOLP | 55 | | 55 | 31 | 3,410 | | |
K2ZR | NY | SOLP | 47 | | 47 | 35 | 3,290 | | |
K4ZGB | AL | SOLP | 56 | | 56 | 29 | 3,248 | | |
WR9Y | WI | SOLP | 48 | 18 | 66 | 28 | 3,192 | | |
W7GF | OR | SOLP | 55 | | 55 | 29 | 3,190 | | |
AB3TM | MD | SOLP | 25 | 35 | 60 | 37 | 3,145 | | |
K5ME | TX | SOLP | 52 | | 52 | 30 | 3,120 | | |
K3MD | PA | SOLP | 44 | 6 | 50 | 29 | 2,726 | | |
W6TK | CA | SOLP-A | 46 | | 46 | 29 | 2,668 | | |
K0AD | MN | SOLP | 44 | | 44 | 30 | 2,640 | | |
AF5CC | OK | SOLP | 39 | 7 | 46 | 30 | 2,550 | | |
AB9YC | IL | SOLP-A | 41 | | 41 | 31 | 2,542 | | |
W8CAG | MI | SOLP | 39 | | 39 | 32 | 2,496 | | |
W4ZPR | VA | SOLP | 42 | | 42 | 28 | 2,352 | | |
K9GDF | WI | SOLP | 41 | | 41 | 28 | 2,296 | | |
KK4HEG | NC | SOLP | | 70 | 70 | 32 | 2,240 | | |
W9PA | IN | SOLP | 41 | 9 | 50 | 24 | 2,184 | | |
WA1LWS | MD | SOLP | 36 | | 36 | 29 | 2,088 | | |
W4CC | NC | SOLP | 39 | | 39 | 25 | 1,950 | | |
AF6GQ | CA | SOLP | 37 | | 37 | 26 | 1,924 | | |
K7ZYV | MS | SOLP | 37 | | 37 | 26 | 1,924 | | |
KV4MO | TN | SOLP-A | 26 | 17 | 43 | 27 | 1,863 | | |
KB3SGY | PA | SOLP | | 56 | 56 | 33 | 1,848 | | |
NW5Q | TX | SOLP | | 55 | 55 | 31 | 1,705 | | |
AB4SF | VA | SOLP-A | 32 | | 32 | 25 | 1,600 | | |
AJ0CM | MN | SOLP | | 51 | 51 | 31 | 1,581 | | |
W5QLF | TX | SOLP | 33 | | 33 | 22 | 1,452 | | |
N3HCN | MD | SOLP | 29 | | 29 | 23 | 1,334 | | |
N8OCJ | OH | SOLP | | 45 | 45 | 28 | 1,260 | | |
KF5WFL | TX | SOLP | | 42 | 42 | 29 | 1,218 | | |
W4JDS | GA | SOLP | 30 | | 30 | 20 | 1,200 | | |
WB2P | NJ | SOLP | | 39 | 39 | 30 | 1,170 | | |
KN3A | PA | SOLP-A | 25 | | 25 | 22 | 1,100 | | |
K6CSL | CA | SOLP | 26 | | 26 | 20 | 1,040 | | |
NT4Z | FL | SOLP | | 38 | 38 | 27 | 1,026 | | |
KA7T | ID | SOLP | 27 | | 27 | 17 | 918 | | |
KC8NLP | MI | SOLP | | 35 | 35 | 25 | 875 | | |
KQ6P | CA | SOLP | | 36 | 36 | 24 | 864 | | |
AA5TL | OR | SOLP | 21 | 4 | 25 | 18 | 828 | | |
KF0F | MO | SOLP | | 32 | 32 | 24 | 768 | | |
KB0PWV | MO | SOLP | | 34 | 34 | 22 | 748 | | |
KU8K | MI | SOLP | | 33 | 33 | 22 | 726 | | |
KD4QMY | GA | SOLP | | 31 | 31 | 23 | 713 | | |
W4ANT | SC | SOLP | | 30 | 30 | 23 | 690 | | |
KF5SPP | TX | SOLP | | 31 | 31 | 21 | 651 | | |
KD0JLE | CO | SOLP | | 29 | 29 | 22 | 638 | | |
W7VXS | WA | SOLP | 22 | 1 | 23 | 14 | 630 | | |
N8DKA | MI | SOLP | | 26 | 26 | 23 | 598 | | |
AB5XZ | TX | SOLP-A | | 29 | 29 | 20 | 580 | | |
KS9K | IN | SOLP | 18 | 1 | 19 | 15 | 555 | N4TZ, opr | |
KD0WWH | MO | SOLP | | 24 | 24 | 23 | 552 | | |
AG2AA | NY | SOLP | | 26 | 26 | 21 | 546 | | |
K7EMI | OR | SOLP | 18 | | 18 | 15 | 540 | | |
W5MRM | TX | SOLP | | 26 | 26 | 20 | 520 | | |
WA4JA | TN | SOLP | | 26 | 26 | 20 | 520 | | |
WA5SWN | KS | SOLP | | 23 | 23 | 20 | 460 | | |
K3OQ | MD | SOLP-A | 14 | 2 | 16 | 15 | 450 | | |
N8FYL | MI | SOLP-A | 8 | 11 | 19 | 16 | 432 | | |
W9ROG | WI | SOLP | | 22 | 22 | 19 | 418 | | |
KX7L | WA | SOLP-A | 16 | 1 | 17 | 12 | 396 | | |
KC4YBO | GA | SOLP | | 21 | 21 | 17 | 357 | | |
KD7ZLF | OR | SOLP | 1 | 18 | 19 | 17 | 340 | | |
KE2D | NJ | SOLP | 10 | 6 | 16 | 13 | 338 | | |
N7QMT | WA | SOLP | | 17 | 17 | 16 | 272 | | |
W9CHD | WI | SOLP | 12 | | 12 | 11 | 264 | | |
KC5EGR | MS | SOLP | | 18 | 18 | 14 | 252 | | |
KD8HAM | MN | SOLP | | 17 | 17 | 14 | 238 | | |
W4JNC | NC | SOLP | | 18 | 18 | 13 | 234 | | |
KJ3Q | FL | SOLP | | 17 | 17 | 13 | 221 | | |
K8FZY | OH | SOLP | 10 | | 10 | 10 | 200 | | |
NG7O | ID | SOLP | | 16 | 16 | 12 | 192 | | |
N0KOE | NC | SOLP | | 15 | 15 | 12 | 180 | | |
N9VPV | IL | SOLP-A | | 15 | 15 | 12 | 180 | | |
NF7E | TX | SOLP | | 12 | 12 | 10 | 120 | | |
KC2LRC | NY | SOLP-A | | 12 | 12 | 10 | 120 | | |
AA8IA | OH | SOLP-A | 4 | 7 | 11 | 8 | 120 | | |
N5RWK | TX | SOLP | | 11 | 11 | 10 | 110 | | |
KK4MOV | NC | SOLP | | 10 | 10 | 10 | 100 | | |
KC0UDT | MO | SOLP-A | | 10 | 10 | 10 | 100 | | |
K6WSC | AZ | SOLP | 6 | | 6 | 6 | 72 | | |
WA3AAN | PA | SOLP | 6 | | 6 | 6 | 72 | | |
AE6YB | CA | SOLP | | 7 | 7 | 7 | 49 | | |
KC2QJB | NJ | SOLP | | 7 | 7 | 5 | 35 | | |
W4JHC | LA | SOLP-A | 4 | | 4 | 4 | 32 | | |
KE7TM | AZ | SOLP | | 4 | 4 | 4 | 16 | | |
KE7NVA | OR | SOLP | | 3 | 3 | 3 | 9 | | |
KJ4VTH | VA | SOLP | | 3 | 3 | 3 | 9 | | |
N0ZTO | CO | SOLP | | 3 | 3 | 3 | 9 | | |
W9UUU | IN | SOLP-A | | 3 | 3 | 3 | 9 | | |
AB4UG | SC | SOLP | | 1 | 1 | 1 | 1 | | |
K7JKM | OR | SOLP | | 1 | 1 | 1 | 1 | | |
N7TEW | AZ | SOLP | | 1 | 1 | 1 | 1 | | |
Single Operator | Low Power | – Mobile | | | | | |
W8UE/m | IN | SOLP-m | 73 | | 73 | 37 | 5,402 | | |
W8UE/m | MI | SOLP-m | 49 | | 49 | 32 | 3,136 | | |
N7XU/m | OR | SOLP-m | 38 | | 38 | 26 | 1,976 | K4XU, opr | |
Single Operator | QRP | | | | | | | |
K9UIY | IL | SOQRP | 205 | | 205 | 61 | 25,010 | | |
K3TW | FL | SOQRP | 70 | 14 | 84 | 35 | 5,390 | | |
W4UT | TN | SOQRP | 67 | 6 | 73 | 33 | 4,620 | | |
N8XX | MI | SOQRP | 64 | 2 | 66 | 34 | 4,420 | | |
WA0NLK | CO | SOQRP | 64 | | 64 | 32 | 4,096 | | |
WA8SDA | WV | SOQRP | 43 | | 43 | 29 | 2,494 | | |
ND9M | FL | SOQRP | 35 | | 35 | 30 | 2,100 | | |
NU0T | CO | SOQRP | 37 | 3 | 40 | 25 | 1,925 | | |
AI9K | IL | SOQRP | 32 | | 32 | 19 | 1,216 | | |
WC7S | WY | SOQRP | 27 | | 27 | 22 | 1,188 | | |
N4QX | VA | SOQRP | 14 | 12 | 26 | 21 | 840 | | |
WB0IWG | ND | SOQRP | | 30 | 30 | 24 | 720 | | |
W4QO | GA | SOQRP | 21 | | 21 | 17 | 714 | | |
NO2D | CO | SOQRP | 22 | | 22 | 16 | 704 | | |
N5HOT | TN | SOQRP | 15 | | 15 | 13 | 390 | | |
KK5NA | TX | SOQRP | 9 | | 9 | 5 | 90 | | |
WJ3K | MD | SOQRP | 5 | | 5 | 5 | 50 | | |
KX5U | FL | SOQRP | | 6 | 6 | 5 | 30 | | |
Checklog | | | | | | | | | |
N6NC | CA | Checklog | | | | | | | |
W0GN | IA | Checklog | | | | | | | |
KJ4RJC | VA | Checklog | | | | | | | |
W7THE | WA | Checklog | | | | | | | |
KC2WUF | NJ | Checklog | | | | | | | |
Canadian Results
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operator(s) |
---|
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | |
Single Operator | High Power | | | | | | | |
VE2FK | VE2 | SOHP-A | 61 | | 61 | 35 | 4,270 | | |
VE3HED | VE3 | SOHP | | 30 | 30 | 21 | 630 | | |
Single Operator | Low Power | | | | | | | |
VE4VT | VE4 | SOLP | 69 | 52 | 121 | 48 | 9,120 | | |
VE5KS | VE5 | SOLP | 53 | 24 | 77 | 36 | 4,680 | | |
VA7ST | VE7 | SOLP | 61 | | 61 | 37 | 4,514 | | |
VE9AA | VE9 | SOLP | 59 | | 59 | 33 | 3,894 | | |
VE6UM | VE6 | SOLP | 46 | 7 | 53 | 38 | 3,762 | | |
VA1CHP | VE1 | SOLP | 34 | | 34 | 25 | 1,700 | | |
VE3PQ | VE3 | SOLP | | 36 | 36 | 26 | 936 | | |
VE2ZA | VE2 | SOLP | 14 | | 14 | 11 | 308 | | |
VE2PIJ | VE2 | SOLP | | 4 | 4 | 4 | 16 | | |
VE9ML | VE9 | SOLP-A | | 2 | 2 | 2 | 4 | | |
Single Operator | QRP | | | | | | | |
VA1MM | VE1 | SOQRP | 110 | 7 | 117 | 50 | 11,350 | | |
VE3DQN | VE3 | SOQRP | 33 | | 33 | 25 | 1,650 | | |
DX Results
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operator(s) |
---|
Multi-Operator | Single Transmitter | | | | | | | |
UA2F | Kaliningrad | MS | 182 | 91 | 273 | 60 | 27,300 | UA2FB UA2FF, oprs |
Single Operator | High Power | | | | | | | |
UA6LCN | Eu. Russia | SOHP | 148 | 9 | 157 | 45 | 13,725 | |
9A2EU | Croatia | SOHP | 113 | 35 | 148 | 46 | 12,006 | |
SM5ALJ | Sweden | SOHP | 74 | | 74 | 31 | 4,588 | |
I1EIS | Italy | SOHP-A | 59 | | 59 | 34 | 4,012 | |
SM5AOG | Sweden | SOHP | 56 | | 56 | 29 | 3,248 | |
SP9LJD | Poland | SOHP-A | 43 | 16 | 59 | 31 | 3,162 | |
SM5CIL | Sweden | SOHP | 46 | | 46 | 30 | 2,760 | SM7CIL, opr |
OM3DX | Slovakia | SOHP | 37 | | 37 | 25 | 1,850 | |
OH2BN | Finland | SOHP | 21 | | 21 | 18 | 756 | |
SE4E | Sweden | SOHP | 20 | | 20 | 15 | 600 | SM4DQE, opr |
RZ0AF | Asian Russia | SOHP | 8 | 3 | 11 | 10 | 190 | |
JA9CWJ | Japan | SOHP | 9 | | 9 | 8 | 144 | |
TA5FA | Turkey | SOHP | 2 | | 2 | 2 | 8 | |
Single Operator | Low Power | | | | | | | |
UA3AGW | Eu. Russia | SOLP | 158 | 51 | 209 | 54 | 19,818 | |
DF1LX | Germany | SOLP | 107 | 7 | 114 | 41 | 9,061 | |
SP6JOE | Poland | SOLP | 74 | 12 | 86 | 41 | 6,560 | |
HB9ARF | Switzerland | SOLP | 81 | | 81 | 38 | 6,156 | |
SP1AEN | Poland | SOLP | 83 | | 83 | 33 | 5,478 | |
OK2EC | Czech Rep. | SOLP | 65 | | 65 | 36 | 4,680 | |
LY5W | Lithuania | SOLP | 60 | | 60 | 38 | 4,560 | |
SM6BZV | Sweden | SOLP-A | 46 | 30 | 76 | 36 | 4,392 | |
PG2AA | Netherlands | SOLP | 52 | | 52 | 34 | 3,536 | |
EA5IIK | Spain | SOLP | 47 | 1 | 48 | 28 | 2,660 | |
DL4FN | Germany | SOLP | 45 | | 45 | 24 | 2,160 | |
HK3Q | Columbia | SOLP-A | 27 | 13 | 40 | 28 | 1,876 | |
ON3ND | Belgium | SOLP | 42 | | 42 | 21 | 1,764 | |
LZ2FM | Bulgaria | SOLP | 36 | | 36 | 20 | 1,440 | |
OK1FCA | Czech Rep. | SOLP | 28 | | 28 | 19 | 1,064 | |
EA3LD | Spain | SOLP | | 40 | 40 | 26 | 1,040 | |
SM7CIL | Sweden | SOLP | 26 | | 26 | 18 | 936 | |
M5Z | England | SOLP | 22 | | 22 | 18 | 792 | JK3GAD, opr |
CT7AIX | Portugal | SOLP | | 28 | 28 | 22 | 616 | |
SM6Z | Sweden | SOLP | 17 | | 17 | 14 | 476 | SM6BZE, opr |
F8BFU | France | SOLP | 15 | | 15 | 13 | 390 | |
XE1EE | Mexico | SOLP-A | 8 | | 8 | 8 | 128 | |
G4JFS | England | SOLP-A | | 10 | 10 | 9 | 90 | |
YV5OIE | Venezuela | SOLP-A | 5 | | 5 | 5 | 50 | |
VK4TT | Australia | SOLP | 1 | | 1 | 1 | 2 | |
LR1A | Argentina | SOLP | | 1 | 1 | 1 | 1 | |
SQ5GVY | Poland | SOLP | | 1 | 1 | 1 | 1 | |
Single Operator | QRP | | | | | | | |
IV3AOL | Italy | SOQRP | 100 | 8 | 108 | 42 | 8,736 | |
Checklog | | | | | | | | |
SM5DJZ | Sweden | Checklog | | | | | | |
USA Results (Non-New England) – By Call Area
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operator(s) |
---|
W0 | | | | | | | | |
K2DSW | IA | SOHP-A | 221 | | 221 | 59 | 26,078 | |
K0RJW | MN | SOHP | | 75 | 75 | 34 | 2,550 | |
KI0I | MO | SOLP | 166 | | 166 | 49 | 16,268 | |
K0IO | IA | SOLP | 150 | | 150 | 49 | 14,700 | |
K0MPH | MN | SOLP | 122 | 46 | 168 | 50 | 14,500 | |
W0BH | KS | SOLP | 51 | 53 | 104 | 48 | 7,440 | |
K0HNC | KS | SOLP | 59 | 13 | 72 | 39 | 5,109 | |
KC0DEB | KS | SOLP | 49 | 28 | 77 | 33 | 4,158 | |
NW0M | MO | SOLP | 49 | 17 | 66 | 35 | 4,025 | |
K0AD | MN | SOLP | 44 | | 44 | 30 | 2,640 | |
AJ0CM | MN | SOLP | | 51 | 51 | 31 | 1,581 | |
KF0F | MO | SOLP | | 32 | 32 | 24 | 768 | |
KB0PWV | MO | SOLP | | 34 | 34 | 22 | 748 | |
KD0JLE | CO | SOLP | | 29 | 29 | 22 | 638 | |
KD0WWH | MO | SOLP | | 24 | 24 | 23 | 552 | |
WA5SWN | KS | SOLP | | 23 | 23 | 20 | 460 | |
KD8HAM | MN | SOLP | | 17 | 17 | 14 | 238 | |
KC0UDT | MO | SOLP-A | | 10 | 10 | 10 | 100 | |
N0ZTO | CO | SOLP | | 3 | 3 | 3 | 9 | |
WA0NLK | CO | SOQRP | 64 | | 64 | 32 | 4,096 | |
NU0T | CO | SOQRP | 37 | 3 | 40 | 25 | 1,925 | |
WB0IWG | ND | SOQRP | | 30 | 30 | 24 | 720 | |
NO2D | CO | SOQRP | 22 | | 22 | 16 | 704 | |
W0GN | IA | Checklog | | | | | | |
W2 | | | | | | | | |
W2CS | NY | SOHP | 198 | 57 | 255 | 56 | 25,368 | |
K7GM | NY | SOHP | 114 | | 114 | 42 | 9,576 | |
W2RR | NY | SOHP-A | 64 | | 64 | 36 | 4,608 | WA2AOG, opr |
N2ZN | NY | SOHP | 38 | | 38 | 24 | 1,824 | |
W2UDT | NJ | SOHP | 16 | 2 | 18 | 18 | 612 | |
NW2K | NY | SOLP | 132 | | 132 | 45 | 11,880 | |
W2SA | NJ | SOLP | 90 | | 90 | 42 | 7,560 | |
W2GN | NY | SOLP | 84 | | 84 | 39 | 6,552 | |
K2ZR | NY | SOLP | 47 | | 47 | 35 | 3,290 | |
WB2P | NJ | SOLP | | 39 | 39 | 30 | 1,170 | |
AG2AA | NY | SOLP | | 26 | 26 | 21 | 546 | |
KE2D | NJ | SOLP | 10 | 6 | 16 | 13 | 338 | |
KC2LRC | NY | SOLP-A | | 12 | 12 | 10 | 120 | |
KC2QJB | NJ | SOLP | | 7 | 7 | 5 | 35 | |
KC2WUF | NJ | Checklog | | | | | | |
W3 | | | | | | | | |
AA3B | PA | SOHP-A | 189 | | 189 | 47 | 17,766 | |
N3QE | MD | SOHP-A | 79 | 3 | 82 | 37 | 5,957 | |
K3TN | MD | SOHP | 37 | | 37 | 23 | 1,702 | |
ND3R | PA | SOLP | 94 | 25 | 119 | 56 | 11,928 | |
N3KR | PA | SOLP | 83 | | 83 | 44 | 7,304 | |
K3TX | PA | SOLP | 65 | | 65 | 40 | 5,200 | |
KB3LIX | PA | SOLP | 45 | 28 | 73 | 33 | 3,894 | |
AB3TM | MD | SOLP | 25 | 35 | 60 | 37 | 3,145 | |
K3MD | PA | SOLP | 44 | 6 | 50 | 29 | 2,726 | |
WA1LWS | MD | SOLP | 36 | | 36 | 29 | 2,088 | |
KB3SGY | PA | SOLP | | 56 | 56 | 33 | 1,848 | |
N3HCN | MD | SOLP | 29 | | 29 | 23 | 1,334 | |
KN3A | PA | SOLP-A | 25 | | 25 | 22 | 1,100 | |
K3OQ | MD | SOLP-A | 14 | 2 | 16 | 15 | 450 | |
WA3AAN | PA | SOLP | 6 | | 6 | 6 | 72 | |
WJ3K | MD | SOQRP | 5 | | 5 | 5 | 50 | |
W4 | | | | | | | | |
W4CDA | KY | MS | | 3 | 3 | 3 | 9 | K4FT K4OH KG4UQL KT4HR, oprs |
N4PN | GA | SOHP | 262 | 268 | 530 | 67 | 53,064 | |
N4GG | GA | SOHP-A | 248 | | 248 | 60 | 29,760 | |
K1ZZI | GA | SOHP | 189 | | 189 | 58 | 21,924 | |
NF4A | FL | SOHP-A | 145 | 75 | 220 | 57 | 20,805 | |
K4BAI | GA | SOHP | 163 | 56 | 219 | 54 | 20,628 | |
N4VV | TN | SOHP | 153 | | 153 | 51 | 15,606 | |
K5WP | AL | SOHP | 127 | 24 | 151 | 47 | 13,066 | |
K1GU | TN | SOHP | 106 | 1 | 107 | 39 | 8,307 | |
N4DW | TN | SOHP-A | 88 | | 88 | 40 | 7,040 | |
N3KN | VA | SOHP | 58 | 14 | 72 | 34 | 4,420 | |
NS4X | TN | SOHP | 29 | 16 | 45 | 28 | 2,072 | |
N4MM | VA | SOHP | 27 | 9 | 36 | 27 | 1,701 | |
AA4CF | GA | SOHP | 26 | 1 | 27 | 21 | 1,113 | |
WN1GIV | FL | SOLP | 243 | 133 | 376 | 66 | 40,854 | N4BP, opr |
