Writeup | New England Scores | Scores Outside New England | Breakdowns of Top Stations | Soapbox Comments
New England QSO Party Band/Mode Breakdowns for the Top Stations
New England
Call | Category | Band | CW | Phone | Digital | Total QSOs |
---|
K1M | MS | 80 | 202 | 0 | 0 | 202 |
| | 40 | 493 | 161 | 0 | 654 |
| | 20 | 413 | 436 | 1 | 850 |
| | 15 | 118 | 1 | 0 | 119 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 1,226 | 598 | 1 | 1,825 |
| | | | | | |
K1KI | HP | 80 | 329 | 0 | 0 | 310 |
| | 40 | 668 | 0 | 0 | 926 |
| | 20 | 689 | 0 | 0 | 851 |
| | 15 | 122 | 0 | 0 | 30 |
| | 10 | 1 | 0 | 0 | 0 |
| | All | 1,809 | 0 | 0 | 1,809 |
| | | | | | |
K1XM | LP | 80 | 225 | 0 | 0 | 225 |
| | 40 | 477 | 0 | 0 | 477 |
| | 20 | 428 | 0 | 0 | 428 |
| | 15 | 85 | 0 | 0 | 85 |
| | 10 | 8 | 0 | 0 | 8 |
| | All | 1,223 | 0 | 0 | 1,223 |
| | | | | | |
W1UU | QRP | 80 | 98 | 0 | 0 | 98 |
| | 40 | 105 | 0 | 0 | 105 |
| | 20 | 33 | 0 | 0 | 33 |
| | 15 | 2 | 0 | 0 | 2 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 238 | 0 | 0 | 238 |
USA
Call | Category | Band | CW | Phone | Digital | Total QSOs |
---|
NV9L | MS | 80 | 63 | 13 | 0 | 76 |
| | 40 | 94 | 53 | 0 | 147 |
| | 20 | 94 | 51 | 0 | 145 |
| | 15 | 52 | 3 | 0 | 55 |
| | 10 | 10 | 2 | 0 | 12 |
| | All | 313 | 122 | 0 | 435 |
| | | | | | |
WN1GIV | HP | 80 | 52 | 0 | 0 | 52 |
| | 40 | 90 | 50 | 0 | 140 |
| | 20 | 135 | 201 | 0 | 336 |
| | 15 | 42 | 0 | 0 | 42 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 319 | 251 | 0 | 570 |
| | | | | | |
N8II | LP | 80 | 53 | 8 | 0 | 61 |
| | 40 | 89 | 93 | 0 | 182 |
| | 20 | 77 | 74 | 0 | 151 |
| | 15 | 30 | 1 | 0 | 31 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 249 | 176 | 0 | 325 |
| | | | | | |
K9UIY | QRP | 80 | 40 | 0 | 0 | 40 |
| | 40 | 77 | 0 | 0 | 77 |
| | 20 | 69 | 0 | 0 | 69 |
| | 15 | 20 | 0 | 0 | 20 |
| | 10 | 1 | 0 | 0 | 1 |
| | All | 207 | 0 | 0 | 207 |
VE/DX
Call | Category | Band | CW | Phone | Digital | Total QSOs |
---|
VE9VIC | LP | 80 | 77 | 0 | 0 | 77 |
| | 40 | 104 | 0 | 0 | 104 |
| | 20 | 71 | 0 | 0 | 71 |
| | 15 | 43 | 0 | 0 | 43 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 295 | 0 | 0 | 295 |
| | | | | | |
OM2VL | HP | 80 | 72 | 0 | 0 | 72 |
| | 40 | 110 | 20 | 0 | 130 |
| | 20 | 127 | 124 | 0 | 251 |
| | 15 | 4 | 0 | 0 | 4 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 313 | 144 | 0 | 457 |