Writeup | New England Scores | Scores Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
Call | QTH | Area | Category | Score | QSOs | Mults | CW | SSB | Digital | Operators |
Multi-Operator Multi-Transmitter | | | | | | | |
N7A | AZ | 7 | MM | 3,844 | 72 | 31 | 52 | 20 | 0 | KY7M AA7A NA2U KC7V, oprs |
W6OAT | WA | 7 | MM | 2,714 | 59 | 23 | 59 | 0 | 0 | +W6RS W7CD, oprs |
W7FLY | WA | 7 | MM | 2,323 | 51 | 23 | 50 | 1 | 0 | KN7T NU7J K7IU KN0W, oprs |
Multi-Operator Singe Transmitter | | | | | | | |
NV9L | IL | 9 | MS | 36,651 | 408 | 57 | 235 | 173 | 0 | +WB9Z. Oprs |
NX6T | CA | 6 | MS | 32,312 | 352 | 56 | 225 | 127 | 0 | N6NC N6KI WQ6X W2PWS N6ERD, oprs |
KA3D | PA | 3 | MS | 10,350 | 128 | 46 | 97 | 31 | 0 | +KA3ZNI, oprs |
WI0WA | IA | 0 | MS | 10,340 | 137 | 44 | 96 | 39 | 2 | W0BNW N0AC, oprs |
NJ4P | TN | 4 | MS | 9,440 | 145 | 40 | 91 | 54 | 0 | WV4P NR4L WW5M K4HWS K4AFE, oprs |
KA9VVQ | MN | 0 | MS | 4,522 | 83 | 34 | 50 | 33 | 0 | +W9FZ, oprs |
NG7M | UT | 7 | MS | 3,328 | 68 | 26 | 60 | 8 | 0 | +W7CT, oprs |
NJ1F | NY | 2 | MS | 2,064 | 43 | 24 | 43 | 0 | 0 | +K1RQ, oprs |
W4THI | FL | 4 | MS | 594 | 27 | 22 | 0 | 27 | 0 | +KN4NZH, oprs |
KO9F | IN | 9 | MS | 390 | 15 | 13 | 15 | 0 | 0 | W9BU W9WO WA9FDO WB9CIF, oprs |
WD6T | CA | 6 | MS | 276 | 14 | 12 | 9 | 5 | 0 | WD6T K6AW N6WM N6RO, oprs |
N7ODP | UT | 7 | MS | 16 | 4 | 4 | 0 | 4 | 0 | +K7EM, oprs |
N7T | AZ | 7 | MS | 16 | 4 | 4 | 0 | 4 | 0 | N7NWL AE7VA AG7GB, oprs |
Single Operator High Power | | | | | | | |
WN1GIV | FL | 4 | SOHP | 57,582 | 602 | 63 | 312 | 290 | 0 | N4BP, opr |
K4BAI | GA | 4 | SOHP | 34,608 | 372 | 56 | 246 | 126 | 0 | |
N3XF | PA | 3 | SOHP | 33,600 | 370 | 60 | 190 | 180 | 0 | |
K9CT | IL | 9 | SOHP | 32,832 | 342 | 48 | 342 | 0 | 0 | |
K5KG | FL | 4 | SOHP | 32,490 | 349 | 57 | 221 | 128 | 0 | |
K4QS | VA | 4 | SOHP | 29,370 | 305 | 55 | 229 | 76 | 0 | |
K4PV | FL | 4 | SOHP | 28,386 | 328 | 57 | 170 | 158 | 0 | |
N4OX | FL | 4 | SOHP | 28,130 | 345 | 58 | 140 | 205 | 0 | |
N2BJ | IL | 9 | SOHP | 27,432 | 314 | 54 | 194 | 120 | 0 | |
K3WJV | PA | 3 | SOHP | 24,450 | 271 | 50 | 218 | 53 | 0 | |
W0BH | KS | 0 | SOHP | 24,080 | 312 | 56 | 118 | 194 | 0 | |
NO6T | CA | 6 | SOHP | 23,691 | 268 | 53 | 179 | 89 | 0 | KI6RRN, opr |
W5TM | OK | 5 | SOHP | 23,000 | 250 | 46 | 250 | 0 | 0 | |
AA3S | MD | 3 | SOHP | 22,500 | 245 | 50 | 205 | 40 | 0 | |
AC6ZM | TN | 4 | SOHP | 21,100 | 242 | 50 | 179 | 62 | 1 | |
AC7KJ | OR | 7 | SOHP | 21,000 | 241 | 50 | 178 | 62 | 1 | |
N1LN | NC | 4 | SOHP | 20,016 | 233 | 48 | 184 | 49 | 0 | |
N7US | IL | 9 | SOHP | 19,458 | 207 | 47 | 207 | 0 | 0 | |
K0EA | MN | 0 | SOHP | 19,396 | 238 | 52 | 135 | 103 | 0 | |
W1AJT | NC | 4 | SOHP | 18,270 | 203 | 45 | 203 | 0 | 0 | |
N6AR | FL | 4 | SOHP | 18,128 | 206 | 44 | 206 | 0 | 0 | |
NE8P | FL | 4 | SOHP | 18,001 | 226 | 47 | 157 | 69 | 0 | |
W0VX | TX | 5 | SOHP | 17,480 | 190 | 46 | 190 | 0 | 0 | |
N8BJQ | OH | 8 | SOHP | 17,286 | 201 | 43 | 201 | 0 | 0 | |
N2CU | NY | 2 | SOHP | 17,052 | 205 | 49 | 143 | 62 | 0 | |
NS2N | NY | 2 | SOHP | 16,560 | 201 | 46 | 159 | 42 | 0 | |
K5CM | OK | 5 | SOHP | 16,425 | 196 | 45 | 169 | 27 | 0 | |
NF4A | FL | 4 | SOHP | 16,200 | 198 | 50 | 126 | 72 | 0 | |
K2TE | FL | 4 | SOHP | 16,020 | 194 | 45 | 162 | 32 | 0 | |
AA3B | PA | 3 | SOHP | 15,996 | 186 | 43 | 186 | 0 | 0 | |
W4NZ | TN | 4 | SOHP | 15,996 | 186 | 43 | 186 | 0 | 0 | |
K9YC | CA | 6 | SOHP | 15,705 | 188 | 45 | 161 | 27 | 0 | |
AA4TI | FL | 4 | SOHP | 15,552 | 190 | 48 | 134 | 56 | 0 | |
K4AMC | TN | 4 | SOHP | 15,390 | 171 | 45 | 171 | 0 | 0 | |
N4GG | GA | 4 | SOHP | 14,952 | 178 | 42 | 178 | 0 | 0 | |
K9NW | OH | 8 | SOHP | 13,728 | 156 | 44 | 156 | 0 | 0 | |
W6SX | CA | 6 | SOHP | 13,416 | 156 | 43 | 156 | 0 | 0 | |
W3LL | MD | 3 | SOHP | 13,398 | 174 | 42 | 145 | 29 | 0 | |
WA6KHK | CA | 6 | SOHP | 12,936 | 177 | 44 | 117 | 60 | 0 | |
K1EEE | VA | 4 | SOHP | 12,700 | 140 | 50 | 114 | 26 | 0 | |
N4CW | NC | 4 | SOHP | 12,560 | 157 | 40 | 157 | 0 | 0 | |
KU8E | GA | 4 | SOHP | 12,556 | 170 | 43 | 122 | 48 | 0 | |
K8JQ | WV | 8 | SOHP | 12,382 | 151 | 41 | 151 | 0 | 0 | |
W4PM | VA | 4 | SOHP | 12,264 | 146 | 42 | 146 | 0 | 0 | |
KE4KY | KY | 4 | SOHP | 12,168 | 156 | 39 | 156 | 0 | 0 | |
K2PS | FL | 4 | SOHP | 12,160 | 152 | 40 | 152 | 0 | 0 | |
KG4W | VA | 4 | SOHP | 12,040 | 140 | 43 | 140 | 0 | 0 | |
K9ZO | IL | 9 | SOHP | 12,031 | 180 | 53 | 47 | 133 | 0 | |
WA0JCO | MO | 0 | SOHP | 12,012 | 156 | 44 | 117 | 39 | 0 | |
W9PA | IN | 9 | SOHP | 11,972 | 161 | 41 | 131 | 30 | 0 | |
W4UT | TN | 4 | SOHP | 11,880 | 142 | 44 | 128 | 14 | 0 | |
N3QE | MD | 3 | SOHP | 11,760 | 140 | 42 | 140 | 0 | 0 | |
K3CT | PA | 3 | SOHP | 11,398 | 139 | 41 | 139 | 0 | 0 | |
WA3AER | MD | 3 | SOHP | 11,176 | 127 | 44 | 127 | 0 | 0 | |
AA4CF | GA | 4 | SOHP | 11,172 | 147 | 38 | 147 | 0 | 0 | |
AI0Y | IL | 9 | SOHP | 10,944 | 144 | 38 | 144 | 0 | 0 | |
KV0I | NE | 0 | SOHP | 10,912 | 157 | 44 | 91 | 66 | 0 | |
K5PI | TX | 5 | SOHP | 10,686 | 137 | 39 | 137 | 0 | 0 | |
K4NMR | FL | 4 | SOHP | 10,496 | 128 | 41 | 128 | 0 | 0 | |
K3TN | MD | 3 | SOHP | 10,416 | 124 | 42 | 124 | 0 | 0 | |
NW7E | OR | 7 | SOHP | 10,416 | 137 | 42 | 111 | 26 | 0 | |
K1GU | TN | 4 | SOHP | 10,296 | 132 | 39 | 132 | 0 | 0 | |
W5MX | KY | 4 | SOHP | 10,140 | 130 | 39 | 130 | 0 | 0 | |
K9BLI | IN | 9 | SOHP | 10,105 | 127 | 43 | 108 | 19 | 0 | |
W9ILY | IL | 9 | SOHP | 9,990 | 136 | 45 | 84 | 50 | 2 | |
W5UAA | TX | 5 | SOHP | 9,576 | 126 | 38 | 126 | 0 | 0 | |
WT2P | IL | 9 | SOHP | 9,546 | 145 | 37 | 113 | 32 | 0 | |
K0TC | MN | 0 | SOHP | 9,516 | 122 | 39 | 122 | 0 | 0 | |
N8AA | OH | 8 | SOHP | 9,480 | 119 | 40 | 118 | 1 | 0 | |
K6MM | CA | 6 | SOHP | 9,460 | 124 | 44 | 91 | 33 | 0 | |
AA4DD | TN | 4 | SOHP | 9,360 | 117 | 40 | 117 | 0 | 0 | |
W8PI | MI | 8 | SOHP | 9,360 | 110 | 45 | 98 | 12 | 0 | |
W3PJ | GA | 4 | SOHP | 9,307 | 138 | 41 | 89 | 49 | 0 | |
ND4Y | KY | 4 | SOHP | 9,160 | 136 | 40 | 93 | 43 | 0 | |
ND7K | AZ | 7 | SOHP | 9,160 | 136 | 40 | 93 | 43 | 0 | N6WIN, opr |
NN6DX | CA | 6 | SOHP | 9,152 | 118 | 44 | 90 | 28 | 0 | W1PR, opr |
N0AT | MN | 0 | SOHP | 9,102 | 111 | 41 | 111 | 0 | 0 | |
AI4WW | FL | 4 | SOHP | 9,048 | 116 | 39 | 116 | 0 | 0 | |
N2NC | NJ | 2 | SOHP | 8,968 | 118 | 38 | 118 | 0 | 0 | |
K2RET | NJ | 2 | SOHP | 8,946 | 113 | 42 | 100 | 13 | 0 | |
N6AA | CA | 6 | SOHP | 8,740 | 115 | 38 | 115 | 0 | 0 | |
KJ9C | MT | 7 | SOHP | 8,712 | 119 | 44 | 79 | 40 | 0 | |
WB4HRL | SC | 4 | SOHP | 8,712 | 121 | 36 | 121 | 0 | 0 | |
K8FU | OK | 5 | SOHP | 8,640 | 120 | 36 | 120 | 0 | 0 | |
K8TE | NM | 5 | SOHP | 8,604 | 131 | 36 | 108 | 23 | 0 | |
W5GN | TX | 5 | SOHP | 8,512 | 112 | 38 | 112 | 0 | 0 | |
KA6BIM | OR | 7 | SOHP | 8,364 | 164 | 51 | 0 | 164 | 0 | |
N0AX | MO | 0 | SOHP | 8,346 | 118 | 39 | 96 | 22 | 0 | |
K3DNE | SC | 4 | SOHP | 8,256 | 172 | 48 | 0 | 172 | 0 | |
K6RC | CA | 6 | SOHP | 7,904 | 117 | 38 | 91 | 26 | 0 | |
K3MD | PA | 3 | SOHP | 7,752 | 109 | 38 | 95 | 14 | 0 | |
K5DU | TX | 5 | SOHP | 7,752 | 102 | 38 | 102 | 0 | 0 | |
K6AR | CA | 6 | SOHP | 7,708 | 94 | 41 | 94 | 0 | 0 | |
N3JT | VA | 4 | SOHP | 7,566 | 97 | 39 | 97 | 0 | 0 | |
K7QA | MT | 7 | SOHP | 7,410 | 95 | 39 | 95 | 0 | 0 | |
K7RL | WA | 7 | SOHP | 7,410 | 95 | 39 | 95 | 0 | 0 | |
NI7R | SC | 4 | SOHP | 7,344 | 102 | 36 | 102 | 0 | 0 | |
K6NR | CA | 6 | SOHP | 7,254 | 93 | 39 | 93 | 0 | 0 | |
K3IE | TN | 4 | SOHP | 7,210 | 103 | 35 | 103 | 0 | 0 | |
K9JWI | IN | 9 | SOHP | 7,178 | 97 | 37 | 97 | 0 | 0 | |
K4QD | FL | 4 | SOHP | 6,930 | 106 | 35 | 92 | 14 | 0 | |
AC4MC | SC | 4 | SOHP | 6,912 | 110 | 36 | 82 | 28 | 0 | |
AJ6V | CA | 6 | SOHP | 6,720 | 96 | 42 | 64 | 32 | 0 | |
W9OA | WI | 9 | SOHP | 6,591 | 104 | 39 | 65 | 39 | 0 | |
N3AM | MD | 3 | SOHP | 6,552 | 91 | 36 | 91 | 0 | 0 | |
N4VV | TN | 4 | SOHP | 6,468 | 98 | 33 | 98 | 0 | 0 | |
K2SX | SC | 4 | SOHP | 6,464 | 101 | 32 | 101 | 0 | 0 | |
K6KM | CA | 6 | SOHP | 6,460 | 102 | 34 | 88 | 14 | 0 | |
N4CF | VA | 4 | SOHP | 6,440 | 92 | 35 | 92 | 0 | 0 | |
W6FA | CA | 6 | SOHP | 6,396 | 91 | 39 | 73 | 18 | 0 | |
W6KC | CA | 6 | SOHP | 6,222 | 96 | 34 | 87 | 9 | 0 | |
K4XU | OR | 7 | SOHP | 6,160 | 77 | 40 | 77 | 0 | 0 | |
N6XI | CA | 6 | SOHP | 6,048 | 84 | 36 | 84 | 0 | 0 | |
W2XYZ | FL | 4 | SOHP | 5,952 | 93 | 32 | 93 | 0 | 0 | |
NY3B | PA | 3 | SOHP | 5,928 | 78 | 38 | 78 | 0 | 0 | |
N3KN | VA | 4 | SOHP | 5,889 | 93 | 39 | 58 | 35 | 0 | |
K4JC | FL | 4 | SOHP | 5,845 | 91 | 35 | 76 | 15 | 0 | |
WT9U | IN | 9 | SOHP | 5,643 | 87 | 33 | 84 | 3 | 0 | |
N6IE | CA | 6 | SOHP | 5,586 | 84 | 38 | 63 | 21 | 0 | |
K9OZ | AR | 5 | SOHP | 5,576 | 82 | 34 | 82 | 0 | 0 | |
KI0F | MN | 0 | SOHP | 5,550 | 82 | 37 | 68 | 14 | 0 | |
ND4X | KY | 4 | SOHP | 5,499 | 86 | 39 | 55 | 31 | 0 | |
K4RUM | NY | 2 | SOHP | 5,346 | 81 | 33 | 81 | 0 | 0 | |
W4VIC | VA | 4 | SOHP | 5,240 | 76 | 40 | 55 | 21 | 0 | |
W5RJJ | NM | 5 | SOHP | 5,192 | 118 | 44 | 0 | 118 | 0 | |
K6MR | CA | 6 | SOHP | 5,180 | 77 | 35 | 71 | 6 | 0 | |
W6TK | CA | 6 | SOHP | 5,076 | 77 | 36 | 64 | 13 | 0 | |
W6EU | CA | 6 | SOHP | 5,016 | 76 | 33 | 76 | 0 | 0 | |
K5UV | OK | 5 | SOHP | 4,920 | 82 | 30 | 82 | 0 | 0 | |
WS7L | OR | 7 | SOHP | 4,898 | 79 | 31 | 79 | 0 | 0 | |
WB2NVR | NY | 2 | SOHP | 4,864 | 76 | 32 | 76 | 0 | 0 | |
K0GEO | TX | 5 | SOHP | 4,743 | 86 | 31 | 67 | 19 | 0 | |
NT6Q | CA | 6 | SOHP | 4,560 | 76 | 30 | 76 | 0 | 0 | N5ZO, opr |
W9SMC | IN | 9 | SOHP | 4,515 | 73 | 35 | 56 | 17 | 0 | KJ9C, opr |
K6LRN | CA | 6 | SOHP | 4,352 | 64 | 34 | 64 | 0 | 0 | |
N7CW | AZ | 7 | SOHP | 4,092 | 66 | 31 | 66 | 0 | 0 | |
W6RKC | CA | 6 | SOHP | 4,092 | 66 | 31 | 66 | 0 | 0 | |
K2QB | NY | 2 | SOHP | 4,060 | 70 | 29 | 70 | 0 | 0 | |
K2RD | NV | 7 | SOHP | 4,060 | 70 | 29 | 70 | 0 | 0 | |
N0SMX | FL | 4 | SOHP | 3,968 | 62 | 32 | 62 | 0 | 0 | |
WX4W | KY | 4 | SOHP | 3,876 | 70 | 38 | 32 | 38 | 0 | |
N7EPD | WA | 7 | SOHP | 3,654 | 63 | 29 | 63 | 0 | 0 | |
WB2PJH | NJ | 2 | SOHP | 3,540 | 59 | 30 | 59 | 0 | 0 | |
WA5LXS | TX | 5 | SOHP | 3,534 | 58 | 31 | 56 | 2 | 0 | |
W3JJL | PA | 3 | SOHP | 3,486 | 83 | 42 | 0 | 83 | 0 | |
KB3UVG | PA | 3 | SOHP | 3,480 | 87 | 40 | 0 | 87 | 0 | |
K7V | AZ | 7 | SOHP | 3,422 | 59 | 29 | 59 | 0 | 0 | AA7V, opr |
N4DU | GA | 4 | SOHP | 3,420 | 57 | 30 | 57 | 0 | 0 | |
K0RJW | MN | 0 | SOHP | 3,393 | 87 | 39 | 0 | 87 | 0 | |
N4UU | FL | 4 | SOHP | 3,360 | 64 | 30 | 48 | 16 | 0 | |
K6MI | CA | 6 | SOHP | 3,325 | 55 | 35 | 40 | 15 | 0 | |
WB2RPW | OH | 8 | SOHP | 3,306 | 57 | 29 | 57 | 0 | 0 | |
W6OUL | CA | 6 | SOHP | 3,290 | 55 | 35 | 39 | 16 | 0 | |
NE7D | OR | 7 | SOHP | 3,100 | 50 | 31 | 50 | 0 | 0 | |
WB8III | WV | 8 | SOHP | 2,964 | 48 | 39 | 28 | 20 | 0 | |
W3TB | TN | 4 | SOHP | 2,950 | 59 | 25 | 59 | 0 | 0 | |
WA8KAN | WV | 8 | SOHP | 2,912 | 58 | 26 | 54 | 4 | 0 | |
W4TJM | FL | 4 | SOHP | 2,860 | 55 | 26 | 55 | 0 | 0 | |
K5GA | TX | 5 | SOHP | 2,842 | 49 | 29 | 49 | 0 | 0 | |
W4BBT | NC | 4 | SOHP | 2,627 | 71 | 37 | 0 | 71 | 0 | |
W9LDX | IN | 9 | SOHP | 2,604 | 55 | 31 | 29 | 26 | 0 | N9LJX, opr |
WW5L | LA | 5 | SOHP | 2,553 | 69 | 37 | 0 | 69 | 0 | |
K3FH | PA | 3 | SOHP | 2,484 | 46 | 27 | 46 | 0 | 0 | |
N7WA | WA | 7 | SOHP | 2,484 | 54 | 23 | 54 | 0 | 0 | |
K4SHW | GA | 4 | SOHP | 2,450 | 70 | 35 | 0 | 70 | 0 | |
N5KB | IA | 0 | SOHP | 2,430 | 51 | 27 | 39 | 12 | 0 | |
NT6X | CA | 6 | SOHP | 2,430 | 52 | 27 | 38 | 14 | 0 | |
W4CU | FL | 4 | SOHP | 2,349 | 44 | 27 | 43 | 1 | 0 | |
KJ9B | IN | 9 | SOHP | 2,340 | 65 | 36 | 0 | 65 | 0 | |
NN7ZZ | UT | 7 | SOHP | 2,332 | 53 | 22 | 53 | 0 | 0 | N5LZ, opr |
K6KR | WA | 7 | SOHP | 2,208 | 48 | 23 | 48 | 0 | 0 | |
NC4S | NC | 4 | SOHP | 2,184 | 42 | 26 | 42 | 0 | 0 | |
WA6URY | CA | 6 | SOHP | 2,125 | 49 | 25 | 36 | 13 | 0 | |
KB0LF | NE | 0 | SOHP | 2,016 | 44 | 24 | 40 | 4 | 0 | |
KI7Y | OR | 7 | SOHP | 1,968 | 41 | 24 | 41 | 0 | 0 | |
W1RH | CA | 6 | SOHP | 1,958 | 47 | 22 | 42 | 5 | 0 | |
N9SE | IN | 9 | SOHP | 1,958 | 62 | 22 | 27 | 35 | 0 | |
K5GQ | TX | 5 | SOHP | 1,936 | 44 | 22 | 44 | 0 | 0 | |
W7VXS | WA | 7 | SOHP | 1,872 | 39 | 24 | 39 | 0 | 0 | |
WY7FD | WY | 7 | SOHP | 1,872 | 40 | 26 | 32 | 8 | 0 | |
NC3Y | MD | 3 | SOHP | 1,848 | 43 | 24 | 34 | 9 | 0 | |
AA5TL | OR | 7 | SOHP | 1,680 | 40 | 21 | 40 | 0 | 0 | |
K0TQ | IN | 9 | SOHP | 1,680 | 42 | 20 | 42 | 0 | 0 | |
W7KF | MT | 7 | SOHP | 1,600 | 40 | 20 | 40 | 0 | 0 | |
W3GQ | NC | 4 | SOHP | 1,302 | 31 | 21 | 31 | 0 | 0 | |
KF5MU | KY | 4 | SOHP | 1,290 | 43 | 30 | 0 | 43 | 0 | |
K6SRZ | CA | 6 | SOHP | 1,276 | 29 | 22 | 29 | 0 | 0 | |
K7NJ | UT | 7 | SOHP | 1,260 | 35 | 18 | 35 | 0 | 0 | |
W3YY | VA | 4 | SOHP | 1,260 | 35 | 18 | 35 | 0 | 0 | |
AK2S | NJ | 2 | SOHP | 1,218 | 29 | 21 | 29 | 0 | 0 | |
W0NU | NE | 0 | SOHP | 1,218 | 42 | 29 | 0 | 42 | 0 | |
WB5WAJ | TN | 4 | SOHP | 1,188 | 44 | 27 | 0 | 44 | 0 | |
KN7K | OR | 7 | SOHP | 1,160 | 31 | 20 | 27 | 4 | 0 | |
WU9B | AZ | 7 | SOHP | 1,050 | 25 | 21 | 25 | 0 | 0 | |
KE8FT | CA | 6 | SOHP | 1,050 | 42 | 25 | 0 | 42 | 0 | |
KC3Y | PA | 3 | SOHP | 1,008 | 36 | 28 | 0 | 36 | 0 | |
N3DUE | MD | 3 | SOHP | 1,000 | 40 | 25 | 0 | 40 | 0 | |
N4BCD | TN | 4 | SOHP | 984 | 41 | 24 | 0 | 41 | 0 | |
N2RC | NY | 2 | SOHP | 950 | 25 | 19 | 25 | 0 | 0 | |
NC6R | CA | 6 | SOHP | 945 | 35 | 27 | 0 | 35 | 0 | |
KA4OTB | TN | 4 | SOHP | 936 | 36 | 26 | 0 | 36 | 0 | |
NF7E | AZ | 7 | SOHP | 884 | 34 | 26 | 0 | 34 | 0 | |
KX4KU | VA | 4 | SOHP | 864 | 24 | 18 | 24 | 0 | 0 | |
NX4N | FL | 4 | SOHP | 864 | 24 | 18 | 24 | 0 | 0 | |
AB2E | NJ | 2 | SOHP | 850 | 25 | 17 | 25 | 0 | 0 | |
N7JP | WA | 7 | SOHP | 832 | 26 | 16 | 26 | 0 | 0 | |
KG0J | KS | 0 | SOHP | 825 | 33 | 25 | 0 | 33 | 0 | |
N4HAI | OH | 8 | SOHP | 782 | 23 | 17 | 23 | 0 | 0 | |
N7DSX | AZ | 7 | SOHP | 748 | 27 | 17 | 17 | 10 | 0 | |
K2KR | CO | 0 | SOHP | 744 | 31 | 24 | 0 | 31 | 0 | |
W8LYJ | CO | 0 | SOHP | 704 | 32 | 22 | 0 | 32 | 0 | |
WI6X | CA | 6 | SOHP | 690 | 30 | 23 | 0 | 30 | 0 | |
WJ9B | ID | 7 | SOHP | 690 | 30 | 23 | 0 | 30 | 0 | |
AE7EU | OR | 7 | SOHP | 672 | 22 | 16 | 20 | 2 | 0 | |
K7BTW | WA | 7 | SOHP | 672 | 24 | 14 | 24 | 0 | 0 | |
K7XC | NV | 7 | SOHP | 663 | 25 | 17 | 14 | 11 | 0 | |
W7GKF | WA | 7 | SOHP | 663 | 22 | 17 | 17 | 5 | 0 | |
K3WD | VA | 4 | SOHP | 660 | 30 | 22 | 0 | 30 | 0 | |
W2UDT | NJ | 2 | SOHP | 648 | 23 | 18 | 13 | 10 | 0 | |
N9DR | IN | 9 | SOHP | 594 | 27 | 22 | 0 | 27 | 0 | |
N9ADG | WA | 7 | SOHP | 578 | 17 | 17 | 17 | 0 | 0 | K7RU, opr |
K9DUR | IN | 9 | SOHP | 576 | 22 | 18 | 10 | 12 | 0 | |
K9EA | IN | 9 | SOHP | 576 | 22 | 18 | 10 | 12 | 0 | |
KE8NBC | OH | 8 | SOHP | 486 | 27 | 18 | 0 | 27 | 0 | |
K7GS | WA | 7 | SOHP | 468 | 18 | 13 | 18 | 0 | 0 | |
W3XOX | PA | 3 | SOHP | 456 | 24 | 19 | 0 | 24 | 0 | |
W3YR | MD | 3 | SOHP | 456 | 24 | 19 | 0 | 24 | 0 | |
K6NV | CA | 6 | SOHP | 442 | 17 | 13 | 17 | 0 | 0 | |
K9PY | IL | 9 | SOHP | 420 | 20 | 12 | 15 | 5 | 0 | |
KG3V | VA | 4 | SOHP | 416 | 16 | 13 | 16 | 0 | 0 | |
N5PBP | TX | 5 | SOHP | 416 | 26 | 16 | 0 | 26 | 0 | |
N6QZS | CA | 6 | SOHP | 416 | 16 | 13 | 16 | 0 | 0 | |
N9NA | AZ | 7 | SOHP | 416 | 16 | 13 | 16 | 0 | 0 | |
N5DN | TX | 5 | SOHP | 414 | 23 | 18 | 0 | 23 | 0 | |
K7RLD | WA | 7 | SOHP | 390 | 15 | 13 | 15 | 0 | 0 | |
W2HZ | AZ | 7 | SOHP | 384 | 16 | 12 | 16 | 0 | 0 | |
W8CAR | OH | 8 | SOHP | 364 | 16 | 13 | 12 | 4 | 0 | |
K4SBZ | FL | 4 | SOHP | 360 | 20 | 18 | 0 | 20 | 0 | |
KK7L | UT | 7 | SOHP | 360 | 15 | 12 | 15 | 0 | 0 | |
KR9E | IN | 9 | SOHP | 320 | 20 | 16 | 0 | 20 | 0 | |
AC0DQ | NE | 0 | SOHP | 288 | 18 | 16 | 0 | 18 | 0 | |
N9YB | IN | 9 | SOHP | 255 | 17 | 15 | 0 | 17 | 0 | |
W2TB | NY | 2 | SOHP | 242 | 13 | 11 | 9 | 4 | 0 | |
W4KW | TN | 4 | SOHP | 240 | 16 | 15 | 0 | 16 | 0 | |
W3WC | PA | 3 | SOHP | 225 | 15 | 15 | 0 | 15 | 0 | |
K0ARY | MO | 0 | SOHP | 210 | 15 | 14 | 0 | 15 | 0 | |
NO3U | PA | 3 | SOHP | 198 | 11 | 9 | 11 | 0 | 0 | |
W7WHY | OR | 7 | SOHP | 192 | 12 | 8 | 12 | 0 | 0 | |
KF4AQO | GA | 4 | SOHP | 180 | 10 | 9 | 10 | 0 | 0 | |
N7GP | AZ | 7 | SOHP | 154 | 14 | 11 | 0 | 14 | 0 | |
NS4X | TN | 4 | SOHP | 144 | 9 | 8 | 9 | 0 | 0 | |
KC3OOL | MD | 3 | SOHP | 140 | 14 | 10 | 0 | 14 | 0 | |
WE5TR | TX | 5 | SOHP | 140 | 14 | 10 | 0 | 14 | 0 | |
KK7CO | AZ | 7 | SOHP | 110 | 11 | 10 | 0 | 11 | 0 | |
K6TET | CA | 6 | SOHP | 100 | 10 | 5 | 10 | 0 | 0 | |
N2SO | NY | 2 | SOHP | 96 | 8 | 6 | 8 | 0 | 0 | |
W4BCG | TN | 4 | SOHP | 72 | 6 | 6 | 6 | 0 | 0 | |
W7ON | AZ | 7 | SOHP | 64 | 8 | 8 | 0 | 8 | 0 | KK7CO, opr |
N3JUY | FL | 4 | SOHP | 60 | 6 | 5 | 6 | 0 | 0 | |
K4DXU | TN | 4 | SOHP | 30 | 5 | 5 | 1 | 4 | 0 | |
W7SLS | WA | 7 | SOHP | 20 | 5 | 2 | 5 | 0 | 0 | |
KD9GDY | IN | 9 | SOHP | 16 | 4 | 4 | 0 | 4 | 0 | |
NQ6X | CA | 6 | SOHP | 15 | 5 | 3 | 0 | 5 | 0 | |
K6TQ | CA | 6 | SOHP | 9 | 3 | 3 | 0 | 3 | 0 | |
Single Operator Low Power | | | | | | | |
N8II | WV | 8 | SOLP | 29,618 | 340 | 59 | 162 | 178 | 0 | |
AC0W | MN | 0 | SOLP | 23,956 | 268 | 53 | 184 | 84 | 0 | |
W8MET | OH | 8 | SOLP | 23,002 | 250 | 53 | 184 | 66 | 0 | |
WN4AFP | SC | 4 | SOLP | 18,960 | 234 | 48 | 161 | 73 | 0 | |
K0MPH | MN | 0 | SOLP | 18,814 | 224 | 46 | 185 | 39 | 0 | |
W1KYL | KY | 4 | SOLP | 18,270 | 203 | 45 | 203 | 0 | 0 | |
WB9HFK | IL | 9 | SOLP | 18,225 | 226 | 45 | 179 | 47 | 0 | |
WB8WKQ | MI | 8 | SOLP | 18,150 | 210 | 50 | 153 | 57 | 0 | |
W0PI | MN | 0 | SOLP | 18,000 | 219 | 48 | 156 | 63 | 0 | |
K3DMG | OH | 8 | SOLP | 17,591 | 202 | 49 | 157 | 45 | 0 | |
N4IJ | NC | 4 | SOLP | 17,328 | 213 | 48 | 148 | 65 | 0 | |
K9GS | WI | 9 | SOLP | 17,010 | 189 | 45 | 189 | 0 | 0 | |
KE3K | MI | 8 | SOLP | 16,920 | 196 | 47 | 164 | 32 | 0 | |
N2HLJ | VA | 4 | SOLP | 16,660 | 197 | 49 | 143 | 54 | 0 | |
K9CW | IL | 9 | SOLP | 16,284 | 177 | 46 | 177 | 0 | 0 | |
W8TM | OH | 8 | SOLP | 16,272 | 197 | 48 | 142 | 55 | 0 | |
N4DW | TN | 4 | SOLP | 16,110 | 179 | 45 | 179 | 0 | 0 | |
W9AV | WI | 9 | SOLP | 16,110 | 193 | 45 | 165 | 28 | 0 | |
K4OSO | VA | 4 | SOLP | 15,181 | 183 | 47 | 140 | 43 | 0 | |
