Writeup | New England Scores | Scores Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
Call | QTH | Area | Category | Score | QSOs | Mult | CW | SSB | Digital | Operator(s) |
Multi Operator Single Transmitter | | | | | | | |
NV9L | IL | 9 | M-S | 47,124 | 435 | 63 | 313 | 122 | 0 | + WB9Z |
NX6T | CA | 6 | M-S | 35,760 | 364 | 60 | 232 | 132 | 0 | KI6RRN K4RB N6KI WQ6X N6ERD K7ENA K3PS |
KA3D | PA | 3 | M-S | 20,634 | 218 | 57 | 144 | 74 | 0 | +KA3ZNI, oprs |
N3TTT | DE | 3 | M-S | 8,536 | 101 | 44 | 93 | 8 | 0 | AA1K N3TTT AB1P, oprs |
W4THI | FL | 4 | M-S | 6,594 | 94 | 42 | 63 | 31 | 0 | +W4DJL, oprs |
N7A | AZ | 7 | M-S | 4,323 | 76 | 33 | 55 | 21 | 0 | AA7A KC7V KY7M N7NR NA2U, oprs |
ND7K | AZ | 7 | M-S | 3,780 | 74 | 30 | 52 | 22 | 0 | N6WIN W4IX AA7V, oprs |
N9FN | IN | 9 | M-S | 3,248 | 65 | 29 | 47 | 18 | 0 | +W9TN N9LJX, oprs |
WA3EKL | MD | 3 | M-S | 3,162 | 50 | 34 | 43 | 7 | 0 | +N3DPB KB3VQC K6ZO K3MTR, oprs |
K7RF | OR | 7 | M-S | 2,592 | 48 | 27 | 48 | 0 | 0 | +NE7D, oprs |
KR9U | IN | 9 | M-S | 2,314 | 48 | 26 | 41 | 7 | 0 | +KC8ZH, oprs |
KA9VVQ | WI | 9 | M-S | 2,028 | 52 | 26 | 26 | 26 | 0 | +W9FZ, oprs |
KT7E | OR | 7 | M-S | 1,650 | 39 | 25 | 27 | 12 | 0 | K7ZS AA0IZ W7LRM WR7T KE7AUB, oprs |
W9TC | IN | 9 | M-S | 1,035 | 28 | 23 | 17 | 11 | 0 | +W9MGB, oprs |
W9VW | IN | 9 | M-S | 1,032 | 43 | 24 | 0 | 43 | 0 | +K9SG K9LZJ WB9YCZ K7WE, oprs |
NJ1F | NY | 2 | M-S | 645 | 22 | 15 | 21 | 1 | 0 | +K1RQ, oprs |
W7EEE | WA | 7 | M-S | 65 | 7 | 5 | 5 | 1 | 1 | +W6IA, oprs |
Single Operator High Power | | | | | | | |
WN1GIV | FL | 4 | SOHP | 57,785 | 570 | 65 | 319 | 251 | 0 | N4BP, opr |
K3WJV | PA | 3 | SOHP | 42,594 | 393 | 62 | 294 | 99 | 0 | |
K4QS | VA | 4 | SOHP | 39,552 | 309 | 64 | 309 | 0 | 0 | |
N3XF | PA | 3 | SOHP | 36,672 | 324 | 64 | 249 | 75 | 0 | |
AA3S | MD | 3 | SOHP | 34,965 | 321 | 63 | 234 | 87 | 0 | |
K2SX | SC | 4 | SOHP | 30,360 | 253 | 60 | 253 | 0 | 0 | |
K5CM | OK | 5 | SOHP | 28,458 | 273 | 54 | 254 | 19 | 0 | |
K1GU | TN | 4 | SOHP | 28,438 | 241 | 59 | 241 | 0 | 0 | |
W5TM | OK | 5 | SOHP | 28,160 | 256 | 55 | 256 | 0 | 0 | |
AA5JF | GA | 4 | SOHP | 28,000 | 285 | 56 | 215 | 70 | 0 | |
W9PA | IN | 9 | SOHP | 27,248 | 277 | 52 | 247 | 30 | 0 | |
NS2N | NY | 2 | SOHP | 23,100 | 216 | 55 | 204 | 12 | 0 | |
NE8P | FL | 4 | SOHP | 22,788 | 211 | 54 | 211 | 0 | 0 | |
AC6ZM | TN | 4 | SOHP | 22,152 | 224 | 52 | 202 | 22 | 0 | |
W1AJT | NC | 4 | SOHP | 21,924 | 189 | 58 | 189 | 0 | 0 | |
NF4A | FL | 4 | SOHP | 21,204 | 206 | 57 | 166 | 40 | 0 | |
K4BAI | GA | 4 | SOHP | 20,961 | 222 | 51 | 189 | 33 | 0 | |
KU8E | GA | 4 | SOHP | 20,727 | 239 | 49 | 184 | 55 | 0 | |
WA3AAN | PA | 3 | SOHP | 19,080 | 180 | 53 | 180 | 0 | 0 | |
K9YC | CA | 6 | SOHP | 17,934 | 183 | 49 | 183 | 0 | 0 | |
KV0I | NE | 0 | SOHP | 17,472 | 201 | 52 | 135 | 66 | 0 | |
NW7E | OR | 7 | SOHP | 15,236 | 157 | 52 | 136 | 21 | 0 | |
K8LF | VA | 4 | SOHP | 15,184 | 146 | 52 | 146 | 0 | 0 | |
K9RS | DE | 3 | SOHP | 14,740 | 188 | 55 | 80 | 108 | 0 | |
W0BH | KS | 0 | SOHP | 14,602 | 197 | 49 | 101 | 96 | 0 | |
W2XYZ | FL | 4 | SOHP | 14,355 | 175 | 45 | 144 | 31 | 0 | |
KE4KY | KY | 4 | SOHP | 13,552 | 154 | 44 | 154 | 0 | 0 | |
N6ZFO | CA | 6 | SOHP | 13,320 | 164 | 45 | 132 | 32 | 0 | |
W4NZ | TN | 4 | SOHP | 12,096 | 144 | 42 | 144 | 0 | 0 | |
W4PM | VA | 4 | SOHP | 11,528 | 131 | 44 | 131 | 0 | 0 | |
KD5J | AR | 5 | SOHP | 11,264 | 128 | 44 | 128 | 0 | 0 | |
N4CW | NC | 4 | SOHP | 11,160 | 124 | 45 | 124 | 0 | 0 | |
N2BJ | IL | 9 | SOHP | 11,088 | 138 | 44 | 114 | 24 | 0 | |
WB4HRL | SC | 4 | SOHP | 10,780 | 128 | 44 | 117 | 11 | 0 | |
N3QE | MD | 3 | SOHP | 10,672 | 116 | 46 | 116 | 0 | 0 | |
AA4TI | FL | 4 | SOHP | 10,530 | 141 | 45 | 93 | 48 | 0 | |
K2SD | NC | 4 | SOHP | 10,387 | 118 | 47 | 103 | 15 | 0 | |
NS4X | TN | 4 | SOHP | 10,234 | 133 | 43 | 105 | 28 | 0 | |
K2TE | FL | 4 | SOHP | 10,140 | 134 | 39 | 126 | 8 | 0 | |
NA4J | NC | 4 | SOHP | 9,890 | 115 | 43 | 115 | 0 | 0 | |
K8TE | NM | 5 | SOHP | 9,789 | 133 | 39 | 118 | 15 | 0 | |
N4CF | VA | 4 | SOHP | 9,546 | 124 | 43 | 98 | 26 | 0 | |
K3TN | MD | 3 | SOHP | 9,460 | 110 | 43 | 110 | 0 | 0 | |
N5EP | IL | 9 | SOHP | 8,610 | 105 | 41 | 105 | 0 | 0 | |
N2NC | NJ | 2 | SOHP | 8,600 | 100 | 43 | 100 | 0 | 0 | |
K3DNE | SC | 4 | SOHP | 8,557 | 133 | 43 | 66 | 67 | 0 | |
WB2WPM | NY | 2 | SOHP | 8,448 | 108 | 44 | 84 | 24 | 0 | |
W0VX | TX | 5 | SOHP | 8,360 | 110 | 38 | 110 | 0 | 0 | |
WA0JCO | MO | 0 | SOHP | 8,360 | 115 | 40 | 94 | 21 | 0 | |
N8BJQ | OH | 8 | SOHP | 8,256 | 96 | 43 | 96 | 0 | 0 | |
N3AM | MD | 3 | SOHP | 8,148 | 97 | 42 | 97 | 0 | 0 | |
NN2NN | NY | 2 | SOHP | 8,140 | 99 | 44 | 86 | 13 | 0 | |
KN6BU | VA | 4 | SOHP | 7,950 | 96 | 50 | 63 | 33 | 0 | |
K4WW | KY | 4 | SOHP | 7,440 | 93 | 40 | 93 | 0 | 0 | |
WO4O | FL | 4 | SOHP | 7,392 | 97 | 44 | 71 | 26 | 0 | |
WB2NVR | NY | 2 | SOHP | 7,308 | 87 | 42 | 87 | 0 | 0 | |
K0TC | MN | 0 | SOHP | 7,254 | 93 | 39 | 93 | 0 | 0 | |
K2RD | NV | 7 | SOHP | 7,216 | 115 | 44 | 49 | 66 | 0 | |
K6MI | CA | 6 | SOHP | 7,120 | 89 | 40 | 89 | 0 | 0 | |
AI4WW | FL | 4 | SOHP | 6,930 | 99 | 35 | 99 | 0 | 0 | |
W5GN | TX | 5 | SOHP | 6,860 | 98 | 35 | 98 | 0 | 0 | |
AF4T | TN | 4 | SOHP | 6,510 | 93 | 35 | 93 | 0 | 0 | |
N4DW | TN | 4 | SOHP | 6,460 | 85 | 38 | 85 | 0 | 0 | |
N3KN | VA | 4 | SOHP | 6,364 | 84 | 43 | 64 | 20 | 0 | |
K6NR | CA | 6 | SOHP | 6,264 | 87 | 36 | 87 | 0 | 0 | |
AJ6V | CA | 6 | SOHP | 6,192 | 98 | 36 | 74 | 24 | 0 | |
NN4SS | SC | 4 | SOHP | 6,192 | 86 | 36 | 86 | 0 | 0 | |
KE2D | NJ | 2 | SOHP | 5,810 | 83 | 35 | 83 | 0 | 0 | |
AF5J | TX | 5 | SOHP | 5,808 | 88 | 33 | 88 | 0 | 0 | |
K8JQ | WV | 8 | SOHP | 5,780 | 85 | 34 | 85 | 0 | 0 | |
K0PC | MN | 0 | SOHP | 5,694 | 73 | 39 | 73 | 0 | 0 | |
WA3AER | MD | 3 | SOHP | 5,440 | 80 | 34 | 80 | 0 | 0 | |
WT9U | IN | 9 | SOHP | 5,291 | 87 | 37 | 56 | 31 | 0 | |
AA4DD | TN | 4 | SOHP | 5,256 | 73 | 36 | 73 | 0 | 0 | |
N7EPD | WA | 7 | SOHP | 5,040 | 84 | 30 | 84 | 0 | 0 | |
K5CKS | AR | 5 | SOHP | 4,900 | 74 | 35 | 66 | 8 | 0 | |
K5UV | OK | 5 | SOHP | 4,900 | 70 | 35 | 70 | 0 | 0 | |
WB4CW | NC | 4 | SOHP | 4,836 | 73 | 39 | 51 | 22 | 0 | |
K7NJ | UT | 7 | SOHP | 4,818 | 73 | 33 | 73 | 0 | 0 | |
K4QD | FL | 4 | SOHP | 4,726 | 71 | 34 | 68 | 3 | 0 | |
WQ6X | CA | 6 | SOHP | 4,690 | 72 | 35 | 62 | 10 | 0 | |
NN6DX | CA | 6 | SOHP | 4,680 | 69 | 36 | 61 | 8 | 0 | W1PR, opr |
AC4CA | TX | 5 | SOHP | 4,620 | 66 | 35 | 66 | 0 | 0 | |
KI6RRN | CA | 6 | SOHP | 4,619 | 79 | 31 | 70 | 9 | 0 | |
NN7SS | WA | 7 | SOHP | 4,410 | 74 | 30 | 73 | 1 | 0 | WD6T, opr |
N4ZR | MD | 3 | SOHP | 4,288 | 67 | 32 | 67 | 0 | 0 | |
K6YK | CA | 6 | SOHP | 4,216 | 69 | 31 | 67 | 2 | 0 | |
K6RB | CA | 6 | SOHP | 3,944 | 68 | 29 | 68 | 0 | 0 | |
W1RH | CA | 6 | SOHP | 3,534 | 63 | 31 | 51 | 12 | 0 | |
K3MD | PA | 3 | SOHP | 3,498 | 53 | 33 | 53 | 0 | 0 | |
K9JM | CA | 6 | SOHP | 3,480 | 58 | 30 | 58 | 0 | 0 | |
N3RC | CA | 6 | SOHP | 3,456 | 59 | 32 | 49 | 10 | 0 | |
K6MM | CA | 6 | SOHP | 3,441 | 61 | 31 | 50 | 11 | 0 | |
W3SA | NC | 4 | SOHP | 3,410 | 55 | 31 | 55 | 0 | 0 | |
K7SS | WA | 7 | SOHP | 3,360 | 60 | 28 | 60 | 0 | 0 | |
KZ3P | PA | 3 | SOHP | 3,198 | 78 | 41 | 0 | 78 | 0 | |
K9CT | IL | 9 | SOHP | 3,180 | 53 | 30 | 53 | 0 | 0 | |
K0GEO | TX | 5 | SOHP | 3,120 | 57 | 30 | 47 | 10 | 0 | |
W3HDH | IL | 9 | SOHP | 3,060 | 51 | 34 | 39 | 12 | 0 | |
K4RUM | NY | 2 | SOHP | 3,024 | 56 | 27 | 56 | 0 | 0 | |
K6KM | CA | 6 | SOHP | 3,000 | 60 | 25 | 60 | 0 | 0 | |
WA6URY | CA | 6 | SOHP | 2,976 | 62 | 24 | 62 | 0 | 0 | |
WA5LXS | TX | 5 | SOHP | 2,970 | 49 | 33 | 41 | 8 | 0 | |
NU7J | WA | 7 | SOHP | 2,886 | 60 | 26 | 51 | 9 | 0 | |
N9CK | WI | 9 | SOHP | 2,856 | 51 | 28 | 51 | 0 | 0 | |
K6MMM | CA | 6 | SOHP | 2,821 | 48 | 31 | 43 | 5 | 0 | KE1B, opr |
AB4GG | TN | 4 | SOHP | 2,573 | 50 | 31 | 33 | 17 | 0 | |
K5PI | TX | 5 | SOHP | 2,520 | 45 | 28 | 45 | 0 | 0 | |
W0MB | MO | 0 | SOHP | 2,511 | 55 | 31 | 26 | 29 | 0 | |
K0RJW | MN | 0 | SOHP | 2,484 | 69 | 36 | 0 | 69 | 0 | |
K3PA | KS | 0 | SOHP | 2,482 | 41 | 34 | 32 | 9 | 0 | |
AE0MO | KS | 0 | SOHP | 2,414 | 71 | 34 | 0 | 71 | 0 | |
K8AJS | OH | 8 | SOHP | 2,340 | 45 | 26 | 45 | 0 | 0 | |
N3DUE | MD | 3 | SOHP | 2,310 | 66 | 35 | 0 | 66 | 0 | |
K0TQ | IN | 9 | SOHP | 2,250 | 45 | 25 | 45 | 0 | 0 | |
K7QA | MT | 7 | SOHP | 2,080 | 52 | 20 | 52 | 0 | 0 | |
ND4Y | KY | 4 | SOHP | 2,079 | 43 | 27 | 34 | 9 | 0 | |
AK3B | MD | 3 | SOHP | 2,028 | 45 | 26 | 33 | 12 | 0 | |
N2SQW | NY | 2 | SOHP | 2,016 | 43 | 24 | 41 | 2 | 0 | |
W0UY | KS | 0 | SOHP | 1,924 | 37 | 26 | 37 | 0 | 0 | |
NE8J | MI | 8 | SOHP | 1,848 | 44 | 22 | 40 | 4 | 0 | |
AB9CA | IN | 9 | SOHP | 1,840 | 41 | 23 | 39 | 2 | 0 | |
KW4EE | NC | 4 | SOHP | 1,748 | 38 | 23 | 38 | 0 | 0 | KA1T, opr |
KI7Y | OR | 7 | SOHP | 1,596 | 38 | 21 | 38 | 0 | 0 | |
KL2R | KL7 | 7 | SOHP | 1,488 | 31 | 24 | 31 | 0 | 0 | N1TX, opr |
W4VIC | VA | 4 | SOHP | 1,408 | 32 | 22 | 32 | 0 | 0 | |
KE8NBC | OH | 8 | SOHP | 1,378 | 53 | 26 | 0 | 53 | 0 | |
K4SHW | GA | 4 | SOHP | 1,363 | 47 | 29 | 0 | 47 | 0 | |
W6RKC | CA | 6 | SOHP | 1,260 | 30 | 21 | 30 | 0 | 0 | |
WI6X | CA | 6 | SOHP | 1,254 | 33 | 19 | 33 | 0 | 0 | |
NN7ZZ | UT | 7 | SOHP | 1,240 | 31 | 20 | 31 | 0 | 0 | N5LZ, opr |
K7N | NV | 7 | SOHP | 1,166 | 32 | 22 | 21 | 11 | 0 | K6ZH, opr |
W7LKG | WA | 7 | SOHP | 972 | 27 | 18 | 27 | 0 | 0 | |
KF5MU | KY | 4 | SOHP | 962 | 37 | 26 | 0 | 37 | 0 | |
N6DE | CA | 6 | SOHP | 900 | 23 | 20 | 22 | 1 | 0 | |
NX4N | FL | 4 | SOHP | 884 | 26 | 17 | 26 | 0 | 0 | |
W5RJJ | NM | 5 | SOHP | 880 | 38 | 22 | 2 | 36 | 0 | |
WC7Q | WA | 7 | SOHP | 850 | 25 | 17 | 25 | 0 | 0 | |
K5TIA | TX | 5 | SOHP | 840 | 28 | 15 | 28 | 0 | 0 | |
K3CT | PA | 3 | SOHP | 828 | 23 | 18 | 23 | 0 | 0 | |
K4ELI | GA | 4 | SOHP | 806 | 31 | 26 | 0 | 31 | 0 | |
W2UDT | NJ | 2 | SOHP | 777 | 27 | 21 | 10 | 17 | 0 | |
AK2S | NJ | 2 | SOHP | 704 | 22 | 16 | 22 | 0 | 0 | |
AA0FO | KS | 0 | SOHP | 690 | 23 | 15 | 23 | 0 | 0 | |
KG4SRK | KY | 4 | SOHP | 660 | 30 | 22 | 0 | 30 | 0 | |
N8FTB | OH | 8 | SOHP | 640 | 20 | 16 | 20 | 0 | 0 | |
KR9E | IN | 9 | SOHP | 580 | 29 | 20 | 0 | 29 | 0 | |
K7RLD | WA | 7 | SOHP | 570 | 19 | 15 | 19 | 0 | 0 | |
W2VJN | OR | 7 | SOHP | 532 | 19 | 14 | 19 | 0 | 0 | |
W0AD | MN | 0 | SOHP | 510 | 17 | 15 | 17 | 0 | 0 | |
W4BBT | NC | 4 | SOHP | 480 | 24 | 20 | 0 | 24 | 0 | |
WB2PJH | NJ | 2 | SOHP | 476 | 17 | 14 | 17 | 0 | 0 | |
NT6X | CA | 6 | SOHP | 455 | 18 | 13 | 17 | 1 | 0 | |
W4BCG | TN | 4 | SOHP | 442 | 17 | 13 | 17 | 0 | 0 | |
NR0P | KS | 0 | SOHP | 416 | 16 | 13 | 16 | 0 | 0 | |
W3LL | MD | 3 | SOHP | 392 | 14 | 14 | 14 | 0 | 0 | |
KE8FT | CA | 6 | SOHP | 380 | 20 | 19 | 0 | 20 | 0 | |
N5KB | IA | 0 | SOHP | 351 | 15 | 13 | 12 | 3 | 0 | |
KA9GDW | IN | 9 | SOHP | 304 | 19 | 16 | 0 | 19 | 0 | |
KB7PKC | WA | 7 | SOHP | 270 | 18 | 15 | 0 | 18 | 0 | |
N0YH | MO | 0 | SOHP | 255 | 17 | 15 | 0 | 17 | 0 | |
W7CO | OR | 7 | SOHP | 230 | 14 | 10 | 9 | 5 | 0 | |
W6OUL | CA | 6 | SOHP | 220 | 11 | 10 | 11 | 0 | 0 | |
N2RC | NY | 2 | SOHP | 190 | 10 | 10 | 9 | 1 | 0 | |
K9FN | IN | 9 | SOHP | 162 | 9 | 9 | 9 | 0 | 0 | |
WA7CPA | WA | 7 | SOHP | 144 | 10 | 8 | 8 | 2 | 0 | |
N7GP | AZ | 7 | SOHP | 140 | 10 | 7 | 10 | 0 | 0 | |
K4SBZ | FL | 4 | SOHP | 130 | 13 | 10 | 0 | 13 | 0 | |
KM6I | CA | 6 | SOHP | 128 | 8 | 8 | 8 | 0 | 0 | |
KG9V | SC | 4 | SOHP | 121 | 11 | 11 | 0 | 11 | 0 | |
KB2S | WA | 7 | SOHP | 112 | 9 | 7 | 7 | 2 | 0 | |
KS0EGL | KS | 0 | SOHP | 81 | 9 | 9 | 0 | 9 | 0 | |
K6TET | CA | 6 | SOHP | 70 | 7 | 5 | 7 | 0 | 0 | |
W7SLS | WA | 7 | SOHP | 40 | 5 | 4 | 5 | 0 | 0 | |
NO2C | NY | 2 | SOHP | 35 | 5 | 5 | 2 | 3 | 0 | |
KO9F | IN | 9 | SOHP | 18 | 3 | 3 | 3 | 0 | 0 | |
K5KG | FL | 4 | SOHP | 16 | 4 | 4 | 0 | 4 | 0 | |
K3EFS | PA | 3 | SOHP | 9 | 3 | 3 | 0 | 3 | 0 | |
W8PT | OH | 8 | SOHP | 9 | 3 | 3 | 0 | 3 | 0 | |
KC8QDQ | OH | 8 | SOHP | 1 | 1 | 1 | 0 | 1 | 0 | |
KE6GFI | AZ | 7 | SOHP | 1 | 1 | 1 | 0 | 1 | 0 | |
Single Operator Low Power | | | | | | | |
N8II | WV | 8 | SOLP | 45,158 | 425 | 67 | 249 | 176 | 0 | |
WA1FCN | AL | 4 | SOLP | 44,516 | 455 | 62 | 263 | 192 | 0 | |
W8MET | OH | 8 | SOLP | 36,420 | 356 | 60 | 251 | 105 | 0 | |
K4OSO | VA | 4 | SOLP | 27,552 | 270 | 56 | 222 | 48 | 0 | |
K4GM | VA | 4 | SOLP | 24,528 | 219 | 56 | 219 | 0 | 0 | |
W9QL | IL | 9 | SOLP | 23,895 | 240 | 59 | 165 | 75 | 0 | |
K9NW | OH | 8 | SOLP | 23,436 | 229 | 54 | 205 | 24 | 0 | |
K4EJ | FL | 4 | SOLP | 22,833 | 216 | 59 | 171 | 45 | 0 | |
N4IJ | NC | 4 | SOLP | 22,500 | 225 | 50 | 225 | 0 | 0 | |
K4AMC | TN | 4 | SOLP | 21,424 | 206 | 52 | 206 | 0 | 0 | |
W0PI | MN | 0 | SOLP | 20,088 | 205 | 54 | 167 | 38 | 0 | |
K9CW | IL | 9 | SOLP | 19,928 | 212 | 47 | 212 | 0 | 0 | |
K3QP | PA | 3 | SOLP | 19,557 | 192 | 53 | 177 | 15 | 0 | |
KB4CG | VA | 4 | SOLP | 18,512 | 196 | 52 | 160 | 36 | 0 | |
WN4AFP | SC | 4 | SOLP | 18,020 | 195 | 53 | 145 | 50 | 0 | |
N4ARO | TN | 4 | SOLP | 17,545 | 180 | 55 | 139 | 41 | 0 | |
KC4TEO | AL | 4 | SOLP | 17,336 | 197 | 44 | 197 | 0 | 0 | |
AD4EB | TN | 4 | SOLP | 17,150 | 187 | 49 | 163 | 24 | 0 | |
K4VBM | GA | 4 | SOLP | 16,608 | 190 | 48 | 154 | 34 | 2 | |
N2ZN | NY | 2 | SOLP | 16,524 | 161 | 54 | 145 | 16 | 0 | |
K8RGI | OH | 8 | SOLP | 16,464 | 183 | 49 | 150 | 30 | 3 | |
WA5SOG | AR | 5 | SOLP | 15,827 | 182 | 49 | 141 | 41 | 0 | |
NU0Q | IA | 0 | SOLP | 15,582 | 160 | 53 | 134 | 26 | 0 | |
KN4GDX | VA | 4 | SOLP | 15,400 | 172 | 50 | 136 | 36 | 0 | |
NX3A | VA | 4 | SOLP | 15,351 | 190 | 51 | 111 | 79 | 0 | |
K0EA | MN | 0 | SOLP | 15,000 | 181 | 50 | 119 | 62 | 0 | |
K4DR | TN | 4 | SOLP | 14,628 | 183 | 46 | 135 | 48 | 0 | |
WA3FAE | MD | 3 | SOLP | 14,500 | 157 | 50 | 133 | 24 | 0 | |
KD2KW | TX | 5 | SOLP | 14,190 | 165 | 43 | 165 | 0 | 0 | |
KY0Q | IL | 9 | SOLP | 13,590 | 151 | 45 | 151 | 0 | 0 | |
K3QH | FL | 4 | SOLP | 13,364 | 155 | 52 | 102 | 53 | 0 | |
KM4HI | FL | 4 | SOLP | 13,344 | 160 | 48 | 118 | 42 | 0 | |
K4ORD | VA | 4 | SOLP | 12,690 | 135 | 47 | 135 | 0 | 0 | |
K9JWI | IN | 9 | SOLP | 12,464 | 152 | 41 | 152 | 0 | 0 | |
N1LN | NC | 4 | SOLP | 12,240 | 136 | 45 | 136 | 0 | 0 | |
K2AL | NJ | 2 | SOLP | 12,100 | 136 | 50 | 106 | 30 | 0 | |
WA8ZBT | TX | 5 | SOLP | 11,868 | 150 | 43 | 126 | 24 | 0 | |
W8EWH | MI | 8 | SOLP | 11,508 | 137 | 42 | 137 | 0 | 0 | |
W4SSF | TN | 4 | SOLP | 11,427 | 160 | 39 | 133 | 27 | 0 | |
K3YDX | NC | 4 | SOLP | 11,421 | 145 | 47 | 98 | 47 | 0 | |
N8TCP | OH | 8 | SOLP | 11,350 | 126 | 50 | 101 | 25 | 0 | |
W3WHK | PA | 3 | SOLP | 10,980 | 122 | 45 | 122 | 0 | 0 | |
N2UU | NJ | 2 | SOLP | 10,800 | 120 | 45 | 120 | 0 | 0 | |
W9AV | WI | 9 | SOLP | 10,750 | 143 | 43 | 107 | 36 | 0 | |
KM4FO | KY | 4 | SOLP | 10,434 | 141 | 37 | 141 | 0 | 0 | |
WA1HEW | PA | 3 | SOLP | 10,170 | 113 | 45 | 113 | 0 | 0 | |
KB4DE | SC | 4 | SOLP | 9,870 | 124 | 42 | 111 | 13 | 0 | |
KC2WUF | NJ | 2 | SOLP | 9,844 | 129 | 46 | 85 | 44 | 0 | |
WZ4M | NC | 4 | SOLP | 9,840 | 123 | 40 | 123 | 0 | 0 | |
KI2N | NY | 2 | SOLP | 9,768 | 111 | 44 | 111 | 0 | 0 | |
N2OG | SC | 4 | SOLP | 9,534 | 126 | 42 | 101 | 25 | 0 | |
K4ZGB | AL | 4 | SOLP | 9,503 | 117 | 43 | 104 | 13 | 0 | |
K8GT | MI | 8 | SOLP | 9,492 | 113 | 42 | 113 | 0 | 0 | |
K8MR | FL | 4 | SOLP | 9,432 | 131 | 36 | 131 | 0 | 0 | |
K0MPH | MN | 0 | SOLP | 9,348 | 125 | 41 | 103 | 22 | 0 | |
AA8TA | OH | 8 | SOLP | 9,272 | 122 | 38 | 122 | 0 | 0 | |
AD1C | CO | 0 | SOLP | 9,152 | 120 | 44 | 88 | 32 | 0 | |
KG4IGC | SC | 4 | SOLP | 9,143 | 125 | 41 | 98 | 27 | 0 | |
N5RZ | TX | 5 | SOLP | 8,976 | 102 | 44 | 102 | 0 | 0 | |
K3JT | WV | 8 | SOLP | 8,774 | 107 | 41 | 107 | 0 | 0 | |
N3CKI | NC | 4 | SOLP | 8,774 | 107 | 41 | 107 | 0 | 0 | |
AC0W | MN | 0 | SOLP | 8,694 | 119 | 42 | 88 | 31 | 0 | |
AC9BJ | WI | 9 | SOLP | 8,484 | 111 | 42 | 91 | 20 | 0 | |
K3PP | PA | 3 | SOLP | 8,460 | 94 | 45 | 94 | 0 | 0 | |
W4VG | VA | 4 | SOLP | 8,379 | 97 | 49 | 74 | 23 | 0 | |
WB8JUI | OH | 8 | SOLP | 8,200 | 100 | 41 | 100 | 0 | 0 | |
WB2FUE | PA | 3 | SOLP | 8,150 | 90 | 50 | 73 | 17 | 0 | |
N2SU | NJ | 2 | SOLP | 7,954 | 97 | 41 | 97 | 0 | 0 | |
K8SYH | VA | 4 | SOLP | 7,917 | 102 | 39 | 101 | 1 | 0 | |
K7DR | MI | 8 | SOLP | 7,904 | 104 | 38 | 104 | 0 | 0 | |
WA9AQN | IL | 9 | SOLP | 7,904 | 104 | 38 | 104 | 0 | 0 | |
K8MU | MI | 8 | SOLP | 7,888 | 116 | 34 | 116 | 0 | 0 | |
N8TFD | OH | 8 | SOLP | 7,749 | 110 | 41 | 79 | 31 | 0 | |
N7ZZ | WI | 9 | SOLP | 7,600 | 105 | 38 | 95 | 10 | 0 | |
N4TB | FL | 4 | SOLP | 7,448 | 98 | 38 | 98 | 0 | 0 | |
W4SPR | FL | 4 | SOLP | 7,448 | 98 | 38 | 98 | 0 | 0 | |
K0EJ | TN | 4 | SOLP | 7,257 | 99 | 41 | 78 | 21 | 0 | |
K2MK | FL | 4 | SOLP | 6,996 | 106 | 33 | 106 | 0 | 0 | |
NW0M | MO | 0 | SOLP | 6,864 | 104 | 33 | 104 | 0 | 0 | |
N8FYL | MI | 8 | SOLP | 6,840 | 90 | 38 | 90 | 0 | 0 | |
WT8WV | WV | 8 | SOLP | 6,536 | 99 | 43 | 53 | 46 | 0 | |
KD2EPM | NJ | 2 | SOLP | 6,384 | 84 | 38 | 84 | 0 | 0 | |
WW2P | NY | 2 | SOLP | 6,318 | 81 | 39 | 81 | 0 | 0 | |
K4IU | MN | 0 | SOLP | 5,952 | 93 | 32 | 93 | 0 | 0 | |
WF7T | TN | 4 | SOLP | 5,889 | 89 | 39 | 62 | 27 | 0 | |
K8TAO | MI | 8 | SOLP | 5,852 | 77 | 38 | 77 | 0 | 0 | |
W1PDI | OH | 8 | SOLP | 5,848 | 86 | 34 | 86 | 0 | 0 | |
W2FDJ | NJ | 2 | SOLP | 5,772 | 85 | 37 | 71 | 14 | 0 | |
KE4Q | FL | 4 | SOLP | 5,746 | 89 | 34 | 80 | 9 | 0 | |
N8AA | OH | 8 | SOLP | 5,530 | 79 | 35 | 79 | 0 | 0 | |
W2CVW | NJ | 2 | SOLP | 5,530 | 79 | 35 | 79 | 0 | 0 | |
K9GDF | WI | 9 | SOLP | 5,376 | 84 | 32 | 84 | 0 | 0 | |
AI6O | MO | 0 | SOLP | 5,250 | 83 | 35 | 67 | 16 | 0 | |
K0AD | MN | 0 | SOLP | 5,148 | 78 | 33 | 78 | 0 | 0 | |
NF8M | MI | 8 | SOLP | 5,056 | 79 | 32 | 79 | 0 | 0 | |
NJ2OM | NJ | 2 | SOLP | 4,928 | 77 | 32 | 77 | 0 | 0 | |
WA2JQK | NY | 2 | SOLP | 4,760 | 70 | 34 | 70 | 0 | 0 | |
