Writeup | New England Scores | Scores Outside New England | Breakdowns of Top Stations | Soapbox Comments
New England QSO Party – Band/Mode Breakdowns for the Top Stations
New England
Call | Category | Band | CW | Phone | Digital | Total QSOs |
---|
NE1QP | MS | 80 | 202 | 0 | 0 | 202 |
| | 40 | 342 | 75 | 0 | 417 |
| | 20 | 459 | 231 | 0 | 690 |
| | 15 | 247 | 68 | 0 | 315 |
| | 10 | 18 | 8 | 0 | 26 |
| | All | 1,268 | 382 | 0 | 1,650 |
| | | | | | |
K1KI | HP | 80 | 212 | 0 | 0 | 212 |
| | 40 | 576 | 0 | 0 | 576 |
| | 20 | 615 | 0 | 0 | 615 |
| | 15 | 216 | 0 | 0 | 216 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 1,619 | 0 | 0 | 1,619 |
| | | | | | |
K1TR | LP | 80 | 177 | 0 | 0 | 177 |
| | 40 | 426 | 0 | 0 | 426 |
| | 20 | 431 | 0 | 0 | 431 |
| | 15 | 244 | 0 | 0 | 244 |
| | 10 | 71 | 0 | 0 | 71 |
| | All | 1,349 | 0 | 0 | 1,349 |
| | | | | | |
K1XM | QRP | 80 | 122 | 0 | 0 | 122 |
| | 40 | 318 | 0 | 0 | 318 |
| | 20 | 267 | 0 | 0 | 267 |
| | 15 | 172 | 0 | 0 | 172 |
| | 10 | 34 | 0 | 0 | 34 |
| | All | 913 | 0 | 0 | 913 |
USA
Call | Category | Band | CW | Phone | Digital | Total QSOs |
---|
NJ4P | MS | 80 | 34 | 0 | 0 | 34 |
| | 40 | 74 | 37 | 0 | 111 |
| | 20 | 110 | 57 | 0 | 167 |
| | 15 | 59 | 8 | 0 | 67 |
| | 10 | 28 | 1 | 0 | 29 |
| | All | 305 | 103 | 0 | 408 |
| | | | | | |
K4QS | HP | 80 | 59 | 0 | 0 | 59 |
| | 40 | 127 | 0 | 0 | 127 |
| | 20 | 114 | 0 | 0 | 114 |
| | 15 | 39 | 0 | 0 | 39 |
| | 10 | 18 | 0 | 0 | 18 |
| | All | 357 | 0 | 0 | 357 |
| | | | | | |
WA1FCN | LP | 80 | 10 | 0 | 0 | 10 |
| | 40 | 64 | 34 | 0 | 98 |
| | 20 | 78 | 83 | 0 | 161 |
| | 15 | 37 | 12 | 0 | 49 |
| | 10 | 27 | 9 | 0 | 36 |
| | All | 216 | 138 | 0 | 354 |
| | | | | | |
K3TW | QRP | 80 | 21 | 0 | 0 | 21 |
| | 40 | 49 | 4 | 0 | 53 |
| | 20 | 55 | 33 | 0 | 88 |
| | 15 | 29 | 2 | 0 | 31 |
| | 10 | 4 | 0 | 0 | 4 |
| | All | 158 | 39 | 0 | 197 |
| | | | | | |
NZ1U/m | SOLP-mobile | 80 | 88 | 0 | 0 | 88 |
| | 40 | 334 | 0 | 0 | 334 |
| | 20 | 627 | 0 | 0 | 627 |
| | 15 | 0 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 1009 | 0 | 0 | 1009 |
VE/DX
Call | Category | Band | CW | Phone | Digital | Total QSOs |
---|
VE3TG | LP | 80 | 37 | 4 | 0 | 41 |
| | 40 | 110 | 61 | 0 | 171 |
| | 20 | 40 | 8 | 0 | 48 |
| | 15 | 8 | 0 | 0 | 8 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 195 | 73 | 0 | 268 |
| | | | | | |
OM2VL | HP | 80 | 50 | 0 | 0 | 50 |
| | 40 | 88 | 23 | 0 | 111 |
| | 20 | 123 | 101 | 0 | 224 |
| | 15 | 81 | 81 | 0 | 162 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 342 | 205 | 0 | 547 |