Writeup | New England Scores | Scores Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
| | | | | | | | | | | |
Call | QTH | Area | Category | Score | QSOs | Mults | CW | PH | Dig | Operator(s) | |
Multi-Operator Single Transmitter | | | | | | | | | |
NJ4P | TN | 4 | M-S | 45,632 | 408 | 64 | 305 | 103 | | NR4L W4SDX WV4P, oprs | |
NX6T | CA | 6 | M-S | 28,280 | 288 | 56 | 217 | 71 | | N6KI WQ6X K7ENA WM6Y KI6RRN N6ERD W6ZAR, oprs | |
N2BJ | IL | 9 | M-S | 25,724 | 267 | 59 | 169 | 98 | | +K2PAC, oprs | |
W9VW | IN | 9 | M-S | 21,672 | 244 | 56 | 143 | 101 | | K7WE K9LZJ K9NN K9SG KD9LTE N4BAA W9RE W9XV W9YE, oprs | |
KA3D | PA | 3 | M-S | 10,088 | 123 | 52 | 71 | 52 | | +KA3ZNI, oprs | |
N7A | AZ | 7 | M-S | 7,052 | 105 | 41 | 67 | 38 | | KY7M AA7A N7NR, oprs | |
K7N | NV | 7 | M-S | 4,620 | 77 | 33 | 63 | 14 | | K6ZH N6CW, oprs | |
K8GIB | IN | 9 | M-S | 1,680 | 45 | 30 | 11 | 34 | | +KB8UEY. oprs | |
N9FN | IN | 9 | M-S | 1,633 | 38 | 23 | 33 | 5 | | +K9FN W9TN WN9O, oprs | |
W7W | AZ | 7 | M-S | 936 | 33 | 18 | 19 | 14 | | K6EI KC7XE, oprs | |
N3SET | PA | 3 | M-S | 416 | 20 | 13 | 12 | 8 | | +NS3L, oprs | |
Single Operator High Power | | | | | | | | | | |
K4QS | VA | 4 | SOHP | 41,412 | 357 | 58 | 357 | | | | |
K3WJV | PA | 3 | SOHP | 41,114 | 400 | 61 | 274 | 126 | | | |
N3XF | PA | 3 | SOHP | 40,820 | 389 | 65 | 239 | 150 | | | |
AA3S | MD | 3 | SOHP | 38,763 | 403 | 59 | 254 | 149 | | | |
AA5JF | GA | 4 | SOHP | 35,518 | 341 | 59 | 261 | 80 | | | |
NE8P | FL | 4 | SOHP | 29,646 | 308 | 54 | 241 | 67 | | | |
N6AR | FL | 4 | SOHP | 29,640 | 296 | 60 | 198 | 98 | | | |
NS2N | NY | 2 | SOHP | 28,440 | 266 | 60 | 208 | 58 | | | |
K5CM | OK | 5 | SOHP | 28,101 | 264 | 57 | 229 | 35 | | | |
W3LL | MD | 3 | SOHP | 27,900 | 260 | 62 | 190 | 70 | | | |
K3AJ | MD | 3 | SOHP | 26,668 | 303 | 59 | 149 | 154 | | | |
W1AJT | NC | 4 | SOHP | 26,208 | 252 | 52 | 252 | | | | |
WT2P | IL | 9 | SOHP | 26,190 | 273 | 54 | 212 | 61 | | | |
K4XL | VA | 4 | SOHP | 23,520 | 240 | 49 | 240 | | | | |
K2RET | NJ | 2 | SOHP | 21,228 | 238 | 58 | 128 | 110 | | | |
W5TM | OK | 5 | SOHP | 21,168 | 196 | 54 | 196 | | | | |
N3AM | MD | 3 | SOHP | 21,094 | 199 | 53 | 199 | | | | |
KU8E | GA | 4 | SOHP | 20,680 | 227 | 55 | 149 | 78 | | | |
WA3AER | MD | 3 | SOHP | 20,564 | 194 | 53 | 194 | | | | |
K9YC | CA | 6 | SOHP | 20,500 | 205 | 50 | 205 | | | | |
W9PA | IN | 9 | SOHP | 20,496 | 214 | 56 | 152 | 62 | | | |
N4AF | NC | 4 | SOHP | 19,584 | 204 | 48 | 204 | | | | |
K4BAI | GA | 4 | SOHP | 19,074 | 199 | 51 | 175 | 24 | | | |
W3US | FL | 4 | SOHP | 16,900 | 169 | 50 | 169 | | | | |
W8FJ | PA | 3 | SOHP | 16,560 | 180 | 46 | 180 | | | | |
NN7SS | WA | 7 | SOHP | 15,100 | 160 | 50 | 142 | 18 | | WD6T, opr | |
N3QE | MD | 3 | SOHP | 14,161 | 157 | 49 | 132 | 25 | | | |
W4NZ | TN | 4 | SOHP | 13,770 | 153 | 45 | 153 | | | | |
K8LF | VA | 4 | SOHP | 12,420 | 138 | 45 | 138 | | | | |
W1PD | OH | 8 | SOHP | 12,126 | 145 | 47 | 113 | 32 | | | |
W3UL | MD | 3 | SOHP | 11,730 | 143 | 46 | 112 | 31 | | | |
KE2D | NJ | 2 | SOHP | 11,610 | 129 | 45 | 129 | | | | |
K4RUM | NY | 2 | SOHP | 11,524 | 134 | 43 | 134 | | | | |
K7L | AZ | 7 | SOHP | 11,520 | 144 | 40 | 144 | | | K6LL, opr | |
WB2PJH | NJ | 2 | SOHP | 11,176 | 127 | 44 | 127 | | | | |
NF4A | FL | 4 | SOHP | 11,067 | 127 | 51 | 90 | 37 | | | |
W7GF | OR | 7 | SOHP | 10,922 | 127 | 43 | 127 | | | | |
W0BH | KS | 0 | SOHP | 10,669 | 158 | 47 | 69 | 89 | | | |
K7TAR | OH | 8 | SOHP | 10,648 | 121 | 44 | 121 | | | | |
W0VX | TX | 5 | SOHP | 10,164 | 121 | 42 | 121 | | | | |
N6ZFO | CA | 6 | SOHP | 9,990 | 121 | 45 | 101 | 20 | | | |
W6SX | CA | 6 | SOHP | 9,594 | 123 | 39 | 123 | | | | |
K4NMR | FL | 4 | SOHP | 9,546 | 111 | 43 | 111 | | | | |
K8JQ | WV | 8 | SOHP | 9,492 | 113 | 42 | 113 | | | | |
N4CWZ | NC | 4 | SOHP | 9,200 | 115 | 40 | 115 | | | | |
K1EEE | VA | 4 | SOHP | 9,090 | 122 | 45 | 80 | 42 | | | |
K3CT | PA | 3 | SOHP | 9,078 | 108 | 51 | 70 | 38 | | | |
K2SX | SC | 4 | SOHP | 8,968 | 118 | 38 | 118 | | | | |
AA4DD | TN | 4 | SOHP | 8,960 | 112 | 40 | 112 | | | | |
N2NC | NJ | 2 | SOHP | 8,424 | 108 | 39 | 108 | | | | |
WW5L | LA | 5 | SOHP | 8,003 | 151 | 53 | | 151 | | | |
AA4TI | FL | 4 | SOHP | 7,938 | 117 | 42 | 72 | 45 | | | |
NS4X | TN | 4 | SOHP | 7,938 | 107 | 42 | 82 | 25 | | | |
K5KG | FL | 4 | SOHP | 7,770 | 113 | 37 | 97 | 16 | | | |
AJ6V | CA | 6 | SOHP | 7,761 | 107 | 39 | 92 | 15 | | | |
N4CW | NC | 4 | SOHP | 7,676 | 101 | 38 | 101 | | | | |
W4VIC | VA | 4 | SOHP | 7,626 | 93 | 41 | 93 | | | | |
K5TIA | TX | 5 | SOHP | 7,544 | 92 | 41 | 92 | | | | |
KD5J | AR | 5 | SOHP | 7,296 | 96 | 38 | 96 | | | | |
K0TC | MN | 0 | SOHP | 7,280 | 91 | 40 | 91 | | | | |
N7EPD | WA | 7 | SOHP | 7,252 | 98 | 37 | 98 | | | | |
W0UY | KS | 0 | SOHP | 7,176 | 92 | 39 | 92 | | | | |
K7QA | MT | 7 | SOHP | 7,040 | 88 | 40 | 88 | | | | |
N5EP | IL | 9 | SOHP | 6,480 | 90 | 36 | 90 | | | | |
K9CT | IL | 9 | SOHP | 6,474 | 83 | 39 | 83 | | | | |
WT9U | IN | 9 | SOHP | 6,109 | 91 | 41 | 58 | 33 | | | |
K3TN | MD | 3 | SOHP | 6,048 | 84 | 36 | 84 | | | | |
N9NA | AZ | 7 | SOHP | 5,994 | 84 | 37 | 78 | 6 | | | |
AI4WW | FL | 4 | SOHP | 5,874 | 89 | 33 | 89 | | | | |
K3WA | NC | 4 | SOHP | 5,700 | 75 | 38 | 75 | | | | |
NN6DX | CA | 6 | SOHP | 5,577 | 83 | 39 | 60 | 23 | | W1PR, opr | |
NO8C | OH | 8 | SOHP | 5,535 | 76 | 41 | 59 | 17 | | | |
AF4T | TN | 4 | SOHP | 5,518 | 89 | 31 | 89 | | | | |
N3KN | VA | 4 | SOHP | 5,215 | 85 | 35 | 64 | 21 | | | |
W6OAT | WA | 7 | SOHP | 5,082 | 77 | 33 | 77 | | | | |
W4XO | GA | 4 | SOHP | 5,040 | 72 | 35 | 72 | | | | |
K6MMM | CA | 6 | SOHP | 4,940 | 69 | 38 | 61 | 8 | | | |
K4QQG | SC | 4 | SOHP | 4,558 | 106 | 43 | | 106 | | | |
K7SS | WA | 7 | SOHP | 4,464 | 72 | 31 | 72 | | | | |
W2CN | NJ | 2 | SOHP | 4,318 | 80 | 34 | 47 | 33 | | | |
K0OO | MD | 3 | SOHP | 4,046 | 82 | 34 | 37 | 45 | | | |
N2YG | NY | 2 | SOHP | 3,608 | 88 | 41 | | 88 | | | |
N3DUE | MD | 3 | SOHP | 3,588 | 92 | 39 | | 92 | | | |
N5RZ | TX | 5 | SOHP | 3,528 | 63 | 28 | 63 | | | | |
W6UB | TN | 4 | SOHP | 3,498 | 53 | 33 | 53 | | | | |
AF5J | TX | 5 | SOHP | 3,348 | 54 | 31 | 54 | | | | |
W6OUL | CA | 6 | SOHP | 3,286 | 53 | 31 | 53 | | | | |
NN4SS | SC | 4 | SOHP | 3,224 | 52 | 31 | 52 | | | | |
N4UU | FL | 4 | SOHP | 3,193 | 60 | 31 | 43 | 17 | | | |
WA3AAN | PA | 3 | SOHP | 3,132 | 54 | 29 | 54 | | | | |
K3PA | KS | 0 | SOHP | 3,080 | 55 | 28 | 55 | | | | |
K3WW | PA | 3 | SOHP | 2,970 | 55 | 27 | 55 | | | | |
W3TB | TN | 4 | SOHP | 2,950 | 59 | 25 | 59 | | | | |
WB2WPM | NY | 2 | SOHP | 2,880 | 49 | 32 | 41 | 8 | | | |
NR0P | KS | 0 | SOHP | 2,788 | 54 | 34 | 28 | 26 | | | |
N2JJ | NY | 2 | SOHP | 2,760 | 46 | 30 | 46 | | | | |
NI7R | SC | 4 | SOHP | 2,754 | 51 | 27 | 51 | | | | |
W6TK | CA | 6 | SOHP | 2,750 | 55 | 25 | 55 | | | | |
K6MM | CA | 6 | SOHP | 2,697 | 50 | 29 | 43 | 7 | | | |
K7RLD | WA | 7 | SOHP | 2,548 | 47 | 28 | 44 | 3 | | | |
W2NO | NJ | 2 | SOHP | 2,520 | 45 | 28 | 45 | | | | |
K9OZ | AR | 5 | SOHP | 2,116 | 46 | 23 | 46 | | | | |
KI7Y | OR | 7 | SOHP | 2,024 | 46 | 22 | 46 | | | | |
NE5A | OK | 5 | SOHP | 2,016 | 42 | 24 | 42 | | | | |
WA4AH | FL | 4 | SOHP | 2,013 | 61 | 33 | | 61 | | | |
K3IE | TN | 4 | SOHP | 1,950 | 39 | 25 | 39 | | | | |
WA5LXS | TX | 5 | SOHP | 1,950 | 43 | 26 | 32 | 11 | | | |
N2SO | NY | 2 | SOHP | 1,924 | 37 | 26 | 37 | | | | |
K9GX | IN | 9 | SOHP | 1,870 | 55 | 34 | | 55 | | | |
W0XG | MN | 0 | SOHP | 1,830 | 41 | 30 | 20 | 21 | | | |
WI6X | CA | 6 | SOHP | 1,716 | 39 | 22 | 39 | | | | |
K5PI | TX | 5 | SOHP | 1,628 | 37 | 22 | 37 | | | | |
KA6BIM | OR | 7 | SOHP | 1,512 | 36 | 21 | 36 | | | | |
K0SN | MT | 7 | SOHP | 1,491 | 36 | 21 | 35 | 1 | | | |
N4II | FL | 4 | SOHP | 1,457 | 47 | 31 | | 47 | | | |
KS7T | MT | 7 | SOHP | 1,430 | 38 | 22 | 27 | 11 | | | |
KE6GFI | AZ | 7 | SOHP | 1,410 | 47 | 30 | | 47 | | | |
K3FH | PA | 3 | SOHP | 1,280 | 32 | 20 | 32 | | | | |
KR9U | IN | 9 | SOHP | 1,155 | 31 | 21 | 24 | 7 | | | |
W4ZGR | FL | 4 | SOHP | 1,134 | 27 | 21 | 27 | | | | |
WA7DUH | WA | 7 | SOHP | 1,128 | 33 | 24 | 14 | 19 | | | |
W7NTA | ID | 7 | SOHP | 1,088 | 34 | 16 | 34 | | | K6XT, opr | |
W7VXS | WA | 7 | SOHP | 1,080 | 30 | 18 | 30 | | | | |
K9JM | CA | 6 | SOHP | 1,054 | 31 | 17 | 31 | | | | |
W1RH | CA | 6 | SOHP | 1,029 | 28 | 21 | 21 | 7 | | | |
KN4BAR | FL | 4 | SOHP | 1,012 | 27 | 22 | 19 | 8 | | | |
K0VBU | KS | 0 | SOHP | 1,008 | 28 | 18 | 28 | | | | |
KE8NBC | OH | 8 | SOHP | 999 | 37 | 27 | | 37 | | | |
K6LRN | CA | 6 | SOHP | 950 | 25 | 19 | 25 | | | | |
KF5MU | KY | 4 | SOHP | 888 | 37 | 24 | | 37 | | | |
K4SHW | GA | 4 | SOHP | 850 | 34 | 25 | | 34 | | | |
K7IA | NM | 5 | SOHP | 810 | 24 | 18 | 21 | 3 | | | |
WO4O | FL | 4 | SOHP | 800 | 26 | 20 | 14 | 12 | | | |
AA0FO | KS | 0 | SOHP | 731 | 25 | 17 | 18 | 7 | | | |
KC7V | AZ | 7 | SOHP | 672 | 21 | 16 | 21 | | | | |
K7NJ | UT | 7 | SOHP | 650 | 25 | 13 | 25 | | | | |
K5DU | TX | 5 | SOHP | 608 | 19 | 16 | 19 | | | | |
KR9E | IN | 9 | SOHP | 504 | 24 | 21 | | 24 | | | |
N2RC | NY | 2 | SOHP | 504 | 18 | 14 | 18 | | | | |
WT6K | CA | 6 | SOHP | 504 | 21 | 12 | 21 | | | | |
4U1WB | MD | 3 | SOHP | 480 | 24 | 20 | | 24 | | AJ3M, opr | |
K6RB | CA | 6 | SOHP | 432 | 18 | 12 | 18 | | | | |
WB6JJJ | OR | 7 | SOHP | 396 | 22 | 18 | | 22 | | | |
KF6NCX | CA | 6 | SOHP | 372 | 16 | 12 | 15 | 1 | | | |
AI5EG | TX | 5 | SOHP | 264 | 12 | 11 | 12 | | | | |
KE8E | OH | 8 | SOHP | 247 | 14 | 13 | 5 | 9 | | | |
WB5WAJ | TN | 4 | SOHP | 182 | 14 | 13 | | 14 | | | |
AC0E | KS | 0 | SOHP | 160 | 10 | 8 | 10 | | | | |
AA5TA | OH | 8 | SOHP | 126 | 9 | 7 | 9 | | | | |
W6AGZ | OR | 7 | SOHP | 72 | 9 | 8 | | 9 | | | |
K0RJW | MN | 0 | SOHP | 56 | 8 | 7 | | 8 | | | |
W6PNG | CA | 6 | SOHP | 42 | 7 | 6 | | 7 | | | |
N5KW | OK | 5 | SOHP | 32 | 4 | 4 | 4 | | | | |
KJ7YYI | AZ | 7 | SOHP | 9 | 3 | 3 | | 3 | | | |
K6KM | CA | 6 | SOHP | 8 | 2 | 2 | 2 | | | | |
Single Operator Low Power | | | | | | | | | | |
WA1FCN | AL | 4 | SOLP | 33,630 | 354 | 59 | 216 | 138 | | | |
N8II | WV | 8 | SOLP | 32,330 | 335 | 61 | 195 | 140 | | | |
WN4AFP | SC | 4 | SOLP | 28,260 | 265 | 60 | 206 | 59 | | | |
WN1GIV | FL | 4 | SOLP | 27,352 | 263 | 52 | 263 | | | N4BP, opr | |
KG4W | VA | 4 | SOLP | 21,600 | 216 | 50 | 216 | | | | |
K1GU | TN | 4 | SOLP | 21,400 | 214 | 50 | 214 | | | | |
K4AMC | TN | 4 | SOLP | 20,832 | 217 | 48 | 217 | | | | |
WB9HFK | IL | 9 | SOLP | 20,405 | 215 | 53 | 170 | 45 | | | |
K9CW | IL | 9 | SOLP | 19,502 | 199 | 49 | 199 | | | | |
KO4VW | GA | 4 | SOLP | 19,012 | 194 | 49 | 194 | | | | |
WB2FUE | PA | 3 | SOLP | 18,361 | 193 | 61 | 108 | 85 | | | |
W0PI | MN | 0 | SOLP | 17,992 | 193 | 52 | 153 | 40 | | | |
N7ZZ | WI | 9 | SOLP | 17,982 | 187 | 54 | 146 | 41 | | | |
W9QL | IL | 9 | SOLP | 17,545 | 200 | 55 | 119 | 81 | | | |
K4EJ | FL | 4 | SOLP | 17,380 | 180 | 55 | 136 | 44 | | | |
K8RGI | OH | 8 | SOLP | 17,150 | 191 | 49 | 159 | 32 | | | |
W2AAB | NJ | 2 | SOLP | 17,040 | 180 | 60 | 104 | 76 | | | |
KB4CG | VA | 4 | SOLP | 16,794 | 182 | 54 | 129 | 53 | | | |
K0EA | MN | 0 | SOLP | 15,228 | 162 | 47 | 162 | | | | |
K4GM | VA | 4 | SOLP | 15,092 | 154 | 49 | 154 | | | | |
K2TE | FL | 4 | SOLP | 14,688 | 149 | 51 | 139 | 10 | | | |
AD4EB | TN | 4 | SOLP | 14,592 | 152 | 48 | 152 | | | | |
KV0I | NE | 0 | SOLP | 14,484 | 167 | 51 | 117 | 50 | | | |
K2ZR | NY | 2 | SOLP | 14,280 | 140 | 51 | 140 | | | | |
K3DMG | OH | 8 | SOLP | 14,100 | 156 | 47 | 144 | 12 | | | |
ND4Y | KY | 4 | SOLP | 13,772 | 187 | 44 | 126 | 61 | | | |
NY3A | PA | 3 | SOLP | 13,348 | 142 | 47 | 142 | | | | |
WA1S | FL | 4 | SOLP | 12,690 | 141 | 45 | 141 | | | | |
N4NTO | NC | 4 | SOLP | 12,645 | 154 | 45 | 127 | 27 | | | |
WA8ZBT | TX | 5 | SOLP | 12,584 | 143 | 44 | 143 | | | | |
W8MET | OH | 8 | SOLP | 12,550 | 155 | 50 | 96 | 59 | | | |
K3MD | PA | 3 | SOLP | 11,790 | 135 | 45 | 127 | 8 | | | |
N4CF | VA | 4 | SOLP | 11,760 | 133 | 48 | 112 | 21 | | | |
NU0Q | IA | 0 | SOLP | 11,502 | 118 | 54 | 95 | 23 | | | |
WA5SOG | AR | 5 | SOLP | 11,316 | 138 | 46 | 108 | 30 | | | |
K3QP | PA | 3 | SOLP | 11,250 | 125 | 45 | 125 | | | | |
N8BJQ | OH | 8 | SOLP | 11,088 | 132 | 42 | 132 | | | | |
WT3K | MD | 3 | SOLP | 10,912 | 124 | 44 | 124 | | | | |
K5KPE | AR | 5 | SOLP | 10,856 | 118 | 46 | 118 | | | | |
W8PI | MI | 8 | SOLP | 10,488 | 114 | 46 | 114 | | | | |
K3PP | PA | 3 | SOLP | 10,062 | 117 | 43 | 117 | | | | |
K2AL | NJ | 2 | SOLP | 9,653 | 116 | 49 | 81 | 35 | | | |
WA8KAN | WV | 8 | SOLP | 9,600 | 120 | 40 | 120 | | | | |
W3WHK | PA | 3 | SOLP | 9,384 | 121 | 46 | 83 | 38 | | | |
K7DR | MI | 8 | SOLP | 9,196 | 124 | 44 | 85 | 39 | | | |
NO5W | LA | 5 | SOLP | 9,152 | 104 | 44 | 104 | | | | |
KE8PX | OH | 8 | SOLP | 9,120 | 114 | 40 | 114 | | | | |
N8DNA | OH | 8 | SOLP | 8,686 | 101 | 43 | 101 | | | | |
AC4MC | SC | 4 | SOLP | 8,643 | 118 | 43 | 83 | 35 | | | |
N6AA | CA | 6 | SOLP | 8,610 | 105 | 41 | 105 | | | | |
N3IW | PA | 3 | SOLP | 8,362 | 113 | 37 | 113 | | | | |
KM4FO | KY | 4 | SOLP | 8,190 | 117 | 35 | 117 | | | | |
KG4IGC | SC | 4 | SOLP | 8,159 | 114 | 41 | 85 | 29 | | | |
WA1HEW | PA | 3 | SOLP | 7,875 | 99 | 45 | 76 | 23 | | | |
K4ORD | VA | 4 | SOLP | 7,828 | 103 | 38 | 103 | | | | |
AB8OU | OH | 8 | SOLP | 7,695 | 102 | 45 | 69 | 33 | | | |
KD2KW | TX | 5 | SOLP | 7,462 | 91 | 41 | 91 | | | | |
KC9YL | WI | 9 | SOLP | 7,448 | 98 | 38 | 98 | | | | |
N4QI | SC | 4 | SOLP | 7,215 | 95 | 39 | 90 | 5 | | | |
K0MPH | MN | 0 | SOLP | 7,000 | 93 | 40 | 82 | 11 | | | |
WA9LKF | IL | 9 | SOLP | 6,984 | 97 | 36 | 97 | | | | |
KK4WDP | VA | 4 | SOLP | 6,930 | 103 | 42 | 62 | 41 | | | |
KE4KY | KY | 4 | SOLP | 6,764 | 89 | 38 | 89 | | | | |
AC5XK | MD | 3 | SOLP | 6,732 | 102 | 33 | 102 | | | | |
W8LVN | IL | 9 | SOLP | 6,650 | 99 | 35 | 91 | 8 | | | |
KD2EPM | NJ | 2 | SOLP | 6,552 | 84 | 39 | 84 | | | | |
WT9Q | WI | 9 | SOLP | 6,512 | 88 | 37 | 88 | | | | |
K4FTO | VA | 4 | SOLP | 6,480 | 91 | 40 | 71 | 20 | | | |
N8FYL | MI | 8 | SOLP | 6,355 | 83 | 41 | 72 | 11 | | | |
K2MK | FL | 4 | SOLP | 6,264 | 87 | 36 | 87 | | | | |
W0YJT | KS | 0 | SOLP | 6,258 | 93 | 42 | 56 | 37 | | | |
WA3FAE | MD | 3 | SOLP | 6,174 | 92 | 42 | 55 | 37 | | | |
K3YDX | NC | 4 | SOLP | 6,118 | 88 | 38 | 73 | 15 | | | |
KK4BZ | VA | 4 | SOLP | 6,072 | 138 | 44 | | 138 | | | |
K0PC | MN | 0 | SOLP | 5,920 | 80 | 37 | 80 | | | | |
KS2G | NY | 2 | SOLP | 5,880 | 100 | 40 | 47 | 53 | | | |
KB4DE | SC | 4 | SOLP | 5,852 | 77 | 38 | 77 | | | | |
W4PK | VA | 4 | SOLP | 5,810 | 83 | 35 | 83 | | | | |
KB9S | WI | 9 | SOLP | 5,760 | 80 | 36 | 80 | | | | |
KA0PQW | MN | 0 | SOLP | 5,712 | 85 | 34 | 83 | 2 | | | |
K5YX | TX | 5 | SOLP | 5,365 | 80 | 37 | 65 | 15 | | | |
NJ8J | GA | 4 | SOLP | 5,355 | 82 | 35 | 71 | 11 | | | |
N9NM | TX | 5 | SOLP | 5,320 | 76 | 35 | 76 | | | | |
WT8WV | WV | 8 | SOLP | 5,207 | 86 | 41 | 41 | 45 | | | |
W7ZRC | ID | 7 | SOLP | 5,148 | 78 | 33 | 78 | | | | |
WB2NVR | NY | 2 | SOLP | 5,106 | 70 | 37 | 68 | 2 | | | |
W7GKF | FL | 4 | SOLP | 4,930 | 76 | 34 | 69 | 7 | | | |
WD4FMG | VA | 4 | SOLP | 4,795 | 75 | 35 | 62 | 13 | | | |
NW0M | MO | 0 | SOLP | 4,712 | 76 | 31 | 76 | | | | |
K5AEM | TX | 5 | SOLP | 4,544 | 71 | 32 | 71 | | | | |
WA8ZNC | WA | 7 | SOLP | 4,500 | 66 | 36 | 59 | 7 | | | |
K4TZ | KY | 4 | SOLP | 4,464 | 72 | 31 | 72 | | | | |
W1WV | NY | 2 | SOLP | 4,320 | 74 | 40 | 34 | 40 | | | |
N6TTV | CA | 6 | SOLP | 4,256 | 56 | 38 | 56 | | | | |
K0AD | MN | 0 | SOLP | 4,224 | 66 | 32 | 66 | | | | |
W4XK | TN | 4 | SOLP | 4,216 | 68 | 31 | 68 | | | | |
KG9X | IL | 9 | SOLP | 4,200 | 70 | 30 | 70 | | | | |
W8EWH | MI | 8 | SOLP | 4,140 | 69 | 30 | 69 | | | | |
KB6NU | MI | 8 | SOLP | 4,134 | 63 | 39 | 43 | 20 | | | |
NU7Y | AZ | 7 | SOLP | 4,118 | 71 | 29 | 71 | | | | |
K0JP | MN | 0 | SOLP | 3,990 | 64 | 35 | 50 | 14 | | | |
W4YE | VA | 4 | SOLP | 3,906 | 63 | 31 | 63 | | | | |
K5KDG | AR | 5 | SOLP | 3,795 | 60 | 33 | 55 | 5 | | | |
N9TF | TN | 4 | SOLP | 3,720 | 62 | 30 | 62 | | | | |
WB9UGX | IL | 9 | SOLP | 3,690 | 64 | 30 | 59 | 5 | | | |
N6GP | CA | 6 | SOLP | 3,630 | 55 | 33 | 55 | | | | |
KD2TBS | NY | 2 | SOLP | 3,608 | 82 | 44 | | 82 | | | |
W4PF | KY | 4 | SOLP | 3,600 | 60 | 30 | 60 | | | | |
W9AV | WI | 9 | SOLP | 3,424 | 60 | 32 | 47 | 13 | | | |
N1EK | MD | 3 | SOLP | 3,403 | 83 | 41 | | 83 | | | |
KW4GF | VA | 4 | SOLP | 3,399 | 59 | 33 | 44 | 15 | | | |
W2CVW | NJ | 2 | SOLP | 3,360 | 56 | 30 | 56 | | | | |
K2SQS | NJ | 2 | SOLP | 3,325 | 62 | 35 | 33 | 29 | | | |
AI2U | NY | 2 | SOLP | 3,264 | 48 | 34 | 48 | | | | |
W5VS | VA | 4 | SOLP | 3,240 | 58 | 30 | 50 | 8 | | | |
K4DR | TN | 4 | SOLP | 3,192 | 57 | 28 | 57 | | | | |
W6GMT | MN | 0 | SOLP | 3,190 | 55 | 29 | 55 | | | | |
N4IU | FL | 4 | SOLP | 3,168 | 48 | 33 | 48 | | | | |
KO4ENU | VA | 4 | SOLP | 3,060 | 85 | 36 | | 85 | | | |
W2CX | NY | 2 | SOLP | 3,040 | 76 | 40 | | 76 | | | |
KK4E | GA | 4 | SOLP | 2,970 | 52 | 30 | 47 | 5 | | | |
N5JGE | TX | 5 | SOLP | 2,914 | 47 | 31 | 47 | | | | |
W9TC | IN | 9 | SOLP | 2,880 | 56 | 30 | 40 | 16 | | | |
KF3G | PA | 3 | SOLP | 2,808 | 54 | 26 | 54 | | | | |
KQ3K | FL | 4 | SOLP | 2,744 | 49 | 28 | 49 | | | | |
KE0TT | MN | 0 | SOLP | 2,726 | 47 | 29 | 47 | | | | |
W4CMG | TN | 4 | SOLP | 2,700 | 50 | 27 | 50 | | | | |
WA8YZB | MI | 8 | SOLP | 2,652 | 51 | 26 | 51 | | | | |
AF8A | OH | 8 | SOLP | 2,610 | 45 | 29 | 45 | | | | |
K5YZ | IN | 9 | SOLP | 2,511 | 49 | 31 | 32 | 17 | | | |
K3ZGA | FL | 4 | SOLP | 2,496 | 48 | 26 | 48 | | | | |
W3TNU | PA | 3 | SOLP | 2,436 | 42 | 29 | 42 | | | | |
KN7K | OR | 7 | SOLP | 2,375 | 52 | 25 | 43 | 9 | | | |
K7EA | UT | 7 | SOLP | 2,352 | 42 | 28 | 42 | | | | |
W9WE | IL | 9 | SOLP | 2,350 | 47 | 25 | 47 | | | | |
K4RAB | FL | 4 | SOLP | 2,256 | 47 | 24 | 47 | | | | |
W9WI | TN | 4 | SOLP | 2,236 | 45 | 26 | 41 | 4 | | | |
KA2YRA | NJ | 2 | SOLP | 2,232 | 62 | 36 | | 62 | | | |
KK7AC | AZ | 7 | SOLP | 2,220 | 60 | 37 | | 60 | | | |
N9SB | IL | 9 | SOLP | 2,212 | 42 | 28 | 37 | 5 | | | |
K8GT | MI | 8 | SOLP | 2,160 | 40 | 27 | 40 | | | | |
NF8M | MI | 8 | SOLP | 2,150 | 43 | 25 | 43 | | | | |
AI6O | MO | 0 | SOLP | 2,050 | 41 | 25 | 41 | | | | |
KC2WUF | NJ | 2 | SOLP | 2,000 | 40 | 25 | 40 | | | | |
AC9BJ | WI | 9 | SOLP | 1,992 | 49 | 24 | 34 | 15 | | | |
K3UA | PA | 3 | SOLP | 1,974 | 47 | 21 | 47 | | | | |
N4DW | TN | 4 | SOLP | 1,950 | 39 | 25 | 39 | | | | |
N4DJ | VA | 4 | SOLP | 1,932 | 42 | 23 | 42 | | | | |
W3RFX | PA | 3 | SOLP | 1,924 | 52 | 37 | | 52 | | | |
K7ROG | AZ | 7 | SOLP | 1,886 | 41 | 23 | 41 | | | | |
N7IR | AZ | 7 | SOLP | 1,806 | 43 | 21 | 43 | | | | |
WU4B | GA | 4 | SOLP | 1,748 | 38 | 23 | 38 | | | | |
K3JT | WV | 8 | SOLP | 1,722 | 41 | 21 | 41 | | | | |
KT4Q | NC | 4 | SOLP | 1,701 | 39 | 27 | 24 | 15 | | | |
N8RW | FL | 4 | SOLP | 1,680 | 35 | 24 | 35 | | | | |
N4ELC | GA | 4 | SOLP | 1,656 | 36 | 23 | 36 | | | | |
KO4OL | KY | 4 | SOLP | 1,600 | 34 | 25 | 30 | 4 | | | |
