Beginning with the 2024 NEQP we will recognize Connecticut’s Planning Regions instead of counties for multipliers. This results in nine multipliers instead of eight. See below for an extended explanation for the changes (counties were disbanded 44 years ago – in 1960.)
Connecticut Town to County to Planning Region Multiplier Converter | |||||
---|---|---|---|---|---|
Nr | Municipality | NEQP Multiplier | Planning Region | Council of Government | County |
1 | Andover | CTCAP | Capitol | Capitol Region | Tolland |
2 | Ansonia | CTNAU | Naugatuck Valley | Naugatuck Valley | New Haven |
3 | Ashford | CTNOE | Northeast CT | Northeastern | Windham |
4 | Avon | CTCAP | Capitol | Capitol Region | Hartford |
5 | Barkhamsted | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
6 | Beacon Falls | CTNAU | Naugatuck Valley | Naugatuck Valley | New Haven |
7 | Berlin | CTCAP | Capitol | Capitol Region | Hartford |
8 | Bethany | CTSOC | South Central | South Central | New Haven |
9 | Bethel | CTWES | Western | Western | Fairfield |
10 | Bethlehem | CTNAU | Naugatuck Valley | Naugatuck Valley | Litchfield |
11 | Bloomfield | CTCAP | Capitol | Capitol Region | Hartford |
12 | Bolton | CTCAP | Capitol | Capitol Region | Tolland |
13 | Bozrah | CTSOE | Southeastern CT | Southeastern | New London |
14 | Branford | CTSOC | South Central | South Central | New Haven |
15 | Bridgeport | CTGBR | Greater Bridgeport | Metropolitan | Fairfield |
16 | Bridgewater | CTWES | Western | Western | Litchfield |
17 | Bristol | CTNAU | Naugatuck Valley | Naugatuck Valley | Hartford |
18 | Brookfield | CTWES | Western | Western | Fairfield |
19 | Brooklyn | CTNOE | Northeast CT | Northeastern | Windham |
20 | Burlington | CTNOW | Northwest Hills | Northwest Hills | Hartford |
21 | Canaan | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
22 | Canterbury | CTNOE | Northeast CT | Northeastern | Windham |
23 | Canton | CTCAP | Capitol | Capitol Region | Hartford |
24 | Chaplin | CTNOE | Northeast CT | Northeastern | Windham |
25 | Cheshire | CTNAU | Naugatuck Valley | Naugatuck Valley | New Haven |
26 | Chester | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
27 | Clinton | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
28 | Colchester | CTSOE | Southeastern CT | Southeastern | New London |
29 | Colebrook | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
30 | Columbia | CTCAP | Capitol | Capitol Region | Tolland |
31 | Cornwall | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
32 | Coventry | CTCAP | Capitol | Capitol Region | Tolland |
33 | Cromwell | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
34 | Danbury | CTWES | Western | Western | Fairfield |
35 | Darien | CTWES | Western | Western | Fairfield |
36 | Deep River | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
37 | Derby | CTNAU | Naugatuck Valley | Naugatuck Valley | New Haven |
38 | Durham | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
39 | Eastford | CTNOE | Northeast CT | Northeastern | Windham |
40 | East Granby | CTCAP | Capitol | Capitol Region | Hartford |
41 | East Haddam | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
42 | East Hampton | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
43 | East Hartford | CTCAP | Capitol | Capitol Region | Hartford |
44 | East Haven | CTSOC | South Central | South Central | New Haven |
45 | East Lyme | CTSOE | Southeastern CT | Southeastern | New London |
46 | Easton | CTGBR | Greater Bridgeport | Metropolitan | Fairfield |
47 | East Windsor | CTCAP | Capitol | Capitol Region | Hartford |
48 | Ellington | CTCAP | Capitol | Capitol Region | Tolland |
49 | Enfield | CTCAP | Capitol | Capitol Region | Hartford |
50 | Essex | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
51 | Fairfield | CTGBR | Greater Bridgeport | Metropolitan | Fairfield |
52 | Farmington | CTCAP | Capitol | Capitol Region | Hartford |
53 | Franklin | CTSOE | Southeastern CT | Southeastern | New London |
54 | Glastonbury | CTCAP | Capitol | Capitol Region | Hartford |
55 | Goshen | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
56 | Granby | CTCAP | Capitol | Capitol Region | Hartford |
57 | Greenwich | CTWES | South Western | Western | Fairfield |
58 | Griswold | CTSOE | Southeastern CT | Southeastern | New London |
59 | Groton | CTSOE | Southeastern CT | Southeastern | New London |
60 | Guilford | CTSOC | South Central | South Central | New Haven |
61 | Haddam | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
62 | Hamden | CTSOC | South Central | South Central | New Haven |
63 | Hampton | CTNOE | Northeast CT | Northeastern | Windham |
64 | Hartford | CTCAP | Capitol | Capitol Region | Hartford |
65 | Hartland | CTNOW | Northwest Hills | Northwest Hills | Hartford |
66 | Harwinton | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
67 | Hebron | CTCAP | Capitol | Capitol Region | Tolland |
68 | Kent | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
69 | Killingly | CTNOE | Northeast CT | Northeastern | Windham |
70 | Killingworth | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
71 | Lebanon | CTSOE | Southeastern CT | Southeastern | New London |
72 | Ledyard | CTSOE | Southeastern CT | Southeastern | New London |
73 | Lisbon | CTSOE | Southeastern CT | Southeastern | New London |
74 | Litchfield | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
75 | Lyme | CTLCR | Lower CT River Valley | Lower CT River Valley | New London |
76 | Madison | CTSOC | South Central | South Central | New Haven |
77 | Manchester | CTCAP | Capitol | Capitol Region | Hartford |
78 | Mansfield | CTCAP | Capitol | Capitol Region | Tolland |
79 | Marlborough | CTCAP | Capitol | Capitol Region | Hartford |
80 | Meriden | CTSOC | South Central | South Central | New Haven |
81 | Middlebury | CTNAU | Naugatuck Valley | Naugatuck Valley | New Haven |
82 | Middlefield | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
83 | Middletown | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
84 | Milford | CTSOC | South Central | South Central | New Haven |
85 | Monroe | CTGBR | Greater Bridgeport | Metropolitan | Fairfield |
86 | Montville | CTSOE | Southeastern CT | Southeastern | New London |
87 | Morris | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
88 | Naugatuck | CTNAU | Naugatuck Valley | Naugatuck Valley | New Haven |
89 | New Britain | CTCAP | Capitol | Capitol Region | Hartford |
90 | New Canaan | CTWES | South Western | Western | Fairfield |
91 | New Fairfield | CTWES | Western | Western | Fairfield |
92 | New Hartford | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
93 | New Haven | CTSOC | South Central CT | South Central | New Haven |
94 | Newington | CTCAP | Capitol | Capitol Region | Hartford |
95 | New London | CTSOE | Southeastern CT | Southeastern | New London |
96 | New Milford | CTWES | Western | Western | Litchfield |
97 | Newtown | CTWES | Western | Western | Fairfield |
98 | Norfolk | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
99 | North Branford | CTSOC | South Central | South Central | New Haven |
100 | North Canaan | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
101 | North Haven | CTSOC | South Central | South Central | New Haven |
102 | North Stonington | CTSOE | Southeastern CT | Southeastern | New London |
103 | Norwalk | CTWES | South Western | Western | Fairfield |
104 | Norwich | CTSOE | Southeastern CT | Southeastern | New London |
105 | Old Lyme | CTLCR | Lower CT River Valley | Lower CT River Valley | New London |
106 | Old Saybrook | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
107 | Orange | CTSOC | South Central | South Central | New Haven |
108 | Oxford | CTNAU | Naugatuck Valley | Naugatuck Valley | New Haven |
109 | Plainfield | CTNOE | Northeast CT | Northeastern | Windham |
110 | Plainville | CTCAP | Capitol | Capitol Region | Hartford |
111 | Plymouth | CTNAU | Naugatuck Valley | Naugatuck Valley | Litchfield |
112 | Pomfret | CTNOE | Northeast CT | Northeastern | Windham |
113 | Portland | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
114 | Preston | CTSOE | Southeastern CT | Southeastern | New London |
115 | Prospect | CTNAU | Naugatuck Valley | Naugatuck Valley | New Haven |
116 | Putnam | CTNOE | Northeast CT | Northeastern | Windham |
117 | Redding | CTWES | Western | Western | Fairfield |
118 | Ridgefield | CTWES | Western | Western | Fairfield |
119 | Rocky Hill | CTCAP | Capitol | Capitol Region | Hartford |
120 | Roxbury | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
121 | Salem | CTSOE | Southeastern CT | Southeastern | New London |
122 | Salisbury | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
123 | Scotland | CTNOE | Northeast CT | Northeastern | Windham |
124 | Seymour | CTNAU | Naugatuck Valley | Naugatuck Valley | New Haven |
125 | Sharon | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
126 | Shelton | CTNAU | Naugatuck Valley | Naugatuck Valley | Fairfield |
127 | Sherman | CTWES | Western | Western | Fairfield |
128 | Simsbury | CTCAP | Capitol | Capitol Region | Hartford |
129 | Somers | CTCAP | Capitol | Capitol Region | Tolland |
130 | Southbury | CTNAU | Naugatuck Valley | Naugatuck Valley | New Haven |
131 | Southington | CTCAP | Capitol | Capitol Region | Hartford |
132 | South Windsor | CTCAP | Capitol | Capitol Region | Hartford |
133 | Sprague | CTSOE | Southeastern CT | Southeastern | New London |
134 | Stafford | CTCAP | Capitol | Capitol Region | Tolland |
135 | Stamford | CTWES | South Western | Western | Fairfield |
136 | Sterling | CTNOE | Northeast CT | Northeastern | Windham |
137 | Stonington | CTSOE | Southeastern CT | Southeastern | New London |
138 | Stratford | CTGBR | Greater Bridgeport | Metropolitan | Fairfield |
139 | Suffield | CTCAP | Capitol | Capitol Region | Hartford |
140 | Thomaston | CTNAU | Naugatuck Valley | Naugatuck Valley | Litchfield |
141 | Thompson | CTNOE | Northeast CT | Northeastern | Windham |
142 | Tolland | CTCAP | Capitol | Capitol Region | Tolland |
143 | Torrington | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
144 | Trumbull | CTGBR | Greater Bridgeport | Metropolitan | Fairfield |
145 | Union | CTNOE | Northeast CT | Northeastern | Tolland |
146 | Vernon | CTCAP | Capitol | Capitol Region | Tolland |
147 | Voluntown | CTNOE | Northeast CT | Northeastern | New London |
148 | Wallingford | CTSOC | South Central | South Central | New Haven |
149 | Warren | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
150 | Washington | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
151 | Waterbury | CTNAU | Naugatuck Valley | Naugatuck Valley | New Haven |
152 | Waterford | CTSOE | Southeastern CT | Southeastern | New London |
153 | Watertown | CTNAU | Naugatuck Valley | Naugatuck Valley | Litchfield |
154 | Westbrook | CTLCR | Lower CT River Valley | Lower CT River Valley | Middlesex |
155 | West Hartford | CTCAP | Capitol | Capitol Region | Hartford |
156 | West Haven | CTSOC | South Central | South Central | New Haven |
157 | Weston | CTWES | South Western | Western | Fairfield |
158 | Westport | CTWES | South Western | Western | Fairfield |
159 | Wethersfield | CTCAP | Capitol | Capitol Region | Hartford |
160 | Willington | CTCAP | Capitol | Capitol Region | Tolland |
161 | Wilton | CTWES | South Western | Western | Fairfield |
162 | Winchester | CTNOW | Northwest Hills | Northwest Hills | Litchfield |
163 | Windham | CTSOE | Southeastern CT | Southeastern | Windham |
164 | Windsor | CTCAP | Capitol | Capitol Region | Hartford |
165 | Windsor Locks | CTCAP | Capitol | Capitol Region | Hartford |
166 | Wolcott | CTNAU | Naugatuck Valley | Naugatuck Valley | New Haven |
167 | Woodbridge | CTSOC | South Central | South Central | New Haven |
168 | Woodbury | CTNAU | Naugatuck Valley | Naugatuck Valley | Litchfield |
169 | Woodstock | CTNOE | Northeast CT | Northeastern | Windham |
What Happened to Connecticut Counties?
A long time ago (1960) Connecticut eliminated county government. County names have remained “on the books” and on maps ever since, and mostly used to deal with interactions with the US Census and other Federal programs. Every square inch of the state is within the boundaries of 169 different towns where local control is the basis of most local government decisions. Over the years, a series of regional planning districts (Council of Governments) have been assembled to deal with regional transportation, air quality and other areas where cooperation between towns is necessary.
In 2019, the state formally requested that the US Census Bureau approve a proposal to recognize Connecticut’s nine planning regions as the statistical equivalent of counties for the purpose of tabulating and publishing future Census data. This went through a two-year review process and was finally approved in mid-2022. This year (2024) will see the first release of data based on regional planning districts.
The New England QSO Party will recognize the change beginning with the 2024 NEQP. This change will add one multiplier in CT, making for a total of 68 in New England. We will work with software authors to make sure that the “county” change is reflected in current software versions. There will be several other contest rules changes as well, noted elsewhere.
There may be some confusion with those giving NEQP contact information and with those outside of New England. The log checking process will make sure that all entries are scored the same way, with the same list of 68 multipliers.