Updated as of 5/7/2023
Planned activity from mobiles and home stations for the 2023 contest.
New England stations – let us know if you will be QRV! Send an email to info@neqp.org
All 67 counties will be on the air! Have fun!
–Mobiles–
K2UA/m (+N2MG) – FRAMA – BERMA – BENVT – WNHVT – CHENH – HILNH – MERNH – SULNH – GRANH – ORAVT – CALVT – COONH – ESSVT – ORLVT – LAMVT – FRAVT – CHIVT – WASVT – ADDVT – WNDVT – RUTVT – WNDVT – HMPMA – HMDMA
K1TTW/m – Sat: CALVT/ESSVT Sun: CALVT/ORLVT
W1VE/m (W1VE, K1EP) –
Sat: SUFMA – NORMA – PLYMA – BRIMA – BRIRI – PRORI – KENRI – WASRI – NLNCT – WINCT – WORMA – HMDMA – HMPMA – FRAMA – WNHVT – CHENH – WNHVT – BENVT
Sun: RUTVT – ADDVT – CHIVT – WASVT – ORGVT – WNDVT – GRANH – SULNH – MERNH – BELNH – CARNH – OXFME – YORME – CUMME – ANDME – KENME – WALME – KNOME – LINME – SAGME – CUMME – YORME – ROCNH – ESSMA -MIDMA
N1V/m (K1IB) – GRANH SULNH WNDVT ORAVT CALVT WASVT
NZ1U/m (W1UJ+N1WK) –
Sat: WORMA – ESSMA – ROCNH – YORME – CUMME – SAGME – KENME – LINME – KNOME – WALME – HANME – WASME
Sun: WASME – AROME – PENME – PISME – SOMME – FRAME – OXFME – ANDME – CUMME – YORME – STRNH – ROCNH – ESSMA – MIDMA – WORMA
N1AIA/m or /p Maine
W1DX/m – (W1AN, W1XX, K1XA) –
Sat: WINCT – KENRI – WASRI – NLNCT
Sun: PRORI – BRIRI – BRIMA – SUFMA – NORMA – PLYMA – NEWRI – WASRI
KW1X – Sat: NORMA (home)
KW1X/m(+K5ZD) –
Sun: NORMA – BRIMA – BRIRI – NEWRI – WASRI – KENRI – PRORI – WORMA – MIDMA
K1JB – Sat: CUMME (home)
K1JB/m – Sun: SAGME – LINME – KNOME
KM3T/m – Sun: HILNH – CHENH – WNHVT – BENVT – then maybe RUTVT – ADDVT – CHIVT – GRAVT – WASVT – ORAVT – WNDVT – SULNH – MERNH
Planned Activity by County
| State | County | Planned Activity By |
|---|---|---|
| Connecticut | Fairfield | NI1Q N1E W1BPT KB1ZAC |
| Hartford | K1KI KD1XH KC1SPC W1RM | |
| Litchfield | KA1WPM N2ZA | |
| Middlesex | K1CMM WZ1V | |
| New-Haven | W1JQ N1ABY KC1SA | |
| New-London | W1DX/m W1HIS W1VE/m | |
| Tolland | KC1V K1ZE K1ZZ W3SM K1MTD | |
| Windham | W1DX/m W1EQ W1VE/m | |
| Maine | Androscoggin NZ1U/m W1VE/m | |
| Aroostook KO1H NZ1U/m | ||
| Cumberland K1JB AA4AK NZ1U/m W1VE/m W2XU | ||
| Franklin NZ1U/m KE5ISO | ||
| Hancock WW1ME NZ1U/m | ||
| Kennebec NZ1U/m W1VE/m K1BZ | ||
| Knox K1JB/m NZ1U/m W1VEm | ||
| Lincoln KB1TCD K1JB/m NZ1U/m W1VE/m | ||
| Oxford K1ESE NZ1U/m W1VE/m | ||
| Penobscot N1DAE NZ1U/m WA1URS | ||
| Piscataquis K2KJ KL3UX NZ1U/m N1BUG | ||
| Sagadahoc K1JB/m NZ1U/m W1VE/m | ||
| Somerset NZ1U/m | ||
| Waldo N1CGP NZ1U/m W1VE/m | ||
| Washington NZ1U/m W1FWS W2LCQ | ||
| York W1SEG N1AIA NV1B NZ1U/m W1VE/m N7DH WB2UQP AB1BR | ||
| Massachusetts | Barnstable W1AA(K1WCC) W1WEF N1ILZ | |
| Berkshire WS1L NE1QP K2UA/m KB1W | ||
| Bristol N1NN W2CS W1DX/m W1KM KW1X/m W1VE/m | ||
| Dukes K1WDY K1MVY | ||
| Essex N1RLR NZ1U/m W1VE/m | ||
| Franklin NX1K K2UA/m W1VE/m | ||
| Hampden K2UA/m W1VE/m K1VWQ W1IKW | ||
| Hampshire N1FTP K2UA/m W1VE/m K1SND | ||
| Middlesex W1DYJ K1MC KX1X W1VIV W1STR N1CEO WO1N K1MT KW1X/m NZ1U/m W1VE/m AK1MD KB1OIQ W1IS N1WEN N1SAK K1JEB W1W(AB1J) W1XH | ||
| Nantucket W2JH K2LEK ND1L | ||
| Norfolk K1DAT N1DC W1DX/m KW1X KW1X/m KB1NO W1VE/m K1SEC | ||
| Plymouth K1DJ W1DX/m W1VE/m K1TH K1RV | ||
| Suffolk NV1W W1BOS W1DX/m WA1CFX W1VE/m | ||
| Worcester AI1G W1DPM W1REJ KW1X/m NZ1U/m W1VE/m WA1ZUR N1ADX | ||
| New Hampshire | Belknap W1VE/m | |
| Carroll K1GQ KA2KON W1VE/m AC1DW | ||
| Cheshire AE1P K2UA/m W1VE/m KM3T/m | ||
| Coos K2UA/m AA1SB | ||
| Grafton N1V/m K2UA/m W1VE/m | ||
| Hillsborough KG1K K2UA/m W1STJ W1OHM KM3T/m | ||
| Merrimack AF1T W1BHC K2UA/m W1VE/m KI6RJL | ||
| Rockingham K1TR W1END NZ1U/m W1VE/m | ||
| Strafford K1RX NZ1U/m | ||
| Sullivan N1V/m K1RO K2UA/m W1VE/m K1SWL AJ1S | ||
| Rhode Island | Bristol W1DX/m KW1X/m W1VE/m | |
| Kent WA1LAD W1DX/m KW1X/m W1VE/m K1KX | ||
| Newport N1NK KQ1X W1DX/m KW1X/m K1NPT | ||
| Providence W1WIU K1VI W1DX/m KW1X/m W1VE/m K1AV | ||
| Washington AJ1DM W1DX/m KW1X/m W1VE/m | ||
| Vermont | Addison KE1VT K2UA/m W1VE/m N1TRK | |
| Bennington K2UA/m N2HX K2LE KM3T/m | ||
| Caledonia K1TTW/m N1V/m K2UA/m | ||
| Chittenden K1ZK K2UA/m KB1LOT W1VEm | ||
| Essex K1TTW/m K2UA/m | ||
| Franklin K1LOL K2UA/m W1NVT(Sat) | ||
| Grand Isle W1NVT(Sun) | ||
| Lamoille W2HDI K2UA/m | ||
| Orange N1V/m K2UA/m W1VE/m | ||
| Orleans K1TTW/m K2UA/m | ||
| Rutland W1VE/m | ||
| Washington N1V/m K2UA/m W1VE/m K1ARR | ||
| Windham K2UA/m W1VE/m W1IRA KM3T/m | ||
| Windsor N1V/m K2UA/m N1IBM W1VE/m |