Updated as of 4/4/26
Planned activity from mobiles and home stations for the 2026 contest.
New England stations – let us know if you will be QRV! Send an email to info@neqp.org
We plan for all 68 counties be on the air! Have fun!
–Mobiles–
K1IB/m – starting at NHCOO/VTESS and stopping at county lines south to NHSUL/VTWNH along CT River.
W1VE/m –
KI1P/m –
K1TTW/m –
AC1JR/m
NZ1U/m –
K1JB/m –
K1EP/m –
K1NZ/m –
Planned Activity by County
| State | County | Planned Activity By |
|---|---|---|
| Connecticut | Capital Region (CAP) | K1KI |
| Greater Bridgeport (GBR) | K1WAS | |
| Lower CT River Valley (LCR) | ||
| Naugatuck Valley (NAU) | ||
| Northeastern (NOE) | ||
| Northwest Hills (NOW) | ||
| South Central (SOC) | ||
| Southeastern (SOE) | ||
| Western (WES) | ||
| Maine | Androscoggin (AND) | |
| Aroostook (ARO) | ||
| Cumberland (CUM) | ||
| Franklin (FRA) | ||
| Hancock (HAN) | ||
| Kennebec (KEN) | ||
| Knox (KNO) | ||
| Lincoln (LIN) | ||
| Oxford (OXF) | ||
| Penobscot (PEN) | ||
| Piscataquis (PIS) | ||
| Sagadahoc (SAG) | ||
| Somerset (SOM) | ||
| Waldo (WAL) | ||
| Washington (WAS) | ||
| York (YOR) | ||
| Massachusetts | Barnstable (BAR) | |
| Berkshire (BER) | ||
| Bristol (BRI) | ||
| Dukes (DUK) | ||
| Essex (ESS) | ||
| Franklin (FRA) | ||
| Hampden (HMD) | ||
| Hampshire (HMP) | ||
| Middlesex (MID) | ||
| Nantucket (NAN) | ||
| Norfolk (NOR) | ||
| Plymouth (PLY) | ||
| Suffolk (SUF) | ||
| Worcester (WOR) | ||
| New Hampshire | Belknap (BEL) | |
| Carroll (CAR) | ||
| Cheshire (CHE) | ||
| Coos (COO) | ||
| Grafton (GRA) | ||
| Hillsborough (HIL) | ||
| Merrimack (MER) | ||
| Rockingham (ROC) | ||
| Strafford (STR) | ||
| Sullivan (SUL) | ||
| Rhode Island | Bristol (BRI) | |
| Kent (KEN) | ||
| Newport (NEW) | ||
| Providence (PRO) | ||
| Washington (WAS) | ||
| Vermont | Addison (ADD) | |
| Bennington (BEN) | ||
| Caledonia (CAL) | ||
| Chittenden (CHI) | ||
| Essex (ESS) | ||
| Franklin (FRA) | ||
| Grand Isle (GRA) | ||
| Lamoille (LAM) | ||
| Orange (ORA) | ||
| Orleans (ORL) | ||
| Rutland (RUT) | ||
| Washington (WAS) | ||
| Windham (WNH) | NE1C | |
| Windsor (WND) |