All Time Records – Outside New England
Updated through 2023 contest
W/VE | DX | New England
USA
Call | QTH | Category | Score | Year |
---|---|---|---|---|
NF4A | AL | Multi-Single | 49,245 | 2013 |
N9FN/m | IN | Multi-single mobile | 4,680 | 2011 |
N4PN | GA | Single Operator High Power | 63,516 | 2009, 2013 |
N8II | WV | Single Operator Low Power | 45,158 | 2021 |
KA0GGI/m | FL | Single Operator Low Power Mobile | 14,716 | 2005 |
N2WN | TN | Single Operator QRP | 48,173 | 2013 |
W5JBV/m | FL | Single Operator QRP Mobile | 5,760 | 2008 |
Canada
Call | QTH | Category | Score | Year |
---|---|---|---|---|
VE9AA | NB | Multi-Single | 18,666 | 2013 |
VA1MM | NS | Single Operator High Power | 28,130 | 2023 |
VE9VIC | NB | Single Operator Low Power | 36,580 | 2021 |
VA1MM | NS | Single Operator QRP | 11,350 | 2014 |
DX
Call | QTH | Category | Score | Year |
---|---|---|---|---|
UA2F | Kaliningrad | Multi-Single | 27,300 | 2014 |
OM2VL | Slovakia | Single Operator High Power | 59,712 | 2023 |
TM6M | France | Single Operator Low Power | 31,320 | 2021 |
IV3AOL | Italy | Single Operator QRP | 8,736 | 2014 |
Clubs
Category | Club | Entries | Score | Year |
---|---|---|---|---|
Top Club (non-W1) | Potomac Valley Radio Club | 40 | 505,255 | 2022 |
Top Club (W1) | CT-RI Contest Group | 20 | 1,522,479 | 2011 |
Home Team | Yankee Clipper Contest Club | 91 | 8,157,611 | 2020 |
W/VE Records by State
Multi-Operator | Single Op High Power | Single Op Low Power | Single Op QRP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Call | Score | Year | Call | Score | Year | Call | Score | Year | Call | Score | Year |
W1 | ||||||||||||
CT | NN1N | 354,590 | 2014 | K1KI | 448,632 | 2021 | W1QK | 179,064 | 2021 | K1EV | 30,672 | 2003 |
MA | NN1C | 429,156 | 2020 | AK1W | 361,881 | 2021 | K1XM | 266,614 | 2021 | K1XM | 171,644 | 2022 |
ME | K1M | 405,916 | 2021 | K1LZ | 236,758 | 2020 | KA1R | 190,420 | 2021 | AA4AK | 66,096 | 2010 |
NH | K1GQ | 223,758 | 2011 | WA1Z | 413,280 | 2020 | K1TR | 242,820 | 2022 | N1IX | 77,220 | 2020 |
RI | W1XX | 317,373 | 2014 | KI1G | 368,877 | 2011 | KS1J | 160,906 | 2011 | W1XX | 107,723 | 2020 |
VT | NS1DX | 302,717 | 2021 | NT1Y | 184,015 | 2004 | K1IB | 128,794 | 2009 | K1MZM | 28,576 | 2022 |
W2 | ||||||||||||
NJ | W2DZ | 4,140 | 2012 | K2RET | 21,228 | 2022 | K2AL | 12,100 | 2021 | K2YG | 13,230 | 2023 |
NY | NJ1F | 4,624 | 2017 | NS2N | 28,440 | 2022 | NT2A | 28,084 | 2012 | K2YGM | 6,480 | 2018 |
W3 | ||||||||||||
DE | N3TTT | 8,536 | 2021 | K9RS | 14,740 | 2021 | WA3I | 12,189 | 2020 | W3PP | 3,164 | 2020 |
MD | K0OO | 16,006 | 2017 | AA3S | 38,763 | 2022 | WA1LWS | 15,400 | 2009 | K3TW | 9,560 | 2005 |
PA | KA3D | 20,634 | 2021 | K3WJV | 41,114 | 2022 | WA3HAE | 28,024 | 2004 | W7LG | 7,912 | 2022 |
W4 | ||||||||||||
AL | WA1FCN | 35,940 | 2013 | K4SAV | 14,577 | 2016 | WA1FCN | 44,516 | 2021 | N4UC | 6,364 | 2011 |
FL | NF4A | 49,245 | 2013 | WN1GIV | 57,785 | 2021 | WN1GIV | 40,854 | 2014 | WJ9B W5JBV/m | 24,852 4,640 | 2009 2008 |
GA | K1ZZI | 11,008 | 2008 | N4PN | 63,516 | 2009 | N4PN | 39,262 | 2002 | KR4AE | 12,915 | 2020 |
KY | W4CDA | 6,846 | 2012 | KM4FO | 16,030 | 2017 | W1KYL | 18,270 | 2020 | KU4A | 2,236 | 2023 |
NC | W1ES | 4,140 | 2013 | N4CW | 36,022 | 2009 | N4CW | 26,564 | 2013 | WJ9B | 20,511 | 2003 |
SC | K4AMA | 5,616 | 2013 | K2SX | 30,360 | 2021 | WN4AFP | 28,260 | 2022 | WN4AFP | 13,254 | 2015 |
TN | NJ4P | 45,632 | 2022 | N8UM | 30,912 | 2023 | NA4K | 34,740 | 2013 | N2WN | 48,173 | 2013 |
VA | KG4W | 15,504 | 2009 | K4QS | 41,412 | 2022 | K4OSO | 27,552 | 2021 | K4ORD | 5,846 | 2010 |
W5 | ||||||||||||
AR | K5KPE | 18,696 | 2023 | WA5SOG | 15,827 | 2021 | ||||||
LA | W4JHC | 198 | 2011 | W5WMU | 26,448 | 2014 | NO5W | 9,152 | 2022 | AC5O | 6,156 | 2023 |
MS | N5KGY | 1,590 | 2011 | W5WCF K7ZYV/m | 9,576 510 | 2020 2023 | K5FA | 442 | 2006 | |||
NM | WA7JHQ | 4,950 | 2008 | K8TE | 9,789 | 2021 | WA7JHQ | 8,740 | 2010 | N4XD | 816 | 2022 |
OK | K5PEW | 1,541 | 2008 | K5CM | 28,458 | 2021 | W5TM | 14,352 | 2019 | K5UV | 5,180 | 2006 |
TX | W5ASP | 9,408 | 2012 | WA2VYA | 23,994 | 2017 | K5LH | 36,036 | 2015 | KG5U | 13,566 | 2003 |
W6 | ||||||||||||
CA | NX6T | 35,760 | 2021 | K9YC | 27,326 | 2014 | N6ZFO NN6U/m | 19,032 32 | 2002 2023 | K6NR | 3,740 | 2010 |
W7 | ||||||||||||
AZ | N6MA | 15,092 | 2009 | K6LL | 34,839 | 2002 | NU7Y | 4,118 | 2022 | W7YS | 3,078 | 2015 |
ID | W7NTA | 1,088 | 2022 | W7ZRC K7TQ/m | 5,148 16 | 2012 2023 | K7TQ | 3,864 | 2003 | |||
MT | NW7MT | 2,492 | 2017 | KJ9C | 8,712 | 2020 | WC7CW | 3,968 | 2009 | N7FLT | 368 | 2018 |
NV | K7N | 4,620 | 2022 | K2RD | 7,216 | 2021 | K1LB K5CM/m | 2,352 140 | 2017 2023 | KU7Y | 1,380 | 2016 |
OR | K7JR | 4,608 | 2017 | AC7KJ | 21,000 | 2020 | KI7Y | 6,120 | 2003 | NB7F | 540 | 2004 |
UT | NG7M | 3,328 | 2020 | K7NJ | 4,818 | 2021 | W7CXX K6GT/m | 3,864 260 | 2020 2023 | WY7N | 1,440 | 2021 |
WA | N7KE | 2,656 | 2014 | K7QQ | 18,468 | 2004 | NG7Z | 7,176 | 2012 | |||
WY | WY7FD | 4,200 | 2012 | WY7FD | 2,912 | 2009 | WC7S | 1,188 | 2014 | |||
W8 | ||||||||||||
MI | K8QKY | 5,700 | 2009 | W8PI | 12,246 | 2018 | W8MJ | 29,854 | 2002 | N8XX | 4,992 | 2011 |
OH | K8BF | 4,879 | 2019 | KE8M | 21,276 | 2017 | W8MET | 36,420 | 2021 | K8ZT | 17,368 | 2021 |
WV | AJ1M | 7,560 | 2005 | N8II | 26,432 | 2009 | N8II | 45,158 | 2021 | WA8SDA | 2,494 | 2014 |
W9 | ||||||||||||
IL | NV9L | 47,124 | 2021 | K9CT | 32,832 | 2020 | K9CT | 26,676 | 2014 | K9UIY | 27,816 | 2015 |
IN | W9VW | 21,672 | 2022 | W9PA | 27,248 | 2021 | W9RE KJ9C/m | 36,918 2,688 | 2009 2022 | W9CC | 23,296 | 2011 |
WI | K9EN | 8,448 | 2009 | K9OM | 19,928 | 2023 | K9GS | 17,010 | 2020 | NX1K | 5,808 | 2018 |
W0 | ||||||||||||
CO | N0HF | 23,280 | 2002 | N0KE | 12,274 | 2008 | AD1C | 9,152 | 2021 | WA0NLK | 4,096 | 2014 |
IA | WI0WA | 10,340 | 2020 | K2DSW | 26,078 | 2014 | K0IO | 22,800 | 2009 | W0EA | 39,585 | 2013 |
KS | W0BH | 26,304 | 2010 | K0VBU | 9,912 | 2017 | K0WRY | 390 | 2020 | |||
MN | W9LHG | 5,940 | 2013 | K0EA | 19,396 | 2020 | K0MPH | 23,956 | 2020 | KE0G | 7,826 | 2012 |
MO | K0JPL | 10,668 | 2013 | K0JPL | 23,364 | 2009 | K0JPL | 22,098 | 2012 | N0LY | 16,366 | 2009 |
ND | K9JIG | 320 | 2010 | KD0CVZ | 1,134 | 2009 | WB0IWG | 782 | 2017 | |||
NE | KV0I | 17,477 | 2021 | KV0I | 14,484 | 2022 | ||||||
SD | WD0BMS | 4,600 | 2004 | N0SNN | 9,472 | 2020 | ||||||
AK | AL1G | 1,988 | 2003 | AL2F | 16 | 2022 | ||||||
HI | KH6LC | 14,382 | 2012 | |||||||||
Canada | ||||||||||||
NB | VE9AA | 18,666 | 2013 | VE9VIC | 38,580 | 2021 | VE9DX | 8,000 | 2009 | |||
NS | VA1MM | 28,130 | 2023 | VE1RGB | 20,034 | 2013 | VA1MM | 11,350 | 2014 | |||
PEI | VY2LI | 6,474 | 2013 | VY2LI | 3,432 | 2023 | ||||||
QC | VE2FK | 24,200 | 2021 | VE2AWR | 14,433 | 2013 | VA2FDT | 3,286 | 2013 | |||
ON | VE3YT | 20,520 | 2021 | VE3TG | 28,243 | 2022 | VA3DF | 8,910 | 2004 | |||
MB | VE4GV | 16,422 | 2020 | VE4VT | 20,034 | 2013 | ||||||
SK | VE5MX | 20,520 | 2021 | VE5KS | 10,890 | 2012 | ||||||
AB | VE6TL | 3,706 | 2011 | VE6UM | 3,762 | 2014 | ||||||
BC | VE7IO | 3,306 | 2017 | VA7ST | 7,600 | 2017 | VA7UNX | 4 | 2020 | |||
NT | VE8NSD | 8 | 2016 | |||||||||
YU | XO1X | 3,540 | 2017 |
DX Records by Country
Multi-Operator | Single Op High Power | Single Op Low Power | Single Op QRP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Call | Score | Year | Call | Score | Year | Call | Score | Year | Call | Score | Year |
Asia |
||||||||||||
As. Russia | RZ0AF | 874 | 2015 | |||||||||
Hong Kong | VR2BG | 128 | 2004 | |||||||||
India | VU2PTT | 132 | 2011 | |||||||||
Japan | JO7KMB | 576 | 2017 | |||||||||
Turkey | TA5FA | 128 | 2015 | |||||||||
Europe |
||||||||||||
Azores | CU2JT | 17,576 | 2008 | CU2JT | 8,029 | 2005 | ||||||
Balearic Is | EA6AZ | 5,617 | 2013 | EA6AZZ | 143 | 2011 | ||||||
Belgium | OT6M | 12,600 | 2020 | ON3ND | 1,764 | 2014 | ||||||
Bulgaria | LZ2FM | 2,072 | 2015 | |||||||||
Croatia | 9A2EU | 12,006 | 2014 | 9A7ZZ | 260 | 2005 | ||||||
Czech Republic | OK2EC | 7,030 | 2008 | OK2EC | 16,308 | 2013 | ||||||
Denmark | OZ4FF | 50 | 2007 | |||||||||
England | M0CFW | 160 | 2013 | M4J | 5,781 | 2019 | G3WPF | 9,944 | 2011 | |||
Estonia | ES1WST | 825 | 2011 | |||||||||
Eu. Russia | RG5A | 5,616 | 2012 | RL3A | 40,062 | 2013 | UA3AGW | 19,818 | 2014 | |||
Finland | OH1XT | 6,474 | 2020 | |||||||||
France | F1JKJ | 5,670 | 2009 | F6BEE | 11,760 | 2020 | TM6M | 31,320 | 2021 | F6EPO | 128 | 2017 |
Germany | DL6KVA | 5,184 | 2004 | DL3DXX | 27,542 | 2020 | DL4FN | 17,108 | 2021 | DL2TM | 112 | 2013 |
Greece | SV1XV | 928 | 2002 | |||||||||
Hungary | HA1AG | 4,802 | 2013 | HA8IB | 6,688 | 2011 | HA8IB | 12,349 | 2012 | HA5HRK | 180 | 2011 |
Ireland | EI5KG | 25 | 2017 | |||||||||
Italy | I1EIS | 4,012 | 2014 | I1EIS | 3,500 | 2015 | IV3AOL | 8,736 | 2014 | |||
ITU Geneva | 4U1ITU | 2,940 | 2004 | |||||||||
Kaliningrad | UA2F | 27,300 | 2014 | RK2FWA | 11,368 | 2004 | ||||||
Lithuania | LY2FN | 112 | 2006 | LY3BA | 24,013 | 2003 | LY5W | 24,840 | 2015 | |||
Netherlands | PA0LOU | 2,862 | 2013 | PA5WT | 13,668 | 2023 | PA3ARM | 6,952 | 2003 | |||
Norway | LA8OM | 2,640 | 2015 | LA8OM | 3,894 | 2003 | ||||||
Poland | SP4Z | 7,600 | 2021 | SP1AEN | 20,748 | 2013 | SP5AKG | 160 | 2002 | |||
Portugal | CT7AIX | 5,400 | 2022 | CT7AIX | 1,364 | 2017 | ||||||
Romania | YO3GNF | 24 | 2015 | YO2LEA | 4,320 | 2020 | ||||||
Scotland | GM3POI | 16,826 | 2002 | |||||||||
Serbia | YZ1SG | 765 | 2002 | |||||||||
Slovenia | S56A | 1,220 | 2013 | |||||||||
Slovakia | OM2VL | 59,712 | 2022 | OM3DX | 4,810 | 2015 | ||||||
Spain | EA3ELZ | 2,212 | 2011 | EA5KO | 5,372 | 2020 | ||||||
Sweden | SM6CNN | 12,852 | 2011 | SM5DJZ | 15,158 | 2015 | SM5CSS | 4,896 | 2013 | SM6DER | 18 | 2003 |
Switzerland | HB9ARF | 6,156 | 2014 | |||||||||
Ukraine | UR5MM | 4,422 | 2012 | |||||||||
Wales | MW3AWD | 390 | 2019 | |||||||||
North America |
||||||||||||
Costa Rica | TI8/AA8HH | 2,028 | 2017 | |||||||||
Cuba | CM8NMN | 32 | 2018 | |||||||||
Honduras | HR1CP | 368 | 2004 | |||||||||
Mexico | XE2S | 10,622 | 2022 | |||||||||
Puerto Rico | KP4/KE1J | 50 | 2017 | KP4/KE1J | 374 | 2020 | ||||||
Virgin Islands | NP2X | 7,104 | 2020 | |||||||||
Oceania |
||||||||||||
Australia | VK2CZ | 1,305 | 2002 | VK4TT | 336 | 2008 | ||||||
Hawaii | KH6AQ | 1,632 | 2023 | |||||||||
New Zealand | ZL/NB1B | 5,819 | 2005 | |||||||||
South America |
||||||||||||
Argentina | AY6EF(LU6EF) | 261 | 2002 | LW3EX | 2,450 | 2012 | ||||||
Brazil | PY4RGS | 1,836 | 2021 | |||||||||
Columbia | HK3Q (HK3AXY) | 4,284 | 2009 | HK3/IZ0GYP | 1,200 | 2008 | ||||||
Ecuador | HC2AO | 3,584 | 2018 | |||||||||
Venezuela | YV5OIE | 50 | 2014 |