by Tom Frenaye, K1KI – frenaye@pcnet.com
Writeup | New England Scores | Scores Outside New England | Breakdowns of Top Stations | Soapbox Comments
Introduction
We received more New England logs in 2022 than in 2021 but a bit fewer logs submitted from outside of New England.
In 2022 we received 871 logs overall, down 8% from 2021. There were 40 logs from Canada, 25 from DX stations, 511 from USA stations, and 295 from New England. The total number of QSOs made by all stations after log checking came in at 123,107.
All 67 New England counties were on the air with 961 different stations represented in the logs. By state, the totals were 184 stations from Connecticut, 317 from Massachusetts, 132 from Maine, 168 from New Hampshire, 74 from Rhode Island, and 86 from Vermont. The hardest to work counties were Somerset ME, Knox ME, Orleans VT, Orange VT, and Caledonia VT.
Propagation
Solar activity was low with few sunspots and a mostly quiet geomagnetic field. DX propagation was not very good but within North America there was sure a lot of action. Activity on 15 and 10m showed an improvement while 80m saw less action. Record scores were set in NJ-NY-PA-VA where short skip made for good propagation to New England – much better than usual on 20 and 40m. The next few years promise to be excellent on the higher bands for everyone!
Valid QSOs | 80m | 40m | 20m | 15m | 10m |
QSOs made by W1s | 6,288 | 34,897 | 32,249 | 7,344 | 1,344 |
Different stations worked | 680 | 2,923 | 4,986 | 1,556 | 389 |
QSOs made by non-W1s | 2,947 | 14,789 | 18,041 | 4,580 | 779 |
Different stations worked | 118 | 385 | 456 | 211 | 63 |
Mobiles
Twelve W1 mobiles were active across all six states, an improvement over the previous year! They made a real difference in making sure all counties were on the air.
Results
Check here for detailed results –> Outside New England Scores | New England Scores
and for band-by-band info for the leaders –> Band-by-band
USA Outside New England
Chuck/K4QS has quite the impresive operating position!
The Single Operator High Power category had some intense and close competition with Chuck/K4QS with 357 CW QSOs and 58 counties totaling 41,412 points to lead USA scores, and setting a new record from Virginia. Close behind in second place was Bill/K3WJV from PA with 274 CW and 126 SSB contacts in 61 counties for 41,114 points. Third place went to Dave/N3XF, also from PA, with 389 QSOs in 65 counties for 40,820 points.
Rounding out the top ten SOHP were Doug/AA3S in MD, Andy/AA5JF in GA, Mike/NE8P in FL, Larry/N6AR in FL, Paul/NS2N in NY, Connie/K5CM in OK, and Bud/W3LL in MD. Jim/K9YC had the top west coast score with 205 QSOs, 50 counties and 20,500 points from California. Art/K6XT at W7NTA set a new SOHP record from Idaho. Other state records were set by Bob/K2RET/NJ, Paul/NS2N/NY, Doug/AA3S/MD and Bill/K3WJV/PA.
Single Operator Low Power is the most popular category, with about twice as many entries as High Power. The top entry in 2022 cam from Bob/WA1FCN from Alabama with 216 CW and 138 on SSB from 59 counties and a score of 33,630 points. Jeff/N8II from WV was close behind with 195 CW and 140 SSB contacts in 61 counties for 32,330 points. Dave/WN4AFP from SC and Bob/N4BP operating as WN1GIV from FL battled it out for third place. Dave edged out Bob by 2 QSOs and 8 multipliers for 28,260 vs 27,352 points. WN4AFP set a new SOLP South Carolina record, and Chuck/NO5W claimed the record from Louisiana.
Chuck/NO5W
The rest of the SOLP top ten were Ed/KG4W from VA, Ned/K1GU from TN, Jim/K4AMC from TN, Mark/WB9HFK from IL, Drew/K9CW in IL and Steve/KO4VW in GA. They all had about 200 QSOS an 50 counties worked. Dick/N6AA from CA had the best West coast score. Quinton/NU7Y set an Arizona low power record, and Jim/KV0I set the record from Nebraska.
The competition in the Single Operator QRP category was also close with two “powerhouse” stations separated by just a few QSOs and counties. Tom/K3TW worked 158 CW and 39 SSB stations in 62 counties for 18,460 points while Vic/K9UIY had 157 CW QSOs in 46 counties for 14,444 points. Mike/W7LG from PA, Tony/K8ZT from OH and Mark/WA2NYY in NY rounded out the top five scores. Jeff/AC5O earned a new QRP record from Louisiana, and Mike/W7LG from Pennsylvania as well.
In the Multi-operator Single Transmitter category first place was earned by the River City Contesters/NJ4P from Tennessee with operators NR4L W4SDX and WV4P. They worked 305 CW and 103 SSB stations in 64 counties for 45,632 points. The second place battle was won by a group from the San Diego DX Club/NX6T (N6KI WQ6X K7EMA WM6Y KI6RRN N6ERD W6ZAR) with a total of 288 QSOs in 56 counties for 28,260 points, with Barry/N2BJ(+Paula/K2PAC) from IL taking third place with 25,724 points. The group using K7N from Nevada set a new record.
Special thanks to everyone who participated in all of the QSO parties on the same day – W1 W7 DE and IN – and sent in a log or checklog for the NEQP!
Canada
Stan/VE3TW
Canadian scores were led by Stan/VE3TW in the SOHP category with 198 QSOs and 53 counties for 18,020 points while John/VE3TG found 268 QSOs and 61 counties using low power, setting a new Ontario provincial record. Bill/VY2LI set a new SOLP record for Prince Edward Island.
DX
Grorge, UA6LCN
Laslo/OM2VL not only had the top DX score in the 2022 NEQP, his score for 51,979 points was higher than any USA score! He made 338 CW and 205 SSB QSOs SOHP and worked 59 counties. Second place went to George/UA6LCN with 108 QSOs.
In the SOLP category, Sam/LY5W had the top low power score with 16,100 poiints, with 211 QSOs in 50 counties.
Besides OM2VL, new country records were set by Rui/CT7AIX SOHP and Marco/XE2S SOLP.
For a full list of current records –> Records
New England Results
There were 42 county records set in New England from fixed and mobile stations!
In New England, the Single Operator High Power category was led by Tom/K1KI with 1619 CW QSOs and 111 multipliers for a score of 359,418, down 200 QSOs and a dozen multipliers from 2021. Second place went to Pete/W1RM with 1250 QSOs and 124 multipliers, for exactly 300,000 points. Bill/K1GQ grabbed 1676 QSOs and 81 multipliers for 271,512 points. Joe/K1JB and Mark/K1RX rounded out the top five SOHP scores.
Mixed Mode | CW only | SSB only | |||
Call | Score | Call | Score | Call | Score |
K1JB | 177,870 | K1KI | 359,418 | AF1T | 149,787 |
K1RX | 155,376 | W1RM | 300,000 | WT1A | 69,793 |
AE1P | 136,512 | K1GQ | 271,512 | W2DAN | 51,155 |
K2LE | 117,116 | WS1L | 155,250 | NG1M | 50,715 |
KB1W | 116,076 | AJ1AJ | 151,690 | W1KDA | 43,911 |
Single Operator Low Power
The Low Power category was topped by Ed/K1TR with 1349 CW QSOs and 90 multipliers and a NH record, way out in front of Dan/W1QK in CT with a balanced 917 CW and 446 SSB contacts for 166,440 points. Mike/N1TA in MA came in with 882 QSOs ad 71 multipliers for a score of 125,244. Rick/N1DC in MA and Ed/K1ZE in CT rounded out th top five with 112,832 and 111,020 points. The list from 6th to 10th had Rick/K1PAD in MA, Chris/NU1O in MA, Karl/K1KX in RI, Dave/N1CGP in ME, and Bruce/W1CVE in MA.
Mixed Mode | CW only | SSB only | |||
Call | Score | Call | Score | Call | Score |
W1QK | 166,440 | K1TR | 242,820 | N1EP | 34,664 |
N1DC | 112,832 | N1TA | 125,244 | AC1DW | 23,652 |
K1ZE | 111,020 | K1PAD | 88,840 | N1SFT | 13,690 |
NU1O | 82,209 | K1KX | 72,468 | AB1OC | 13,508 |
W1VIV | 45,760 | N1CGP | 66,550 | NP2GG/W1 | 13,038 |
Single Operator QRP
Paul/K1XM set a new record in the SO QRP category (to go with his SOLP record set in 2021). He had 913 QSOs and 94 multipliers for 171,644 points from MA. Jock/N1JI was second with 36,681 points from NH, while Mark/NX1K from MA and Alan/K1MZM from VT were third and fourth with 28,618 and 28,576 points, followed by Peter/W1UU from MA with a score of 21,320. K1MZM set a VT QRP record.
Multi-Operator
The team at K1TTT used their NE1QP callsign with operators K1MK W1TO NJ1F and K1TTT in MA. They made 1268 CW and 382 SSB contacts, with 115 multipliers for 336,570 points. The NE1C 510 Radio Group had 1387 QSOs and a score of 149,838 from VT, with third place going to Jacob/W1FM(and son) in MA with 109,692 points
Mobile
The top Multi-operator Mobile effort was W1NVT/m (Mitch/W1SJ+Bob/K1BIF) who operated from two of the rarest counties in Vermont, one Saturday, one Sunday. They had 475 CW and 1085 SSB QSOs and 144,485 points. Second went to Gerry/W1VE/m (+K1EP, KC1KUG) with 81,120 points covering 12 counties in ME and NH. W1DX/m (John/W1XX, Bob/K1XA + John/W1AN) operated from 10 counties for a score of 79,380.
Single operator Low Power entry NZ1U/m (Jay/W1UJ) covered 23 counties in MA-ME-NH-VT and made 1009 CW QSOs for 121,080 points. N1E/m(Mill/K1IB) put four Vermont and New Hampshire counties on the map for 85,728 points. Darryl/K1TTW/m activated three tough VT counties for a score of 28,112. Other active mobiles were Ed/K1EP/m, Leandra/AF1R/m, Nick/K1NZ/m, and Max/K1TIG/m, plus a couple who didn’t send in logs. Leandra AF1R/m wrote another detailed NEQP adventure report.
If you have never operated mobile in a state QSO party, you should try it sometime! Each time you change counties you have a group of 20-40 people or more waiting to work you again! It’s amazing what you can do with a mobile antenna and 100w…
Check out the NEQP records page for details for all record categories –> Records
Check here for detailed New England results –> Score detail
and for band-by-band leaders –> Band-by-band
Club Competition
New England Clubs | Logs | Points |
Yankee Clipper Contest Club | 77 | 4,640,705 |
CTRI Contest Group | 6 | 237,359 |
Radio Amateurs of Northern Vermont | 4 | 218,852 |
Contoocook Valley Radio Club | 4 | 189,068 |
Candlewood Amateur Radio Association | 3 | 170,206 |
510 Radio Group | 1 | 149,838 |
Eastern Connecticut Amateur Radio Association | 2 | 116,468 |
Granite State Amateur Radio Association | 5 | 84,291 |
Long Island CW Club | 2 | 73,180 |
Order of Boiled Owls of New York | 1 | 71,512 |
Bass Hill Repeater Group | 1 | 46,104 |
Ellsworth Amateur Wireless Association | 2 | 45,073 |
Providence Radio Association | 3 | 36,660 |
Maine Ham Radio Society | 1 | 34,664 |
Associated Radio Amateurs of Southern New England | 1 | 32,940 |
Franklin County Amateur Radio Club | 1 | 28,618 |
Central Vermont Amateur Radio Club | 1 | 28,576 |
Lakes Region Repeater Association | 1 | 23,652 |
CWOPS | 1 | 21,320 |
Hudson Valley Contesters and Dxers | 1 | 19,780 |
Meriden Amateur Radio Club | 4 | 16,471 |
Nashoba Valley Amateur Radio Club | 2 | 16,223 |
Hampden County Radio Association | 2 | 16,008 |
Unity Mountain Radio ARC | 1 | 15,703 |
Nashua Area Radio Society | 2 | 14,288 |
Port City Amateur Radio Club | 2 | 10,350 |
Cheshire County DX Amateur Radio Club | 1 | 9,828 |
Merrymeeting Amateur Radio Association | 3 | 8,734 |
Falmouth Amateur Radio Association | 1 | 8,600 |
Cape Ann Amateur Radio Association | 1 | 7,872 |
Nantucket Amateur Radio Association | 2 | 7,643 |
Potomac Valley Radio Club | 1 | 7,004 |
North East Weak Signal Group | 1 | 6,981 |
Barnstable Amateur Radio Association | 1 | 6,444 |
Generations Amateur Radio Club | 1 | 6,300 |
St Croix Valley Amateur Radio Society | 1 | 6,112 |
Greater Bridgeport Amateur Radio Club | 2 | 5,530 |
Philips Amateur Radio Club | 1 | 4,284 |
Sci Tech Amateur Radio Society | 1 | 4,263 |
Westport Astronomical Society ARC | 1 | 3,888 |
PART of Westford | 1 | 3,074 |
Greewn Mountain Wireless Society | 1 | 2,835 |
Hop River Radio Club | 2 | 2,811 |
Stratford AmateurRadio Club | 1 | 2,178 |
Piscataquis Amateur Radio Club | 3 | 1,823 |
Central New Hampshire Amateur Radio Club | 1 | 1,582 |
Radio Amateur Society of Norwich | 2 | 856 |
Framingham Amateur Radio Association | 3 | 741 |
WQ2H Repeater Group | 1 | 650 |
Central Massachusetts Amateur Radio Association | 1 | 400 |
HQ Doods Recrerational Deployment Team | 1 | 374 |
Newport County Radio Club | 1 | 369 |
Non-New England Clubs | Logs | Entries |
Potomac Valley Radio Club | 40 | 505,255 |
Frankford Radio Club | 21 | 216,536 |
Florida Contest Group | 18 | 180,627 |
Contest Club Ontario | 17 | 158,727 |
Society of Midwest Contesters | 19 | 142,900 |
Tennessee Contest Group | 19 | 106,178 |
South East Contest Club | 11 | 93,790 |
Deep Dixie Contest Club | 3 | 80,900 |
Minnesota Wireless Association | 12 | 74,510 |
Northern California Contest Club | 16 | 64,695 |
Swamp Fox Contest Group | 6 | 59,589 |
Slovak Contest Group | 1 | 51,979 |
Niagara Frontier Radiosport | 3 | 45,600 |
Kentucky Contest Group | 6 | 38,390 |
The Villages Amateur Radio Club | 4 | 35,764 |
Arizona Outlaws Contest Club | 10 | 35,030 |
Alabama Contest Group | 1 | 33,630 |
Metro DX Club | 4 | 28,807 |
San Diego Contest Club | 1 | 28,280 |
Mad River Radio Club | 7 | 25,250 |
DFW Contest Group | 4 | 25,038 |
Contest Club du Quebec | 2 | 22,794 |
Southern California Contest Club | 5 | 21,326 |
North Fulton Amateur Radio League | 1 | 19,012 |
Cuyahoga Amateur Radio Society | 1 | 17,150 |
New Providence Amateur Radio Club | 4 | 16,273 |
Hudson Valley Contesters and Dxers | 3 | 16,208 |
Heartland DX Association | 1 | 14,484 |
Western Washington DX Club | 4 | 13,830 |
Lake Area Amateur Radio Klub | 3 | 13,048 |
Kansas City Contest Club | 5 | 11,581 |
Texas DX Society | 4 | 11,478 |
Fort Smith Area Amateur Radio Club | 1 | 11,316 |
North Coast Contesters | 3 | 11,094 |
Central Texas DX and Contest Club | 4 | 11,084 |
SP DX Club | 1 | 10,857 |
Hermosillo Contest Group | 1 | 10,622 |
Jefferson Amateur Radio Club | 1 | 9,152 |
Rappahannock Amateur Radio Association | 1 | 9,090 |
Russian Contest Club | 1 | 8,668 |
Yankee Clipper Contest Club | 3 | 8,611 |
Big Sky Contesters | 2 | 8,470 |
Nittany Contest Club | 1 | 8,362 |
North East Maryland Amateur Radio Club | 1 | 7,875 |
South Jersey Radio Association | 1 | 6,552 |
QSY Society | 1 | 6,384 |
Deutscher ARC | 2 | 6,192 |
Heritage Hunt Hams | 1 | 6,072 |
Order of Boiled Owls of New York | 1 | 5,880 |
Gold Coast Amateur Radio Association | 1 | 5,874 |
Maritime Contest Club | 2 | 5,016 |
Monkey Lovers Radio Consortium | 1 | 4,940 |
Boca Raton Amateur Rasio Association | 1 | 4,930 |
Central Virginia Contest Club | 1 | 4,795 |
VERON | 1 | 4,288 |
Arrrow | 1 | 4,134 |
Radiosport Manitoba | 1 | 3,990 |
Dupage Amateur Radio Club | 1 | 3,690 |
Saskatchewan Contest Club | 1 | 3,468 |
Virginia Beach Amateur Radio Club | 1 | 3,399 |
Burlington County Radioo Club | 1 | 3,325 |
Williamsburg Area Amateur Radio Club | 1 | 3,060 |
Bristol Amateur Radio Club | 2 | 3,042 |
Hoosier DX and Contest Club | 1 | 2,880 |
Silver Springs Radio Club | 1 | 2,744 |
Lilly Amateur Radio Club | 1 | 2,688 |
Radio Club of Redmond | 2 | 2,632 |
Whitley County Amateur Radio Club | 1 | 2,511 |
North American QRP CW Club | 2 | 2,466 |
Arkansas DX Association | 1 | 2,116 |
Fort Wayne Radio Club | 2 | 2,073 |
Bavarian Contest Club | 2 | 2,012 |
Twin Cities DX Association | 1 | 1,830 |
Northwest Indiana DX Club | 1 | 1,633 |
Mother Lode DX/Contest Club | 2 | 1,526 |
Sterling Park ARC | 1 | 1,479 |
Hassayampa Amateur Radio Klub | 1 | 1,410 |
Wayne County Amateur Radio Club | 1 | 1,312 |
Manitoulin Amateur Radio Club | 1 | 1,218 |
Grand Mesa Contestewrs of Colorado | 2 | 1,200 |
KW Amateur Radio Club | 1 | 1,176 |
Driftless Zone Contesters | 1 | 1,160 |
Lafayette DX Association | 1 | 1,078 |
Fredericton Amateur Radio Club | 1 | 1,053 |
LA Contest Club | 1 | 1,050 |
Timiami Amateur Radio Club | 1 | 1,012 |
Patoka Valley Amateur Radio Club | 1 | 1,000 |
Bloomington Amateur Radio Association | 2 | 971 |
Utah DX Association | 4 | 914 |
Oregon DX Club | 1 | 870 |
Great Lakes CWOPS Club | 1 | 850 |
Smithchart Amateur Radio Society | 1 | 816 |
Hendricks County Amateur Radio Society | 1 | 810 |
Southern Michigan Amateur Radio Society | 1 | 693 |
Great Places Contest Club | 1 | 588 |
Sierra Nevada Amateur Amateur Radio Club | 1 | 540 |
Sheboygan County Amateur Radio Club | 1 | 525 |
Anoka County Radio Club | 1 | 504 |
Colorado QRP Club | 1 | 408 |
West Alis Radio Amateur Club | 1 | 384 |
L'anse Creuse Amateur Radio Club | 1 | 340 |
Bay Area Dxers | 1 | 288 |
Port Lavaca Amateur Radio Club | 1 | 264 |
Eastern Ohio Contesters | 1 | 247 |
Nanaimo Amateur Radio Association | 1 | 207 |
Orca DX and Contest Club | 1 | 198 |
Western Kansas ARC | 1 | 160 |
Deleware Amateur Radio Association | 1 | 126 |
Snohomish County Hams Club | 1 | 64 |
Iowa City Amateur Radio Club | 1 | 60 |
Santa Fe Amateur Radio Emergency Services | 1 | 36 |
Beemster Contest Club | 1 | 32 |
Central Oregon DX Club | 1 | 18 |
Sierra Fooithills Amateur Radio Club | 1 | 12 |
Northern Alberta Radio Club | 1 | 4 |
South Bay Amateur Radio Association | 1 | 1 |
Activity by County
County | QSOs | Stations |
---|---|---|
Connecticut | ||
Fairfield | 3200 | 38 |
Hartford | 3310 | 36 |
Litchfield | 878 | 15 |
Middlesex | 420 | 19 |
New Haven | 1062 | 29 |
New London | 447 | 23 |
Tolland | 1378 | 14 |
Windham | 598 | 10 |
Massachusetts | ||
Barnstable | 851 | 26 |
Berkshire | 2455 | 9 |
Bristol | 1666 | 26 |
Dukes | 151 | 3 |
Essex | 1390 | 37 |
Franklin | 954 | 6 |
Hampden | 1622 | 20 |
Hampshire | 723 | 12 |
Middlesex | 4750 | 75 |
Nantucket | 721 | 5 |
Norfolk | 1751 | 27 |
Plymouth | 2048 | 25 |
Suffolk | 236 | 7 |
Worcester | 1307 | 39 |
Maine | ||
Androscoggin | 507 | 12 |
Aroostook | 129 | 6 |
Cumberland | 1781 | 22 |
Franklin | 129 | 4 |
Hancock | 411 | 10 |
Kennebec | 601 | 11 |
Knox | 40 | 1 |
Lincoln | 223 | 6 |
Oxford | 726 | 6 |
Penobscot | 252 | 7 |
Piscataquis | 139 | 6 |
Sagadahoc | 153 | 12 |
Somerset | 4 | 2 |
Waldo | 486 | 3 |
Washington | 376 | 4 |
York | 634 | 20 |
New Hampshire | ||
Belknap | 175 | 10 |
Carroll | 1594 | 11 |
Cheshire | 557 | 10 |
Coos | 133 | 4 |
Grafton | 828 | 10 |
Hillsborough | 2746 | 53 |
Merrimack | 1139 | 20 |
Rochingham | 1887 | 25 |
Strafford | 1120 | 12 |
Sullivan | 742 | 13 |
Rhode Island | ||
Bristol | 295 | 4 |
Kent | 1319 | 16 |
Newport | 1483 | 10 |
Providence | 710 | 31 |
Washington | 606 | 13 |
Vermont | ||
Addison | 418 | 5 |
Bennington | 914 | 11 |
Caledonia | 91 | 7 |
Chittenden | 556 | 9 |
Essex | 136 | 4 |
Franklin | 451 | 3 |
Grand Isle | 309 | 3 |
Lamoille | 421 | 3 |
Orange | 80 | 5 |
Orleans | 48 | 4 |
Rutland | 236 | 8 |
Washington | 767 | 13 |
Windsor | 459 | 7 |
Windham | 868 | 4 |
Awards
Digital (Adobe PDF) certificates will be emailed to everyone who made at least 25 QSOs.
Please come back and enjoy the fun in the 2023 NEQP!!
Special plaques have been awarded to these top scorers:
Category | Donor | Winner |
---|---|---|
USA – Single Operator | Yankee Clipper Contest Club | Chuck Stover, K4QS |
USA – Single Operator Low Power | Dave Sumner, K1ZZ, in memory of Laci Radnay, W1PL | Bob Beaudoin, WA1FCN |
USA – Single Operator QRP | Rudy Bakalov, N2WQ | Tom Warren, K3TW |
USA – Single Op (W5-W6-W7-W0) | Huckleberry Mountain Contest Club | Connie Marshall, K5CM |
USA – Single Op (W2-W3-W8-W9) | Steve Moynihan, W3SM | Bill Stravinsky, K3WJV |
USA – Single Operator Low Power (W5-W6-W7-W0) | Steve Moynihan, W3SM | Gene Olsen, W0PI |
USA – Single Operator Low Power (W2-W3-W8-W9) | Whit Carter, K1EO | Jeff Hartley, N8II |
USA – Single Operator – Ohio | Tom Miller, W1PD | Bob Robbins, K8RGI |
USA – Single Operator Low Power – W7 | Michael Therrien, N1MD | Rod Greene, W7ZRC |
USA – W4 – any category | Gerry Hull, W1VE ex AK4L | Andy Goss, AA5JF |
USA – Multi-Operator Single-Transmitter | Will and Pam Angenent, K6ND/K6NDV | River City Contesters, NJ4P |
USA – Single Operator – CW only | Hamcrafters | Charles Stover, K4QS |
USA – Single Operator – SSB only | Jim Monahan, K1PX, in memory of Marty Johnson, W3YOZ | Jim Wilhelm, WW5L |
USA – Single Operator QRP (AR LA MS TN) | Steve Kercel, AA4AK | Jeff Guidry, AC5O |
Canada – Single Operator high power | Yankee Clipper Contest Club in memory of Chris Terkla, N1XS | Stan Leschinsky, VE3TW |
Canada – Single Operator Low Power | Gerry Hull, W1VE/VE1RM | John Connor, VE3TG |
DX – Single Operator | Yankee Clipper Contest Club | Laszlo Vegh, OM2VL |
DX – Single Operator Low Power | Pete Chamalian, W1RM, in memory of John Thompson, W1BIH/PJ9JT | Sam Zalnerauskas, LY5W |
DX – Russia | Dima Zhikharev, RA9USU | George Turski, UA6LCN |
Golden Log – no errors | Jim Spears, N1NK | Howard Hoyt, N4AF |
Top Club | Florida Contest Group | Potomac Valley Radio Club |
New England – Single Operator | Yankee Clipper Contest Club | Tom Frenaye, K1KI |
New England – Single Operator – Low Power | Dave Hoaglin, K1HT | Ed Parsons, K1TR |
New England – single operator – QRP | Blackstone Valley Amateur Radio Club | Paul Young, K1XM |
New England – Mobile | Boston Amateur Radio Club | Jay Corriveau, W1UJ (NZ1U/m) |
New England – Mobile – Multi Operator | Brian Szewczyk, NJ1F, in memory of James Szewczyk, WB1EYM | Radio Amateurs of Northern Vermont, W1NVT/m |
New England – Mobile – Single Operator (Rookie) | Bob Raymond, WA1Z | Darryl Calkins, K1TTW/m |
New England – County Expedition Award | Tom Homewood, W1TO | Gerry Hull/W1VE/m (+K1EP, KC1KUG) |
New England – multi-single | Cheshire County DX ARC | Downeast Contesters & DXers, NE1QP |
New England – Single Operator – CW only | Andy Bodony, K2LE | Bill Myers, K1GQ |
New England – Single Operator – SSB only | Fred Reed, KK1KW, and Woody Beckford, WW1WW | Dale Clement, AF1T |
Connecticut – Single Operator | Candlewood ARA | Pete Chamalian, W1RM |
Connecticut – Single Operator Low Power | Dick Pechie, KB1H, memorial sponsored by the Barnstormers (NZ1U) | Dan Fegley, W1QK |
Connecticut – Single Operator QRP | Stratford Amateur Rado Club – in memory of Al Thorne, K1TMW | Emily Clarke, N1DID |
Maine – Single Operator | Larry Banks, W1DYJ | Joe Blinick, K1JB |
Maine – Single Operator Low Power | Sue, K1RQ, and Brian Szewczyk, NJ1F, in memory of Dana Cobb, K1RQ | Dave Spencer, N1CGP |
Massachusetts – Single Operator | Framingham Amateur Radio Association | Les Lechowicz, NI1L |
Massachusetts – Single Operator Low Power | Chuck Counselman, W1HIS | Mike DeChristopher, N1TA |
Massachusetts – Hampden County – Single Operator Low Power | Hampden County Radio Assn | Mike DeChristopher, N1TA |
Massachusetts – Single Operator – Best in Western Massachusetts | POTA*413 Western MA Chapter Portable on the Air | Chuck Chandler, WS1L |
New Hampshire – Single Operator | Mark Wilson, K1RO | Bill Myers, K1GQ |
New Hampshire – Single Operator Low Power | WQ2H Repeater Group | Ed Parsons, K1TR |
New Hampshire – Multi-Operator | Nat Lee, N1BNC, + Dan Norman, N0HF | Unity Mountain ARC, W1UMR (Barry/NF1O, Mary Whittemore/NE1F, oprs) |
Rhode Island – Single Operator | CTRI Contest Group | Karl Wherry, K1KX |
Vermont – Single Operator | Bob Raymond, WA1Z | Andy Bodony, K2LE |
Vermont – Single Operator Low Power | West River Radio Club | Randy Horn, N1SP |
New England Club | Yankee Clipper Contest Club | CTRI Contest Group |
If you’d like to sponsor a new plaque for 2023, please contact us at info@neqp.org
Log Checking
The log checking process was very thorough and most entries lost a few QSOs. There were 871 logs overall, with 860 in electronic format (99.0%) and only 11 on paper. The best operators have error rates in <3% range. The logs we have the most trouble with are those with ADIF files instead of the requested Cabrillo format. ADIF files usually do not have the necessary basic information like entry category.
Howie/N4AF earned the Golden Log plaque in the 2022 contest with no errors in 204 QSOs, followed by Ed/W5TM with 196 QSOs and Roger/W3US with 169 QSOs also with no errors. Overall, there were 208 logs with no errors!
For non-New England stations, cross checking was possible on 43,433 of the 46,793 QSOs reported (92.8%). For New England stations, cross checking was possible for 53,560 of the 84,012 QSOs reported (63.8%).
Logging Software
Many different logging programs were used by NEQP participants. N1MM Logger+ continues to have the lion’s share of the users, QSOs, and points. You should upgrade your software to the current version – many were using outdated versions!
Software | Logs | Points |
N1MM Logger+ | 526 | 8,560,202 |
N3FJP's NEQP Contest Log | 193 | 1,106,899 |
WA7BNM Web2Cabrillo | 30 | 90,537 |
WriteLog | 16 | 200,232 |
ADIF2CABR | 9 | 128,276 |
DXLog.net | 8 | 239,111 |
SkookumLogger | 8 | 297,476 |
GenLog | 7 | 29,764 |
RUMlogNG | 6 | 43,714 |
N1MM Logger | 3 | 29,891 |
TR Log POST | 3 | 30,996 |
TR4W | 3 | 22,280 |
Contest LogChecker | 2 | 1,339 |
DXKEEPER | 2 | 1,487 |
fldigi | 2 | 110 |
SD | 2 | 1,192 |
Others - one log each | 14 | 92,472 |
Soapbox
You can get a real feel for the contest by going through the various “Soapbox” comments from the big guns, the little guns, and everyone in between.
The 2023 contest is coming up during the first weekend of May, so I hope to see everyone active. If you’re from New England, let us know if you’ll be QRV this year – send a message to us at info@neqp.org with the county name(s). We’re working to be sure all counties are active!