Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
Call | QTH | Category | CW QSO | SSB QSO | Counties | Score | Operator(s) |
Multi-single | | | | |
AD4EB | TN | MS | 158 | 177 | 65 | 32,045 | +net |
NF4A | FL | MS | 134 | 90 | 61 | 21,838 | +net |
N0HF | CO | MS | 100 | 85 | 52 | 14,820 | +WW1M |
K9CT | IL | MS | 89 | 31 | 43 | 8,987 | +nett |
K4GM | VA | MS | 82 | 10 | 38 | 6,612 | +net |
AA2AD | PA | MS | 72 | 20 | 40 | 6,560 | +WA3A |
AA3B | PA | MS | 100 | | 31 | 6,200 | +net |
AJ1M | WV | MS | 56 | 24 | 37 | 5,032 | +nett |
W6YX | CA | MS | 59 | 22 | 35 | 4,900 | N7MH+W6RK, oprs |
N4GG | GA | MS | 72 | | 34 | 4,896 | +nett |
N4VA | VA | MS | 53 | | 28 | 2,968 | +net |
N9LF | IN | MS | 36 | 14 | 25 | 2,150 | +net |
Single Operator High Power | | |
N4PN | GA | SOHP | 207 | 304 | 67 | 48,106 | |
N4CW | NC | SOHP | 174 | 40 | 59 | 22,892 | |
K3TW | MD | SOHP | 149 | 51 | 56 | 19,544 | |
W0JPL | MO | SOHP | 127 | 60 | 54 | 16,956 | K0JPL, opr |
K1GU | TN | SOHP | 170 | | 48 | 16,320 | |
W0BH | KS | SOHP | 64 | 129 | 57 | 14,649 | |
K8CW | OH | SOHP | 136 | | 49 | 13,328 | |
K4BAI | GA | SOHP | 121 | 28 | 43 | 11,610 | |
K8JQ | WV | SOHP | 117 | | 41 | 9,594 | |
K4LTA | TN | SOHP | 114 | | 41 | 9,348 | |
N2BJ | IL | SOHP | 20 | 136 | 53 | 9,328 | |
N8II | WV | SOHP | 79 | | 38 | 6,004 | |
W4STB | FL | SOHP | 1 | 114 | 40 | 4,640 | |
W4BQF | GA | SOHP | 58 | | 31 | 3,596 | |
N5II | LA | SOHP | 40 | 17 | 31 | 3,007 | |
K6RB | CA | SOHP | 51 | | 28 | 2,856 | |
N8BJQ | OH | SOHP | 50 | | 27 | 2,700 | |
N5AQ | OK | SOHP | 47 | 1 | 27 | 2,565 | |
NX6T | CA | SOHP | 15 | 48 | 29 | 2,262 | N6KI, opr |
W4NTI | AL | SOHP | 27 | 14 | 24 | 1,632 | |
W4NZ | TN | SOHP | 33 | | 20 | 1,320 | |
K2RD | NV | SOHP | 20 | | 19 | 760 | |
KG6ZHC | CA | SOHP | 14 | 10 | 15 | 570 | |
WC4V | KY | SOHP | 11 | 11 | 15 | 495 | |
K9FH | IL | SOHP | | 1 | 1 | 1 | |
Single Operator Low Power | | |
WA1FCN | AL | SOLP | 126 | 217 | 64 | 30,016 | |
K4EJ | FL | SOLP | 147 | 60 | 53 | 18,762 | |
W1GL | MN | SOLP | 99 | 71 | 48 | 12,912 | |
K0IO | IA | SOLP | 132 | | 46 | 12,144 | |
WB2ABD | NY | SOLP | 121 | | 47 | 11,374 | |
K4AMC | TN | SOLP | 106 | | 45 | 9,540 | |
WE9N | IN | SOLP | 80 | 28 | 46 | 8,648 | |
K4BK | FL | SOLP | 97 | | 40 | 7,760 | |
K4WW | KY | SOLP | 97 | | 40 | 7,760 | |
K3MQ | DE | SOLP | 98 | | 38 | 7,448 | |
WB4ZPF | VA | SOLP | 92 | | 40 | 7,360 | |
N8NA | DE | SOLP | 88 | 9 | 39 | 7,215 | |
W9OA | WI | SOLP | 97 | | 33 | 6,402 | |
K1AA | FL | SOLP | 85 | | 37 | 6,290 | |
K1SE | VA | SOLP | 78 | | 39 | 6,084 | |
W2LHL | NJ | SOLP | 83 | | 35 | 5,810 | |
W9YQ | WI | SOLP | 67 | 15 | 38 | 5,662 | |
K4OD | GA | SOLP | 72 | 11 | 36 | 5,580 | |
KB6NU | MI | SOLP | 54 | 5 | 35 | 3,955 | |
KU8E | GA | SOLP | 60 | 2 | 28 | 3,416 | |
N5YE | LA | SOLP | 47 | 21 | 28 | 3,220 | |
K8IR | MI | SOLP | 53 | | 29 | 3,074 | |
K3VX | PA | SOLP | 49 | | 31 | 3,038 | |
W4ZPR | VA | SOLP | 47 | | 32 | 3,008 | |
AC0W | MN | SOLP | 39 | 20 | 30 | 2,940 | |
W8WVU | MI | SOLP | 47 | | 30 | 2,820 | |
N4ZZ | TN | SOLP | 50 | | 27 | 2,700 | |
WA8SDA | WV | SOLP | 45 | | 29 | 2,610 | |
N2ZN | NY | SOLP | 36 | 12 | 29 | 2,436 | |
KU4WD | TN | SOLP | 37 | 22 | 25 | 2,400 | |
WA2BQI | NY | SOLP | 42 | | 28 | 2,352 | |
W4CC | NC | SOLP | 51 | | 23 | 2,346 | |
W9LHG | WI | SOLP | 46 | | 24 | 2,208 | |
WB3DOM | PA | SOLP | 42 | | 26 | 2,184 | |
K8VFR | MI | SOLP | 39 | | 28 | 2,184 | |
N2CU | NY | SOLP | 43 | | 25 | 2,150 | |
W4IHI | FL | SOLP | 44 | | 24 | 2,112 | |
WA4OSD | TN | SOLP | 34 | 6 | 24 | 1,776 | |
K3GHH | MD | SOLP | 35 | | 22 | 1,540 | |
W2LRO | NJ | SOLP | 26 | 10 | 24 | 1,488 | |
K4VIG | GA | SOLP | 29 | | 23 | 1,334 | |
NG7Z | WA | SOLP | 26 | 5 | 23 | 1,311 | |
N0IBT | CO | SOLP | 29 | | 21 | 1,218 | |
KG4URP | VA | SOLP | | 49 | 23 | 1,127 | |
KI6OY | CA | SOLP | 19 | 14 | 21 | 1,092 | |
NE0P | OK | SOLP | 21 | 6 | 21 | 1,008 | |
AD5WI | AR | SOLP | | 41 | 23 | 943 | |
K5QNK | AR | SOLP | | 38 | 22 | 836 | |
K8ZZV | WI | SOLP | 25 | 2 | 16 | 832 | |
KI4EGT | GA | SOLP | 23 | | 18 | 828 | |
N4DW | TN | SOLP | 23 | | 18 | 828 | |
N0UNL | NE | SOLP | | 35 | 22 | 770 | WD0BGZ, opr |
WA4VAP | KY | SOLP | 22 | 5 | 15 | 735 | |
WA3AAN | PA | SOLP | 20 | | 17 | 680 | |
N3LAZ | PA | SOLP | 19 | | 17 | 646 | |
N3NZ | PA | SOLP | 20 | | 16 | 640 | |
NF8M | MI | SOLP | 20 | | 16 | 640 | |
W4RQ | VA | SOLP | 18 | | 17 | 612 | |
WD8LQB | OH | SOLP | 18 | | 15 | 540 | |
K4BP | TN | SOLP | | 23 | 18 | 414 | |
W6SJ | CA | SOLP | 15 | | 12 | 360 | |
KG4YNM | NC | SOLP | | 20 | 15 | 300 | |
N0BK | MN | SOLP | 12 | | 12 | 288 | |
AD5QB | TX | SOLP | 11 | | 11 | 242 | |
K4KH | FL | SOLP | 13 | | 9 | 234 | |
WA5SWN | KS | SOLP | | 16 | 13 | 208 | |
WB2LPC | PA | SOLP | | 17 | 12 | 204 | |
NZ1D | FL | SOLP | | 17 | 12 | 204 | |
K5WW | TX | SOLP | | 13 | 12 | 156 | |
K4UK | VA | SOLP | 6 | | 6 | 72 | |
KC0QXE | CO | SOLP | | 8 | 7 | 56 | |
N5DTT | TX | SOLP | | 8 | 7 | 56 | |
KI4ESX | GA | SOLP | | 7 | 7 | 49 | |
NC6P | CA | SOLP | | 5 | 4 | 20 | |
KD7DCA | AZ | SOLP | | 4 | 4 | 16 | |
KI4MRU | GA | SOLP | | 3 | 3 | 9 | |
N8XX | MI | SOLP | 1 | | 1 | 2 | |
W7LKG | WA | SOLP | | 1 | 1 | 1 | |
Single Operator Low Power Mobile | |
KJ9C/m | IN | SOLP-m | 21 | | 15 | 630 | |
AB7RW/m | OR | SOLP-m | 17 | | 14 | 476 | |
NE9O/m | IN | SOLP-m | | 15 | 10 | 150 | |
NJ1F/m | NY | SOLP-m | | 3 | 2 | 6 | |
N7EIE/m | WA | SOLP-m | 1 | 1 | 2 | 6 | |
Single Operator QRP | | |
NT4XT | GA | SOQRP | 108 | 33 | 43 | 10,707 | |
W8TM | OH | SOQRP | 91 | | 38 | 6,916 | |
K4AQ | VA | SOQRP | 68 | 15 | 36 | 5,436 | |
K5UV | OK | SOQRP | 74 | | 35 | 5,180 | |
W0PQ | NE | SOQRP | 74 | | 33 | 4,884 | |
K8ZT | OH | SOQRP | 43 | 12 | 29 | 2,842 | |
KD2MX | NJ | SOQRP | 39 | | 29 | 2,262 | |
KI4FW | VA | SOQRP | 17 | | 15 | 510 | |
K5FA | MS | SOQRP | 17 | | 13 | 442 | |
N3HU | MD | SOQRP | 2 | 4 | 5 | 40 | |
WB0IWG | PA | SOQRP | | 4 | 4 | 16 | |
Single Operator QRP mobile | | |
W5JBV/m | FL | SOQRP-m | 39 | | 24 | 1,872 | |
N3JW/m | FL | SOQRP-m | 15 | | 13 | 390 | |
Checklog | | | | | | | |
AB3S | FL | Checklog | | | | | |
N7OR | OR | Checklog | | | | | |
WA1MHZ | AZ | Checklog | | | | | |
N9FN | IN | Checklog | | | | | |
| | | | | | | |
Canadian Results
Call | QTH | Category | CW QSOs | SSB QSOs | Counties | Score | Operator(s) |
Single Operator High Power | | | | | |
VE3CRU | Ontario | SOHP | 71 | 21 | 42 | 6,846 | |
Single Operator Low Power | | | | | | |
VA1MM | Nova Scotia | SOLP | 135 | 27 | 53 | 15,741 | |
VE1RGB | Nova Scotia | SOLP | 124 | | 48 | 11,904 | |
VA3IX | Ontario | SOLP | 23 | 19 | 24 | 1,560 | |
VA7ST | British Columbia | SOLP | 33 | | 19 | 1,254 | |
VE5BF | Saskatchewan | SOLP | | 18 | 13 | 234 | |
VE4EAR | Manitoba | SOLP | | 16 | 12 | 192 | |
Call | QTH | Category | CW QSOs | SSB QSOs | Counties | Score | Operator(s) |
Multi-Single | | | | | | |
HA7UG | DX-HA | MS | 43 | | 31 | 2,666 | +net |
LY2FN | DX-LY | MS | 8 | | 7 | 112 | +net |
Single Operator High Power | | | | | |
DL5AWI | DX-DL | SOHP | 137 | | 48 | 13,152 | |
CU2JT | DX-CU | SOHP | 117 | | 46 | 10,764 | |
RK2FWA | DX-UA2 | SOHP | 100 | 12 | 45 | 9,540 | UA2FB, opr |
OK1AOV | DX-OK | SOHP | 51 | | 33 | 3,366 | |
Single Operator Low Power | | | | | | |
OK1FCA | DX-OK | SOLP | 58 | | 29 | 3,364 | |
OM5NL | DX-OM | SOLP | 39 | | 23 | 1,794 | |
NP2/AB8CK | KP2 | SOLP | 35 | 3 | 24 | 1,752 | |
YO4ATW | DX-YO | SOLP | 29 | | 23 | 1,334 | |
HA2MN | DX-HA | SOLP | 29 | | 20 | 1,160 | |
USA Results (Non-New England) – By Call Area
Call | QTH | Category | CW QSOs | SSB QSOs | Counties | Score | Operator(s) |
W0 | | | | | | | |
N0HF | CO | MS | 100 | 85 | 52 | 14,820 | +WW1M, opr |
W0JPL | MO | SOHP | 127 | 60 | 54 | 16,956 | K0JPL, opr |
W0BH | KS | SOHP | 64 | 129 | 57 | 14,649 | |
W1GL | MN | SOLP | 99 | 71 | 48 | 12,912 | |
K0IO | IA | SOLP | 132 | | 46 | 12,144 | |
AC0W | MN | SOLP | 39 | 20 | 30 | 2,940 | |
N0IBT | CO | SOLP | 29 | | 21 | 1,218 | |
N0UNL | NE | SOLP | | 35 | 22 | 770 | WD0BGZ, opr |
N0BK | MN | SOLP | 12 | | 12 | 288 | |
WA5SWN | KS | SOLP | | 16 | 13 | 208 | |
KC0QXE | CO | SOLP | | 8 | 7 | 56 | |
W0PQ | NE | SOQRP | 74 | | 33 | 4,884 | |
W2 | | | | | | | |
WB2ABD | NY | SOLP | 121 | | 47 | 11,374 | |
W2LHL | NJ | SOLP | 83 | | 35 | 5,810 | |
N2ZN | NY | SOLP | 36 | 12 | 29 | 2,436 | |
WA2BQI | NY | SOLP | 42 | | 28 | 2,352 | |
N2CU | NY | SOLP | 43 | | 25 | 2,150 | |
W2LRO | NJ | SOLP | 26 | 10 | 24 | 1,488 | |
NJ1F/m | NY | SOLP-m | | 3 | 2 | 6 | |
KD2MX | NJ | SOQRP | 39 | | 29 | 2,262 | |
W3 | | | | | | | |
AA2AD | PA | MS | 72 | 20 | 40 | 6,560 | +WA3A, opr |
AA3B | PA | MS | 100 | | 31 | 6,200 | +net |
K3TW | MD | SOHP | 149 | 51 | 56 | 19,544 | |
K3MQ | DE | SOLP | 98 | | 38 | 7,448 | |
N8NA | DE | SOLP | 88 | 9 | 39 | 7,215 | |
K3VX | PA | SOLP | 49 | | 31 | 3,038 | |
WB3DOM | PA | SOLP | 42 | | 26 | 2,184 | |
K3GHH | MD | SOLP | 35 | | 22 | 1,540 | |
WA3AAN | PA | SOLP | 20 | | 17 | 680 | |
N3LAZ | PA | SOLP | 19 | | 17 | 646 | |
N3NZ | PA | SOLP | 20 | | 16 | 640 | |
WB2LPC | PA | SOLP | | 17 | 12 | 204 | |
N3HU | MD | SOQRP | 2 | 4 | 5 | 40 | |
WB0IWG | PA | SOQRP | | 4 | 4 | 16 | |
W4 | | | | | | | |
AD4EB | TN | MS | 158 | 177 | 65 | 32,045 | +net |
NF4A | FL | MS | 134 | 90 | 61 | 21,838 | +net |
K4GM | VA | MS | 82 | 10 | 38 | 6,612 | +net |
N4GG | GA | MS | 72 | | 34 | 4,896 | +net |
N4VA | VA | MS | 53 | | 28 | 2,968 | +net |
N4PN | GA | SOHP | 207 | 304 | 67 | 48,106 | |
N4CW | NC | SOHP | 174 | 40 | 59 | 22,892 | |
K1GU | TN | SOHP | 170 | | 48 | 16,320 | |
K4BAI | GA | SOHP | 121 | 28 | 43 | 11,610 | |
K4LTA | TN | SOHP | 114 | | 41 | 9,348 | |
W4STB | FL | SOHP | 1 | 114 | 40 | 4,640 | |
W4BQF | GA | SOHP | 58 | | 31 | 3,596 | |
W4NTI | AL | SOHP | 27 | 14 | 24 | 1,632 | |
W4NZ | TN | SOHP | 33 | | 20 | 1,320 | |
WC4V | KY | SOHP | 11 | 11 | 15 | 495 | |
WA1FCN | AL | SOLP | 126 | 217 | 64 | 30,016 | |
K4EJ | FL | SOLP | 147 | 60 | 53 | 18,762 | |
K4AMC | TN | SOLP | 106 | | 45 | 9,540 | |
K4WW | KY | SOLP | 97 | | 40 | 7,760 | |
K4BK | FL | SOLP | 97 | | 40 | 7,760 | |
WB4ZPF | VA | SOLP | 92 | | 40 | 7,360 | |
K1AA | FL | SOLP | 85 | | 37 | 6,290 | |
K1SE | VA | SOLP | 78 | | 39 | 6,084 | |
K4OD | GA | SOLP | 72 | 11 | 36 | 5,580 | |
KU8E | GA | SOLP | 60 | 2 | 28 | 3,416 | |
W4ZPR | VA | SOLP | 47 | | 32 | 3,008 | |
N4ZZ | TN | SOLP | 50 | | 27 | 2,700 | |
KU4WD | TN | SOLP | 37 | 22 | 25 | 2,400 | |
W4CC | NC | SOLP | 51 | | 23 | 2,346 | |
W4IHI | FL | SOLP | 44 | | 24 | 2,112 | |
WA4OSD | TN | SOLP | 34 | 6 | 24 | 1,776 | |
K4VIG | GA | SOLP | 29 | | 23 | 1,334 | |
KG4URP | VA | SOLP | | 49 | 23 | 1,127 | |
KI4EGT | GA | SOLP | 23 | | 18 | 828 | |
N4DW | TN | SOLP | 23 | | 18 | 828 | |
WA4VAP | KY | SOLP | 22 | 5 | 15 | 735 | |
W4RQ | VA | SOLP | 18 | | 17 | 612 | |
K4BP | TN | SOLP | | 23 | 18 | 414 | |
KG4YNM | NC | SOLP | | 20 | 15 | 300 | |
K4KH | FL | SOLP | 13 | | 9 | 234 | |
NZ1D | FL | SOLP | | 17 | 12 | 204 | |
K4UK | VA | SOLP | 6 | | 6 | 72 | |
KI4ESX | GA | SOLP | | 7 | 7 | 49 | |
KI4MRU | GA | SOLP | | 3 | 3 | 9 | |
NT4XT | GA | SOQRP | 108 | 33 | 43 | 10,707 | |
K4AQ | VA | SOQRP | 68 | 15 | 36 | 5,436 | |
KI4FW | VA | SOQRP | 17 | | 15 | 510 | |
W5JBV/m | FL | SOQRP-m | 39 | | 24 | 1,872 | |
N3JW/m | FL | SOQRP-m | 15 | | 13 | 390 | |
AB3S | FL | Checklog | | | | | |
W5 | | | | | | | |
N5II | LA | SOHP | 40 | 17 | 31 | 3,007 | |
N5AQ | OK | SOHP | 47 | 1 | 27 | 2,565 | |
N5YE | LA | SOLP | 47 | 21 | 28 | 3,220 | |
NE0P | OK | SOLP | 21 | 6 | 21 | 1,008 | |
AD5WI | AR | SOLP | | 41 | 23 | 943 | |
K5QNK | AR | SOLP | | 38 | 22 | 836 | |
AD5QB | TX | SOLP | 11 | | 11 | 242 | |
K5WW | TX | SOLP | | 13 | 12 | 156 | |
N5DTT | TX | SOLP | | 8 | 7 | 56 | |
K5UV | OK | SOQRP | 74 | | 35 | 5,180 | |
K5FA | MS | SOQRP | 17 | | 13 | 442 | |
W6 | | | | | | | |
W6YX | CA | MS | 59 | 22 | 35 | 4,900 | N7MH+W6RK, oprs |
K6RB | CA | SOHP | 51 | | 28 | 2,856 | |
NX6T | CA | SOHP | 15 | 48 | 29 | 2,262 | N6KI, opr |
KG6ZHC | CA | SOHP | 14 | 10 | 15 | 570 | |
KI6OY | CA | SOLP | 19 | 14 | 21 | 1,092 | |
W6SJ | CA | SOLP | 15 | | 12 | 360 | |
NC6P | CA | SOLP | | 5 | 4 | 20 | |
W7 | | | | | | | |
K2RD | NV | SOHP | 20 | | 19 | 760 | |
NG7Z | WA | SOLP | 26 | 5 | 23 | 1,311 | |
KD7DCA | AZ | SOLP | | 4 | 4 | 16 | |
W7LKG | WA | SOLP | | 1 | 1 | 1 | |
AB7RW/m | OR | SOLP-m | 17 | | 14 | 476 | |
N7EIE/m | WA | SOLP-m | 1 | 1 | 2 | 6 | |
N7OR | OR | Checklog | | | | | |
WA1MHZ | AZ | Checklog | | | | | |
W8 | | | | | | | |
AJ1M | WV | MS | 56 | 24 | 37 | 5,032 | +net |
K8CW | OH | SOHP | 136 | | 49 | 13,328 | |
K8JQ | WV | SOHP | 117 | | 41 | 9,594 | |
N8II | WV | SOHP | 79 | | 38 | 6,004 | |
N8BJQ | OH | SOHP | 50 | | 27 | 2,700 | |
KB6NU | MI | SOLP | 54 | 5 | 35 | 3,955 | |
K8IR | MI | SOLP | 53 | | 29 | 3,074 | |
W8WVU | MI | SOLP | 47 | | 30 | 2,820 | |
WA8SDA | WV | SOLP | 45 | | 29 | 2,610 | |
K8VFR | MI | SOLP | 39 | | 28 | 2,184 | |
NF8M | MI | SOLP | 20 | | 16 | 640 | |
WD8LQB | OH | SOLP | 18 | | 15 | 540 | |
N8XX | MI | SOLP | 1 | | 1 | 2 | |
W8TM | OH | SOQRP | 91 | | 38 | 6,916 | |
K8ZT | OH | SOQRP | 43 | 12 | 29 | 2,842 | |
W9 | | | | | | | |
K9CT | IL | MS | 89 | 31 | 43 | 8,987 | +net |
N9LF | IN | MS | 36 | 14 | 25 | 2,150 | +net |
N2BJ | IL | SOHP | 20 | 136 | 53 | 9,328 | |
K9FH | IL | SOHP | | 1 | 1 | 1 | |
WE9N | IN | SOLP | 80 | 28 | 46 | 8,648 | |
W9OA | WI | SOLP | 97 | | 33 | 6,402 | |
W9YQ | WI | SOLP | 67 | 15 | 38 | 5,662 | |
W9LHG | WI | SOLP | 46 | | 24 | 2,208 | |
K8ZZV | WI | SOLP | 25 | 2 | 16 | 832 | |
KJ9C/m | IN | SOLP-m | 21 | | 15 | 630 | |
NE9O/m | IN | SOLP-m | | 15 | 10 | 150 | |
N9FN | IN | Checklog | | | | | |