Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
Call | State | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operator(s) |
---|
Multi-Operator | Single Transmitter | | | | |
NF4A | FL | MS | 306 | 123 | 429 | 67 | 49,245 | +net |
WA1FCN | AL | MS | 217 | 165 | 382 | 60 | 35,940 | +net |
N4VV | TN | MS | 208 | 0 | 208 | 55 | 22,880 | +net |
NX6T | CA | MS | 141 | 110 | 251 | 56 | 21,952 | N6KI, N6ERD, N6CY, K6GO, NA6MB, W2PWS, KD6HYN, oprs |
N4ARO | TN | MS | 140 | 24 | 164 | 53 | 16,112 | +net |
W9ILY | IL | MS | 161 | 0 | 161 | 50 | 16,100 | +net |
K9YC | CA | MS | 169 | 1 | 170 | 45 | 15,255 | +net |
N2BJ | IL | MS | 100 | 91 | 191 | 51 | 14,841 | +K2PAC, oprs |
W6SX | CA | MS | 143 | 0 | 143 | 46 | 13,156 | |
K4HAL | AL | MS | 133 | 0 | 133 | 43 | 11,438 | +net |
K0JPL | MO | MS | 107 | 40 | 147 | 42 | 10,668 | +net |
AK4RV | FL | MS | 112 | 0 | 112 | 43 | 9,632 | +net |
W9OA | IL | MS | 89 | 0 | 89 | 37 | 6,586 | +net |
W9LHG | MN | MS | 90 | 0 | 90 | 33 | 5,940 | +net |
K4AMA | SC | MS | 78 | 0 | 78 | 36 | 5,616 | +net |
K4QD | FL | MS | 71 | 4 | 75 | 38 | 5,548 | +net |
KQ3F | PA | MS | 49 | 18 | 67 | 44 | 5,104 | +net |
N1IA | NY | MS | 71 | 0 | 71 | 34 | 4,828 | +net |
W1ES | NC | MS | 69 | 0 | 69 | 30 | 4,140 | +net |
N0TK | CO | MS | 57 | 0 | 57 | 26 | 2,964 | +net |
N9FN | IN | MS | 39 | 7 | 46 | 24 | 2,040 | +K9FN, oprs |
WI0WA | IA | MS | 39 | 0 | 39 | 23 | 1,794 | KB0JSH N0AC, oprs |
W4CDA | KY | MS | 33 | 1 | 34 | 22 | 1,474 | K4FT KA4SWT KG4UQL K4OH KT4HR KE4SHC. Oprs |
K3CT | PA | MS | 21 | 7 | 28 | 20 | 980 | +net |
W3TB | VA | MS | 20 | 0 | 20 | 17 | 680 | +net |
AC7T | WA | MS | 16 | 8 | 24 | 16 | 640 | +W7GKF, oprs |
KR9E | IN | MS | 0 | 25 | 25 | 19 | 475 | +net |
KS5A/m | AZ | MS | 15 | 0 | 15 | 15 | 450 | +net |
KM6I | CA | MS | 17 | 0 | 17 | 13 | 442 | +net |
AF4RK | FL | MS | 14 | 0 | 14 | 12 | 336 | +net |
AG6V | CA | MS | 13 | 0 | 13 | 11 | 286 | +net |
N9VPV | IL | MS | 0 | 17 | 17 | 16 | 272 | +net |
N2SO | NY | MS | 7 | 0 | 7 | 7 | 98 | +net |
W4JHC | TX | MS | 8 | 0 | 8 | 6 | 96 | +net |
AK4WL | VA | MS | 5 | 3 | 8 | 7 | 91 | +net |
KS5TX | TX | MS | 0 | 5 | 5 | 5 | 25 | K5WW, KF5EJX, oprs |
N9WL | NM | MS | 0 | 4 | 4 | 4 | 16 | +net |
KE2D | NJ | MS | 0 | 1 | 1 | 1 | 1 | +net |
Single Operator | High Power | | | | |
N4PN | GA | SOHP | 329 | 290 | 619 | 67 | 63,516 | |
N4DW | TN | SOHP | 224 | 0 | 224 | 57 | 25,536 | |
WN1GIV | FL | SOHP | 112 | 148 | 260 | 54 | 20,088 | N4BP, opr |
K4BAI | GA | SOHP | 125 | 60 | 185 | 51 | 15,810 | |
K9CT | IL | SOHP | 146 | 0 | 146 | 45 | 13,140 | |
N4GG | GA | SOHP | 147 | 0 | 147 | 42 | 12,348 | |
AA3B | PA | SOHP | 127 | 0 | 127 | 43 | 10,922 | |
K9EN | WI | SOHP | 94 | 12 | 106 | 49 | 9,800 | |
K0DEQ | MO | SOHP | 81 | 33 | 114 | 48 | 9,360 | |
W1RH | CA | SOHP | 90 | 22 | 112 | 45 | 9,090 | |
K5WP | AL | SOHP | 103 | 0 | 103 | 43 | 8,858 | |
K1TN | WI | SOHP | 100 | 0 | 100 | 42 | 8,400 | |
N3KN | VA | SOHP | 65 | 33 | 98 | 45 | 7,335 | |
N8BJQ | OH | SOHP | 75 | 0 | 75 | 31 | 4,650 | |
K3MD | PA | SOHP | 55 | 16 | 71 | 36 | 4,536 | |
K3TN | MD | SOHP | 66 | 0 | 66 | 33 | 4,356 | |
WB5RYB | GA | SOHP | 60 | 0 | 60 | 33 | 3,960 | |
KA6BIM | OR | SOHP | 0 | 96 | 96 | 41 | 3,936 | |
N4LZ | FL | SOHP | 44 | 27 | 71 | 34 | 3,910 | |
K7IA | AZ | SOHP | 49 | 11 | 60 | 31 | 3,379 | |
NS4X | TN | SOHP | 41 | 16 | 57 | 31 | 3,038 | |
NC2V | FL | SOHP | 21 | 52 | 73 | 32 | 3,008 | |
K6DGW | CA | SOHP | 43 | 0 | 43 | 28 | 2,408 | |
N6TW | OR | SOHP | 36 | 14 | 50 | 28 | 2,408 | |
NI7R | AZ | SOHP | 48 | 0 | 48 | 25 | 2,400 | |
N5RZ | TX | SOHP | 41 | 0 | 41 | 29 | 2,378 | |
WI9WI | WI | SOHP | 41 | 0 | 41 | 27 | 2,214 | |
NN7ZZ | UT | SOHP | 36 | 8 | 44 | 27 | 2,160 | |
K7ABC | AZ | SOHP | 44 | 0 | 44 | 23 | 2,024 | K6LL, opr |
W2RR | NY | SOHP | 35 | 0 | 35 | 26 | 1,820 | WA2AOG. Opr |
WA6URY | CA | SOHP | 27 | 5 | 32 | 22 | 1,298 | |
W4AU | VA | SOHP | 30 | 0 | 30 | 21 | 1,260 | |
K6KR | WA | SOHP | 20 | 0 | 20 | 19 | 760 | |
K7NJ | UT | SOHP | 19 | 4 | 23 | 15 | 630 | |
W5JNP | TX | SOHP | 0 | 26 | 26 | 20 | 520 | |
K7LY | AZ | SOHP | 0 | 14 | 14 | 11 | 154 | |
KK7XX | CA | SOHP | 0 | 7 | 7 | 7 | 49 | |
KK4EHJ | GA | SOHP | 0 | 7 | 7 | 6 | 42 | |
K4GDB | KY | SOHP | 0 | 2 | 2 | 2 | 4 | |
K6LRN | CA | SOHP | 20 | 0 | 20 | 15 | 600 | |
Single Operator | Low Power | | | | |
NA4K | TN | SOLP | 247 | 85 | 332 | 60 | 34,740 | |
W8TM | OH | SOLP | 217 | 60 | 277 | 56 | 27,664 | |
N8II | WV | SOLP | 191 | 93 | 284 | 56 | 26,600 | |
N4CW | NC | SOLP | 229 | 0 | 229 | 58 | 26,564 | |
N2CU | NY | SOLP | 164 | 48 | 212 | 55 | 20,680 | |
N9AUG | OH | SOLP | 181 | 0 | 181 | 55 | 19,910 | |
W4GDG | VA | SOLP | 159 | 55 | 214 | 49 | 18,277 | |
KG4CUY | AL | SOLP | 171 | 0 | 171 | 48 | 16,416 | |
K4ZGB | AL | SOLP | 141 | 51 | 192 | 49 | 16,317 | |
KI0I | MO | SOLP | 160 | 0 | 160 | 50 | 16,000 | |
K0MPH | MN | SOLP | 133 | 30 | 163 | 51 | 15,096 | |
KU8E | GA | SOLP | 126 | 61 | 187 | 46 | 14,398 | |
W8KTQ | OH | SOLP | 122 | 44 | 166 | 49 | 14,112 | |
KB3LIX | PA | SOLP | 118 | 30 | 148 | 50 | 13,300 | |
W4TZM | NC | SOLP | 136 | 0 | 136 | 45 | 12,240 | |
W2LK | NY | SOLP | 112 | 30 | 142 | 47 | 11,938 | |
W5QP | AR | SOLP | 104 | 8 | 112 | 53 | 11,448 | |
K9NW | OH | SOLP | 112 | 0 | 112 | 51 | 11,424 | |
NA8V | MI | SOLP | 124 | 0 | 124 | 42 | 10,416 | |
N3KR | PA | SOLP | 113 | 0 | 113 | 42 | 9,492 | |
NW2K | NY | SOLP | 92 | 29 | 121 | 44 | 9,372 | |
KC0DEB | KS | SOLP | 79 | 39 | 118 | 45 | 8,865 | |
WA8ZBT | TX | SOLP | 83 | 21 | 104 | 46 | 8,602 | |
K3TX | PA | SOLP | 96 | 0 | 96 | 44 | 8,448 | |
KE4KY | KY | SOLP | 85 | 24 | 109 | 42 | 8,148 | |
AC5O | LA | SOLP | 56 | 59 | 115 | 47 | 8,037 | |
ND3R | PA | SOLP | 80 | 14 | 94 | 46 | 8,004 | |
W2CVW | NJ | SOLP | 93 | 0 | 93 | 43 | 7,998 | |
W4TTM | TN | SOLP | 105 | 0 | 105 | 38 | 7,980 | |
WD0ECO | MO | SOLP | 99 | 0 | 99 | 39 | 7,722 | |
K9JWI | IN | SOLP | 90 | 0 | 90 | 40 | 7,200 | |
K8MM | MI | SOLP | 90 | 0 | 90 | 38 | 6,840 | |
K4BSK | NC | SOLP | 86 | 0 | 86 | 38 | 6,536 | |
W9QL | IL | SOLP | 0 | 133 | 133 | 48 | 6,384 | |
K4WW | KY | SOLP | 58 | 40 | 98 | 40 | 6,240 | |
K4LRP | FL | SOLP | 66 | 22 | 88 | 38 | 5,852 | |
W4UT | TN | SOLP | 79 | 0 | 79 | 37 | 5,846 | |
W2BEE | NY | SOLP | 77 | 0 | 77 | 37 | 5,698 | |
NV9X | IL | SOLP | 64 | 10 | 74 | 35 | 4,830 | |
K7QQ | WA | SOLP | 68 | 0 | 68 | 35 | 4,760 | |
K0HNC | KS | SOLP | 61 | 16 | 77 | 34 | 4,692 | |
NG7Z | WA | SOLP | 63 | 0 | 63 | 36 | 4,536 | |
K8GT | MI | SOLP | 55 | 5 | 60 | 38 | 4,370 | |
KS4X | TN | SOLP | 51 | 23 | 74 | 34 | 4,250 | |
K0GEO | TX | SOLP | 54 | 15 | 69 | 33 | 4,059 | |
K0AD | MN | SOLP | 67 | 4 | 71 | 29 | 4,002 | |
W2SA | NJ | SOLP | 63 | 0 | 63 | 31 | 3,906 | |
N6DZR | CA | SOLP | 61 | 0 | 61 | 31 | 3,782 | |
KK4CIS | FL | SOLP | 54 | 15 | 69 | 29 | 3,567 | |
W7CTA | OR | SOLP | 53 | 0 | 53 | 31 | 3,286 | |
WR9Y | WI | SOLP | 40 | 11 | 51 | 35 | 3,185 | |
K0YQ | CO | SOLP | 58 | 0 | 58 | 27 | 3,132 | |
W4ZPR | VA | SOLP | 51 | 0 | 51 | 30 | 3,060 | |
WA1LWS | MD | SOLP | 49 | 0 | 49 | 31 | 3,038 | |
NZ1D | FL | SOLP | 38 | 24 | 62 | 30 | 3,000 | |
W9WE | IL | SOLP | 46 | 0 | 46 | 29 | 2,668 | |
W2KRD | NJ | SOLP | 0 | 71 | 71 | 37 | 2,627 | |
WA3AAN | PA | SOLP | 45 | 0 | 45 | 28 | 2,520 | |
NN6CH | CA | SOLP | 39 | 12 | 51 | 27 | 2,430 | |
N2JJ | NY | SOLP | 42 | 0 | 42 | 28 | 2,352 | |
N2CQ | NJ | SOLP | 43 | 0 | 43 | 27 | 2,322 | |
W2LRO | NJ | SOLP | 33 | 10 | 43 | 30 | 2,280 | |
W9CHD | WI | SOLP | 40 | 0 | 40 | 28 | 2,240 | |
KC0HPM | MO | SOLP | 27 | 26 | 53 | 27 | 2,160 | |
KK4HEG | NC | SOLP | 31 | 17 | 48 | 27 | 2,133 | |
N7ZO | OR | SOLP | 44 | 0 | 44 | 24 | 2,112 | |
K9JIG | WI | SOLP | 0 | 62 | 62 | 33 | 2,046 | |
K7FA | AZ | SOLP | 37 | 0 | 37 | 24 | 1,776 | |
K4JC | FL | SOLP | 34 | 0 | 34 | 26 | 1,768 | |
W5QLF | TX | SOLP | 39 | 0 | 39 | 22 | 1,716 | |
K4ORD | VA | SOLP | 37 | 0 | 37 | 23 | 1,702 | |
KS4L | AL | SOLP | 38 | 0 | 38 | 21 | 1,596 | |
KB3SGY | PA | SOLP | 0 | 49 | 49 | 32 | 1,568 | |
W4JNC | NC | SOLP | 0 | 54 | 54 | 28 | 1,512 | |
W0GN | IA | SOLP | 0 | 42 | 42 | 29 | 1,218 | |
W9PA | IN | SOLP | 25 | 11 | 36 | 19 | 1,159 | |
N9LJX | IN | SOLP | 20 | 11 | 31 | 22 | 1,122 | |
W8KNO | OH | SOLP | 9 | 25 | 34 | 24 | 1,032 | |
NW5Q | tx | SOLP | 0 | 40 | 40 | 25 | 1,000 | |
KC4YBO | GA | SOLP | 0 | 37 | 37 | 26 | 962 | |
AB7RW | WA | SOLP | 24 | 0 | 24 | 20 | 960 | |
W2LP | NY | SOLP | 0 | 35 | 35 | 27 | 945 | |
AD4RE | FL | SOLP | 0 | 39 | 39 | 24 | 936 | |
W7GF | OR | SOLP | 27 | 0 | 27 | 17 | 918 | |
KD4CX | FL | SOLP | 0 | 34 | 34 | 22 | 748 | |
AC9DE | WI | SOLP | 6 | 20 | 26 | 22 | 704 | |
K0IO | IA | SOLP | 20 | 0 | 20 | 16 | 640 | |
AI9K | IL | SOLP | 19 | 0 | 19 | 15 | 570 | |
W9AEM | WI | SOLP | 20 | 0 | 20 | 14 | 560 | |
K4CTL | VA | SOLP | 0 | 26 | 26 | 20 | 520 | |
KC8NLP | MI | SOLP | 0 | 25 | 25 | 19 | 475 | |
AF5CC | OK | SOLP | 17 | 0 | 17 | 13 | 442 | |
K0TNT | MN | SOLP | 17 | 0 | 17 | 13 | 442 | |
WB9LPW | IL | SOLP | 9 | 11 | 20 | 15 | 435 | |
N8OOU | IL | SOLP | 0 | 24 | 24 | 18 | 432 | |
KC9ULS | WI | SOLP | 0 | 23 | 23 | 18 | 414 | |
KC0RNI | CO | SOLP | 0 | 24 | 24 | 16 | 384 | |
AB9CA | AL | SOLP | 16 | 0 | 16 | 12 | 384 | |
KU8K | MI | SOLP | 0 | 21 | 21 | 18 | 378 | |
AE6RG | OR | SOLP | 15 | 0 | 15 | 12 | 360 | |
KE6TI | GA | SOLP | 0 | 19 | 19 | 18 | 342 | |
WA5SOG | AR | SOLP | 12 | 1 | 13 | 12 | 300 | |
W9SUN | IN | SOLP | 0 | 17 | 17 | 16 | 272 | |
K6CSL | CA | SOLP | 12 | 0 | 12 | 11 | 264 | |
KE7DX | AZ | SOLP | 12 | 1 | 13 | 9 | 225 | |
KC0VFP | MN | SOLP | 0 | 15 | 15 | 14 | 210 | |
W2MRD | NY | SOLP | 0 | 16 | 16 | 13 | 208 | |
AB7LA | ID | SOLP | 0 | 17 | 17 | 12 | 204 | |
KF5TWJ | AR | SOLP | 0 | 16 | 16 | 12 | 192 | |
K6OK | CA | SOLP | 7 | 5 | 12 | 10 | 190 | |
WB7CYO | ID | SOLP | 1 | 14 | 15 | 11 | 176 | |
N7TEW | AZ | SOLP | 0 | 12 | 12 | 11 | 132 | |
WA4JA | TN | SOLP | 0 | 12 | 12 | 11 | 132 | |
AD7P | ID | SOLP | 0 | 12 | 12 | 10 | 120 | |
W0NFS | MO | SOLP | 0 | 12 | 12 | 10 | 120 | |
KC7YE | WA | SOLP | 7 | 0 | 7 | 7 | 98 | |
N3NZ | PA | SOLP | 7 | 0 | 7 | 7 | 98 | |
WZ7Z | ID | SOLP | 0 | 9 | 9 | 9 | 81 | |
AB8OJ | MI | SOLP | 0 | 9 | 9 | 8 | 72 | |
W0PAN | AZ | SOLP | 0 | 8 | 8 | 8 | 64 | |
K4GOP | FL | SOLP | 0 | 9 | 9 | 7 | 63 | |
WB3CII | MD | SOLP | 0 | 5 | 5 | 5 | 25 | |
K7JKM | OR | SOLP | 0 | 5 | 5 | 4 | 20 | |
KJ6ZNT | CA | SOLP | 0 | 5 | 5 | 4 | 20 | |
KK4IQD | NC | SOLP | 0 | 4 | 4 | 4 | 16 | |
N0LD | MO | SOLP | 0 | 4 | 4 | 4 | 16 | |
W8FO | OH | SOLP | 1 | 2 | 3 | 3 | 12 | W8IQ, opr |
KC2QJB | NJ | SOLP | 0 | 3 | 3 | 3 | 9 | |
AE7DW | AZ | SOLP | 0 | 3 | 3 | 3 | 9 | |
N7QMT | WA | SOLP | 0 | 2 | 2 | 2 | 4 | |
K7EVI | WA | SOLP | 0 | 2 | 2 | 2 | 4 | |
KV9W | IN | SOLP | 0 | 0 | 0 | 0 | 0 | |
Single Operator | Low Power | – Mobile | | |
K9WX/m | IN | SOLP-m | 34 | 4 | 38 | 24 | 1,728 | |
KJ9C/m | IN | SOLP-m | 22 | 8 | 30 | 23 | 1,196 | |
N2JNE/m | NY | SOLP-m | 0 | 21 | 21 | 18 | 378 | |
K7BG/m | MT | SOLP-m | 7 | 3 | 10 | 9 | 153 | |
Single Operator | QRP | | | | | |
N2WN | TN | SOQRP | 323 | 73 | 396 | 67 | 48,173 | |
W0EA | IA | SOQRP | 254 | 101 | 355 | 65 | 39,585 | |
K8MR | OH | SOQRP | 100 | 15 | 115 | 45 | 9,675 | |
W3CQB | PA | SOQRP | 86 | 0 | 86 | 45 | 7,740 | |
K8ZT | OH | SOQRP | 54 | 16 | 70 | 39 | 4,836 | |
N8XX | MI | SOQRP | 33 | 4 | 37 | 23 | 1,610 | |
K5YQF | TX | SOQRP | 32 | 0 | 32 | 24 | 1,536 | |
W2WGK | NY | SOQRP | 0 | 47 | 47 | 29 | 1,363 | |
N9BT | IL | SOQRP | 24 | 0 | 24 | 19 | 912 | |
KE0G | MN | SOQRP | 23 | 0 | 23 | 17 | 782 | |
K3TW | FL | SOQRP | 16 | 12 | 28 | 16 | 704 | |
WB5BKL | TX | SOQRP | 16 | 0 | 16 | 15 | 480 | |
N5HOT | TN | SOQRP | 16 | 0 | 16 | 13 | 416 | |
KK5NA | TX | SOQRP | 9 | 0 | 9 | 8 | 144 | |
KU7Y | NV | SOQRP | 5 | 0 | 5 | 5 | 50 | |
Checklog | | | | | | | | |
K7ACZ | NV | Checklog | | | | | | |
K7EAR | AZ | Checklog | | | | | | |
K7RFW | UT | Checklog | | | | | | |
K7RL | WA | Checklog | | | | | | |
K9DIG | ND | Checklog | | | | | | |
KC9TTR | IN | Checklog | | | | | | |
KV5X | TX | Checklog | | | | | | |
N7XU/m | ID | Checklog | | | | | | K4XU KI6Y, oprs |
N7XU/m | OR | Checklog | | | | | | K4XU KI6Y, oprs |
W8CAG | MI | Checklog | | | | | | |
WB7TPH | AZ | Checklog | | | | | | |
WQ6X | CA | Checklog | | | | | | |
Canadian Results
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operator(s) |
---|
Multi-Operator | Single Transmitter | | | |
VE9AA | VE9 | MS | 183 | 0 | 183 | 51 | 18,666 | |
Single Operator | High Power | | |
VE3KP | VE3 | SOHP | 115 | 28 | 143 | 46 | 11,868 | |
VY2LI | VY2 | SOHP | 64 | 38 | 102 | 39 | 6,474 | |
VE7CV | VE7 | SOHP | 29 | 17 | 46 | 33 | 2,475 | |
Single Operator | Low Power | | |
VE1RGB | VE1 | SOLP | 189 | 0 | 189 | 53 | 20,034 | |
VE4VT | VE4 | SOLP | 144 | 90 | 234 | 53 | 20,034 | |
VE2AWR | VE2 | SOLP | 127 | 29 | 156 | 51 | 14,433 | |
VE3HEU | VE3 | SOLP | 41 | 0 | 41 | 25 | 2,050 | |
VA3FN | VE3 | SOLP | 30 | 0 | 30 | 20 | 1,200 | |
VE9CX | VE9 | SOLP | 0 | 29 | 29 | 23 | 667 | |
VE5KS | VE5 | SOLP | 5 | 8 | 13 | 13 | 234 | |
VE5BCS | VE5 | SOLP | 0 | 7 | 7 | 6 | 42 | |
VE3VID | VE3 | SOLP | 0 | 4 | 4 | 3 | 12 | |
VE3EXW | VE3 | SOLP | 1 | 1 | 2 | 2 | 6 | |
Single Operator | Low Power | | |
VA2FDT | VE2 | SOQRP | 53 | 0 | 53 | 31 | 3,286 | |
VE3MGY | VE3 | SOQRP | 17 | 0 | 17 | 16 | 544 | |
Checklog | | | | | | | | |
VE2ZA | VE2 | Checklog | | | | | | |
DX Results
Call | QTH | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operator(s) |
---|
Multi-Operator | Single Transmitter | | | | |
EA6AZ | Balearic Is. | MS | 57 | 23 | 80 | 41 | 5,617 | |
HA1AG | Hungary | MS | 52 | 14 | 66 | 39 | 4,602 | |
PA0LOU | Netherlands | MS | 53 | 0 | 53 | 27 | 2,862 | |
S56A | Slovenia | MS | 30 | 1 | 31 | 20 | 1,220 | |
M0CFW | England | MS | 10 | 0 | 10 | 8 | 160 | JK3GAD, opr |
Single Operator | High Power | | | | |
RL3A | Eu. Russia | SOHP | 248 | 111 | 359 | 66 | 40,062 | RA9USU, opr |
UA3AGW | Eu. Russia | SOHP | 198 | 18 | 216 | 60 | 24,840 | |
AH6RE | Hawaii | SOHP | 125 | 42 | 167 | 43 | 12,556 | |
PA3AAV | Netherlands | SOHP | 48 | 0 | 48 | 29 | 2,784 | |
UA6LCN | Eu. Russia | SOHP | 48 | 3 | 51 | 27 | 2,673 | |
JA9CWJ | Japan | SOHP | 2 | 0 | 2 | 2 | 8 | |
Single Operator | Low Power | | | | |
SP1AEN | Poland | SOLP | 182 | 0 | 182 | 57 | 20,748 | |
OK2EC | Czech Rep | SOLP | 151 | 0 | 151 | 54 | 16,308 | |
SP6JOE | Polamd | SOLP | 85 | 0 | 85 | 38 | 6,460 | |
SM5CSS | Sweden | SOLP | 68 | 0 | 68 | 36 | 4,896 | |
US7WW | Ukraine | SOLP | 52 | 0 | 52 | 26 | 2,704 | |
HB9ARF | Switzerland | SOLP | 42 | 0 | 42 | 29 | 2,436 | |
DL4FN | Germany | SOLP | 44 | 0 | 44 | 27 | 2,376 | |
DF1LX | Germany | SOLP | 36 | 0 | 36 | 25 | 1,800 | |
F8BFU | France | SOLP | 35 | 0 | 35 | 24 | 1,680 | |
ON3ND | Belgium | SOLP | 30 | 0 | 30 | 20 | 1,200 | |
OK1FCA | Czech Rep | SOLP | 17 | 0 | 17 | 15 | 510 | |
PG2AA | Netherlands | SOLP | 16 | 0 | 16 | 14 | 448 | |
SI5Y | Sweden | SOLP | 14 | 0 | 14 | 14 | 392 | SM5BKK, opr |
RG5A | Eu. Russia | SOLP | 8 | 0 | 8 | 8 | 128 | |
G4JFS | England | SOLP | 0 | 9 | 9 | 7 | 63 | |
SM6Z | Sweden | SOLP | 4 | 0 | 4 | 4 | 32 | SM6BZE, opr |
Single Operator | QRP | | | | |
IV3AOL | Italy | SOQRP | 89 | 2 | 91 | 43 | 7,740 | |
DL2TM | Germany | SOQRP | 8 | 0 | 8 | 7 | 112 | |
Checklog | | | | | | | | |
EA5/YO9FXD | Spain | Checklog | | | | | | |
USA Results (Non-New England) – By Call Area
Call | State | Category | CW QSOs | SSB QSOs | Total QSOs | Counties | Score | Operator(s) |
---|
W0 | | | | | | | | |
K0JPL | MO | MS | 107 | 40 | 147 | 42 | 10,668 | +net |
W9LHG | MN | MS | 90 | 0 | 90 | 33 | 5,940 | +net |
N0TK | CO | MS | 57 | 0 | 57 | 26 | 2,964 | +net |
WI0WA | IA | MS | 39 | 0 | 39 | 23 | 1,794 | KB0JSH N0AC, oprs |
K0DEQ | MO | SOHP | 81 | 33 | 114 | 48 | 9,360 | |
KI0I | MO | SOLP | 160 | 0 | 160 | 50 | 16,000 | |
K0MPH | MN | SOLP | 133 | 30 | 163 | 51 | 15,096 | |
KC0DEB | KS | SOLP | 79 | 39 | 118 | 45 | 8,865 | |
WD0ECO | MO | SOLP | 99 | 0 | 99 | 39 | 7,722 | |
K0HNC | KS | SOLP | 61 | 16 | 77 | 34 | 4,692 | |
K0AD | MN | SOLP | 67 | 4 | 71 | 29 | 4,002 | |
K0YQ | CO | SOLP | 58 | 0 | 58 | 27 | 3,132 | |
KC0HPM | MO | SOLP | 27 | 26 | 53 | 27 | 2,160 | |
W0GN | IA | SOLP | 0 | 42 | 42 | 29 | 1,218 | |
K0IO | IA | SOLP | 20 | 0 | 20 | 16 | 640 | |
K0TNT | MN | SOLP | 17 | 0 | 17 | 13 | 442 | |
KC0RNI | CO | SOLP | 0 | 24 | 24 | 16 | 384 | |
KC0VFP | MN | SOLP | 0 | 15 | 15 | 14 | 210 | |
W0NFS | MO | SOLP | 0 | 12 | 12 | 10 | 120 | |
N0LD | MO | SOLP | 0 | 4 | 4 | 4 | 16 | |
W0EA | IA | SOQRP | 254 | 101 | 355 | 65 | 39,585 | |
KE0G | MN | SOQRP | 23 | 0 | 23 | 17 | 782 | |
K9DIG | ND | Checklog | | | | | | |
| | | | | | | | |
W2 | | | | | | | | |
N1IA | NY | MS | 71 | 0 | 71 | 34 | 4,828 | +net |
N2SO | NY | MS | 7 | 0 | 7 | 7 | 98 | +net |
KE2D | NJ | MS | 0 | 1 | 1 | 1 | 1 | +net |
W2RR | NY | SOHP | 35 | 0 | 35 | 26 | 1,820 | WA2AOG. Opr |
N2CU | NY | SOLP | 164 | 48 | 212 | 55 | 20,680 | |
W2LK | NY | SOLP | 112 | 30 | 142 | 47 | 11,938 | |
NW2K | NY | SOLP | 92 | 29 | 121 | 44 | 9,372 | |
W2CVW | NJ | SOLP | 93 | 0 | 93 | 43 | 7,998 | |
W2BEE | NY | SOLP | 77 | 0 | 77 | 37 | 5,698 | |
W2SA | NJ | SOLP | 63 | 0 | 63 | 31 | 3,906 | |
W2KRD | NJ | SOLP | 0 | 71 | 71 | 37 | 2,627 | |
N2JJ | NY | SOLP | 42 | 0 | 42 | 28 | 2,352 | |
N2CQ | NJ | SOLP | 43 | 0 | 43 | 27 | 2,322 | |
W2LRO | NJ | SOLP | 33 | 10 | 43 | 30 | 2,280 | |
W2LP | NY | SOLP | 0 | 35 | 35 | 27 | 945 | |
W2MRD | NY | SOLP | 0 | 16 | 16 | 13 | 208 | |
KC2QJB | NJ | SOLP | 0 | 3 | 3 | 3 | 9 | |
N2JNE/m | NY | SOLP-m | 0 | 21 | 21 | 18 | 378 | |
W2WGK | NY | SOQRP | 0 | 47 | 47 | 29 | 1,363 | |
| | | | | | | | |
W3 | | | | | | | | |
KQ3F | PA | MS | 49 | 18 | 67 | 44 | 5,104 | +net |
K3CT | PA | MS | 21 | 7 | 28 | 20 | 980 | +net |
AA3B | PA | SOHP | 127 | 0 | 127 | 43 | 10,922 | |
K3MD | PA | SOHP | 55 | 16 | 71 | 36 | 4,536 | |
K3TN | MD | SOHP | 66 | 0 | 66 | 33 | 4,356 | |
KB3LIX | PA | SOLP | 118 | 30 | 148 | 50 | 13,300 | |
N3KR | PA | SOLP | 113 | 0 | 113 | 42 | 9,492 | |
K3TX | PA | SOLP | 96 | 0 | 96 | 44 | 8,448 | |
ND3R | PA | SOLP | 80 | 14 | 94 | 46 | 8,004 | |
WA1LWS | MD | SOLP | 49 | 0 | 49 | 31 | 3,038 | |
WA3AAN | PA | SOLP | 45 | 0 | 45 | 28 | 2,520 | |
KB3SGY | PA | SOLP | 0 | 49 | 49 | 32 | 1,568 | |
N3NZ | PA | SOLP | 7 | 0 | 7 | 7 | 98 | |
WB3CII | MD | SOLP | 0 | 5 | 5 | 5 | 25 | |
W3CQB | PA | SOQRP | 86 | 0 | 86 | 45 | 7,740 | |
| | | | | | | | |
W4 | | | | | | | | |
NF4A | FL | MS | 306 | 123 | 429 | 67 | 49,245 | +net |
WA1FCN | AL | MS | 217 | 165 | 382 | 60 | 35,940 | +net |
N4VV | TN | MS | 208 | 0 | 208 | 55 | 22,880 | +net |
N4ARO | TN | MS | 140 | 24 | 164 | 53 | 16,112 | +net |
K4HAL | AL | MS | 133 | 0 | 133 | 43 | 11,438 | +net |
AK4RV | FL | MS | 112 | 0 | 112 | 43 | 9,632 | +net |
K4AMA | SC | MS | 78 | 0 | 78 | 36 | 5,616 | +net |
