Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
Call | QTH | | Category | Score | QSOs | Mults | CW | SSB | Digital | Operator(s) |
Multi-Operator Single-Transmitter | | | | | | | |
NX6T | CA | | MS | 17,472 | 197 | 52 | 139 | 58 | | N6KI, N6CY, N6ERD, W2PWS, W6JBR, NN6X, K4RB |
WI0WA | IA | | MS | 3,328 | 52 | 32 | 52 | | | KB0JSH N0AC |
K9WX | IN | | MS | 2,212 | 43 | 28 | 36 | 7 | | +K9ELF |
KG7NV | NV | | MS | 1,380 | 32 | 23 | 28 | 4 | | K6ZH N7TY |
K4FT | KY | | MS | 799 | 24 | 17 | 23 | 1 | | +K4OH KM4FRM |
KD9BVD | IN | | MS | 55 | 7 | 5 | 4 | 3 | | KD9BVD KK9V |
Multi-Operator Single-Transmitter – Mobile | | | | | | | |
N9FN/m | IN | | MS-m | 3,740 | 64 | 34 | 46 | 18 | | +N9LJX |
Single Operator High Power | | | | | | | |
N4PN | GA | | SOHP | 51,546 | 504 | 66 | 277 | 227 | | |
WN1GIV | FL | | SOHP | 49,962 | 444 | 66 | 313 | 131 | | N4BP |
NF4A | FL | | SOHP | 38,412 | 348 | 66 | 234 | 114 | | |
N4GG | GA | | SOHP | 22,550 | 205 | 55 | 205 | | | |
K2DSW | IA | | SOHP | 21,216 | 204 | 52 | 204 | | | |
N4IQ | SC | | SOHP | 18,285 | 177 | 53 | 168 | 9 | | |
K1SE | VA | | SOHP | 18,260 | 166 | 55 | 166 | | | |
K5KPE | AR | | SOHP | 17,873 | 160 | 61 | 133 | 27 | | |
AA3B | PA | | SOHP | 16,836 | 183 | 46 | 183 | | | |
W4BQF | GA | | SOHP | 12,444 | 122 | 51 | 122 | | | |
N4VV | TN | | SOHP | 12,040 | 140 | 43 | 140 | | | |
W6SX | CA | | SOHP | 11,172 | 114 | 49 | 114 | | | |
K4EZS | TN | | SOHP | 10,494 | 138 | 53 | 60 | 78 | | |
W5ASP | TX | | SOHP | 10,368 | 108 | 48 | 108 | | | |
K0DEQ | MO | | SOHP | 8,037 | 97 | 47 | 74 | 23 | | |
K4BAI | GA | | SOHP | 7,913 | 103 | 41 | 90 | 13 | | |
WA2VYA | TX | | SOHP | 7,854 | 99 | 42 | 88 | 11 | | |
N8BJQ | OH | | SOHP | 7,644 | 98 | 39 | 98 | | | |
N3XF | PA | | SOHP | 7,224 | 95 | 42 | 77 | 18 | | |
K3MD | PA | | SOHP | 7,175 | 98 | 41 | 77 | 21 | | |
W4NZ | TN | | SOHP | 7,104 | 74 | 48 | 74 | | | |
W5WMU | LA | | SOHP | 6,474 | 99 | 39 | 67 | 32 | | |
K8JQ | WV | | SOHP | 5,810 | 83 | 35 | 83 | | | |
K8MM | MI | | SOHP | 5,780 | 85 | 34 | 85 | | | |
NS9I | WI | | SOHP | 5,624 | 74 | 38 | 74 | | | |
W1RH | CA | | SOHP | 4,875 | 68 | 39 | 57 | 11 | | |
N3QE | MD | | SOHP | 4,824 | 67 | 36 | 67 | | | |
K4RUM | FL | | SOHP | 4,736 | 74 | 32 | 74 | | | |
W9AV | WI | | SOHP | 4,332 | 62 | 38 | 52 | 10 | | |
N2BJ | IL | | SOHP | 4,144 | 60 | 37 | 52 | 8 | | |
K3TN | MD | | SOHP | 3,060 | 51 | 30 | 51 | | | |
W7GKF | WA | | SOHP | 2,784 | 51 | 29 | 45 | 6 | | |
N8II | WV | | SOHP | 2,772 | 53 | 28 | 46 | 7 | | |
K6RB | CA | | SOHP | 2,744 | 49 | 28 | 49 | | | |
W7KF | MT | | SOHP | 2,448 | 51 | 24 | 51 | | | |
AA4CF | GA | | SOHP | 2,214 | 41 | 27 | 41 | | | |
W6KC | CA | | SOHP | 2,025 | 40 | 27 | 35 | 5 | | |
K7L | AZ | | SOHP | 1,798 | 54 | 31 | 4 | 50 | | K6LL |
N4QS | KY | | SOHP | 1,664 | 32 | 26 | 32 | | | |
KI1U | NV | | SOHP | 1,560 | 36 | 24 | 29 | 7 | | |
W2UDT | NJ | | SOHP | 1,320 | 36 | 24 | 19 | 17 | | |
W6RKC | CA | | SOHP | 1,302 | 31 | 21 | 31 | | | |
K0FG | MO | | SOHP | 1,056 | 26 | 22 | 22 | 4 | | |
K9OZ | AR | | SOHP | 918 | 27 | 17 | 27 | | | |
K0BAK | DE | | SOHP | 910 | 35 | 26 | | 35 | | |
KC4YBO | GA | | SOHP | 850 | 34 | 25 | | 34 | | |
NS4X | TN | | SOHP | 828 | 23 | 18 | 23 | | | |
AF4RK | FL | | SOHP | 816 | 24 | 17 | 24 | | | |
W7WHY | OR | | SOHP | 741 | 20 | 19 | 19 | 1 | | |
W6TK | CA | | SOHP | 714 | 21 | 17 | 21 | | | |
KY7M | AZ | | SOHP | 527 | 22 | 17 | 9 | 13 | | |
K9PG | IL | | SOHP | 405 | 16 | 15 | 11 | 5 | | |
W5JNP | TX | | SOHP | 391 | 23 | 17 | | 23 | | |
WB9KPT | CO | | SOHP | 330 | 22 | 15 | | 22 | | |
K0RJW | MN | | SOHP | 255 | 17 | 15 | | 17 | | |
KR9E | IN | | SOHP | 210 | 15 | 14 | | 15 | | |
W7LKG | WA | | SOHP | 153 | 10 | 9 | 7 | 3 | | |
KM6I | CA | | SOHP | 8 | 2 | 2 | 2 | | | |
AB5XM | TX | | SOHP | 4 | 2 | 2 | | 2 | | |
W2RR | NY | | SOHP | 2 | 1 | 1 | 1 | | | WA2AOG |
Single Operator Low Power | | | | | | | |
WA1FCN | AL | | SOLP | 40,000 | 397 | 64 | 228 | 169 | | |
K5LH | TX | | SOLP | 36,036 | 286 | 63 | 286 | | | |
W8TM | OH | | SOLP | 22,116 | 214 | 57 | 174 | 40 | | |
NA4K | TN | | SOLP | 21,670 | 218 | 55 | 176 | 42 | | |
KI0I | MO | | SOLP | 19,386 | 195 | 54 | 164 | 31 | | |
N4ARO | TN | | SOLP | 19,038 | 185 | 57 | 149 | 36 | | |
N4CW | NC | | SOLP | 19,032 | 183 | 52 | 183 | | | |
K9NW | OH | | SOLP | 16,324 | 154 | 53 | 154 | | | |
K1RQ | FL | | SOLP | 12,903 | 134 | 51 | 119 | 15 | | |
N4UC | AL | | SOLP | 11,703 | 134 | 47 | 115 | 19 | | |
WA9AQN | IL | | SOLP | 11,100 | 111 | 50 | 111 | | | |
W9QL | IL | | SOLP | 9,947 | 122 | 49 | 81 | 41 | | |
WA8ZBT | TX | | SOLP | 9,844 | 113 | 46 | 101 | 12 | | |
WA9LEY | IL | | SOLP | 8,668 | 106 | 44 | 91 | 15 | | |
KM4FO | KY | | SOLP | 8,487 | 109 | 41 | 98 | 11 | | |
K4NC | NC | | SOLP | 8,200 | 113 | 41 | 87 | 26 | | |
K2ZZ | NY | | SOLP | 7,488 | 100 | 39 | 92 | 8 | | |
AC2PB | NJ | | SOLP | 7,480 | 101 | 44 | 69 | 32 | | |
K4HAL | AL | | SOLP | 7,372 | 97 | 38 | 97 | | | |
NW0M | MO | | SOLP | 7,240 | 91 | 40 | 90 | 1 | | |
KS4L | AL | | SOLP | 6,536 | 76 | 43 | 76 | | | |
NW2K | NY | | SOLP | 6,240 | 80 | 39 | 80 | | | |
N8FYL | MI | | SOLP | 6,200 | 85 | 40 | 70 | 15 | | |
K4BSK | NC | | SOLP | 5,772 | 74 | 39 | 74 | | | |
K4RO | TN | | SOLP | 5,724 | 81 | 36 | 78 | 3 | | |
K1GU | TN | | SOLP | 5,624 | 74 | 38 | 74 | | | |
K9GDF | WI | | SOLP | 5,402 | 73 | 37 | 73 | | | |
W4CC | NC | | SOLP | 5,382 | 69 | 39 | 69 | | | |
K0GEO | TX | | SOLP | 5,145 | 79 | 35 | 68 | 11 | | |
W4KLY | GA | | SOLP | 5,100 | 75 | 34 | 75 | | | |
NA8V | MI | | SOLP | 5,040 | 70 | 36 | 70 | | | |
W4BK | TN | | SOLP | 4,992 | 74 | 39 | 54 | 20 | | |
W5QLF | TX | | SOLP | 4,968 | 69 | 36 | 69 | | | |
K8GT | MI | | SOLP | 4,828 | 71 | 34 | 71 | | | |
KC0HPM | MO | | SOLP | 4,500 | 71 | 36 | 54 | 17 | | |
N9CK | WI | | SOLP | 4,488 | 66 | 34 | 66 | | | |
WB9G | VA | | SOLP | 4,340 | 62 | 35 | 62 | | | |
WA3SOR | PA | | SOLP | 4,256 | 63 | 38 | 49 | 14 | | |
K9CT | IL | | SOLP | 4,216 | 62 | 34 | 62 | | | |
KE2D | NJ | | SOLP | 3,960 | 61 | 36 | 49 | 12 | | |
KT5V | TX | | SOLP | 3,960 | 60 | 33 | 60 | | | |
WB2WPM | NY | | SOLP | 3,910 | 64 | 34 | 51 | 13 | | |
AA3S | MD | | SOLP | 3,808 | 60 | 34 | 52 | 8 | | |
N2CQ | NJ | | SOLP | 3,640 | 52 | 35 | 52 | | | |
ND3R | PA | | SOLP | 3,564 | 54 | 36 | 45 | 9 | | |
NV9X | IL | | SOLP | 3,102 | 57 | 33 | 37 | 20 | | |
N3TG | VA | | SOLP | 3,069 | 52 | 33 | 41 | 11 | | |
W0AG | TN | | SOLP | 3,008 | 47 | 32 | 47 | | | |
W9LHG | MN | | SOLP | 2,958 | 51 | 29 | 51 | | | |
KG4W | VA | | SOLP | 2,944 | 46 | 32 | 46 | | | |
K4GM | VA | | SOLP | 2,842 | 49 | 29 | 49 | | | |
W4AU | VA | | SOLP | 2,646 | 49 | 27 | 49 | | | |
NA2X | NY | | SOLP | 2,592 | 45 | 32 | 36 | 9 | | |
N2UU | NJ | | SOLP | 2,464 | 44 | 28 | 44 | | | |
W2GN | NY | | SOLP | 2,450 | 49 | 25 | 49 | | | |
W2AAB | NJ | | SOLP | 2,436 | 49 | 29 | 35 | 14 | | |
K4QPL | NC | | SOLP | 2,430 | 45 | 27 | 45 | | | |
W2CVW | NJ | | SOLP | 2,400 | 40 | 30 | 40 | | | |
K4ORD | VA | | SOLP | 2,340 | 39 | 30 | 39 | | | |
K7IA | NM | | SOLP | 2,268 | 44 | 27 | 40 | 4 | | |
W7GF | OR | | SOLP | 1,950 | 39 | 25 | 39 | | | |
W4ZPR | VA | | SOLP | 1,914 | 33 | 29 | 33 | | | |
NM2O | NY | | SOLP | 1,848 | 41 | 24 | 36 | 5 | | |
KD0UWZ | MN | | SOLP | 1,836 | 34 | 27 | 34 | | | |
W0SEB | SD | | SOLP | 1,827 | 35 | 29 | 28 | 7 | | |
WF7T | TN | | SOLP | 1,728 | 38 | 27 | 26 | 12 | | |
KB9O | IL | | SOLP | 1,716 | 33 | 26 | 33 | | | |
N4NM | AL | | SOLP | 1,708 | 33 | 28 | 28 | 5 | | |
K6MM | CA | | SOLP | 1,633 | 37 | 23 | 34 | 3 | | |
KN7K | OR | | SOLP | 1,533 | 37 | 21 | 36 | 1 | | |
KX1W | NY | | SOLP | 1,485 | 45 | 33 | | 45 | | |
WT9U | IN | | SOLP | 1,380 | 31 | 23 | 29 | 2 | | |
AF6GQ | CA | | SOLP | 1,254 | 33 | 19 | 33 | | | |
N0FN | IA | | SOLP | 1,242 | 37 | 23 | 17 | 20 | | |
KE9V | IN | | SOLP | 1,120 | 29 | 20 | 27 | 2 | | |
K2CYE | NY | | SOLP | 1,100 | 25 | 22 | 25 | | | |
K8SIA | MI | | SOLP | 874 | 23 | 19 | 23 | | | |
W4TTM | TN | | SOLP | 864 | 24 | 18 | 24 | | | |
W3HAC | MD | | SOLP | 840 | 24 | 20 | 18 | 6 | | K0OO |
W0GUY | KS | | SOLP | 799 | 25 | 17 | 22 | 3 | | |
K6CSL | CA | | SOLP | 792 | 22 | 18 | 22 | | | |
AB4Z | NC | | SOLP | 760 | 28 | 19 | 12 | 16 | | |
K4JC | FL | | SOLP | 759 | 33 | 23 | | 33 | | |
N4LAG | NC | | SOLP | 696 | 29 | 24 | | 29 | | |
K1TN | FL | | SOLP | 680 | 20 | 17 | 20 | | | |
N6LGE | CA | | SOLP | 646 | 19 | 17 | 19 | | | |
KQ6P | CA | | SOLP | 609 | 29 | 21 | | 29 | | |
NT4Z | FL | | SOLP | 588 | 28 | 21 | | 28 | | |
NG7O | ID | | SOLP | 528 | 18 | 16 | 15 | 3 | | |
W7KAM | MO | | SOLP | 504 | 24 | 21 | | 24 | | |
K7ZYV | MS | | SOLP | 480 | 16 | 15 | 16 | | | |
AJ0CM | MN | | SOLP | 475 | 25 | 19 | | 25 | | |
N8TFD | OH | | SOLP | 435 | 19 | 15 | 10 | 9 | | |
KD8HAM | MN | | SOLP | 425 | 25 | 17 | | 25 | | |
W8CAG | MI | | SOLP | 420 | 15 | 14 | 15 | | | |
WR9Y | WI | | SOLP | 390 | 17 | 13 | 13 | 4 | | |
KE8ANS | OH | | SOLP | 340 | 20 | 17 | | 20 | | |
KE7DX | AZ | | SOLP | 330 | 15 | 11 | 15 | | | |
NW5Q | TX | | SOLP | 280 | 20 | 14 | | 20 | | |
W4JNC | NC | | SOLP | 272 | 17 | 16 | | 17 | | |
WB4SPB | WA | | SOLP | 264 | 12 | 11 | 12 | | | |
N9HDE | IA | | SOLP | 260 | 13 | 10 | 13 | | | |
W8KNO | OH | | SOLP | 240 | 16 | 15 | | 16 | | |
KD5ILA | AR | | SOLP | 238 | 17 | 14 | | 17 | | |
WA4JA | TN | | SOLP | 196 | 14 | 14 | | 14 | | |
KQ3F | PA | | SOLP | 180 | 10 | 9 | 10 | | | |
N9VPV | IL | | SOLP | 168 | 14 | 12 | | 14 | | |
N9WL | NM | | SOLP | 154 | 14 | 11 | | 14 | | |
KD0OQV | MO | | SOLP | 90 | 10 | 9 | | 10 | | |
KV4TQ | SC | | SOLP | 90 | 10 | 9 | | 10 | | |
KF5WFL | TX | | SOLP | 72 | 9 | 8 | | 9 | | |
KC6MIE | CA | | SOLP | 72 | 9 | 8 | | 9 | | |
KG5CUK | NM | | SOLP | 56 | 8 | 7 | | 8 | | |
K4WWB | NC | | SOLP | 49 | 7 | 7 | | 7 | | |
N0ZTO | CO | | SOLP | 49 | 7 | 7 | | 7 | | |
KC8NLP | MI | | SOLP | 42 | 7 | 6 | | 7 | | |
AE7DW | AZ | | SOLP | 35 | 5 | 5 | 2 | 3 | | |
KC2LRC | NY | | SOLP | 32 | 4 | 4 | 4 | | | |
AE6YB | CA | | SOLP | 25 | 5 | 5 | | 5 | | |
KU9V | IN | | SOLP | 25 | 5 | 5 | | 5 | | |
KC3ASH | PA | | SOLP | 16 | 4 | 4 | | 4 | | |
K7JKM | OR | | SOLP | 9 | 3 | 3 | | 3 | | |
WZ6ZZ | CA | | SOLP | 4 | 2 | 2 | | 2 | | |
AB5FS | OK | | SOLP | 2 | 1 | 1 | 1 | | | |
KF8MZ | OH | | SOLP | 1 | 1 | 1 | | 1 | | |
KD6GWQ | CA | | SOLP | 1 | 1 | 1 | | 1 | | |
Single Operator Low Power - Mobile | | | | | | | |
KJ9C/m | IN | | SOLP-m | 1,456 | 32 | 26 | 24 | 8 | | |
N7XU/m | OR | | SOLP-m | 1,330 | 35 | 19 | 35 | | | K4XU |
KS5A/m | AZ | | SOLP-m | 32 | 4 | 4 | 4 | | | |
Single Operator QRP | | | | | | | |
K9UIY | IL | | SOQRP | 27,816 | 228 | 61 | 228 | | | |
WN4AFP | SC | | SOQRP | 13,254 | 162 | 47 | 120 | 42 | | |
W4UT | TN | | SOQRP | 11,711 | 131 | 49 | 108 | 23 | | |
K3TW | FL | | SOQRP | 10,535 | 134 | 43 | 111 | 23 | | |
KS4X | TN | | SOQRP | 7,744 | 100 | 44 | 76 | 24 | | |
KG4IGC | SC | | SOQRP | 4,884 | 74 | 33 | 74 | | | |
K2YGM | NY | | SOQRP | 3,780 | 63 | 30 | 63 | | | |
WA2NYY | NY | | SOQRP | 3,672 | 54 | 34 | 54 | | | |
W7YS | AZ | | SOQRP | 3,078 | 57 | 27 | 57 | | | |
W4VG | VA | | SOQRP | 2,580 | 43 | 30 | 43 | | | |
K4KRW | NC | | SOQRP | 2,295 | 50 | 27 | 35 | 15 | | |
NO2D | CO | | SOQRP | 2,080 | 40 | 26 | 40 | | | |
KC9LIF | IL | | SOQRP | 1,850 | 37 | 25 | 37 | | | |
K8ZT | OH | | SOQRP | 1,344 | 32 | 21 | 32 | | | |
WB5BKL | TX | | SOQRP | 1,050 | 25 | 21 | 25 | | | |
N5ZKK | TX | | SOQRP | 640 | 32 | 20 | | 32 | | |
K2ZC | NJ | | SOQRP | 640 | 20 | 16 | 20 | | | |
KK5NA | TX | | SOQRP | 288 | 12 | 12 | 12 | | | |
W6IRA | CA | | SOQRP | 128 | 8 | 8 | 8 | | | |
Checklog | | | | | | | |
N7TEW | AZ | | Checklog | | | | | | | |
N6ENO | CA | | Checklog | | | | | | | |
KB3LIX | PA | | Checklog | | | | | | | |
K9GWS | IL | | Checklog | | | | | | | |
W7Z | AZ | | Checklog | | | | | | | W7ZR |
K5JTH | TX | | Checklog | | | | | | | |
KN7T | WA | | Checklog | | | | | | | |
W7YAQ | OR | | Checklog | | | | | | | |
N4TB | FL | | Checklog | | | | | | | |
Canadian Results
Call | QTH | | Category | Score | QSOs | Mults | CW | SSB | Digital | Operator(s) |
Single Operator High Power | | | | | | | |
VE2FK | VE2 | | SOHP | 10,948 | 119 | 46 | 119 | | | |
VE3KP | VE3 | | SOHP | 3,990 | 59 | 38 | 46 | 13 | | |
VE3HED | VE3 | | SOHP | 437 | 23 | 19 | | 23 | | |
Single Operator Low Power | | | | | | | |
VA1MM | VE1 | | SOLP | 10,500 | 113 | 50 | 97 | 16 | | |
VA3EC | VE3 | | SOLP | 5,396 | 71 | 38 | 71 | | | |
VE7JH | VE7 | | SOLP | 2,460 | 44 | 30 | 38 | 6 | | |
VA7ST | VE7 | | SOLP | 2,214 | 41 | 27 | 41 | | | |
VE4YU | VE4 | | SOLP | 1,820 | 40 | 26 | 30 | 10 | | |
VA3FN | VE3 | | SOLP | 1,408 | 32 | 22 | 32 | | | |
VE2GT | VE2 | | SOLP | 225 | 15 | 15 | | 15 | | |
VE4SNA | VE4 | | SOLP | 126 | 9 | 7 | 9 | | | |
VE6UM | VE6 | | SOLP | 60 | 6 | 6 | 4 | 2 | | |
Single Operator QRP | | | | | | | |
VE3AYR | VE3 | | SOQRP | 5,248 | 68 | 41 | 60 | 8 | | |
DX Results
Call | QTH | | Category | Score | QSOs | Mults | CW | SSB | Digital | Operator(s) |
Single Operator High Power | | | | | | | |
UA3AGW | Eu Russia | | SOHP | 26,047 | 218 | 61 | 209 | 9 | | |
SM5DJZ | Sweden | | SOHP | 15,158 | 157 | 53 | 129 | 28 | | |
UA6LCN | Eu Russia | | SOHP | 14,256 | 159 | 48 | 138 | 21 | | |
PA3AAV | Netherlands | | SOHP | 9,400 | 98 | 50 | 90 | 8 | | |
SM5CIL | Sweden | | SOHP | 6,248 | 71 | 44 | 71 | | | |
SE5L | Sweden | | SOHP | 5,460 | 71 | 39 | 69 | 2 | | SM5ALJ |
9A2EU | Croatia | | SOHP | 5,358 | 72 | 38 | 69 | 3 | | |
OM3DX | Slovakia | | SOHP | 4,810 | 65 | 37 | 65 | | | |
LA8OM | Norway | | SOHP | 2,640 | 44 | 30 | 44 | | | |
DL3DXX | Germany | | SOHP | 2,220 | 37 | 30 | 37 | | | |
KH6LC | Hawaii | | SOHP | 1,925 | 44 | 25 | 33 | 11 | | |
OH2BN | Finland | | SOHP | 1,518 | 33 | 23 | 33 | | | |
RZ0AF | As Russia | | SOHP | 874 | 24 | 19 | 22 | 2 | | |
JA9CWJ | Japan | | SOHP | 448 | 16 | 14 | 16 | | | |
SM5AOG | Sweden | | SOHP | 162 | 9 | 9 | 9 | | | |
TA5FA | Turkey | | SOHP | 128 | 8 | 8 | 8 | | | |
YO3GNF | Romania | | SOHP | 24 | 4 | 3 | 4 | | | |
JO7KMB | Japan | | SOHP | 2 | 1 | 1 | 1 | | | |
Single Operator Low Power | | | | | | | |
LY5W | Lithuania | | SOLP | 24,840 | 221 | 60 | 193 | 28 | | |
DL6KVA | Germany | | SOLP | 10,584 | 108 | 49 | 108 | | | |
HB9ARF | Switzerland | | SOLP | 4,060 | 58 | 35 | 58 | | | |
XE2S | Mexico | | SOLP | 3,740 | 55 | 34 | 55 | | | |
I1EIS | Italy | | SOLP | 3,500 | 54 | 35 | 46 | 8 | | |
DF1LX | Germany | | SOLP | 2,296 | 41 | 28 | 41 | | | |
LZ2FM | Bulgaria | | SOLP | 2,072 | 37 | 28 | 37 | | | |
SP1AEN | Poland | | SOLP | 1,672 | 38 | 22 | 38 | | | |
LY2TS | Lithuania | | SOLP | 1,560 | 30 | 26 | 30 | | | |
PG2AA | Netherlands | | SOLP | 1,488 | 31 | 24 | 31 | | | |
SM6Z | Sweden | | SOLP | 1,380 | 30 | 23 | 30 | | | SM6BZE |
HA3LN | Hungary | | SOLP | 1,334 | 29 | 23 | 29 | | | |
OK1FCA | Czrech Rep | | SOLP | 900 | 25 | 18 | 25 | | | |
SM0BYD | Sweden | | SOLP | 336 | 14 | 12 | 14 | | | |
CT7AIX | Portugal | | SOLP | 225 | 15 | 15 | | 15 | | |
G4JFS | England | | SOLP | 90 | 10 | 9 | | 10 | | |
4A5XX | Mexico | | SOLP | 84 | 7 | 6 | 7 | | | XE1EE |
F8BFU | France | | SOLP | 32 | 4 | 4 | 4 | | | |
Checklog | | | | | | | |
F6EPO | France | | Checklog | | | | | | | |
LA8CJ | Norway | | Checklog | | | | | | | |
USA Results (Non-New England) – By Call Area
Call | QTH | | Category | Score | QSOs | Mults | CW | SSB | Digital | Operator(s) |
W0 | | | | | | | | | | |
WI0WA | IA | | MS | 3,328 | 52 | 32 | 52 | | | KB0JSH N0AC |
K2DSW | IA | | SOHP | 21,216 | 204 | 52 | 204 | | | |
K0DEQ | MO | | SOHP | 8,037 | 97 | 47 | 74 | 23 | | |
K0FG | MO | | SOHP | 1,056 | 26 | 22 | 22 | 4 | | |
WB9KPT | CO | | SOHP | 330 | 22 | 15 | | 22 | | |
K0RJW | MN | | SOHP | 255 | 17 | 15 | | 17 | | |
KI0I | MO | | SOLP | 19,386 | 195 | 54 | 164 | 31 | | |
NW0M | MO | | SOLP | 7,240 | 91 | 40 | 90 | 1 | | |
KC0HPM | MO | | SOLP | 4,500 | 71 | 36 | 54 | 17 | | |
W9LHG | MN | | SOLP | 2,958 | 51 | 29 | 51 | | | |
KD0UWZ | MN | | SOLP | 1,836 | 34 | 27 | 34 | | | |
W0SEB | SD | | SOLP | 1,827 | 35 | 29 | 28 | 7 | | |
N0FN | IA | | SOLP | 1,242 | 37 | 23 | 17 | 20 | | |
W0GUY | KS | | SOLP | 799 | 25 | 17 | 22 | 3 | | |
W7KAM | MO | | SOLP | 504 | 24 | 21 | | 24 | | |
AJ0CM | MN | | SOLP | 475 | 25 | 19 | | 25 | | |
KD8HAM | MN | | SOLP | 425 | 25 | 17 | | 25 | | |
N9HDE | IA | | SOLP | 260 | 13 | 10 | 13 | | | |
KD0OQV | MO | | SOLP | 90 | 10 | 9 | | 10 | | |
N0ZTO | CO | | SOLP | 49 | 7 | 7 | | 7 | | |
NO2D | CO | | SOQRP | 2,080 | 40 | 26 | 40 | | | |
W2 | | | | | | | | | | |
W2UDT | NJ | | SOHP | 1,320 | 36 | 24 | 19 | 17 | | |
W2RR | NY | | SOHP | 2 | 1 | 1 | 1 | | | WA2AOG |
K2ZZ | NY | | SOLP | 7,488 | 100 | 39 | 92 | 8 | | |
AC2PB | NJ | | SOLP | 7,480 | 101 | 44 | 69 | 32 | | |
NW2K | NY | | SOLP | 6,240 | 80 | 39 | 80 | | | |
KE2D | NJ | | SOLP | 3,960 | 61 | 36 | 49 | 12 | | |
WB2WPM | NY | | SOLP | 3,910 | 64 | 34 | 51 | 13 | | |
N2CQ | NJ | | SOLP | 3,640 | 52 | 35 | 52 | | | |
NA2X | NY | | SOLP | 2,592 | 45 | 32 | 36 | 9 | | |
N2UU | NJ | | SOLP | 2,464 | 44 | 28 | 44 | | | |
W2GN | NY | | SOLP | 2,450 | 49 | 25 | 49 | | | |
W2AAB | NJ | | SOLP | 2,436 | 49 | 29 | 35 | 14 | | |
W2CVW | NJ | | SOLP | 2,400 | 40 | 30 | 40 | | | |
NM2O | NY | | SOLP | 1,848 | 41 | 24 | 36 | 5 | | |
KX1W | NY | | SOLP | 1,485 | 45 | 33 | | 45 | | |
K2CYE | NY | | SOLP | 1,100 | 25 | 22 | 25 | | | |
KC2LRC | NY | | SOLP | 32 | 4 | 4 | 4 | | | |
K2YGM | NY | | SOQRP | 3,780 | 63 | 30 | 63 | | | |
WA2NYY | NY | | SOQRP | 3,672 | 54 | 34 | 54 | | | |
K2ZC | NJ | | SOQRP | 640 | 20 | 16 | 20 | | | |
W3 | | | | | | | | | | |
AA3B | PA | | SOHP | 16,836 | 183 | 46 | 183 | | | |
N3XF | PA | | SOHP | 7,224 | 95 | 42 | 77 | 18 | | |
K3MD | PA | | SOHP | 7,175 | 98 | 41 | 77 | 21 | | |
N3QE | MD | | SOHP | 4,824 | 67 | 36 | 67 | | | |
K3TN | MD | | SOHP | 3,060 | 51 | 30 | 51 | | | |
K0BAK | DE | | SOHP | 910 | 35 | 26 | | 35 | | |
WA3SOR | PA | | SOLP | 4,256 | 63 | 38 | 49 | 14 | | |
AA3S | MD | | SOLP | 3,808 | 60 | 34 | 52 | 8 | | |
ND3R | PA | | SOLP | 3,564 | 54 | 36 | 45 | 9 | | |
W3HAC | MD | | SOLP | 840 | 24 | 20 | 18 | 6 | | K0OO |
KQ3F | PA | | SOLP | 180 | 10 | 9 | 10 | | | |
KC3ASH | PA | | SOLP | 16 | 4 | 4 | | 4 | | |
KB3LIX | PA | | Checklog | | | | | | | |
W4 | | | | | | | | | | |
K4FT | KY | | MS | 799 | 24 | 17 | 23 | 1 | | +K4OH KM4FRM |
N4PN | GA | | SOHP | 51,546 | 504 | 66 | 277 | 227 | | |
WN1GIV | FL | | SOHP | 49,962 | 444 | 66 | 313 | 131 | | N4BP |
NF4A | FL | | SOHP | 38,412 | 348 | 66 | 234 | 114 | | |
N4GG | GA | | SOHP | 22,550 | 205 | 55 | 205 | | | |
N4IQ | SC | | SOHP | 18,285 | 177 | 53 | 168 | 9 | | |
K1SE | VA | | SOHP | 18,260 | 166 | 55 | 166 | | | |
W4BQF | GA | | SOHP | 12,444 | 122 | 51 | 122 | | | |
N4VV | TN | | SOHP | 12,040 | 140 | 43 | 140 | | | |
K4EZS | TN | | SOHP | 10,494 | 138 | 53 | 60 | 78 | | |
K4BAI | GA | | SOHP | 7,913 | 103 | 41 | 90 | 13 | | |
W4NZ | TN | | SOHP | 7,104 | 74 | 48 | 74 | | | |
K4RUM | FL | | SOHP | 4,736 | 74 | 32 | 74 | | | |
AA4CF | GA | | SOHP | 2,214 | 41 | 27 | 41 | | | |
N4QS | KY | | SOHP | 1,664 | 32 | 26 | 32 | | | |
KC4YBO | GA | | SOHP | 850 | 34 | 25 | | 34 | | |
NS4X | TN | | SOHP | 828 | 23 | 18 | 23 | | | |
AF4RK | FL | | SOHP | 816 | 24 | 17 | 24 | | | |
WA1FCN | AL | | SOLP | 40,000 | 397 | 64 | 228 | 169 | | |
NA4K | TN | | SOLP | 21,670 | 218 | 55 | 176 | 42 | | |
N4ARO | TN | | SOLP | 19,038 | 185 | 57 | 149 | 36 | | |
N4CW | NC | | SOLP | 19,032 | 183 | 52 | 183 | | | |
K1RQ | FL | | SOLP | 12,903 | 134 | 51 | 119 | 15 | | |
