Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
New England QSO Party Band/Mode Breakdowns for the Top Stations
New England
Call | Category | Band | CW QSOs | Phone QSOs | Total |
---|
W1XX | MS | 80 | 90 | 8 | 98 |
| | 40 | 307 | 551 | 858 |
| | 20 | 387 | 730 | 1117 |
| | 15 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 |
| | All | 784 | 1289 | 2073 |
| | | | | |
WA1Z/m | MS-mobile | 80 | 128 | 0 | 128 |
| | 40 | 493 | 0 | 493 |
| | 20 | 336 | 4 | 340 |
| | 15 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 |
| | All | 957 | 4 | 961 |
| | | | | |
AF1T | HP | 80 | 0 | 79 | 79 |
| | 40 | 0 | 236 | 236 |
| | 20 | 0 | 1512 | 1512 |
| | 15 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 |
| | All | 0 | 1827 | 1827 |
| | | | | |
W1QK | LP | 80 | 223 | 10 | 233 |
| | 40 | 266 | 20 | 286 |
| | 20 | 207 | 6 | 213 |
| | 15 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 |
| | All | 696 | 36 | 732 |
| | | | | |
W1UJ/m | HP-mobile | 80 | 103 | 3 | 105 |
| | 40 | 533 | 1 | 534 |
| | 20 | 226 | 0 | 226 |
| | 15 | 2 | 0 | 2 |
| | 10 | 0 | 0 | 0 |
| | All | 863 | 4 | 867 |
| | | | | |
N1IX | QRP | 80 | 108 | 0 | 108 |
| | 40 | 176 | 0 | 176 |
| | 20 | 180 | 0 | 180 |
| | 15 | 7 | 0 | 7 |
| | 10 | 0 | 0 | 0 |
| | All | 471 | 0 | 471 |
| | | | | |
USA
Call | Category | Band | CW QSOs | Phone QSOs | Total |
---|
N2BJ | MS | 80 | 44 | 1 | 45 |
| | 40 | 95 | 16 | 111 |
| | 20 | 87 | 129 | 216 |
| | 15 | 6 | 0 | 6 |
| | 10 | 0 | 0 | 0 |
| | All | 232 | 146 | 378 |
| | | | | |
N4PN | HP | 80 | 43 | 5 | 48 |
| | 40 | 96 | 27 | 123 |
| | 20 | 97 | 231 | 328 |
| | 15 | 20 | 4 | 24 |
| | 10 | 0 | 0 | 0 |
| | All | 256 | 267 | 523 |
| | | | | |
WA1FCN | LP | 80 | 20 | 0 | 20 |
| | 40 | 85 | 18 | 103 |
| | 20 | 78 | 122 | 200 |
| | 15 | 4 | 1 | 5 |
| | 10 | 0 | 0 | 0 |
| | All | 187 | 141 | 328 |
| | | | | |
K9UIY | QRP | 80 | 27 | 0 | 27 |
| | 40 | 63 | 0 | 63 |
| | 20 | 70 | 0 | 70 |
| | 15 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 |
| | All | 160 | 0 | 160 |
VE/DX
Call | Category | Band | CW QSOs | Phone QSOs | Total |
---|
VE3KZ | HP | 80 | 30 | 3 | 31 |
| | 40 | 83 | 14 | 97 |
| | 20 | 36 | 3 | 39 |
| | 15 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 |
| | All | 149 | 20 | 169 |
| | | | | |
DL3DXX | HP | 80 | 0 | 0 | 0 |
| | 40 | 58 | 0 | 58 |
| | 20 | 51 | 0 | 51 |
| | 15 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 |
| | All | 109 | 0 | 109 |
| | | | | |