Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
Call | State | | Category | Score | QSOs | Mults | CW | SSB | Digital | Operator(s) |
Multi-Operator Single-Transmitter | | | | | | |
N2BJ | IL | | MS | 37,820 | 378 | 62 | 232 | 146 | | |
NX6T | CA | | MS | 16,060 | 188 | 55 | 104 | 84 | | N6ERD N6CY N6KI KB7V NN6X N6EEG W2PWS K4RB KK6NON W6ZAR |
K0OO | MD | | MS | 16,006 | 172 | 53 | 130 | 42 | | +WA3EKL N3DPB KB3VQC |
NJ1F | NY | | MS | 4,624 | 68 | 34 | 68 | 0 | | +KD2MYR |
K7JR | OR | | MS | 4,608 | 72 | 32 | 72 | 0 | | NK7U, W7ZRC, K7ZO |
NA7TB | AZ | | MS | 3,335 | 61 | 29 | 54 | 7 | | KY7M NA2U |
K7N | NV | | MS | 2,492 | 54 | 28 | 35 | 19 | | K6ZH N6KIM |
K7UM | UT | | MS | 1,610 | 35 | 23 | 35 | 0 | | |
N9FN | IN | | MS | 1,584 | 38 | 22 | 34 | 4 | | +N9LJX, oprs |
AE7EU | OR | | MS | 945 | 35 | 27 | 0 | 35 | | +KU7F, WN7K, W7JHR, W7SCY |
WA5DCT | TX | | MS | 77 | 7 | 7 | 4 | 3 | | KC5DCT, KG5CTR, WG5DCT |
Single Operator High Power | | | | | | | |
N4PN | GA | | SOHP | 52,193 | 523 | 67 | 256 | 267 | | |
WN1GIV | FL | | SOHP | 34,404 | 282 | 61 | 282 | 0 | | N4BP |
K4BAI | GA | | SOHP | 29,087 | 285 | 59 | 208 | 77 | | |
WA2VYA | TX | | SOHP | 23,994 | 216 | 62 | 171 | 45 | | |
N8UM | TN | | SOHP | 23,400 | 234 | 50 | 234 | 0 | | |
KE8M | OH | | SOHP | 21,276 | 197 | 54 | 197 | 0 | | |
AD4EB | TN | | SOHP | 19,044 | 207 | 46 | 207 | 0 | | |
AA3B | PA | | SOHP | 18,258 | 179 | 51 | 179 | 0 | | |
K1GU | TN | | SOHP | 15,134 | 161 | 47 | 161 | 0 | | |
N3XF | PA | | SOHP | 15,052 | 160 | 53 | 124 | 36 | | |
KU8E | GA | | SOHP | 13,056 | 150 | 48 | 122 | 28 | | |
W6SX | CA | | SOHP | 13,056 | 128 | 51 | 128 | 0 | | |
K2SX | SC | | SOHP | 12,878 | 137 | 47 | 137 | 0 | | |
N8BJQ | OH | | SOHP | 12,728 | 148 | 43 | 148 | 0 | | |
N2CU | NY | | SOHP | 12,650 | 143 | 46 | 132 | 11 | | |
K8JQ | WV | | SOHP | 11,352 | 132 | 43 | 132 | 0 | | |
W1RH | CA | | SOHP | 11,205 | 139 | 45 | 110 | 29 | | |
AA3S | MD | | SOHP | 11,088 | 130 | 44 | 122 | 8 | | |
WA0JCO | MO | | SOHP | 10,750 | 143 | 43 | 107 | 36 | | |
N4CW | NC | | SOHP | 10,672 | 116 | 46 | 116 | 0 | | |
N6ZFO | CA | | SOHP | 10,660 | 115 | 52 | 90 | 25 | | |
NC6K | CA | | SOHP | 10,535 | 134 | 43 | 111 | 23 | | |
K3UA | PA | | SOHP | 9,553 | 120 | 41 | 113 | 7 | | |
W9OA | WI | | SOHP | 8,800 | 108 | 44 | 92 | 16 | | |
K5KG | FL | | SOHP | 8,550 | 111 | 45 | 79 | 32 | | |
W2CS | NY | | SOHP | 8,385 | 99 | 43 | 96 | 3 | | |
K3IE | TN | | SOHP | 7,562 | 108 | 38 | 91 | 17 | | |
W8PI | MI | | SOHP | 7,380 | 90 | 41 | 90 | 0 | | |
NF4A | FL | | SOHP | 7,339 | 99 | 41 | 80 | 19 | | |
K3MD | PA | | SOHP | 7,178 | 99 | 37 | 95 | 4 | | |
KE8G | OH | | SOHP | 7,144 | 94 | 38 | 94 | 0 | | |
K2PI | VA | | SOHP | 7,056 | 90 | 42 | 78 | 12 | | |
K4EZS | TN | | SOHP | 6,946 | 96 | 46 | 55 | 41 | | |
N3QE | MD | | SOHP | 6,840 | 95 | 36 | 95 | 0 | | |
N3AM | MD | | SOHP | 6,580 | 94 | 35 | 94 | 0 | | |
KA6BIM | OR | | SOHP | 6,550 | 131 | 50 | 0 | 131 | | |
KY4NA | KY | | SOHP | 6,324 | 94 | 34 | 92 | 2 | | KY4NA |
N3KN | VA | | SOHP | 6,201 | 89 | 39 | 70 | 19 | | |
W4AU | VA | | SOHP | 6,020 | 86 | 35 | 86 | 0 | | |
K5GA | TX | | SOHP | 5,440 | 80 | 34 | 80 | 0 | | |
K4EDI | TN | | SOHP | 5,054 | 78 | 38 | 55 | 23 | | |
K7L | AZ | | SOHP | 4,945 | 87 | 43 | 28 | 59 | | K6LL |
K4NC | NC | | SOHP | 4,884 | 74 | 33 | 74 | 0 | | |
NA6O | CA | | SOHP | 4,800 | 80 | 30 | 80 | 0 | | |
WA3AAN | PA | | SOHP | 4,760 | 70 | 34 | 70 | 0 | | |
W0MB | MO | | SOHP | 4,692 | 82 | 34 | 56 | 26 | | |
WA6URY | CA | | SOHP | 4,563 | 67 | 39 | 50 | 17 | | |
W2UDT | NJ | | SOHP | 4,556 | 69 | 34 | 65 | 4 | | |
W4NZ | TN | | SOHP | 4,428 | 67 | 36 | 56 | 11 | | |
K3TN | MD | | SOHP | 4,352 | 64 | 34 | 64 | 0 | | |
K3WA | IL | | SOHP | 4,278 | 69 | 31 | 69 | 0 | | |
K4SO | VA | | SOHP | 4,096 | 64 | 32 | 64 | 0 | | |
N4GG | GA | | SOHP | 4,092 | 66 | 31 | 66 | 0 | | |
N4QS | KY | | SOHP | 4,032 | 72 | 28 | 72 | 0 | | |
W7KF | MT | | SOHP | 3,900 | 65 | 30 | 65 | 0 | | |
K6MM | CA | | SOHP | 3,842 | 62 | 34 | 51 | 11 | | |
N4TB | FL | | SOHP | 3,840 | 64 | 30 | 64 | 0 | | |
AH6AX | MD | | SOHP | 3,520 | 57 | 32 | 53 | 4 | | |
K4AFE | TN | | SOHP | 3,379 | 63 | 31 | 46 | 17 | | |
NU7J | WA | | SOHP | 3,348 | 61 | 31 | 47 | 14 | | |
WA6KHK | CA | | SOHP | 3,264 | 62 | 32 | 40 | 22 | | |
WF3T | FL | | SOHP | 3,248 | 58 | 28 | 58 | 0 | | |
WA8KAN | WV | | SOHP | 3,240 | 54 | 30 | 54 | 0 | | |
W1AJT | NC | | SOHP | 3,192 | 57 | 28 | 57 | 0 | | |
W9TC | IN | | SOHP | 3,090 | 52 | 30 | 51 | 1 | | |
N7CW | AZ | | SOHP | 2,968 | 53 | 28 | 53 | 0 | | |
NS8O | OH | | SOHP | 2,883 | 51 | 31 | 42 | 9 | | |
W2RR | NY | | SOHP | 2,880 | 48 | 30 | 48 | 0 | | WA2AOG |
W0UY | KS | | SOHP | 2,828 | 53 | 28 | 48 | 5 | | |
K6YK | CA | | SOHP | 2,632 | 47 | 28 | 47 | 0 | | |
W3UL | MD | | SOHP | 2,444 | 47 | 26 | 47 | 0 | | |
K5AX | TX | | SOHP | 2,430 | 45 | 27 | 45 | 0 | | |
KB7N | WA | | SOHP | 2,160 | 40 | 27 | 40 | 0 | | |
W6FA | CA | | SOHP | 2,125 | 45 | 25 | 40 | 5 | | |
K8LF | VA | | SOHP | 2,106 | 39 | 27 | 39 | 0 | | |
NS4X | TN | | SOHP | 2,100 | 42 | 25 | 42 | 0 | | |
KS7T | MT | | SOHP | 2,050 | 42 | 25 | 40 | 2 | | |
WT9U | IN | | SOHP | 1,850 | 40 | 25 | 34 | 6 | | |
AA4DD | TN | | SOHP | 1,840 | 40 | 23 | 40 | 0 | | |
K6MR | CA | | SOHP | 1,836 | 34 | 27 | 34 | 0 | | |
K6RB | CA | | SOHP | 1,760 | 40 | 22 | 40 | 0 | | |
N3RD | PA | | SOHP | 1,702 | 37 | 23 | 37 | 0 | | |
AC4CA | TX | | SOHP | 1,680 | 35 | 24 | 35 | 0 | | |
K6LRN | CA | | SOHP | 1,656 | 36 | 23 | 36 | 0 | | |
AK7O | UT | | SOHP | 1,564 | 34 | 23 | 34 | 0 | | |
NE7D | OR | | SOHP | 1,540 | 35 | 22 | 35 | 0 | | |
K6XX | CA | | SOHP | 1,518 | 36 | 22 | 33 | 3 | | |
N3RJ | PA | | SOHP | 1,482 | 31 | 26 | 26 | 5 | | |
AB4Z | NC | | SOHP | 1,449 | 35 | 23 | 28 | 7 | | |
W4NBS | AL | | SOHP | 1,368 | 36 | 19 | 36 | 0 | | |
K4GM | VA | | SOHP | 1,330 | 35 | 19 | 35 | 0 | | |
W6TK | CA | | SOHP | 1,320 | 30 | 22 | 30 | 0 | | |
W4LT | FL | | SOHP | 1,200 | 33 | 24 | 17 | 16 | | |
W7LKG | WA | | SOHP | 1,200 | 30 | 20 | 30 | 0 | | |
K0DEQ | MO | | SOHP | 1,000 | 25 | 20 | 25 | 0 | | |
K6MI | CA | | SOHP | 968 | 28 | 22 | 16 | 12 | | |
W2VJN | OR | | SOHP | 960 | 24 | 20 | 24 | 0 | | |
W4SLT | SC | | SOHP | 912 | 38 | 24 | 0 | 38 | | |
ND9Z | WI | | SOHP | 720 | 24 | 18 | 16 | 8 | | |
K5PI | TX | | SOHP | 714 | 21 | 17 | 21 | 0 | | |
KG7CW | ID | | SOHP | 640 | 22 | 16 | 18 | 4 | | |
KM6I | CA | | SOHP | 624 | 20 | 16 | 19 | 1 | | |
K7VIT | OR | | SOHP | 608 | 22 | 16 | 16 | 6 | | |
K3CT | PA | | SOHP | 608 | 19 | 16 | 19 | 0 | | |
N2NS | CA | | SOHP | 560 | 20 | 14 | 20 | 0 | | |
K6RC | CA | | SOHP | 510 | 21 | 15 | 13 | 8 | | |
K0BAK | DE | | SOHP | 494 | 20 | 19 | 6 | 14 | | |
K6SRZ | CA | | SOHP | 420 | 15 | 14 | 15 | 0 | | |
NM5WB | NM | | SOHP | 396 | 22 | 18 | 0 | 22 | | |
KB8QAP | MI | | SOHP | 390 | 15 | 13 | 15 | 0 | | |
W5JNP | TX | | SOHP | 300 | 20 | 15 | 0 | 20 | | |
N4UEZ | NC | | SOHP | 234 | 13 | 9 | 13 | 0 | | |
KD0JLE | CO | | SOHP | 228 | 19 | 12 | 0 | 19 | | |
N0DOW | MN | | SOHP | 210 | 15 | 14 | 0 | 15 | | |
KR9E | IN | | SOHP | 210 | 15 | 14 | 0 | 15 | | |
K7XC | NV | | SOHP | 144 | 9 | 8 | 9 | 0 | | |
K4SBZ | FL | | SOHP | 132 | 12 | 11 | 0 | 12 | | |
K6KMH | CA | | SOHP | 36 | 6 | 6 | 0 | 6 | | |
K6KR | WA | | SOHP | 32 | 4 | 4 | 4 | 0 | | |
W3JRD | VA | | SOHP | 16 | 4 | 4 | 0 | 4 | | |
AC7KJ | OR | | SOHP | 12 | 4 | 3 | 0 | 4 | | |
W7YOW | OR | | SOHP | 9 | 3 | 3 | 0 | 3 | | |
NR3X | NC | | SOHP | 4 | 2 | 2 | 0 | 2 | | N4YDU |
N4YDU | NC | | SOHP | 4 | 2 | 2 | 0 | 2 | | |
K7BIK | OR | | SOHP | 4 | 2 | 2 | 0 | 2 | | |
NN7ZZ | UT | | SOHP | 2 | 1 | 1 | 1 | 0 | | N5LZ |
KJ4LQX | FL | | SOHP | 1 | 1 | 1 | 0 | 1 | | |
Single Operator Low Power | | | | | | | |
WA1FCN | AL | | SOLP | 32,445 | 328 | 63 | 187 | 141 | | |
W8TM | OH | | SOLP | 26,845 | 255 | 59 | 200 | 55 | | |
WN4AFP | SC | | SOLP | 19,332 | 201 | 54 | 157 | 44 | | |
K4WW | KY | | SOLP | 16,986 | 173 | 57 | 125 | 48 | | |
N4VV | TN | | SOLP | 16,544 | 176 | 47 | 176 | 0 | | |
NA4K | TN | | SOLP | 15,827 | 179 | 49 | 144 | 35 | | |
N4ARO | TN | | SOLP | 15,808 | 172 | 52 | 132 | 40 | | |
KJ4LTA | AL | | SOLP | 14,586 | 162 | 51 | 124 | 38 | | |
K9JWI | IN | | SOLP | 12,054 | 147 | 41 | 147 | 0 | | |
W5TM | OK | | SOLP | 11,760 | 140 | 42 | 140 | 0 | | |
KB3LIX | PA | | SOLP | 11,280 | 129 | 48 | 106 | 23 | | |
W9QL | IL | | SOLP | 10,320 | 136 | 48 | 79 | 57 | | |
K2TE | FL | | SOLP | 10,168 | 136 | 41 | 112 | 24 | | |
K0VBU | KS | | SOLP | 9,912 | 118 | 42 | 118 | 0 | | |
WA9LEY | IL | | SOLP | 8,928 | 124 | 36 | 124 | 0 | | |
K0JPL | MO | | SOLP | 8,736 | 104 | 42 | 104 | 0 | | |
W3WHK | PA | | SOLP | 8,484 | 101 | 42 | 101 | 0 | | |
KC4TEO | AL | | SOLP | 8,272 | 107 | 44 | 81 | 26 | | |
K4ORD | VA | | SOLP | 7,904 | 104 | 38 | 104 | 0 | | |
NW0M | MO | | SOLP | 7,848 | 109 | 36 | 109 | 0 | | |
WB9HFK | IL | | SOLP | 7,790 | 119 | 38 | 86 | 33 | | |
K0TC | MN | | SOLP | 7,676 | 101 | 38 | 101 | 0 | | |
N8FYL | MI | | SOLP | 7,585 | 95 | 41 | 90 | 5 | | |
W4HZD | TN | | SOLP | 7,548 | 102 | 37 | 102 | 0 | | |
N8II | WV | | SOLP | 7,421 | 102 | 41 | 79 | 23 | | |
W0OR | MN | | SOLP | 7,059 | 93 | 39 | 88 | 5 | | |
K9CT | IL | | SOLP | 7,000 | 96 | 40 | 79 | 17 | | |
KE2D | NJ | | SOLP | 6,942 | 89 | 39 | 89 | 0 | | |
KB1RI | NC | | SOLP | 6,942 | 106 | 39 | 72 | 34 | | |
WA8ZBT | TX | | SOLP | 6,552 | 91 | 36 | 91 | 0 | | |
K0HNC | KS | | SOLP | 6,216 | 93 | 37 | 75 | 18 | | |
N2CQ | NJ | | SOLP | 6,105 | 86 | 37 | 79 | 7 | | |
KG4IGC | SC | | SOLP | 6,048 | 84 | 36 | 84 | 0 | | |
KI0I | MO | | SOLP | 6,048 | 84 | 36 | 84 | 0 | | |
K4NA | AL | | SOLP | 6,045 | 86 | 39 | 69 | 17 | | |
KM4FO | KY | | SOLP | 5,874 | 89 | 33 | 89 | 0 | | |
AA8TA | OH | | SOLP | 5,676 | 86 | 33 | 86 | 0 | | |
K7SV | VA | | SOLP | 5,610 | 85 | 33 | 85 | 0 | | |
W2CVW | NJ | | SOLP | 5,460 | 70 | 39 | 70 | 0 | | |
K3SWZ | PA | | SOLP | 5,372 | 83 | 34 | 75 | 8 | | |
K1TN | FL | | SOLP | 5,146 | 83 | 31 | 83 | 0 | | |
K4FT | KY | | SOLP | 4,884 | 66 | 37 | 66 | 0 | | |
N2UU | NJ | | SOLP | 4,800 | 75 | 32 | 75 | 0 | | |
W4SPR | FL | | SOLP | 4,752 | 72 | 33 | 72 | 0 | | |
K7DR | MI | | SOLP | 4,608 | 72 | 32 | 72 | 0 | | |
KA3D | PA | | SOLP | 4,572 | 66 | 36 | 61 | 5 | | |
WA5SOG | AR | | SOLP | 4,554 | 74 | 33 | 64 | 10 | | |
KD2JC | NJ | | SOLP | 4,309 | 70 | 31 | 69 | 1 | | |
K8FU | OK | | SOLP | 4,292 | 74 | 29 | 74 | 0 | | |
K5XYL | LA | | SOLP | 4,200 | 70 | 30 | 70 | 0 | | |
W0YJT | KS | | SOLP | 4,140 | 71 | 36 | 44 | 27 | | |
W4TTM | TN | | SOLP | 3,960 | 66 | 30 | 66 | 0 | | |
K3YP | OH | | SOLP | 3,712 | 64 | 29 | 64 | 0 | | |
N3RN | PA | | SOLP | 3,564 | 61 | 33 | 47 | 14 | | |
N9AFU | IN | | SOLP | 3,552 | 60 | 32 | 51 | 9 | | |
N0RET | CO | | SOLP | 3,456 | 54 | 32 | 54 | 0 | | |
K4AMC | TN | | SOLP | 3,416 | 61 | 28 | 61 | 0 | | |
AD3Y | NJ | | SOLP | 3,360 | 56 | 30 | 56 | 0 | | |
K0GEO | TX | | SOLP | 3,240 | 59 | 30 | 49 | 10 | | |
WI0WA | IA | | SOLP | 3,240 | 60 | 27 | 60 | 0 | | N0AC |
K4ZGB | AL | | SOLP | 3,240 | 60 | 30 | 48 | 12 | | |
WO9B | WI | | SOLP | 3,200 | 56 | 32 | 44 | 12 | | |
K8SYH | VA | | SOLP | 3,190 | 55 | 29 | 55 | 0 | | |
AE5GT | TX | | SOLP | 3,172 | 61 | 26 | 61 | 0 | | |
NX4N | FL | | SOLP | 3,078 | 57 | 27 | 57 | 0 | | |
K9CW | IL | | SOLP | 3,016 | 52 | 29 | 52 | 0 | | |
W4CC | NC | | SOLP | 2,860 | 55 | 26 | 55 | 0 | | |
W7GF | OR | | SOLP | 2,842 | 49 | 29 | 49 | 0 | | |
N4UC | AL | | SOLP | 2,704 | 52 | 26 | 52 | 0 | | |
K2CYE | NY | | SOLP | 2,592 | 48 | 27 | 48 | 0 | | |
W7VXS | WA | | SOLP | 2,450 | 49 | 25 | 49 | 0 | | |
N7WY | WY | | SOLP | 2,418 | 48 | 26 | 45 | 3 | | |
W6GMT | MN | | SOLP | 2,400 | 50 | 24 | 50 | 0 | | |
KN7K | OR | | SOLP | 2,366 | 49 | 26 | 42 | 7 | | |
K1LB | NV | | SOLP | 2,352 | 49 | 24 | 49 | 0 | | |
K2MK | FL | | SOLP | 2,214 | 41 | 27 | 41 | 0 | | |
W4ZPR | VA | | SOLP | 2,214 | 41 | 27 | 41 | 0 | | |
KK4HEG | NC | | SOLP | 2,132 | 41 | 26 | 41 | 0 | | |
W7CTA | OR | | SOLP | 2,132 | 41 | 26 | 41 | 0 | | K2DI |
K4BSK | NC | | SOLP | 2,132 | 41 | 26 | 41 | 0 | | |
K2DT | AZ | | SOLP | 2,106 | 44 | 27 | 34 | 10 | | |
N9CK | WI | | SOLP | 2,070 | 45 | 23 | 45 | 0 | | |
WA8OJR | SC | | SOLP | 2,064 | 43 | 24 | 43 | 0 | | |
KG4CUY | AL | | SOLP | 1,890 | 45 | 21 | 45 | 0 | | |
AF5CC | OK | | SOLP | 1,848 | 40 | 24 | 37 | 3 | | |
AI9K | IL | | SOLP | 1,840 | 40 | 23 | 40 | 0 | | |
W2FV | WA | | SOLP | 1,632 | 34 | 24 | 34 | 0 | | |
W9LHG | MN | | SOLP | 1,596 | 38 | 21 | 38 | 0 | | |
WA0LIF | MN | | SOLP | 1,593 | 38 | 27 | 21 | 17 | | |
WA6POZ | FL | | SOLP | 1,464 | 33 | 24 | 28 | 5 | | |
WA2LTH | NY | | SOLP | 1,452 | 34 | 22 | 32 | 2 | | |
KB6NU | MI | | SOLP | 1,428 | 34 | 21 | 34 | 0 | | |
W9YH | IL | | SOLP | 1,426 | 46 | 31 | 0 | 46 | | N9KC |
WQ6X | CA | | SOLP | 1,416 | 32 | 24 | 27 | 5 | | |
AE5S | NE | | SOLP | 1,386 | 33 | 21 | 33 | 0 | | |
NM9P | IN | | SOLP | 1,357 | 34 | 23 | 25 | 9 | | |
W4LID | KY | | SOLP | 1,344 | 48 | 28 | 0 | 48 | | |
K4WLG | KY | | SOLP | 1,316 | 47 | 28 | 0 | 47 | | |
AI3KS | PA | | SOLP | 1,218 | 29 | 21 | 29 | 0 | | |
W9CPV | IN | | SOLP | 1,155 | 28 | 21 | 27 | 1 | | |
K0YB | MO | | SOLP | 1,144 | 30 | 22 | 22 | 8 | | |
WR9Y | WI | | SOLP | 1,120 | 33 | 20 | 23 | 10 | | |
AD4TJ | VA | | SOLP | 1,102 | 29 | 19 | 29 | 0 | | |
KG9JP | WI | | SOLP | 1,092 | 42 | 26 | 0 | 42 | | |
KF7Z | WY | | SOLP | 1,050 | 25 | 21 | 25 | 0 | | |
W4JUU | TN | | SOLP | 1,050 | 31 | 21 | 19 | 12 | | |
KF3G | PA | | SOLP | 1,044 | 29 | 18 | 29 | 0 | | |
W7SE | WY | | SOLP | 1,026 | 27 | 19 | 27 | 0 | | |
WA2JQZ | CO | | SOLP | 1,008 | 30 | 21 | 18 | 12 | | |
KB9O | IL | | SOLP | 992 | 31 | 16 | 31 | 0 | | |
N3CKI | VA | | SOLP | 988 | 26 | 19 | 26 | 0 | | |
K4JC | FL | | SOLP | 988 | 38 | 26 | 0 | 38 | | |
K8RGI | OH | | SOLP | 988 | 30 | 19 | 22 | 8 | | |
KB4KBS | GA | | SOLP | 940 | 27 | 20 | 20 | 7 | | |
NC9W | KY | | SOLP | 918 | 27 | 17 | 27 | 0 | | |
KF4QFJ | VA | | SOLP | 903 | 25 | 21 | 18 | 7 | | |
KR4NO | SC | | SOLP | 851 | 37 | 23 | 0 | 37 | | |
N9DMA | IN | | SOLP | 850 | 25 | 17 | 25 | 0 | | |
AA4VV | NC | | SOLP | 848 | 28 | 16 | 25 | 3 | | |
W6KY | CA | | SOLP | 816 | 24 | 17 | 24 | 0 | | |
KA0REN | MO | | SOLP | 798 | 26 | 19 | 16 | 10 | | |
K7ZYV | MS | | SOLP | 792 | 22 | 18 | 22 | 0 | | |
NG7Z | AZ | | SOLP | 782 | 23 | 17 | 23 | 0 | | |
K3TX | PA | | SOLP | 756 | 21 | 18 | 21 | 0 | | |
KE0FQS | MO | | SOLP | 726 | 33 | 22 | 0 | 33 | | |
W4IHI | FL | | SOLP | 714 | 21 | 17 | 21 | 0 | | |
AA2AD | PA | | SOLP | 714 | 21 | 17 | 21 | 0 | | |
K2MV | NY | | SOLP | 702 | 23 | 18 | 16 | 7 | | |
N7VS | OR | | SOLP | 684 | 21 | 19 | 15 | 6 | | |
K7BG | MT | | SOLP | 680 | 20 | 17 | 20 | 0 | | |
K4VBM | GA | | SOLP | 667 | 29 | 23 | 0 | 29 | | |
AB9YC | IL | | SOLP | 640 | 20 | 16 | 20 | 0 | | |
ND9E | IL | | SOLP | 640 | 21 | 16 | 19 | 2 | | |
AA5DX | TX | | SOLP | 638 | 29 | 22 | 0 | 29 | | |
N7FLT | MT | | SOLP | 620 | 31 | 20 | 0 | 31 | | |
NY1E | FL | | SOLP | 620 | 31 | 20 | 0 | 31 | | |
KS3K | FL | | SOLP | 608 | 19 | 16 | 19 | 0 | | |
WA0IYY | MO | | SOLP | 608 | 19 | 16 | 19 | 0 | | |
K7JNA | WA | | SOLP | 576 | 18 | 16 | 18 | 0 | | |
N5SJ | NM | | SOLP | 572 | 22 | 13 | 22 | 0 | | |
W4BK | TN | | SOLP | 560 | 20 | 14 | 20 | 0 | | |
KD5ILA | AR | | SOLP | 558 | 26 | 18 | 5 | 21 | | |
KC7V | AZ | | SOLP | 546 | 21 | 13 | 21 | 0 | | |
N6PM | CA | | SOLP | 540 | 19 | 15 | 17 | 2 | | |
K5IX | TX | | SOLP | 510 | 17 | 15 | 17 | 0 | | |
AB4VT | GA | | SOLP | 500 | 25 | 20 | 0 | 25 | | |
KM4IAJ | VA | | SOLP | 483 | 23 | 21 | 0 | 23 | | |
KD4QMY | GA | | SOLP | 480 | 24 | 20 | 0 | 24 | | |
K6CSL | CA | | SOLP | 480 | 16 | 15 | 16 | 0 | | |
WB4GKI | GA | | SOLP | 480 | 18 | 15 | 14 | 4 | | |
W4KKY | GA | | SOLP | 468 | 18 | 13 | 18 | 0 | | |
K9TWW | MN | | SOLP | 460 | 23 | 20 | 0 | 23 | | |
KW5RF | AR | | SOLP | 442 | 26 | 17 | 0 | 26 | | |
ND3R | PA | | SOLP | 442 | 18 | 13 | 16 | 2 | | |
K6WSC | AZ | | SOLP | 442 | 17 | 13 | 17 | 0 | | |
KM4IIZ | NC | | SOLP | 437 | 23 | 19 | 0 | 23 | | |
AC0MN | ND | | SOLP | 420 | 18 | 15 | 10 | 8 | | |
AK0MR | CO | | SOLP | 416 | 16 | 13 | 16 | 0 | | |
WC7Q | WA | | SOLP | 408 | 17 | 12 | 17 | 0 | | |
W5QLF | TX | | SOLP | 408 | 17 | 12 | 17 | 0 | | |
W9ILY | IL | | SOLP | 390 | 15 | 13 | 15 | 0 | | |
KC9UNL | IL | | SOLP | 364 | 16 | 14 | 10 | 6 | | |
KJ4IWZ | TN | | SOLP | 352 | 16 | 11 | 16 | 0 | | |
NR9K | IL | | SOLP | 340 | 20 | 17 | 0 | 20 | | |
N6HCN | CA | | SOLP | 338 | 13 | 13 | 13 | 0 | | |
KS4X | TN | | SOLP | 312 | 15 | 12 | 11 | 4 | | |
KF5WUF | OK | | SOLP | 272 | 17 | 16 | 0 | 17 | | |
K7ZX | OR | | SOLP | 264 | 12 | 11 | 12 | 0 | | |
W1SRD | CA | | SOLP | 252 | 13 | 12 | 8 | 5 | | |
W8KNO | OH | | SOLP | 242 | 12 | 11 | 10 | 2 | | |
N3ATE | PA | | SOLP | 240 | 16 | 15 | 0 | 16 | | |
N2TCB | AR | | SOLP | 234 | 16 | 13 | 2 | 14 | | |
K7DBN | UT | | SOLP | 221 | 17 | 13 | 0 | 17 | | |
KS9K | IN | | SOLP | 220 | 11 | 10 | 11 | 0 | | N4TZ |
KI6OY | CA | | SOLP | 220 | 11 | 10 | 11 | 0 | | |
K9GDF | WI | | SOLP | 220 | 11 | 10 | 11 | 0 | | |
AJ0CM | MN | | SOLP | 210 | 15 | 14 | 0 | 15 | | |
KF5PDF | TX | | SOLP | 208 | 16 | 13 | 0 | 16 | | |
K5URU | TX | | SOLP | 192 | 15 | 12 | 1 | 14 | | |
K7HKR | AZ | | SOLP | 180 | 15 | 12 | 0 | 15 | | |
WB8JAY | OH | | SOLP | 180 | 10 | 9 | 10 | 0 | | |
W8CAR | OH | | SOLP | 160 | 10 | 8 | 10 | 0 | | |
N9WL | NM | | SOLP | 144 | 12 | 12 | 0 | 12 | | |
KC9QQ | IN | | SOLP | 132 | 12 | 11 | 0 | 12 | | |
KC1IH | FL | | SOLP | 132 | 12 | 11 | 0 | 12 | | |
WA0LJM | MN | | SOLP | 128 | 8 | 8 | 8 | 0 | | |
KG2DWS | NY | | SOLP | 121 | 11 | 11 | 0 | 11 | | |
N0KOE | NC | | SOLP | 120 | 12 | 10 | 0 | 12 | | |
KC9BG | IL | | SOLP | 110 | 11 | 10 | 0 | 11 | | |
KD5FBA | TX | | SOLP | 99 | 11 | 9 | 0 | 11 | | |
W0SEB | SD | | SOLP | 98 | 7 | 7 | 7 | 0 | | |
W1DGL | AZ | | SOLP | 90 | 10 | 9 | 0 | 10 | | |
KC9YL | WI | | SOLP | 90 | 10 | 9 | 0 | 10 | | |
AG6AG | CA | | SOLP | 84 | 12 | 7 | 0 | 12 | | |
N7WRO | WA | | SOLP | 72 | 9 | 8 | 0 | 9 | | |
KN5S | TX | | SOLP | 66 | 7 | 6 | 4 | 3 | | K5WW |
KA5VZG | TN | | SOLP | 64 | 8 | 8 | 0 | 8 | | |
W4YPW | OH | | SOLP | 64 | 8 | 8 | 0 | 8 | | |
W7MTL | OR | | SOLP | 60 | 6 | 5 | 6 | 0 | | |
ND4Y | KY | | SOLP | 56 | 8 | 7 | 0 | 8 | | |
N8PVL | MI | | SOLP | 56 | 8 | 7 | 0 | 8 | | |
K7QA | MT | | SOLP | 50 | 5 | 5 | 5 | 0 | | |
K6MBD | CA | | SOLP | 42 | 7 | 6 | 0 | 7 | | |
KC5LL | TX | | SOLP | 36 | 6 | 6 | 0 | 6 | | |
W0RDE | MO | | SOLP | 36 | 6 | 6 | 0 | 6 | | |
WN8P | MI | | SOLP | 32 | 4 | 4 | 4 | 0 | | |
W8NOR | AZ | | SOLP | 32 | 4 | 4 | 4 | 0 | | |
KE0JYJ | NE | | SOLP | 30 | 6 | 5 | 0 | 6 | | |
