Writeup | New England Scores | Scores Outside New England | Breakdowns of Top Stations | Soapbox Comments
New England QSO Party – Band/Mode Breakdowns for the Top Stations
New England
| Call | Category | Band | CW | Phone | Digital | Total QSOs |
|---|
| W1XX | MM | 80 | 25 | | 0 | 25 |
| | | 40 | 325 | 394 | 0 | 719 |
| | | 20 | 398 | 762 | 0 | 1160 |
| | | 15 | 12 | 15 | 0 | 27 |
| | | 10 | | 1 | 0 | 1 |
| | | All | 760 | 1172 | | 1,932 |
| | | | | | | |
| KD1MC | MS | 80 | 20 | 0 | 0 | 20 |
| | | 40 | 225 | 155 | 0 | 380 |
| | | 20 | 374 | 261 | 0 | 635 |
| | | 15 | 108 | 0 | 0 | 108 |
| | | 10 | 6 | 0 | 0 | 6 |
| | | All | 733 | 416 | 0 | 1,149 |
| | | | | | | |
| WA1Z | HP | 80 | 63 | 0 | 0 | 63 |
| | | 40 | 174 | 130 | 0 | 304 |
| | | 20 | 257 | 248 | 0 | 505 |
| | | 15 | 63 | 9 | 0 | 72 |
| | | 10 | 1 | 0 | 0 | 1 |
| | | All | 558 | 387 | 0 | 945 |
| | | | | | | |
| K1TR | LP | 80 | 182 | 0 | 0 | 182 |
| | | 40 | 399 | 0 | 0 | 399 |
| | | 20 | 463 | 0 | 0 | 463 |
| | | 15 | 138 | 0 | 0 | 138 |
| | | 10 | 7 | 0 | 0 | 7 |
| | | All | 1189 | 0 | 0 | 1189 |
| | | | | | |
| NZ1U/m | SOLP-m | 80 | 44 | 0 | 0 | 44 |
| | 40 | 534 | 0 | 0 | 534 |
| | 20 | 726 | 0 | 0 | 726 |
| | 15 | 2 | 0 | 0 | 2 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 1306 | 0 | 0 | 1306 |
| | | | | | |
USA
| Call | Category | Band | CW | Phone | Digital | Total QSOs |
|---|
| NX6T | MM | 80 | 26 | 3 | 0 | 29 |
| | | 40 | 43 | 20 | 0 | 63 |
| | | 20 | 110 | 69 | 0 | 179 |
| | | 15 | 54 | 23 | 0 | 77 |
| | | 10 | 6 | 2 | 0 | 8 |
| | | All | 239 | 117 | 0 | 356 |
| | | | | | | |
| WV4P | HP | 80 | 29 | 0 | 0 | 29 |
| | | 40 | 82 | 28 | 0 | 110 |
| | | 20 | 93 | 53 | 0 | 146 |
| | | 15 | 43 | 0 | 0 | 43 |
| | | 10 | 0 | 0 | 0 | 0 |
| | | All | 247 | 81 | 0 | 328 |
| | | | | | | |
| WA1FCN | LP | 80 | 17 | 1 | 0 | 18 |
| | | 40 | 67 | 40 | 0 | 107 |
| | | 20 | 84 | 83 | 0 | 167 |
| | | 15 | 15 | 6 | 0 | 21 |
| | | 10 | 1 | 0 | 0 | 1 |
| | | All | 184 | 130 | 0 | 314 |
| | | | | | | |
| K3TW | QRP | 80 | 15 | 0 | 0 | 15 |
| | | 40 | 37 | 0 | 0 | 37 |
| | | 20 | 57 | 19 | 0 | 76 |
| | | 15 | 31 | 12 | 0 | 43 |
| | | 10 | 0 | 0 | 0 | 0 |
| | | All | 140 | 31 | 0 | 171 |
VE/DX
| Call | Category | Band | CW | Phone | Digital | Total QSOs |
|---|
| VA1MM | HP | 80 | 15 | 0 | 0 | 15 |
| | 40 | 101 | 64 | 0 | 165 |
| | 20 | 16 | 0 | 0 | 16 |
| | 15 | 0 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 132 | 64 | 0 | 196 |
| | | | | | |
| VE9VIC | LP | 80 | 45 | 0 | 0 | 45 |
| | | 40 | 102 | 0 | 0 | 102 |
| | | 20 | 35 | 0 | 0 | 35 |
| | | 15 | 0 | 0 | 0 | 0 |
| | | 10 | 0 | 0 | 0 | 0 |
| | | All | 182 | 0 | 0 | 182 |
| | | | | | | |
| OM2VL | HP | 80 | 34 | 0 | 0 | 34 |
| | | 40 | 93 | 19 | 0 | 112 |
| | | 20 | 123 | 57 | 0 | 180 |
| | | 15 | 78 | 33 | 0 | 111 |
| | | 10 | 12 | 3 | 0 | 15 |
| | | All | 340 | 112 | 0 | 452 |