by Tom Frenaye, K1KI – frenaye@pcnet.com
Writeup | New England Scores | Scores Outside New England | Breakdowns of Top Stations | Soapbox
Introduction
In 2025 we received 707 logs overall, about the same as in 2024, as propagation was not very good again. There were 29 logs from Canada, 14 from DX stations, 450 from the USA, and 214 logs from New England. The total number of QSOs made by all stations after log checking came in at 89,400.
All 68 New England counties were on the air with 961 different stations represented in the logs. By state, the totals were 159 stations from Connecticut, 332 from Massachusetts, 151 from Maine, 146 from New Hampshire, 81 from Rhode Island, and 81 from Vermont. The hardest to work counties were Essex VT, followed by Washington VT, Dukes MA, Grand Isle VT and Essex VT.
Propagation
Solar activity was mixed during the 2025 NEQP. The sun displayed the biggest sunspot of the year while earth was feeling the effects of a fast moving solar wind. Here is how Spaceweather.com reported the activity:
https://www.spaceweather.com/archive.php?view=1&day=03&month=05&year=2025

Mobiles
As usual, a number of people headed out onto the late spring New England back roads and highways to make sure the rural counties were active. Early May means the snow has almost all melted in northern New England, the potholes and frost heaves are still capable of causing havoc to tires and mufflers, but the tourists have not arrived yet. Of course, many restaurants and motels have not opened yet, so it can all be quite an adventure.
See the Soapbox section for some of the stories told by mobile operators.
Jay/W1UJ as NZ1U/m put in a big effort from 25 counties with 1206 QSOs and the top Single Op Low Power mobile score of 148,884 points. His coverage in many sparsely populated northern New England counties gave a lot of people new multipliers. Second place went to Mill/K1IB who made a number of county-line stops in the CT River valley from northern Vermont/New Hampshire south along the the river and state border. His totals showed 744 QSOs from eight counties. Ed/K1EP operated from 11 counties, making 613 QSOs for third place. Other active mobiles who submitted logs were Joe/AC1JR/m (multi-op), Ron/N1QY/m from 4 counties in eastern MA, Joe/K1JB/m who hit 4 counties in ME plus operating from home, Nick/K1NZ/m and Cory/KU1U/m.
Results
Check here for detailed results –> Outside New England Scores | New England Scores
and for band-by-band info for the leaders –> Band-by-band
This section still needs to be written…
USA Outside New England
Multi-operator
The NX6T crew from the San Diego Contest Club had the top Multi-single score, with K4RB K6PO K6RC N6CY N6KI ND8DX WM6Y and WQ6X, operators, making 239 CW QSOs and 117 on SSB for 35,105 points.
Single Operator High Power
Ron/WV4P grabbed the top USA spot in the Single Operator High Power listing with 35,075 points earned from 247 CW and 81 SSB contacts, working 61 New England counties from Tennessee.

Not far behind was Chuck/K4QS in Virginia with 255 all CW QSOs for 31,110 points, and also 61 counties. Third place Ed/W5TM was slightly behind with 263 QSOs and 31,034 points – a great score from Oklahoma. The rest of the top ten came from all parts of the country – Mike/NE8P from Florida, Morgan/NS0R from Kansas, Ty/K3MM in Maryland, Dave/KA6BIM in far west Oregon, Connie/K5CM in Oklahoma, Dave/N3XF in Maryland and Art/W1AJT in North Carolina with 197 CW contacts and 57 counties worked.
Single Operator Low Power
The top Low Power scores all came from the east coast with Bob/WA1FCN leading the pack from Alabama with 184 CW and 130 SSB QSOs and 60 counties for 29,880 points.

Next was Dave/WN4AFP with 187 CW and 77 SSB and 61 counties for 27,511. Jeff/N8II in West Virginia, Drew/K9CW and Pete/K9PW both from Illinois, Metro/W8MET from Ohio, Mark/WB9HFK from Illinois, Frank/K4EJ, Dick/K9OM and Ann/WA1S all three from Florida.
Single Operator QRP
Tom/K3TW led the QRP crowd with 140 CW and 31 SSB contacts for 15,550 points from Florida, while Vic/K9UIY was close behind from Illinois and third place went to Hugh/K2YG from New Jersey.
Special thanks to everyone who participated in all of the QSO parties on the same day – W1 W7 DE and IN – and sent in a log or checklog for the NEQP!
Canada
Top single operator entrants Alan/VA1MM and Rino/VE9VIC battled it out for the top score in the high and low power standings, with Rino’s low power 18,564 points edging out Alan’s high power 18,368 points. Details of their different band and mode selections are here –> 2025 Band/Mode Breakdowns
Two new records were set, as CK3A with Dennis/W1UE, Tony/VE3RZ and Rudy/N2WQ, operators set a new multi-single Canadian record with a 5,760 point effort – the very first time we’ve had a multi-op entry from north of the border. The other record was set by Jim/VE7ZO with 9,280 points, by far the best British Columbia total.
DX
We had many fewer entries from outside of the USA and Canada then in previous years. Propagation was a problem for those with low power, though several high power single operator stations made quite good scores. For low power stations, Marco/XE2S topped the list with 4,030 points. The battle for the high power title went to Laci/OM2VL with 50,688 points (340 CW and 112 SSB QSOs, and 64 counties worked. That edged out the 2024 winner Dietmar/DL3DXX with 46,206 points from 361 CW QSOs. Laci’s score also topped all single operator USA scores! Amazing from 4,000 miles away.
*** For a full list of current records –> Records
New England Results
Single Operator High Power
The SOHP score leader was Bob/WA1Z, with 558 CW and 387 QSOs for a score of 127,755 points from NH. He was followed by Dale/AF1T with 1260 all-SSB contacts, also from NH, then Mark/K1RX from NH with 87,078 points. Rounding out the top five were Al/W1FJ and Len/KB1W, both from MA. There were 54 SOHP entries
| Mixed Mode | CW only | SSB only | |||
| Call | Score | Call | Score | Call | Score |
| WA1Z | 127,755 | W1FJ | 84,768 | AF1T | 107,100 |
| AF1T | 107,100 | K1ZZ | 78,740 | K1DC | 63,860 |
| K1RX | 87,078 | AK1MD | 68,572 | KC1WFT | 42,328 |
| W1FJ | 84,168 | W1AN | 63,116 | W1SEG | 31,204 |
| KB1W | 80,470 | W1VE | 58,812 | K1KI | 27,665 |
Single Operator Low Power
The single operator low power category was very competitive with 118 entries – Ed/K1TR led the list with 228,288 points, making 1189 CW QSOs from NH. Mark/K1RO was second with 173,485 points from 912 CW and 217 SSB QSOs. Both scores were higher than the top New England high power entries! The next three were from MA NH and CT. Dave/K1VUT had 1056 CW QSOs, John/WJ1U worked 1002 stations, and Dan/W1QK used CW for 828 contacts.
| Mixed Mode | CW only | SSB only | |||
| Call | Score | Call | Score | Call | Score |
| K1TR | 228,288 | K1TR | 228,288 | AB1EP | 36,712 |
| K1RO | 173,405 | K1VUT | 168,960 | K1TT | 18,113 |
| K1VUT | 168,960 | W1QK | 109,296 | KC1QEM | 15,168 |
| WJ1U | 124,992 | N1C | 94,248 | KK1J | 12,512 |
| W1QK | 109,296 | K1PAD | 78,804 | N1SFE | 11,178 |
Single Operator QRP

Curt/W1MTT blasted past the competition in the single operator QRP category, besting his 2024 score with 46,626 points from 409 CW QSOs from mid-coast Maine. Second and third places went to Jack/WM0G in New Hampshire and Chris/AC1RV in Boston MA. All three set county records.
Multi-Operator
John/W1XX (+Bob/K1XA) led the multi-single scores with 255,740 points from Rhode Island with 760 CW and 1172 SSB contacts, ahead of NE1QP(Eric/W0EAS, Ed/KR3E, Michael/K1MK, Tom/W1TO, operators) who made 154,206 points from western MA and KD1MC (John/K1ESE+Erik/N1CFO) totaling 131,724 points from Maine.
There were twenty-eight county records set in New England, another seven state records set outside of W1, and a one outside of the USA. Check out the records page for details for all categories –> Records
Check here for detailed New England results –> Score detail
and for band-by-band leaders –> Band-by-band
Club Competition
| New England Club | Entries | Score |
|---|---|---|
| Yankee Clipper Contest Club | 55 | 2,874,292 |
| CTRI Contest Group | 9 | 550,107 |
| K1USN Radio Club | 6 | 407,720 |
| Hampden County Radio Association | 3 | 145,186 |
| Candlewood Amateur Radio Association | 1 | 109,296 |
| Contoocook Valley Radio Club | 1 | 107,100 |
| Eastern Connecticut Amateur Radio Association | 1 | 83,349 |
| Franklan County RA | 1 | 61,656 |
| Cheshire County DX ARC | 2 | 42,670 |
| Blackstone Valley Amateur Radio Club | 1 | 33,908 |
| Long Island CW Club | 1 | 29,216 |
| Westport Astro ARC, Housatonic ARC | 1 | 28,188 |
| Hudson Valley Contesters & Dxers | 1 | 25,920 |
| Greater Bridgeport Amateur Radio Club | 1 | 22,491 |
| Providence Radio Association | 2 | 20,356 |
| Maine Ham Radio Society | 1 | 14,398 |
| Woodmont Amateur =Radio Association | 1 | 11,067 |
| Nashua Area Radio Society | 2 | 10,934 |
| Boston Amateur Radio Club | 2 | 10,649 |
| Minuteman Repeater Association | 1 | 10,506 |
| KARO-ECHO | 1 | 9,618 |
| Nashoba Valley Amateur Radio Club | 2 | 9,216 |
| Meriden Amateur Radio Club | 2 | 8,849 |
| Maine Ham Radio Society & St. Croix Valley ARC | 1 | 7,956 |
| POTA*413 | 1 | 6,888 |
| Radio Amateurs of Northern Vermont | 2 | 4,548 |
| Generations ARC | 1 | 4,070 |
| Ellsworth Amateur Wireless Association | 4 | 1,471 |
| MassRadio | 1 | 880 |
| Barnstable Amateur Radio Club | 1 | 464 |
| Billerica Amateur Radio Society | 1 | 66 |
| Total | 277 | 5,556,182 |
| Non-New England Club | Entries | Score |
| Florida Contest Group | 28 | 206,720 |
| Potomac Valley Radio Club | 23 | 191,010 |
| Society of Midwest Contesters | 18 | 157,270 |
| Minnesota Wireless Assn | 19 | 110,867 |
| Swamp Fox Contset Group | 17 | 92,579 |
| Contest Club Ontario | 14 | 84,236 |
| Frankford Radio Club | 11 | 70,190 |
| Kansas City Contest Club | 8 | 57,850 |
| Tennessee Contest Group | 12 | 52,532 |
| Slovak Contest Group | 1 | 50,688 |
| Bavarian Contest Club | 2 | 46,208 |
| Alabama Contest Group | 2 | 42,580 |
| Deep Dixie Contest Club | 2 | 38,468 |
| Hudson Valley Contesters & Dxers | 8 | 38,402 |
| San Diego Contest Club | 1 | 35,105 |
| Remote Contest Club | 1 | 35,075 |
| Willamette Valley DX Club | 7 | 33,211 |
| DFW Contest Group | 4 | 28,888 |
| Northern California Contest Club | 14 | 27,619 |
| Bristol (TN/VA) Amateur Radio Club | 3 | 27,272 |
| New Providence ARC | 3 | 25,633 |
| Maritime Contest Club | 2 | 22,560 |
| Niagara Frontier Radiosport | 3 | 21,662 |
| Yankee Clipper Contest Club | 6 | 20,526 |
| North Fulton Amateur Radio League | 1 | 19,008 |
| Baltic Contest Club | 1 | 16,120 |
| Arizona Outlaws Contest Club | 10 | 15,983 |
| Texas DX Society | 2 | 15,738 |
| Kentucky Contest Group | 4 | 15,222 |
| Metro DX Club | 3 | 14,917 |
| South East Contest Club | 4 | 14,869 |
| Southern California Contest Club | 4 | 14,470 |
| Contest Group du Quebec | 1 | 10,000 |
| Western Washington DX Club | 8 | 9,888 |
| 599 DX Association | 1 | 9,682 |
| Island HF | 1 | 9,280 |
| Big Sky Contesters | 4 | 7,578 |
| Rochester (NY) DX Assn | 1 | 6,864 |
| Mad River Radio Club | 5 | 6,854 |
| Fort Wayne Radio Club | 1 | 6,222 |
| Monkey Lovers Radio Consortium | 1 | 5,544 |
| Lake Area Amateur Radio Klub | 7 | 5,240 |
| Portage County Amateur Radio Service | 2 | 4,660 |
| Cumberland Amateur Radio Club | 1 | 4,477 |
| Fox River Radio League | 1 | 4,340 |
| Great Places Contest Club | 1 | 4,224 |
| Carolina DX Association | 1 | 4,130 |
| Hermlosillo contest group | 1 | 4,030 |
| Fort Smith Area Amateur Radio Club | 1 | 3,872 |
| DARC | 1 | 3,596 |
| North American QRP CW Club | 3 | 3,370 |
| Saskatchewan Contest Club | 1 | 3,360 |
| North Coast Contesters | 1 | 3,102 |
| South Jersey Radio Associatio | 1 | 3,038 |
| Seneca Radio Club | 1 | 2,852 |
| SP Contest Club | 1 | 2,744 |
| West Allis Radio Amateur Club | 1 | 2,520 |
| Sterling Park Amateur Radio Club | 3 | 2,414 |
| Nittany Amateur Radio Club | 1 | 2,300 |
| Big Bend Contest Group | 1 | 1,575 |
| Motherload DX/Contest Club | 1 | 1,564 |
| Central Virginia Contest Club | 2 | 1,428 |
| Central Oregon DX Club | 2 | 1,372 |
| Washington Amateur Communications | 1 | 1,344 |
| Colorado QRP Club | 1 | 1,260 |
| South Jersey DX Association | 1 | 1,242 |
| Grand Mesa Contesters of Colorado | 1 | 1,102 |
| Lafayette DX Association | 2 | 1,020 |
| CODXC | 1 | 972 |
| Gateway ARC | 1 | 966 |
| GKCC | 1 | 850 |
| Radio Club of Redmond | 1 | 800 |
| Whitely County Amateur Radio Club | 1 | 798 |
| Albuquerque DX Assn | 1 | 720 |
| Allegheny Valley Radio Association | 1 | 640 |
| Hendricks County Amateur Radio Society | 1 | 621 |
| River Bend Wireless Operators Club | 2 | 519 |
| Goshen Amateur Radio Club | 1 | 375 |
| Lilly Radio Club | 1 | 360 |
| Eli Lilly Amateur Radio Club | 1 | 286 |
| Order of Boiled Owls of New York | 1 | 255 |
| Highlands Amateur Radio Club | 1 | 200 |
| Orca DX and Contest Club | 1 | 98 |
| Nanaimo Amateur Radio Association | 2 | 66 |
| Snohomish County Hams Club | 1 | 54 |
| UBA-EKO | 1 | 42 |
| KARO-ECHO | 1 | 36 |
| Synton Amateur Radio Club at UIUC | 1 | 16 |
| Bowie Wireless Association | 1 | 9 |
| Tortolita Radio Club | 1 | 2 |
| CW3F Group | 1 | 0 |
| Ft Wayne Radio Club | 1 | 0 |
| Northern Arizona DX Association | 1 | 0 |
| Orange County Amateur Radio Club | 1 | 0 |
| Piglet Radio | 1 | 0 |
| Puerto Rico Contest Team | 1 | 0 |
| Total | 493 | 2,146,129 |
Activity by County
| County | QSOs | Stations |
|---|---|---|
| Connecticut | ||
| Capital Region | 2203 | 29 |
| Greater Bridgeport | 686 | 10 |
| Lower CT River | 385 | 8 |
| Naugatuck | 462 | 8 |
| Northeastern | 440 | 5 |
| Northwest Hills | 612 | 8 |
| South Central | 556 | 12 |
| Southeastern | 762 | 16 |
| Western | 1044 | 10 |
| Massachusetts | ||
| Barnstable | 716 | 19 |
| Berkshire | 2163 | 12 |
| Bristol | 1017 | 23 |
| Dukes | 95 | 4 |
| Essex | 1593 | 28 |
| Franklin | 915 | 6 |
| Hampden | 185 | 8 |
| Hampshire | 74 | 5 |
| Middlesex | 2359 | 45 |
| Nantucket | 127 | 3 |
| Norfolk | 1640 | 23 |
| Plymouth | 1404 | 9 |
| Suffolk | 260 | 8 |
| Worcester | 808 | 22 |
| Maine | ||
| Androscoggin | 251 | 9 |
| Aroostook | 275 | 4 |
| Cumberland | 790 | 16 |
| Franklin | 139 | 4 |
| Hancock | 892 | 16 |
| Kennebec | 552 | 11 |
| Knox | 29 | 4 |
| Lincoln | 199 | 9 |
| Oxford | 708 | 6 |
| Penobscot | 205 | 8 |
| Piscataquis | 170 | 6 |
| Sagadahoc | 19 | 2 |
| Somerset | 91 | 4 |
| Waldo | 541 | 8 |
| Washington | 455 | 6 |
| York | 567 | 14 |
| New Hampshire | ||
| Belknap | 222 | 6 |
| Carroll | 160 | 7 |
| Cheshire | 677 | 9 |
| Coos | 55 | 2 |
| Grafton | 922 | 7 |
| Hillsborough | 415 | 24 |
| Merrimack | 453 | 16 |
| Rockingham | 1657 | 23 |
| Strafford | 679 | 14 |
| Sullivan | 1265 | 11 |
| Rhode Island | ||
| Bristol | 123 | 6 |
| Kent | 448 | 11 |
| Newport | 749 | 7 |
| Providence | 552 | 9 |
| Washington | 1410 | 9 |
| Vermont | ||
| Addison | 318 | 2 |
| Bennington | 802 | 6 |
| Caledonia | 166 | 4 |
| Chittenden | 283 | 9 |
| Essex | 62 | 2 |
| Franklin | 13 | 1 |
| Grand Isle | 26 | 3 |
| Lamoille | 393 | 5 |
| Orange | 87 | 3 |
| Orleans | 46 | 4 |
| Rutland | 106 | 3 |
| Washington | 79 | 3 |
| Windsor | 334 | 7 |
| Windham | 594 | 5 |
Awards
Digital (Adobe PDF) certificates will be emailed to everyone who made at least 25 QSOs. Please come back and enjoy the fun in the 2026 NEQP!! We’re expecting great conditions. Special plaques have been awarded to these top scorers:
| NEQP 2025 Plaques | |||
| Category | Donor | Winner | Name |
| USA – Single Operator | Yankee Clipper Contest Club | WV4P | Ron Koenig |
| USA – Single Operator Low Power | Dave Sumner, K1ZZ, in memory of Laci Radnay, W1PL | WA1FCN | Bob Beaudoin |
| USA – Single Operator QRP | Rudy Bakalov, N2WQ | K3TW | Tom Warren |
| USA – Single Operator (W5-W6-W7-W0) | Huckleberry Mountain Contest Club | W5TM | Ed Gilliland |
| USA – Single Operator (W2-W3-W8-W9) | Steve Moynihan, W3SM | K3MM | Tyler Stewart |
| USA – Single Operator Low Power (W2-W3-W8-W9) | Whit Carter, K1EO | N8II | Jeff Hartley |
| USA – Single Operator Low Power (W5-W6-W7-W0) | Steve Moynihan, W3SM | K0RC | Bob Chudek |
| USA – Single Operator – Ohio | Tom Miller, W1PD, in memory of Jack Miller, W1PDI | W8MET | Metro Sinkio |
| USA – Single Operator Low Power – W7 | Bob Garceau, W1EQ | W7YAQ | Bob Norin |
| USA – Single Operator Low Power CW only – W4 | North Florida Remote Radio Club, NM4AA | N4AO(WC4E) | Jeff Bolda |
| USA – Any category – North Dakota | Steve Kercel, AA4AK | ND0TS | Tom Simpson |
| USA – Multi Operator – Single Transmitter | Will and Pam Angenent, K6ND/K6NDV | K7N (K6ZH, N7VM, KW4RZ) | Jim Price |
| USA – Single Operator – CW only | Hamcrafters | K4QS | Chuck Stover |
| USA – Single Operator – SSB only | Huckleberry Mountain Contest Club | N4MCC | Mac McCluskey |
| Canada – Single Operator – High Power | Huckleberry Mountain Contest Club | VA1MM | Al Prosser |
| Canada – Single Operator – Low Power – CW only | Gerry Hull, W1VE/VE1RM | VE9VIC | Rino Deschenes |
| Canada – Single Operator VE4-VE5-VE6 – Low Power | Gerry Hull, W1VE/VE1RM, in memory of Cary Rubenfeld, VE4EA | VA6RCN | Kevin Clement |
| DX – Single Operator | Yankee Clipper Contest Club | OM2VL | Laci Vegh |
| DX – Single Operator – Low Power | Pete Chamalian, W1RM, in memory of John Thompson, W1BIH/PJ9JT | XE2S | Marco Soto Gutierrez |
| Golden Log (non-W1 top score with no errors) | Jim Spears, N1NK | WA1S | Ann Finkelsen |
| Top Club (outside New England) | Florida Contest Group | Florida Contest Group 28/206k (W4WF) | Chris Plumblee |
| New England – Single Operator | Yankee Clipper Contest Club | K1TR | Ed Parsons |
| New England – Single Operator – Low Power | Dave Hoaglin, K1HT | K1RO | Mark Wilson |
| New England – Single Operator – QRP | Blackstone Valley Amateur Radio Club | W1MTT | Curt Knight |
| New England – Mobile | Boston Amateur Radio Club | NZ1U(W1UJ) | Jay Corroveau |
| New England – Mobile – Single Operator Rookie | Bob Raymond, WA1Z | N1QY/m | Ron Evett |
| New England – County Expedition Award | Tom Homewood, W1TO | NE1C 510 Radio Group | John Pise |
| New England – Multi Operator – Mobile | Brian Szewczyk, NJ1F, in memory of James Szewczyk, WB1EYM | AC1JR/m | Jeff Sipek |
| New England – Multi Operator – Single Transmitter | Cheshire County DX ARC | W1XX | John Lindholm |
| New England – Single Operator – CW only | Andy Bodony, K2LE | K1VUT | Dave Clemons |
| New England – Single Operator – SSB only | Woody Beckford, WW1WW | AF1T | Dale Clement |
| Connecticut – Single Operator | Candlewood ARA | W1QK | Dan Fegley |
| Connecticut – Single Operator – Low Power | Dick Pechie, KB1H, memorial sponsored by the Barnstormers (NZ1U) | K1ZE | Ed Shekleton |
| Connecticut – Single Operator QRP | Stratford Amateur Radio Club, W1ORS, in memory of Al Thorpe, K1TMW | N1AH | Adam Hosa |
| Maine – Single Operator | Larry Banks, W1DYJ | N1CGP | Dave Spencer |
| Maine – Single Operator Low Power | Sue, K1RQ, and Brian Szewczyk, NJ1F, in memory of Dana Cobb, K1RQ | KX1E | Bob Coakley |
| Maine – Single Operator – QRP | Phil Duggan, N1EP | W1MTT | Curt Knight |
| Massachusetts – Single Operator | Framingham Amateur Radio Association | N1DC | Rick Pendleton |
| Massachusetts – Single Operator – Low Power | Chuck Counselman, W1HIS | K1VUT | Dave Clemons |
| Massachusetts – Single Operator – HMD-HMP-FRA-BER | POTA*413 Western MA Chapter Portable On The Air | KB1W | Leonard Bean |
| Massachusetts – Single Operator – Low Power – Hampden County | Hampden County Radio Association | K1VWQ | Dan Vierno |
| New Hampshire – Single Operator | Mark Wilson, K1RO | WA1Z | Bob Raymond |
| New Hampshire – Single Operator – Low Power | WQ2H Repeater Group | WJ1U | John Evanson |
| New Hampshire – Multi Operator | Nat Lee, N1BNC and Dan Norman, N0HF | AE1P | Neil Goodell |
| Rhode Island – Single Operator | CTRI Contest Group | W1WBB | Bill Bliss |
| Vermont – Single Operator | Bob Raymond, WA1Z | W1VE | Gerry Hull |
| Vermont – Single Operator – Low Power | West River Radio Club | N1SP | Randy Horn |
| New England Club | Yankee Clipper Contest Club | CTRI | Bill Bliss |
If you’d like to sponsor a new plaque for 2026, please contact us at info@neqp.org
Log Checking
The log checking process was very thorough and most entries lost a few QSOs. There were 694 logs overall, with 687 in electronic format (99.0%) and only 7 on paper. The best operators have error rates in <3% range. The logs we have the most trouble with are those in ADIF format instead of the requested Cabrillo format. ADIF files usually do not have the necessary basic information like entry category.
Ann/WA1S earned the Golden Log plaque in the 2025 contest with no errors in her 186 QSOs, followed by WB9HFK with 184 QSOs and WA8ZBT with 141 QSOs, also with no errors.
Logging Software
Many different logging programs were used by NEQP participants. N1MM Logger+ continues to dominate with the lion’s share of the users, QSOs, and points.
| New England Club | Entries | Score |
|---|---|---|
| Yankee Clipper Contest Club | 55 | 2,874,292 |
| CTRI Contest Group | 9 | 550,107 |
| K1USN Radio Club | 6 | 407,720 |
| Hampden County Radio Association | 3 | 145,186 |
| Candlewood Amateur Radio Association | 1 | 109,296 |
| Contoocook Valley Radio Club | 1 | 107,100 |
| Eastern Connecticut Amateur Radio Association | 1 | 83,349 |
| Franklan County RA | 1 | 61,656 |
| Cheshire County DX ARC | 2 | 42,670 |
| Blackstone Valley Amateur Radio Club | 1 | 33,908 |
| Long Island CW Club | 1 | 29,216 |
| Westport Astro ARC, Housatonic ARC | 1 | 28,188 |
| Hudson Valley Contesters & Dxers | 1 | 25,920 |
| Greater Bridgeport Amateur Radio Club | 1 | 22,491 |
| Providence Radio Association | 2 | 20,356 |
| Maine Ham Radio Society | 1 | 14,398 |
| Woodmont Amateur =Radio Association | 1 | 11,067 |
| Nashua Area Radio Society | 2 | 10,934 |
| Boston Amateur Radio Club | 2 | 10,649 |
| Minuteman Repeater Association | 1 | 10,506 |
| KARO-ECHO | 1 | 9,618 |
| Nashoba Valley Amateur Radio Club | 2 | 9,216 |
| Meriden Amateur Radio Club | 2 | 8,849 |
| Maine Ham Radio Society & St. Croix Valley ARC | 1 | 7,956 |
| POTA*413 | 1 | 6,888 |
| Radio Amateurs of Northern Vermont | 2 | 4,548 |
| Generations ARC | 1 | 4,070 |
| Ellsworth Amateur Wireless Association | 4 | 1,471 |
| MassRadio | 1 | 880 |
| Barnstable Amateur Radio Club | 1 | 464 |
| Billerica Amateur Radio Society | 1 | 66 |
| Total | 277 | 5,556,182 |
| Non-New England Club | Entries | Score |
| Florida Contest Group | 28 | 206,720 |
| Potomac Valley Radio Club | 23 | 191,010 |
| Society of Midwest Contesters | 18 | 157,270 |
| Minnesota Wireless Assn | 19 | 110,867 |
| Swamp Fox Contset Group | 17 | 92,579 |
| Contest Club Ontario | 14 | 84,236 |
| Frankford Radio Club | 11 | 70,190 |
| Kansas City Contest Club | 8 | 57,850 |
| Tennessee Contest Group | 12 | 52,532 |
| Slovak Contest Group | 1 | 50,688 |
| Bavarian Contest Club | 2 | 46,208 |
| Alabama Contest Group | 2 | 42,580 |
| Deep Dixie Contest Club | 2 | 38,468 |
| Hudson Valley Contesters & Dxers | 8 | 38,402 |
| San Diego Contest Club | 1 | 35,105 |
| Remote Contest Club | 1 | 35,075 |
| Willamette Valley DX Club | 7 | 33,211 |
| DFW Contest Group | 4 | 28,888 |
| Northern California Contest Club | 14 | 27,619 |
| Bristol (TN/VA) Amateur Radio Club | 3 | 27,272 |
| New Providence ARC | 3 | 25,633 |
| Maritime Contest Club | 2 | 22,560 |
| Niagara Frontier Radiosport | 3 | 21,662 |
| Yankee Clipper Contest Club | 6 | 20,526 |
| North Fulton Amateur Radio League | 1 | 19,008 |
| Baltic Contest Club | 1 | 16,120 |
| Arizona Outlaws Contest Club | 10 | 15,983 |
| Texas DX Society | 2 | 15,738 |
| Kentucky Contest Group | 4 | 15,222 |
| Metro DX Club | 3 | 14,917 |
| South East Contest Club | 4 | 14,869 |
| Southern California Contest Club | 4 | 14,470 |
| Contest Group du Quebec | 1 | 10,000 |
| Western Washington DX Club | 8 | 9,888 |
| 599 DX Association | 1 | 9,682 |
| Island HF | 1 | 9,280 |
| Big Sky Contesters | 4 | 7,578 |
| Rochester (NY) DX Assn | 1 | 6,864 |
| Mad River Radio Club | 5 | 6,854 |
| Fort Wayne Radio Club | 1 | 6,222 |
| Monkey Lovers Radio Consortium | 1 | 5,544 |
| Lake Area Amateur Radio Klub | 7 | 5,240 |
| Portage County Amateur Radio Service | 2 | 4,660 |
| Cumberland Amateur Radio Club | 1 | 4,477 |
| Fox River Radio League | 1 | 4,340 |
| Great Places Contest Club | 1 | 4,224 |
| Carolina DX Association | 1 | 4,130 |
| Hermlosillo contest group | 1 | 4,030 |
| Fort Smith Area Amateur Radio Club | 1 | 3,872 |
| DARC | 1 | 3,596 |
| North American QRP CW Club | 3 | 3,370 |
| Saskatchewan Contest Club | 1 | 3,360 |
| North Coast Contesters | 1 | 3,102 |
| South Jersey Radio Associatio | 1 | 3,038 |
| Seneca Radio Club | 1 | 2,852 |
| SP Contest Club | 1 | 2,744 |
| West Allis Radio Amateur Club | 1 | 2,520 |
| Sterling Park Amateur Radio Club | 3 | 2,414 |
| Nittany Amateur Radio Club | 1 | 2,300 |
| Big Bend Contest Group | 1 | 1,575 |
| Motherload DX/Contest Club | 1 | 1,564 |
| Central Virginia Contest Club | 2 | 1,428 |
| Central Oregon DX Club | 2 | 1,372 |
| Washington Amateur Communications | 1 | 1,344 |
| Colorado QRP Club | 1 | 1,260 |
| South Jersey DX Association | 1 | 1,242 |
| Grand Mesa Contesters of Colorado | 1 | 1,102 |
| Lafayette DX Association | 2 | 1,020 |
| CODXC | 1 | 972 |
| Gateway ARC | 1 | 966 |
| GKCC | 1 | 850 |
| Radio Club of Redmond | 1 | 800 |
| Whitely County Amateur Radio Club | 1 | 798 |
| Albuquerque DX Assn | 1 | 720 |
| Allegheny Valley Radio Association | 1 | 640 |
| Hendricks County Amateur Radio Society | 1 | 621 |
| River Bend Wireless Operators Club | 2 | 519 |
| Goshen Amateur Radio Club | 1 | 375 |
| Lilly Radio Club | 1 | 360 |
| Eli Lilly Amateur Radio Club | 1 | 286 |
| Order of Boiled Owls of New York | 1 | 255 |
| Highlands Amateur Radio Club | 1 | 200 |
| Orca DX and Contest Club | 1 | 98 |
| Nanaimo Amateur Radio Association | 2 | 66 |
| Snohomish County Hams Club | 1 | 54 |
| UBA-EKO | 1 | 42 |
| KARO-ECHO | 1 | 36 |
| Synton Amateur Radio Club at UIUC | 1 | 16 |
| Bowie Wireless Association | 1 | 9 |
| Tortolita Radio Club | 1 | 2 |
| CW3F Group | 1 | 0 |
| Ft Wayne Radio Club | 1 | 0 |
| Northern Arizona DX Association | 1 | 0 |
| Orange County Amateur Radio Club | 1 | 0 |
| Piglet Radio | 1 | 0 |
| Puerto Rico Contest Team | 1 | 0 |
| Total | 493 | 2,146,129 |
Soapbox
You can get a real feel for the contest by going through the various “Soapbox” comments from the big guns, the little guns, and everyone in between.
The 2026 contest is coming up during the first weekend of May, so we hope to see everyone active again. If you’re from New England, let us know if you’ll be QRV this year – send a message to us at info@neqp.org with the county name(s). Note that all exchanges will be state-county and that CT county names have changed to regional planning districts! We’re working to be sure all counties are active!