Writeup | New England Scores | Scores Outside New England | Breakdowns of Top Stations | Soapbox Comments
New England QSO Party Band/Mode Breakdowns for the Top Stations
New England
Call | Category | Band | CW | Phone | Digital | Total QSOs |
---|
NN1C | MS | 80 | 280 | 10 | 0 | 290 |
| | 40 | 549 | 203 | 0 | 752 |
| | 20 | 546 | 429 | 0 | 975 |
| | 15 | 7 | 0 | 0 | 7 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 1382 | 642 | 0 | 2024 |
| | | | | | |
WA1Z | HP | 80 | 288 | 22 | 0 | 310 |
| | 40 | 602 | 324 | 0 | 926 |
| | 20 | 553 | 298 | 0 | 851 |
| | 15 | 30 | 0 | 0 | 30 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 1473 | 644 | 0 | 2217 |
| | | | | | |
W1PY | LP | 80 | 212 | 0 | 0 | 212 |
| | 40 | 466 | 175 | 0 | 641 |
| | 20 | 377 | 147 | 0 | 524 |
| | 15 | 0 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 1055 | 322 | 0 | 1377 |
| | | | | | |
W1XX | QRP | 80 | 81 | 3 | 0 | 84 |
| | 40 | 367 | 87 | 0 | 454 |
| | 20 | 192 | 29 | 0 | 221 |
| | 15 | 0 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 640 | 119 | 0 | 759 |
USA
Call | Category | Band | CW | Phone | Digital | Total QSOs |
---|
NV9L | MS | 80 | 44 | 3 | 0 | 47 |
| | 40 | 83 | 70 | 0 | 153 |
| | 20 | 100 | 100 | 0 | 200 |
| | 15 | 8 | 0 | 0 | 8 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 235 | 173 | 0 | 408 |
| | | | | | |
WN1GIV | HP | 80 | 72 | 0 | 0 | 72 |
| | 40 | 103 | 0 | 0 | 103 |
| | 20 | 137 | 290 | 0 | 427 |
| | 15 | 0 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 312 | 290 | 0 | 602 |
| | | | | | |
N8II | LP | 80 | 49 | 29 | 0 | 78 |
| | 40 | 86 | 148 | 0 | 234 |
| | 20 | 27 | 1 | 0 | 28 |
| | 15 | 0 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 162 | 168 | 0 | 330 |
| | | | | | |
K3TW | QRP | 80 | 30 | 2 | 0 | 32 |
| | 40 | 52 | 11 | 0 | 63 |
| | 20 | 60 | 59 | 0 | 119 |
| | 15 | 0 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 142 | 72 | 0 | 214 |
VE/DX
Call | Category | Band | CW | Phone | Digital | Total QSOs |
---|
VA1MM | HP | 80 | 49 | 3 | 0 | 52 |
| | 40 | 107 | 43 | 0 | 152 |
| | 20 | 0 | 0 | 0 | 0 |
| | 15 | 0 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 156 | 46 | 0 | 202 |
| | | | | | |
OM2VL | HP | 80 | 71 | 4 | 0 | 75 |
| | 40 | 94 | 73 | 0 | 167 |
| | 20 | 119 | 140 | 0 | 259 |
| | 15 | 4 | 0 | 0 | 4 |
| | 10 | 0 | 0 | 0 | 0 |
| | All | 288 | 217 | 0 | 506 |