Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
Call | QTH | Category | CW QSO | SSB QSO | Counties | Score | Operators |
Multi-single |
N2BJ | IL | MS | 77 | 257 | 56 | 23,016 | +net |
K5KG | FL | MS | 84 | 167 | 55 | 18,425 | +net |
K1ZZI | GA | MS | 128 | 0 | 43 | 11,008 | +net |
KB9OWD | WI | MS | 82 | 44 | 40 | 8,320 | +net |
WA7JHQ | NM | MS | 75 | 0 | 33 | 4,950 | +net |
N9CK | WI | MS | 70 | 0 | 32 | 4,480 | +net |
N6CCH | CA | MS | 22 | 31 | 30 | 2,250 | +net |
K5PEW | OK | MS | 23 | 21 | 23 | 1,541 | +net |
N4RTD | FL | MS | 0 | 42 | 23 | 966 | +net |
W7RN | NV | MS | 4 | 22 | 12 | 360 | K5RC N6NF WX5S, ops |
NM2L | GA | MS | 6 | 0 | 5 | 60 | +net |
N9FN | IN | MS | 2 | 3 | 5 | 35 | +K9FN |
| | | | | | | |
Single Operator High Power |
N4PN | GA | SOHP | 209 | 407 | 64 | 52,800 | |
K4BAI | GA | SOHP | 181 | 189 | 58 | 31,958 | |
K1GU | TN | SOHP | 248 | 0 | 60 | 29,760 | |
K3TW | MD | SOHP | 151 | 122 | 59 | 25,016 | |
N4CW | NC | SOHP | 168 | 52 | 58 | 22,504 | |
N8II | WV | SOHP | 147 | 89 | 53 | 20,299 | |
KG4W | VA | SOHP | 129 | 90 | 54 | 18,792 | |
W0BH | KS | SOHP | 93 | 133 | 51 | 16,269 | |
N6KI | CA | SOHP | 71 | 131 | 54 | 14,742 | |
N0KE | CO | SOHP | 110 | 49 | 46 | 12,374 | |
K4AMC | TN | SOHP | 119 | 0 | 44 | 10,472 | |
K2SX | SC | SOHP | 108 | 0 | 41 | 8,856 | |
W1RH | CA | SOHP | 75 | 49 | 43 | 8,557 | |
K8JQ | WV | SOHP | 108 | 0 | 35 | 7,560 | |
N8BJQ | OH | SOHP | 96 | 0 | 36 | 6,912 | |
K0DEQ | MO | SOHP | 57 | 42 | 39 | 6,084 | |
N5PO | TX | SOHP | 81 | 0 | 36 | 5,832 | |
K7QQ | WA | SOHP | 71 | 0 | 37 | 5,254 | |
NE8J | FL | SOHP | 76 | 0 | 34 | 5,168 | |
W6RKC | CA | SOHP | 41 | 31 | 33 | 3,729 | |
W2UDT | NJ | SOHP | 45 | 19 | 31 | 3,379 | |
K4RO | TN | SOHP | 42 | 13 | 33 | 3,201 | |
KU8E | GA | SOHP | 51 | 0 | 29 | 2,958 | |
K6RB | CA | SOHP | 46 | 0 | 30 | 2,760 | |
NO6X | CA | SOHP | 35 | 17 | 29 | 2,523 | |
W4STB | FL | SOHP | 0 | 79 | 31 | 2,449 | |
K6MM | CA | SOHP | 31 | 23 | 27 | 2,295 | |
K6SRZ | CA | SOHP | 30 | 11 | 25 | 1,775 | |
W4ZW | FL | SOHP | 36 | 0 | 24 | 1,728 | |
N4DW | TN | SOHP | 39 | 0 | 22 | 1,716 | |
K9JIG | WI | SOHP | 0 | 62 | 27 | 1,674 | |
WC4V | KY | SOHP | 14 | 28 | 26 | 1,456 | |
K8DD | MI | SOHP | 33 | 0 | 21 | 1,386 | |
WW9R | WI | SOHP | 33 | 12 | 17 | 1,326 | |
K9JM | CA | SOHP | 34 | 0 | 19 | 1,292 | |
W5JNP | TX | SOHP | 0 | 49 | 21 | 1,029 | |
KK5JY | OK | SOHP | 27 | 0 | 17 | 918 | |
W7WHY | OR | SOHP | 24 | 0 | 18 | 864 | |
NI7R | AZ | SOHP | 23 | 0 | 15 | 690 | |
WA6L | CA | SOHP | 20 | 0 | 17 | 680 | |
N9RV | MT | SOHP | 19 | 0 | 16 | 608 | |
KS7T | MT | SOHP | 20 | 0 | 15 | 600 | |
AC0DQ | NE | SOHP | 0 | 28 | 17 | 476 | |
KG6ZHC | CA | SOHP | 9 | 4 | 11 | 242 | |
K4DXV | TN | SOHP | 0 | 18 | 13 | 234 | |
N6TW | OR | SOHP | 9 | 3 | 11 | 231 | |
K6III | CA | SOHP | 7 | 0 | 7 | 98 | |
W7DRA | WA | SOHP | 4 | 0 | 4 | 32 | |
| | | | | | | |
Single Operator Low Power |
WA1FCN | AL | SOLP | 153 | 260 | 60 | 33,960 | |
NF4A | FL | SOLP | 158 | 192 | 61 | 30,988 | |
W4SVO | FL | SOLP | 145 | 124 | 56 | 23,184 | |
N4ARO | TN | SOLP | 153 | 37 | 47 | 16,121 | |
K0JPL | MO | SOLP | 119 | 57 | 44 | 12,980 | |
WB4ZPF | VA | SOLP | 136 | 14 | 45 | 12,870 | |
W9OA | WI | SOLP | 128 | 0 | 42 | 10,752 | |
N4UC | AL | SOLP | 121 | 0 | 44 | 10,648 | |
AD5WI | AR | SOLP | 94 | 51 | 42 | 10,038 | |
NW6S | NC | SOLP | 94 | 0 | 40 | 7,520 | |
N2ZN | NY | SOLP | 73 | 31 | 41 | 7,257 | |
KI4LRP | FL | SOLP | 69 | 48 | 38 | 7,068 | |
W4NZ | TN | SOLP | 99 | 0 | 35 | 6,930 | |
W9WI | TN | SOLP | 63 | 38 | 42 | 6,888 | |
W9RE | IN | SOLP | 98 | 0 | 33 | 6,468 | |
W9LHG | WI | SOLP | 67 | 27 | 34 | 5,474 | |
K8MR | OH | SOLP | 64 | 15 | 38 | 5,434 | |
WD5K | TX | SOLP | 57 | 35 | 36 | 5,364 | |
K9YC | CA | SOLP | 60 | 39 | 33 | 5,247 | |
N5WLA | TX | SOLP | 54 | 36 | 36 | 5,184 | |
K9EN | WI | SOLP | 80 | 0 | 32 | 5,120 | |
W5QP | AR | SOLP | 63 | 20 | 34 | 4,964 | |
N5YE | LA | SOLP | 49 | 44 | 33 | 4,686 | |
NG7Z | WA | SOLP | 58 | 19 | 34 | 4,590 | |
W0ETT | CO | SOLP | 48 | 24 | 38 | 4,560 | |
N3UA | VA | SOLP | 63 | 0 | 36 | 4,536 | |
W4RQ | VA | SOLP | 61 | 1 | 34 | 4,182 | |
KG4CUY | AL | SOLP | 68 | 0 | 30 | 4,080 | |
KQ1X | OH | SOLP | 65 | 0 | 31 | 4,030 | |
K6YK | CA | SOLP | 50 | 9 | 36 | 3,924 | |
K3VX | PA | SOLP | 59 | 0 | 33 | 3,894 | |
K9WX | IN | SOLP | 55 | 15 | 28 | 3,500 | |
AD4RE | FL | SOLP | 29 | 49 | 32 | 3,424 | |
W2LRO | NJ | SOLP | 46 | 15 | 32 | 3,424 | |
W4IHI | FL | SOLP | 57 | 0 | 30 | 3,420 | |
K4MX | VA | SOLP | 56 | 0 | 30 | 3,360 | |
W0TLE | MN | SOLP | 30 | 34 | 35 | 3,290 | |
AB4GG | TN | SOLP | 46 | 17 | 30 | 3,270 | |
K3TX | PA | SOLP | 58 | 0 | 28 | 3,248 | |
K4OD | GA | SOLP | 50 | 17 | 27 | 3,159 | |
K9JWI | IN | SOLP | 60 | 0 | 26 | 3,120 | |
W4ZPR | VA | SOLP | 50 | 0 | 31 | 3,100 | |
KE5LQ | TX | SOLP | 39 | 28 | 29 | 3,074 | |
KS8O | MI | SOLP | 61 | 0 | 25 | 3,050 | |
W6LFB | TX | SOLP | 40 | 25 | 29 | 3,045 | |
K8VFR | MI | SOLP | 54 | 0 | 27 | 2,916 | |
NO2D | CO | SOLP | 52 | 0 | 28 | 2,912 | |
N0YO | KS | SOLP | 17 | 62 | 30 | 2,880 | |
N4PJ | FL | SOLP | 46 | 0 | 30 | 2,760 | |
KG4URP | VA | SOLP | 0 | 80 | 34 | 2,720 | |
WA9WNE | GA | SOLP | 0 | 90 | 30 | 2,700 | |
WB8JUI | OH | SOLP | 45 | 0 | 30 | 2,700 | |
WA3GNW | SC | SOLP | 42 | 0 | 32 | 2,688 | |
K3WI | MD | SOLP | 46 | 0 | 29 | 2,668 | |
W3TB | FL | SOLP | 51 | 0 | 26 | 2,652 | |
K1TN | NJ | SOLP | 49 | 0 | 27 | 2,646 | |
N4LF | FL | SOLP | 54 | 0 | 24 | 2,592 | |
NE5W | TX | SOLP | 33 | 24 | 28 | 2,520 | |
N3TG | VA | SOLP | 43 | 0 | 28 | 2,408 | |
K8GT | MI | SOLP | 47 | 0 | 25 | 2,350 | |
AA5JG | OK | SOLP | 42 | 9 | 25 | 2,325 | |
W9QL | IL | SOLP | 0 | 69 | 33 | 2,277 | |
N9FC | IN | SOLP | 40 | 0 | 28 | 2,240 | |
NN3W | VA | SOLP | 43 | 2 | 25 | 2,200 | |
N1WQ | MN | SOLP | 43 | 0 | 25 | 2,150 | |
W6UB | TN | SOLP | 43 | 0 | 25 | 2,150 | |
K1AA | FL | SOLP | 39 | 0 | 27 | 2,106 | |
WF3M | PA | SOLP | 39 | 0 | 27 | 2,106 | |
WA0MHJ | MN | SOLP | 30 | 12 | 27 | 1,944 | |
K4DZR | TN | SOLP | 22 | 29 | 26 | 1,898 | |
W4NTI | AL | SOLP | 31 | 5 | 27 | 1,809 | |
KQ6ES | CA | SOLP | 29 | 17 | 24 | 1,800 | |
K4CX | TN | SOLP | 0 | 66 | 26 | 1,716 | |
NO5W | TX | SOLP | 38 | 0 | 22 | 1,672 | |
N3KR | PA | SOLP | 32 | 0 | 26 | 1,664 | |
N9AUG | OH | SOLP | 34 | 0 | 22 | 1,496 | |
K9OZ | IL | SOLP | 35 | 0 | 21 | 1,470 | |
KD5JHE | MS | SOLP | 33 | 0 | 22 | 1,452 | |
KU4WD | TN | SOLP | 7 | 39 | 27 | 1,431 | |
K0IO | IA | SOLP | 31 | 0 | 23 | 1,426 | |
KE7DX | AZ | SOLP | 23 | 16 | 23 | 1,426 | |
WY7FD | WY | SOLP | 27 | 10 | 22 | 1,408 | |
KA6NGR | CA | SOLP | 31 | 0 | 22 | 1,364 | |
N0BK | MN | SOLP | 26 | 3 | 24 | 1,320 | |
W2CVW | NJ | SOLP | 29 | 0 | 22 | 1,276 | |
WI0WA | IA | SOLP | 34 | 0 | 18 | 1,224 | N0AC, opr |
K5WMH | NM | SOLP | 0 | 47 | 26 | 1,222 | |
W6RK | CA | SOLP | 31 | 0 | 19 | 1,178 | |
W9CC | IN | SOLP | 29 | 0 | 20 | 1,160 | |
KB7N | WA | SOLP | 29 | 0 | 19 | 1,102 | |
K8UT | MI | SOLP | 25 | 7 | 19 | 1,083 | |
K4RKN | AL | SOLP | 0 | 44 | 23 | 1,012 | |
KN7T | WA | SOLP | 28 | 0 | 18 | 1,008 | |
W7GVE | AZ | SOLP | 26 | 0 | 19 | 988 | |
NZ1D | FL | SOLP | 0 | 44 | 22 | 968 | |
W5QLF | TX | SOLP | 16 | 18 | 19 | 950 | |
K3MD | PA | SOLP | 22 | 1 | 20 | 900 | |
N0UY | MN | SOLP | 25 | 0 | 18 | 900 | |
W7KAM | AZ | SOLP | 0 | 39 | 23 | 897 | |
KB3LIX | PA | SOLP | 0 | 39 | 22 | 858 | |
AC4PQ | GA | SOLP | 23 | 0 | 18 | 828 | |
N9HDE | IA | SOLP | 23 | 2 | 16 | 768 | |
KA6MAL | CA | SOLP | 0 | 40 | 19 | 760 | |
N3LL | FL | SOLP | 22 | 0 | 17 | 748 | |
WR9Y | WI | SOLP | 4 | 29 | 20 | 740 | |
KJ4P | GA | SOLP | 0 | 36 | 19 | 684 | |
WA5SWN | KS | SOLP | 0 | 31 | 22 | 682 | |
W0GUY | KS | SOLP | 0 | 34 | 18 | 612 | |
W6GMT | MN | SOLP | 19 | 0 | 16 | 608 | |
KC0PNH | IA | SOLP | 2 | 27 | 16 | 496 | |
N6QZS | CA | SOLP | 17 | 0 | 14 | 476 | |
KB5DRJ | TX | SOLP | 0 | 26 | 18 | 468 | |
KE5HMR | TX | SOLP | 0 | 28 | 16 | 448 | |
K4ECP | VA | SOLP | 0 | 25 | 16 | 400 | |
KC9KIO | WI | SOLP | 0 | 24 | 16 | 384 | |
N9EAX | WI | SOLP | 8 | 9 | 14 | 350 | |
KI4VEU | TN | SOLP | 0 | 19 | 15 | 285 | |
KD4QMY | GA | SOLP | 0 | 22 | 11 | 242 | |
AF6EV | CA | SOLP | 12 | 0 | 10 | 240 | |
KD4VHX | GA | SOLP | 0 | 17 | 13 | 221 | |
KD2MX | NJ | SOLP | 11 | 0 | 10 | 220 | |
W9ILY | IL | SOLP | 11 | 0 | 9 | 198 | |
W3MGL | VA | SOLP | 0 | 14 | 14 | 196 | |
K6CSL | CA | SOLP | 11 | 0 | 8 | 176 | |
K1KEY | FL | SOLP | 0 | 14 | 12 | 168 | |
W8KNO | OH | SOLP | 0 | 14 | 12 | 168 | |
WA2MCR | NY | SOLP | 7 | 2 | 9 | 144 | |
N1SWK | MO | SOLP | 0 | 13 | 11 | 143 | |
W4KKY | GA | SOLP | 0 | 12 | 10 | 120 | |
K4GOP | FL | SOLP | 0 | 11 | 10 | 110 | |
KB8FZY | OH | SOLP | 1 | 10 | 9 | 108 | |
K2BBQ | NY | SOLP | 0 | 9 | 8 | 72 | |
WC4MBC | TN | SOLP | 0 | 10 | 7 | 70 | |
K9FH | IL | SOLP | 0 | 7 | 7 | 49 | |
WB8SDA | OH | SOLP | 6 | 0 | 4 | 48 | |
K9AIH | WI | SOLP | 0 | 6 | 6 | 36 | |
K7RFW | UT | SOLP | 0 | 5 | 5 | 25 | |
KJ4AOM | KY | SOLP | 4 | 0 | 3 | 24 | |
KB9JHU | IN | SOLP | 0 | 3 | 3 | 9 | |
| | | | | | | |
Single Operator Low Power – mobile |
N9FN/m | IN | SOLP-m | 18 | 31 | 25 | 1,675 | |
K7BG/m | MT | SOLP-m | 21 | 2 | 27 | 1,188 | |
W9ELI/m | IN | SOLP-m | 32 | 0 | 17 | 1,088 | KJ9C, opr |
| | | | | | | |
Single Operator – QRP |
N2WN | TN | SOQRP | 136 | 18 | 50 | 14,500 | |
N0LY | MO | SOQRP | 142 | 28 | 41 | 12,792 | |
W8TM | OH | SOQRP | 114 | 0 | 45 | 10,260 | |
NT4XT | GA | SOQRP | 99 | 24 | 39 | 8,658 | |
AI9I | IL | SOQRP | 56 | 31 | 36 | 5,148 | |
W0PQ | NE | SOQRP | 72 | 0 | 33 | 4,752 | |
KC2MHU | PA | SOQRP | 54 | 28 | 34 | 4,624 | |
W3CQB | PA | SOQRP | 62 | 0 | 36 | 4,464 | |
K8ZT | OH | SOQRP | 64 | 4 | 31 | 4,092 | |
WA1LWS | MD | SOQRP | 55 | 0 | 32 | 3,520 | |
K3WWP | PA | SOQRP | 55 | 0 | 24 | 2,640 | |
KK5NA | TX | SOQRP | 46 | 0 | 28 | 2,576 | |
KE0G | MN | SOQRP | 49 | 0 | 25 | 2,450 | |
N2JNZ | NY | SOQRP | 34 | 0 | 22 | 1,496 | |
K4JSI | MD | SOQRP | 29 | 0 | 19 | 1,102 | |
KA3UOL | PA | SOQRP | 0 | 24 | 15 | 360 | |
KG4YNM | NC | SOQRP | 0 | 13 | 10 | 130 | |
AF9J | WI | SOQRP | 6 | 0 | 6 | 72 | |
| | | | | | | |
Single Operator QRP – mobile |
W5JBV/m | FL | SOQRP-m | 80 | 0 | 29 | 4,640 | |
| | | | | | | |
Checklog |
AB4VF | FL | Checklog | | | | | |
AC0KF | MO | Checklog | | | | | |
K0RU | KS | Checklog | | | | | |
K4ADR | FL | Checklog | | | | | |
K5LH | TX | Checklog | | | | | |
K7L | AZ | Checklog | | | | | K6LL, opr |
K7QXG | OR | Checklog | | | | | |
K7ZSD | OR | Checklog | | | | | +KI7Y N7OU KR7X K7RF W7ZB KO5D K7GK |
KC9LDO | WI | Checklog | | | | | |
KD7RHI | WA | Checklog | | | | | |
KE4KY | KY | Checklog | | | | | |
N7CW | AZ | Checklog | | | | | |
N7NT | AZ | Checklog | | | | | |
N8VV | OH | Checklog | | | | | |
NM5U | NM | Checklog | | | | | |
NN7ZZ | UT | Checklog | | | | | N5LZ, opr |
W0BR | IN | Checklog | | | | | |
W7GKF | WA | Checklog | | | | | |
W7OM | WA | Checklog | | | | | |
W7VJ | WA | Checklog | | | | | |
W9WE | IL | Checklog | | | | | |
WA0KDS | AZ | Checklog | | | | | |
WA9AQN | IL | Checklog | | | | | |
WG7Y | WY | Checklog | | | | | |
WM9DX | IL | Checklog | | | | | |
Canadian Results
Call | QTH | Category | CW QSO | SSB QSO | Counties | Score | Operators |
| | | | | | | |
Single Operator High Power |
VE3UTT | VE3 | SOHP | 58 | 0 | 28 | 3,248 | |
VE4EAR | VE4 | SOHP | 0 | 28 | 18 | 504 | |
| | | | | | | |
Single Operator Low Power |
VE1RGB | VE1 | SOLP | 161 | 0 | 46 | 14,812 | |
VA1MM | VE1 | SOLP | 72 | 27 | 42 | 7,182 | |
VE1OP | VE1 | SOLP | 84 | 0 | 36 | 6,048 | |
VE9CEH | VE9 | SOLP | 0 | 114 | 49 | 5,586 | |
VE6CNU | VE6 | SOLP | 41 | 29 | 32 | 3,552 | |
VE3IAE | VE3 | SOLP | 46 | 3 | 31 | 2,945 | |
VA3OR | VE3 | SOLP | 35 | 20 | 32 | 2,880 | |
VE3XD | VE3 | SOLP | 43 | 5 | 27 | 2,457 | |
VA7ST | VE7 | SOLP | 37 | 0 | 23 | 1,702 | |
VA3IX | VE3 | SOLP | 13 | 26 | 20 | 1,040 | |
VA3HUN | VE3 | SOLP | 18 | 0 | 12 | 432 | |
VE5BCS | VE5 | SOLP | 0 | 19 | 16 | 304 | |
VA7MJR | VE7 | SOLP | 0 | 13 | 11 | 143 | |
| | | | | | | |
Checklog |
VE3GXW | VE3 | Checklog | | | | | |
DX Results
Call | QTH | Category | CW QSO | SSB QSO | Counties | Score | Operators |
| | | | | | | |
Single Operator High Power |
CU2JT | CU2 | SOHP | 169 | 0 | 52 | 17,576 | |
OK2EC | OK-DX | SOHP | 95 | 0 | 37 | 7,030 | |
HK3Q | HK-DX | SOHP | 0 | 33 | 18 | 594 | HK3AXY, opr |
| | | | | | | |
Single Operator Low Power |
HK3/IZ0GYP | HK-DX | SOLP | 28 | 4 | 20 | 1,200 | |
VK4TT | VK-DX | SOLP | 14 | 0 | 12 | 336 | |
LR1A | LU-DX | SOLP | 0 | 4 | 4 | 16 | LU1AS, opr |
HA5PT | HA-DX | SOLP | 1 | 0 | 1 | 2 | |
USA Results (Non-New England) – By Call Area
Call | QTH | Category | CW QSO | SSB QSO | Counties | Score | Operators |
W0 |
W0BH | KS | SOHP | 93 | 133 | 51 | 16,269 | |
N0KE | CO | SOHP | 110 | 49 | 46 | 12,374 | |
K0DEQ | MO | SOHP | 57 | 42 | 39 | 6,084 | |
AC0DQ | NE | SOHP | 0 | 28 | 17 | 476 | |
K0JPL | MO | SOLP | 119 | 57 | 44 | 12,980 | |
W0ETT | CO | SOLP | 48 | 24 | 38 | 4,560 | |
W0TLE | MN | SOLP | 30 | 34 | 35 | 3,290 | |
NO2D | CO | SOLP | 52 | 0 | 28 | 2,912 | |
N0YO | KS | SOLP | 17 | 62 | 30 | 2,880 | |
N1WQ | MN | SOLP | 43 | 0 | 25 | 2,150 | |
WA0MHJ | MN | SOLP | 30 | 12 | 27 | 1,944 | |
K0IO | IA | SOLP | 31 | 0 | 23 | 1,426 | |
N0BK | MN | SOLP | 26 | 3 | 24 | 1,320 | |
WI0WA | IA | SOLP | 34 | 0 | 18 | 1,224 | N0AC, opr |
N0UY | MN | SOLP | 25 | 0 | 18 | 900 | |
N9HDE | IA | SOLP | 23 | 2 | 16 | 768 | |
WA5SWN | KS | SOLP | 0 | 31 | 22 | 682 | |
W0GUY | KS | SOLP | 0 | 34 | 18 | 612 | |
W6GMT | MN | SOLP | 19 | 0 | 16 | 608 | |
KC0PNH | IA | SOLP | 2 | 27 | 16 | 496 | |
N1SWK | MO | SOLP | 0 | 13 | 11 | 143 | |
N0LY | MO | SOQRP | 142 | 28 | 41 | 12,792 | |
W0PQ | NE | SOQRP | 72 | 0 | 33 | 4,752 | |
KE0G | MN | SOQRP | 49 | 0 | 25 | 2,450 | |
AC0KF | MO | Checklog | 0 | 0 | 0 | 0 | |
K0RU | KS | Checklog | 0 | 0 | 0 | 0 | |
W2 |
W2UDT | NJ | SOHP | 45 | 19 | 31 | 3,379 | |
N2ZN | NY | SOLP | 73 | 31 | 41 | 7,257 | |
W2LRO | NJ | SOLP | 46 | 15 | 32 | 3,424 | |
K1TN | NJ | SOLP | 49 | 0 | 27 | 2,646 | |
W2CVW | NJ | SOLP | 29 | 0 | 22 | 1,276 | |
KD2MX | NJ | SOLP | 11 | 0 | 10 | 220 | |
WA2MCR | NY | SOLP | 7 | 2 | 9 | 144 | |
K2BBQ | NY | SOLP | 0 | 9 | 8 | 72 | |
N2JNZ | NY | SOQRP | 34 | 0 | 22 | 1,496 | |
W3 |
K3TW | MD | SOHP | 151 | 122 | 59 | 25,016 | |
K3VX | PA | SOLP | 59 | 0 | 33 | 3,894 | |
K3TX | PA | SOLP | 58 | 0 | 28 | 3,248 | |
K3WI | MD | SOLP | 46 | 0 | 29 | 2,668 | |
WF3M | PA | SOLP | 39 | 0 | 27 | 2,106 | |
N3KR | PA | SOLP | 32 | 0 | 26 | 1,664 | |
K3MD | PA | SOLP | 22 | 1 | 20 | 900 | |
KB3LIX | PA | SOLP | 0 | 39 | 22 | 858 | |
KC2MHU | PA | SOQRP | 54 | 28 | 34 | 4,624 | |
W3CQB | PA | SOQRP | 62 | 0 | 36 | 4,464 | |
WA1LWS | MD | SOQRP | 55 | 0 | 32 | 3,520 | |
K3WWP | PA | SOQRP | 55 | 0 | 24 | 2,640 | |
K4JSI | MD | SOQRP | 29 | 0 | 19 | 1,102 | |
KA3UOL | PA | SOQRP | 0 | 24 | 15 | 360 | |
W4 |
K5KG | FL | MS | 84 | 167 | 55 | 18,425 | +net |
K1ZZI | GA | MS | 128 | 0 | 43 | 11,008 | +net |
N4RTD | FL | MS | 0 | 42 | 23 | 966 | +net |
NM2L | GA | MS | 6 | 0 | 5 | 60 | +net |
N4PN | GA | SOHP | 209 | 407 | 64 | 52,800 | |
K4BAI | GA | SOHP | 181 | 189 | 58 | 31,958 | |
K1GU | TN | SOHP | 248 | 0 | 60 | 29,760 | |
N4CW | NC | SOHP | 168 | 52 | 58 | 22,504 | |
KG4W | VA | SOHP | 129 | 90 | 54 | 18,792 | |
K4AMC | TN | SOHP | 119 | 0 | 44 | 10,472 | |
K2SX | SC | SOHP | 108 | 0 | 41 | 8,856 | |
NE8J | FL | SOHP | 76 | 0 | 34 | 5,168 | |
K4RO | TN | SOHP | 42 | 13 | 33 | 3,201 | |
KU8E | GA | SOHP | 51 | 0 | 29 | 2,958 | |
W4STB | FL | SOHP | 0 | 79 | 31 | 2,449 | |
W4ZW | FL | SOHP | 36 | 0 | 24 | 1,728 | |
N4DW | TN | SOHP | 39 | 0 | 22 | 1,716 | |
WC4V | KY | SOHP | 14 | 28 | 26 | 1,456 | |
K4DXV | TN | SOHP | 0 | 18 | 13 | 234 | |
WA1FCN | AL | SOLP | 153 | 260 | 60 | 33,960 | |
NF4A | FL | SOLP | 158 | 192 | 61 | 30,988 | |
W4SVO | FL | SOLP | 145 | 124 | 56 | 23,184 | |
N4ARO | TN | SOLP | 153 | 37 | 47 | 16,121 | |
WB4ZPF | VA | SOLP | 136 | 14 | 45 | 12,870 | |
N4UC | AL | SOLP | 121 | 0 | 44 | 10,648 | |
NW6S | NC | SOLP | 94 | 0 | 40 | 7,520 | |
KI4LRP | FL | SOLP | 69 | 48 | 38 | 7,068 | |
W4NZ | TN | SOLP | 99 | 0 | 35 | 6,930 | |
W9WI | TN | SOLP | 63 | 38 | 42 | 6,888 | |
N3UA | VA | SOLP | 63 | 0 | 36 | 4,536 | |
W4RQ | VA | SOLP | 61 | 1 | 34 | 4,182 | |
KG4CUY | AL | SOLP | 68 | 0 | 30 | 4,080 | |
AD4RE | FL | SOLP | 29 | 49 | 32 | 3,424 | |
W4IHI | FL | SOLP | 57 | 0 | 30 | 3,420 | |
K4MX | VA | SOLP | 56 | 0 | 30 | 3,360 | |
AB4GG | TN | SOLP | 46 | 17 | 30 | 3,270 | |
K4OD | GA | SOLP | 50 | 17 | 27 | 3,159 | |
W4ZPR | VA | SOLP | 50 | 0 | 31 | 3,100 | |
N4PJ | FL | SOLP | 46 | 0 | 30 | 2,760 | |
KG4URP | VA | SOLP | 0 | 80 | 34 | 2,720 | |
WA9WNE | GA | SOLP | 0 | 90 | 30 | 2,700 | |
WA3GNW | SC | SOLP | 42 | 0 | 32 | 2,688 | |
W3TB | FL | SOLP | 51 | 0 | 26 | 2,652 | |
N4LF | FL | SOLP | 54 | 0 | 24 | 2,592 | |
N3TG | VA | SOLP | 43 | 0 | 28 | 2,408 | |
NN3W | VA | SOLP | 43 | 2 | 25 | 2,200 | |
W6UB | TN | SOLP | 43 | 0 | 25 | 2,150 | |
K1AA | FL | SOLP | 39 | 0 | 27 | 2,106 | |
K4DZR | TN | SOLP | 22 | 29 | 26 | 1,898 | |
W4NTI | AL | SOLP | 31 | 5 | 27 | 1,809 | |
K4CX | TN | SOLP | 0 | 66 | 26 | 1,716 | |
KU4WD | TN | SOLP | 7 | 39 | 27 | 1,431 | |
K4RKN | AL | SOLP | 0 | 44 | 23 | 1,012 | |
NZ1D | FL | SOLP | 0 | 44 | 22 | 968 | |
AC4PQ | GA | SOLP | 23 | 0 | 18 | 828 | |
N3LL | FL | SOLP | 22 | 0 | 17 | 748 | |
KJ4P | GA | SOLP | 0 | 36 | 19 | 684 | |
K4ECP | VA | SOLP | 0 | 25 | 16 | 400 | |
KI4VEU | TN | SOLP | 0 | 19 | 15 | 285 | |
KD4QMY | GA | SOLP | 0 | 22 | 11 | 242 | |
KD4VHX | GA | SOLP | 0 | 17 | 13 | 221 | |
W3MGL | VA | SOLP | 0 | 14 | 14 | 196 | |
K1KEY | FL | SOLP | 0 | 14 | 12 | 168 | |
W4KKY | GA | SOLP | 0 | 12 | 10 | 120 | |
K4GOP | FL | SOLP | 0 | 11 | 10 | 110 | |
WC4MBC | TN | SOLP | 0 | 10 | 7 | 70 | |
KJ4AOM | KY | SOLP | 4 | 0 | 3 | 24 | |
N2WN | TN | SOQRP | 136 | 18 | 50 | 14,500 | |
NT4XT | GA | SOQRP | 99 | 24 | 39 | 8,658 | |
KG4YNM | NC | SOQRP | 0 | 13 | 10 | 130 | |
W5JBV/m | FL | SOQRP-m | 80 | 0 | 29 | 4,640 | |
AB4VF | FL | Checklog | 0 | 0 | 0 | 0 | |
K4ADR | FL | Checklog | 0 | 0 | 0 | 0 | |
KE4KY | KY | Checklog | 0 | 0 | 0 | 0 | |
W5 |
WA7JHQ | NM | MS | 75 | 0 | 33 | 4,950 | +net |
K5PEW | OK | MS | 23 | 21 | 23 | 1,541 | +net |
N5PO | TX | SOHP | 81 | 0 | 36 | 5,832 | |
W5JNP | TX | SOHP | 0 | 49 | 21 | 1,029 | |
KK5JY | OK | SOHP | 27 | 0 | 17 | 918 | |
AD5WI | AR | SOLP | 94 | 51 | 42 | 10,038 | |
WD5K | TX | SOLP | 57 | 35 | 36 | 5,364 | |
N5WLA | TX | SOLP | 54 | 36 | 36 | 5,184 | |
W5QP | AR | SOLP | 63 | 20 | 34 | 4,964 | |
N5YE | LA | SOLP | 49 | 44 | 33 | 4,686 | |
KE5LQ | TX | SOLP | 39 | 28 | 29 | 3,074 | |
W6LFB | TX | SOLP | 40 | 25 | 29 | 3,045 | |
NE5W | TX | SOLP | 33 | 24 | 28 | 2,520 | |
AA5JG | OK | SOLP | 42 | 9 | 25 | 2,325 | |
NO5W | TX | SOLP | 38 | 0 | 22 | 1,672 | |
