Paul/N4PN has been a serious competitor since the New England QSO Party started in 2002. Unfortunately, Paul became a Silent Key last November. Paul’s first NEQP entry in 2002 was the top USA Single Operator Low Power effort – and he beat the High Power entry! That first year he had 433 QSOs (153 CW and 280 SSB), and worked all 67 counties. He has dominated the USA SOHP standings EVERY year since then, including 2019. We will all miss him.
N4PN Yearly Records
Year | Category | CW QSOs | SSB QSOs | Counties | Score |
---|---|---|---|---|---|
2002 | SOLP | 153 | 280 | 67 | 39,262 |
2003 | SOHP | 197 | 325 | 65 | 46.735 |
2004 | SOHP | 212 | 295 | 67 | 48.173 |
2005 | SOHP | 224 | 442 | 67 | 59.630 |
2006 | SOHP | 207 | 304 | 67 | 48,106 |
2007 | SOHP | 162 | 501 | 67 | 55,275 |
2008 | SOHP | 209 | 407 | 64 | 52,800 |
2009 | SOHP | 278 | 392 | 67 | * 63,516 |
2010 | SOHP | 208 | 355 | 67 | 51,657 |
2011 | SOHP | 215 | 370 | 67 | 53,600 |
2012 | SOHP | 230 | 373 | 67 | 55,811 |
2013 | SOHP | 329 | 290 | 67 | * 63,516 |
2014 | SOHP | 262 | 268 | 67 | 53,064 |
2015 | SOHP | 227 | 504 | 66 | 51,546 |
2016 | SOHP | 198 | 292 | 67 | 45,425 |
2017 | SOHP | 256 | 267 | 67 | 52,193 |
2018 | SOHP | 261 | 288 | 67 | 54,220 |
2019 | SOHP | 225 | 304 | 66 | 49,764 |
* All time NEQP SOHP record