by Tom Frenaye, K1KI – frenaye@pcnet.com
Writeup | New England Scores | Scores Outside New England | Breakdowns of Top Stations | Soapbox Comments
Introduction
Covid restrictions were reduced in May 2021 so there was an increase in the number of mobiles, but mobile activity was still down a bit from 2019 and earlier.
In 2021 we received 947 logs, down 14% from the 1102 logs in 2020, as the Covid pandemic lessened. There were 49 logs from Canada, 26 from DX stations, 639 from USA stations, and 235 from New England. The total number of QSOs made by all stations after log checking came in at 130,805.
All 67 New England counties were on the air with 906 different stations represented in the logs. By state, the totals were 160 stations from Connecticut, 306 from Massachusetts, 134 from Maine, 168 from New Hampshire, 59 from Rhode Island, and 79 from Vermont. The hardest to work counties were Dukes MA, Knox ME, Piscataquis ME, and Orleans VT.
Propagation
Solar activity was low with few sunspots and a quiet geomagnetic field. DX propagation was not very good but within North America, there was sure a lot of action.
Valid QSOs | 80m | 40m | 20m | 15m | 10m |
QSOs made by W1s | 12,173 | 33,001 | 36,052 | 2,626 | 160 |
Different stations worked | 1,079 | 3,575 | 5,235 | 388 | 100 |
QSOs made by non-W1s | 6,163 | 18,715 | 20,021 | 1,825 | 39 |
Different stations worked | 158 | 365 | 524 | 77 | 18 |
Mobiles
Ten W1 mobiles reported activity, a big improvement over the previous year! Thanks to multi-single efforts from K2UA/m and W1DX/m, plus single operator efforts from W1UJ(NZ1U/m), K1IB(N1E/m), N1FJ/m, AC1JR/m, AF1R/m, KK1L/m, AC1KQ/m, and KC1NOM/m. Both NZ1U/m and K2UA/m managed to make QSOs from 22 counties – lots of driving!
Results
Check here for detailed results –> Outside New England Scores | New England Scores
and for band-by-band info for the leaders –> Band-by-band
USA Outside New England
Bob/N4BP, operating as WN1GIV, in Florida came out on top of the Single Operator High Power category with 570 QSOs, 65 counties, and 57,785 points. His score was bolstered by a large number of SSB QSOs. The next four scores were all from the middle Atlantic area, with Frankford Radio Club’s Bill/K3WJV from PA with 294 QSOs, and followed by three members of the Potomac Valley Radio Club Chuck/K4QS from VA with 309 QSOs, Dave/N3XF from PA with 249 QSOs, and Doug/AA3S from MD with 234 QSOs. Each worked more than 60 counties. The next five came from a bit further away from New England – Dennis/K2SX from SC, Connie/K5CM from OK, Ned/K1GU from TN, Ed/W5TM from OK, and Andy/AA5JF from GA.
Single Operator Low Power was the most popular category with twice as many entries as High Power. The leading score from outside of New England was Jeff/N8II from WV, who had 425 QSOs from all 67 counties for 45,158 points – and set a new Low Power record! Close behind was former New Englander Bob/WA1FCN from AL with 455 QSOs and 62 counties for 44,516 points. Rounding out the top five SOLP stations were Metro/W8MET from OH, Milt/K4OSO(now WX3M) from VA, and George/K4GM from VA. Only a couple thousand points separated the rest of the top ten – Dave/W9QL from IL, Mike/K9NW from OH, Frank/K4EJ from FL, Doug/N4IJ from NC, and Jim/K4AMC from TN, each with more than 200 QSOs and 50 counties worked.
Those choosing to operate QRP were led by Vic/K9UIY from IL with 207 CW QSOs and 57 counties. Tony/K8ZT from OH and Tom/K3TW from FL were both able to reach at least 50 counties, to finish second and third.
The multi-operator category was topped by Valerie/NV9L(+Jerry/WB9Z)‘s 435 QSO and 63 county effort – for 47,124 points, not quite enough for a new USA record. Second place went to the crew at NX6T with 364 QSOs, while KA3D finished third with 218 QSOs.
Overall, four new state records were set in the Multi-Operator category, twelve new state records SOHP, seven new state SOLP records, and four new state QRP records. Wow.
Special thanks to everyone who participated in all of the QSO parties on the same day – W1 W7 DE and IN – and sent in a log or checklog!
Canada
The record number of Canadian logs resulted in two new national records. In the SOHP category, Claude/VE2FK made 220 CW QSOs and worked 55 counties for a new Canadian SOHP record of 24,200 points. Even more notable was Rino/VE9VIC‘s SOLP score of 36,580 points (295 CW QSOs, 62 counties), the best score ever from Canada. Provincial SOHP records were also set by Alan/VA1MM NS, Vic/VE3YT ON, and Todd/VE5MX SK.
DX
Laslo/OM2VL improved upon his High Power score from last year with 457 QSOs (313 CW and 144 SSB) in 66 counties for 50,820 points, again setting a new DX record, and beating all other stations outside of New England except for one. Second place went to Dietmar/DL3DXX and Wes/SP4Z was third, setting the record for Poland. Rafael/PY4RGS set a new record from Brazil.
In the Low Power category, Oliver/F1AKK (@TM6M) came out on top with 31,320 points, a new SOLP DX record. The next two SOLP scores were from Peter/DL4FN with 17,108 points and a new German record, followed by Joe/SP6JOE. A country record was also set by Rui/CT7AIX.
For a full list of current records –> Records
New England Results
Starting off the NEQP at 20Z means that you are jumping into a pool that already has lots of action with the 7QP, Indiana QP, and Delaware QP already in progress.
Single Operator High Power
Tom/K1KI and Dave/K1ZZ, both from CT had quite a battle in the Single Operator High Power category and finished the contest with Tom slightly ahead. After log checking, Tom lost eleven QSOs from bad calls or QTH (0.61%) and Dave only lost five (0.24%). Tom/K1KI finished with 1809 CW QSOs and 124 multipliers for 448,632 points, a new SOHP record for New England. Dave/K1ZZ was second with 1535 CW QSOs, 579 SSB QSOs and 122 multipliers for 445,178 points, also breaking the old record. Third place went to Randy/K5ZD(@AK1W) in MA with 361,881 points. Rounding out the top five were Jack/W1WEF in CT with 311,880 points and Bill/K1GQ from NH with 259,633 points.
Mixed Mode | CW only | SSB only | |||
Call | Score | Call | Score | Call | Score |
K1ZZ | 445,178 | K1KI | 448,632 | AF1T | 204,020 |
AK1W | 361,881 | W1WEF | 311,880 | W1KDA | 79,328 |
K1JB | 228,252 | K1GQ | 259,644 | AC1EV | 56,871 |
KE1VT | 177,840 | W1RM | 163,280 | W1WIU | 35,840 |
AA1SU | 171,366 | K1BG | 133,760 | WA1YZN | 27,145 |
Single Operator Low Power
The Low Power category was led by Paul/K1XM from MA with a New England record of 266,614 points, from 1223 CW QSOs and 109 multipliers. Dave/K1VUT from MA had a score of 201,120 with 1257 QSOs and 80 multipliers. Ed/K1TR from NH had 194,720 points, Matt/KA1R operating from the top of ME had 190,470, and Matt/W1PY from MA came in with 189,810 points. Five others broke the 100,000 point mark – Dan/W1QK from CT had 179,064 points, Mike/N1TA from MA scored 125,558 points, Bill/W1WBB(@AI1TT) from RI with 117,288 points, Rick/N1DC from MA with 112,812, and Andrew/AJ1AJ from NH had 110,600 points.
Mixed Mode | CW only | SSB only | |||
Call | Score | Call | Score | Call | Score |
W1PY | 189,810 | K1XM | 266,614 | NG1M | 32,285 |
W1QK | 179,064 | K1VUT | 201,120 | N1DFD | 24,960 |
AI1TT | 117,288 | K1TR | 194,720 | N1IXF | 20,140 |
N1DC | 112,812 | KA1R | 190,470 | NP2GG/W1 | 11,155 |
K1ZE | 105,070 | N1TA | 125,558 | NA1KW | 8,502 |
Single Operator QRP
Peter/W1UU from MA topped the QRP list with 238 QSOs, 43 multipliers, and 20,468 points. Second place was earned by Scott/N1AIA in ME with 18,283 points from 193 QSOs and 47 multipliers.
Multi-Operator
The race for the top in the Multi-Operator Single Transmitter group was very close, with the young team of AA4LS, KC1KUG, and W4IPC operating as K1M from ME finishing first with 1226 CW, 598 SSB QSOs, and 133 multipliers. Very close behind was the group at NE1QP (W3MLJ, K1MK, NT2X, W1TO, NJ1F, and K1TTT) in MA with 1043 CW, 755 SSB QSOs, and 138 multipliers for 395,370 points. Third went to NS1DX (K1EP, K2LE, W1VE) operating from VT with 302,717 points.
Mobiles
If you have never operated mobile in a state QSO party, you should try it sometime! Each time you change counties you have a group of 20-40 people or more waiting to work you again! It’s amazing what you can do with a mobile antenna and 100w… Andrea/AF1R/m wrote a detailed story about her mobile experience.
Two stations operated as Multi-Operator Single Transmitter Mobile, with K2UA/m (+N2MG) operating from 22 counties in five states, for a total of 1524 QSOs, 59 multipliers, and 179,832 points. W1DX/m (W1XX, K1DM, W1AN) put 7 counties on the air and made 394 QSOs for 30,299 points.
Eight logs were submitted in the Single Operator Low Power Mobile category. Jay/W1UJ operated as NZ1U/m from 22 counties and earned 112,984 points with 974 QSOs. Second place went to Mill/K1IB as N1E/m from eight counties and 48,288 points, while Frandy/N1FJ/m toured four counties in NE VT for third place.
Check out the NEQP records page for details for all record categories –> Records
Check here for detailed New England results –> Score detail
and for band-by-band leaders –> Band-by-band
Club Competition
New England Club Scores
Club | Entries | Score |
---|---|---|
Yankee Clipper Contest Club | 65 | 6,544,506 |
CTRI Contest Group | 9 | 317,545 |
Nashoba Valley Amateur Radio Club | 4 | 148,122 |
Ellsworth Amateur Radio Association | 4 | 129,615 |
Contoocook Valley Radio Club | 3 | 212,288 |
Hampden County Radio Associaiton | 3 | 211,885 |
Providence Radio Association | 3 | 50,088 |
Radio Amareurs of Northern Vermont | 2 | 216,342 |
Candlewood Amateur Radio Association | 2 | 179,818 |
Merrymeeting Amateur Radio Association | 2 | 19,529 |
Nashua Area Radio Society | 2 | 14,712 |
Twin State Radio Club | 2 | 8,501 |
Nantucketg Amateur Radio Association | 2 | 1,209 |
K1USN Radio Club | 1 | 201,120 |
MASSRADIO | 1 | 102,525 |
Northeastern University Wireless Club | 1 | 84,564 |
PART of Westford | 1 | 41,602 |
Bass Hill Repeater Group | 1 | 40,352 |
Cheshire County Amateur Radio Club | 1 | 27,145 |
Housatonic Amateur Radio Club | 1 | 22,420 |
CWOPS | 1 | 20,468 |
Long Island CW Club | 1 | 19,824 |
Newport County Radio Club | 1 | 14,784 |
Central Massachusetts Amateur Radio Association | 1 | 12,688 |
Port City Amateur Radio Club | 1 | 8,120 |
Natchaug Amateur Radio Club | 1 | 7,896 |
Northern New England Field Amateur Radio Operators | 1 | 6,300 |
Stratford Amateur Radio Club | 1 | 5,538 |
North East Weak Signal Group | 1 | 5,100 |
Tri-City Amateur Radio Club | 1 | 4,551 |
Central Massachusetts Amateur Radio Association | 1 | 3,752 |
Meriden Amateur Radio Club | 1 | 2,929 |
Cape Ann Amateur Radio Association | 1 | 2,523 |
Central New Hampshire Amateur Radio Club | 1 | 1,738 |
WQ2H Repeater Group | 1 | 810 |
Granite State Amateur Radio Association | 1 | 600 |
Hop River Radio Club | 1 | 210 |
Westerley (RO) Amateur Radio Team | 1 | 56 |
Non-New England Club Scores
Club | Entries | Score |
---|---|---|
Potomac Valley Radio Club | 37 | 368,452 |
Tennessee Contest Group | 23 | 199,409 |
Society of Midwest Contesters | 20 | 171,241 |
Northern California Contest Club | 20 | 77,764 |
Frankford Radio Club | 19 | 193,815 |
Contest Club Ontario | 19 | 153,967 |
Florida Contest Group | 17 | 210,818 |
Minnesota Wireless Association | 16 | 89,621 |
Mad River Radio Club | 11 | 68,526 |
Willametter Valley DX Club | 11 | 7,927 |
South East Contest Club | 9 | 92,182 |
Arizona Outlaws Contest Club | 8 | 14,265 |
Swamp Fox Contest Group | 7 | 57,889 |
Southern California Contest Club | 7 | 51,657 |
Niagara Frontier Radiosport | 7 | 49,386 |
DFW Contest Group | 7 | 32,748 |
Kentucky Contest Group | 6 | 35,348 |
Grand Mesa Contesters of Colorado | 6 | 14,998 |
Kansas City Contest Club | 6 | 13,623 |
Bavarian Contest Clib | 5 | 38,239 |
Central Texas DX and Contest Club | 5 | 20,112 |
Texas DX Society | 5 | 7,996 |
Utah DX Association | 5 | 1,246 |
Carolina DX Association | 4 | 37,065 |
Yankee Clipper Contest Club | 4 | 14,348 |
Hudson Valley Contesters and Dxers | 4 | 9,849 |
Western Washington DX Club | 4 | 3,801 |
Alabama Contest Group | 3 | 71,355 |
Maritime Contest Club | 3 | 42,759 |
New Providence Amateur Radio Club | 3 | 27,644 |
Lake Area Amateur Radio Klub | 3 | 18,858 |
Fauquier Amateur Radio Association | 3 | 16,166 |
Mother Lode DX/Contest Club | 3 | 9,010 |
Metro DX Club | 3 | 8,350 |
Lafayette DX Association | 3 | 5,345 |
Portage County Amateur Radio Society | 3 | 2,606 |
Fort Wayne Radio Club | 3 | 2,314 |
Radio Club of Redmond | 3 | 718 |
Central Virginia Contest Club | 2 | 39,080 |
Deep Dixie Contest Club | 2 | 36,416 |
Saskatchewan Contest Club | 2 | 24,381 |
Contest Club du Quebec | 2 | 24,204 |
South Jersey Radio Association | 2 | 12,156 |
The Villages Amateur Radio Club | 2 | 11,076 |
North Fulton Amateur Radio League | 2 | 9,225 |
Goshen Amateur Radio Club | 2 | 5,495 |
Long Island CW Club | 2 | 4,346 |
Deutscher Amateur-Radio-Club | 2 | 2,772 |
Orca DX and Contest Club | 2 | 2,476 |
Oklahoma City Auto Patch Association | 2 | 2,417 |
Big Sky Contesters | 2 | 2,197 |
Silver Comet Amateur Radio Society | 2 | 2,169 |
Colorado DX Club | 2 | 2,074 |
Burlington County Radio Club | 2 | 1,400 |
Central Oregon DX Club | 2 | 1,206 |
Indianapolis Radio Club | 2 | 1,099 |
Bolingbrook Amateur Radio Society | 2 | 561 |
Sierra Nevafa Amateur Radio Society | 2 | 560 |
Bloomington Amateur Radio Association | 2 | 465 |
Tri State Amateur Radio Society | 2 | 6 |
Slovak Contest Group | 1 | 50,820 |
North Coast Contesters | 1 | 17,368 |
Georgia Contest Group | 1 | 16,608 |
Rochester (NY) DX Association | 1 | 16,524 |
Cuyahoga Amateur Radio Society | 1 | 16,464 |
Fort Smith Area Amateur Radio Club | 1 | 15,827 |
Tamiami Amateur Radio Club | 1 | 14,355 |
Splinter Group Amateur Radio Club | 1 | 11,350 |
Northeast Maryland Amateur Radio Contest Society | 1 | 10,170 |
Albuquerque DX Association | 1 | 9,789 |
Radiosport Manitoba | 1 | 9,750 |
Not Quite Workable Contest Club | 1 | 8,200 |
Queen City Emergency Net | 1 | 7,749 |
Beemster Contest Club | 1 | 5,772 |
QUINTE & PRINCE EDWARD RADIO CLUBS | 1 | 5,760 |
North Port Amateur Radio Club | 1 | 5,746 |
PACIFIC NORTHWEST VHF SOCIETY | 1 | 5,040 |
Russian Contest Club | 1 | 4,960 |
SP DX Club | 1 | 4,794 |
San Diego Contest Club | 1 | 4,690 |
QSY Society | 1 | 4,392 |
Allegheny Valley Radio Association | 1 | 4,224 |
Dial Rado Club | 1 | 3,696 |
Great Places Contest Club | 1 | 3,480 |
Pizza Lovers 259 | 1 | 2,821 |
Burlington Amateur Radio Club | 1 | 2,600 |
Western Illinois Amateur Radio Club | 1 | 2,592 |
Northern Arizona DX Association | 1 | 2,544 |
Iowa DX and Contest Club | 1 | 2,508 |
Boca Raton Amateur Radio Association | 1 | 2,436 |
Grand Strand Amateur Radio Club | 1 | 2,418 |
Douglas County Amateur Radio Club | 1 | 2,414 |
Silver Springs Tadio Club | 1 | 2,403 |
Sterling Park Amateur Radio Club | 1 | 2,210 |
SAWNEE AMATEUR RADIO ASSOCIATION N4NE | 1 | 2,184 |
Badger Contesters | 1 | 2,028 |
Order of Boiled Owls of New York | 1 | 2,001 |
Araucaria DX Group | 1 | 1,836 |
South Bay Amateur Radio Association | 1 | 1,804 |
Hoosier DX and Contest Club | 1 | 1,750 |
Panama City Amateur Radio Club | 1 | 1,620 |
Two Rivers Contest Club | 1 | 1,488 |
Louisiana Contest Club | 1 | 1,188 |
XE Dxers | 1 | 1,188 |
Fox Cities Amateur Radio Club | 1 | 1,134 |
Tortolita Contest Club | 1 | 1,054 |
Bay Area Dxers | 1 | 950 |
Wayne County Amateur Radio Club | 1 | 891 |
Kitchener-Waterloo Amateur Radio | 1 | 888 |
Hazel Park Amateur Radio Club | 1 | 875 |
Michigan State University Amateur Radio Club | 1 | 874 |
Koomer Ridge Contesters | 1 | 816 |
Madison County Amateur Radio Club | 1 | 665 |
Delaware Amateur Radio Association | 1 | 640 |
Daviess County Amateur Radio Club | 1 | 580 |
Story County Amateur Radio Club | 1 | 561 |
Orange Park Amateur Radio Club | 1 | 420 |
Whitley County Amateur Radio Club | 1 | 420 |
Watertown Amateur Radio Club | 1 | 378 |
Colorado QRP Club | 1 | 360 |
Washington Amateur Communications | 1 | 320 |
Patoka Valley Amateur Radio Club | 1 | 304 |
Wireless Association of South Hills | 1 | 300 |
Bellbrook Amateur Radio Club | 1 | 285 |
Nanaimo Amateur Radio Society | 1 | 176 |
Douglas County Amateur Radio Club | 1 | 81 |
The Albermarle Amateur Radio Society | 1 | 64 |
South Texas DX and Contesting Club | 1 | 36 |
Southwest Dallas County Amateur Radio Club | 1 | 36 |
Great South Bay Amateur Radio Club | 1 | 35 |
Orange County Radio Amateurs | 1 | 24 |
Stewart Lake Amateur Radio Club | 1 | 9 |
Hassayampa Amateur Radio Klub | 1 | 1 |
Sunday Creek Amateur Radio Federation | 1 | 1 |
Activity by County
County | QSOs | Stations |
---|---|---|
Connecticut | ||
Fairfield | 1891 | 28 |
Hartford | 3557 | 34 |
Litchfield | 288 | 20 |
Middlesex | 220 | 12 |
New Haven | 1350 | 26 |
New London | 694 | 20 |
Tolland | 2338 | 13 |
Windham | 458 | 7 |
Massachusetts | ||
Barnstable | 400 | 15 |
Berkshire | 2087 | 7 |
Bristol | 1354 | 22 |
Dukes | 25 | 1 |
Essex | 1688 | 32 |
Franklin | 219 | 5 |
Hampden | 1055 | 15 |
Hampshire | 1072 | 9 |
Middlesex | 4717 | 96 |
Nantucket | 134 | 5 |
Norfolk | 1015 | 21 |
Plymouth | 1940 | 19 |
Suffolk | 447 | 10 |
Worcester | 2831 | 49 |
Maine | ||
Androscoggin | 560 | 11 |
Aroostook | 734 | 9 |
Cumberland | 1545 | 18 |
Franklin | 557 | 6 |
Hancock | 378 | 10 |
Kennebec | 366 | 8 |
Knox | 33 | 3 |
Lincoln | 130 | 3 |
Oxford | 608 | 5 |
Penobscot | 186 | 9 |
Piscataquis | 51 | 4 |
Sagadahoc | 133 | 7 |
Somerset | 113 | 5 |
Waldo | 485 | 5 |
Washington | 1011 | 5 |
York | 469 | 26 |
New Hampshire | ||
Belknap | 97 | 10 |
Carroll | 1573 | 11 |
Cheshire | 385 | 10 |
Coos | 99 | 4 |
Grafton | 570 | 10 |
Hillsborough | 3173 | 53 |
Merrimack | 665 | 20 |
Rochingham | 2274 | 25 |
Strafford | 770 | 12 |
Sullivan | 1155 | 13 |
Rhode Island | ||
Bristol | 744 | 6 |
Kent | 1080 | 11 |
Newport | 1824 | 14 |
Providence | 442 | 19 |
Washington | 1088 | 9 |
Vermont | ||
Addison | 927 | 4 |
Bennington | 1046 | 9 |
Caledonia | 207 | 5 |
Chittenden | 1107 | 7 |
Essex | 101 | 5 |
Franklin | 93 | 3 |
Grand Isle | 312 | 4 |
Lamoille | 210 | 2 |
Orange | 142 | 4 |
Orleans | 65 | 4 |
Rutland | 141 | 11 |
Washington | 146 | 7 |
Windsor | 261 | 10 |
Windham | 583 | 4 |
Awards
Digital (Adobe PDF) certificates will be emailed to everyone who made at least 25 QSOs.
Please come back and enjoy the fun in the 2022 NEQP!!
Special plaques have been awarded to these top scorers:
Category | Donor | Winner |
---|---|---|
USA – Single Operator | Yankee Clipper Contest Club | Bob Patten, N4BP (WN1GIV) |
USA – Single Operator Low Power | Dave Sumner, K1ZZ, in memory of Laci Radnay, W1PL | Jeff Hartley, N8II |
USA – Single Operator QRP | Vern Brownell, W1VB | Victor Shields, K9UIY |
USA – Single Op (W5-W6-W7-W0) | Huckleberry Mountain Contest Club | Connie Marshall, K5CM |
USA – Single Op (W2-W3-W8-W9) | Steve Moynihan, W3SM | Bill Stravinsky, K3WJV |
USA – Single Operator Low Power (W2-W3-W8-W9) | Whit Carter, K1EO | Metro Sinko, W8MET |
USA – Single Operator – Ohio | Tom Miller, W1PD | Mike Tessmer, K9NW |
USA – Single Operator Low Power – W7 | Michael Therrien, N1MD | Mark McLauchlin, KN7T |
USA – W4 – any category | Gerry Hull, W1VE ex AK4L | Bob Beaudoin, WA1FCN |
USA – Multi-Operator Single-Transmitter | Will and Pam Angenent, K6ND/K6NDV | Valerie Hotzfeld, NV9L (+WB9Z) |
USA – Single Operator – CW only | Hamcrafters | Charles Stover, K4QS |
USA – Single Operator – SSB only | Jim Monahan, K1PX, in memory of Marty Johnson, W3YOZ | Robert Wright, KZ3P |
USA – Single Operator QRP (AR LA MS TN) | Steve Kercel, AA4AK | Jerald Goodchild, K4DZR |
Canada – Single Operator high power | Chris Terkla, N1XS | Claude Duberger, VE2FK |
Canada – Single Operator Low Power | Gerry Hull, W1VE/VE1RM | Rino Deschenes, VE9VIC |
DX – Single Operator | Yankee Clipper Contest Club | Laszlo Vegh, OM2VL |
DX – Single Operator Low Power | Pete Chamalian, W1RM, in memory of John Thompson, W1BIH/PJ9JT | Olivier Seizelet, F1AKK (TM6M) |
DX – Single Operator QRP | Greater Bridgeport Amateur Radio Club | Georg Korda, DL4DCA |
DX – Southern Hemisphere | Steve Kercel, AA4AK | Rafael Guimararaes de Sa, PY4RGS |
Clean Sweep – Not First, but Farthest (non-New England, single op only, farthest from Boston MA) | Dennis Egan, W1UE | Jeff Hartley, N8II |
Golden Log – no errors | Jim Spears, N1NK | Mike Tessmer, K9NW |
Top Club | Florida Contest Group | Potomac Valley Radio Club |
New England – Single Operator | Yankee Clipper Contest Club | Tom Frenaye, K1KI |
New England – Single Operator – Low Power | Dave Hoaglin, K1HT | Paul Young, K1XM |
New England – single operator – QRP | Blackstone Valley Amateur Radio Club | Peter Butler, W1UU |
New England – Mobile | Boston Amateur Radio Club | Jay Corriveau, W1UJ (NZ1U/m) |
New England – Mobile – Multi Operator | Brian Szewczyk, NJ1F, in memory of James Szewczyk, WB1EYM | Russ Healy, K2UA/m (+Mike Gilmer, N2MG, oprs) |
New England – Mobile – Single Operator (Rookie) | Bob Raymond, WA1Z | Josef “Jeff” Sipek, AC1JR/m |
New England – County Expedition Award | Tom Homewood, W1TO | Matt Power, KA1R |
New England – multi-single | Cheshire County DX ARC | K1M (Charles Hoppe, AA4LS, Brayden Ebarre, KC1KUG, +Connor Black, W4IPC, oprs) |
New England School Club | Chris Terkla, N1XS | Dennis Egan, W1UE (@W1KBN) |
New England – Single Operator – CW only | Andy Bodony, K2LE | Jack Schuster, W1WEF |
New England – Single Operator – SSB only | Fred Reed, KK1KW, and Woody Beckford, WW1WW | Dale Clement, AF1T |
New England – Single Operator High Power Mixed Mode | Candlewood ARA | Dave Sumner, K1ZZ |
Connecticut – Single Operator Low Power | Dick Pechie, KB1H, memorial sponsored by the Barnstormers (NZ1U) | Dan Fegley, W1QK |
Maine – Single Operator | Larry Banks, W1DYJ | Joe Blinick, K1JB |
Maine – Single Operator Low Power | Sue, K1RQ, and Brian Szewczyk, NJ1F, in memory of Dana Cobb, K1RQ | Matt Power, KA1R |
Massachusetts – Single Operator | Framingham Amateur Radio Association | Randy Thompson, K5ZD (AK1W) |
Massachusetts – Single Operator Low Power | Chuck Counselman, W1HIS | Dave Clemons, K1VUT |
Massachusetts – Hampden County – Single Operator | Hampden County Radio Assn | Mike DeChristopher, N1TA |
Massachusetts – Single Operator – Best in Western Massachusetts | POTA*413 Western MA Chapter Portable on the Air | Matt Wilhelm, W1PY |
New Hampshire – Single Operator | Mark Wilson, K1RO | Bill Myers, K1GQ |
New Hampshire – Single Operator Low Power | WQ2H Repeater Group | Ed Parsons, K1TR |
New Hampshire – Multi-Operator | Nat Lee, N1BNC, + Dan Norman, N0HF | Unity Mountain ARC (Barry/NF1O, Mary Whittemore/NE1F, oprs) |
Rhode Island – Single Operator | CTRI Contest Group | Bill Bliss, W1WBB (AI1TT) |
Vermont – Single Operator | Bob Raymond, WA1Z | Kevin Emilio, KE1VT |
Vermont – Single Operator Low Power | West River Radio Club | Zach Manganello, K1ZK |
New England Club | Yankee Clipper Contest Club | CTRI Contest Group |
If you’d like to sponsor a new plaque for 2022, please contact us at info@neqp.org
Log Checking
The log checking process was very thorough and most entries lost a few QSOs. There were 947 logs overall, with 938 in electronic format (99.0%) and only 9 on paper. The best operators have error rates in <3% range. The logs we have the most trouble with are those with ADIF files instead of the requested Cabrillo format. ADIF files usually do not have the necessary basic information like entry category.
Mike/K9NW earned the Golden Log plaque in the 2021 contest with no errors in 229 QSOs, followed by John/K4BAI with 222 QSOs and Eugene/W0PI with 205 QSOs also with no errors. Overall, there were 240 logs with no errors overall!
For non-New England stations, cross checking was possible on 43,433 of the 46,793 QSOs reported (92.8%). For New England stations, cross checking was possible for 53,560 of the 84,012 QSOs reported (63.8%).
Logging Software
More than 30 different logging programs were used by NEQP participants. N1MM Logger+ continues to have the lion’s share of the users, QSOs, and points. Not everyone upgrades their logging software to the current version – there were 38 different versions of the N1MM Logger+ software. You should upgrade your software to the current version – many were using outdated versions!
Software | Logs | Score |
---|---|---|
N1MM LOGGER+ | 575 | 10,138,436 |
N3FJP | 204 | 923,279 |
WA7BNM WEB2CABRILLO | 33 | 66,390 |
WRITELOG | 24 | 831,084 |
GENLOG | 13 | 38,834 |
SKOOKUMLOGGER | 12 | 318,398 |
DXLOG.NET | 7 | 358,286 |
WIN-TEST | 4 | 315,430 |
ADIF2CABR | 4 | 130,432 |
N1MM LOGGER | 4 | 13,655 |
DXKEEPER | 3 | 9,660 |
TR4W | 3 | 2,417 |
RUMLOGNG | 2 | 43,422 |
CQPWIN | 2 | 21,761 |
UCXLOG | 2 | 1,520 |
FAST LOG ENTRY | 2 | 744 |
JL | 1 | 167,706 |
TR LOG POST | 1 | 66,670 |
NA | 1 | 14,602 |
MixW | 1 | 12,464 |
SD | 1 | 7,904 |
5MCONTEST | 1 | 4,960 |
CABCONVERTER | 1 | 3,712 |
XLOG | 1 | 2,460 |
TEXTWRANGLER | 1 | 2,430 |
K2DI HRLOG | 1 | 1,176 |
tlf | 1 | 840 |
CONTEST LOGCHECKER | 1 | 312 |
CTESTWIN | 1 | 264 |
CT | 1 | 49 |
CQRLOG | 1 | 12 |
Soapbox
You can get a real feel for the contest by going through the various “Soapbox” comments from the big guns, the little guns, and everyone in between.
The 2022 contest is coming up the first weekend of May, so I hope to see everyone active. If you’re from New England, let us know if you’ll be QRV this year – send a message to us at info@neqp.org with the county name(s). We’re working to be sure all counties are active!